Difference between revisions of "Holiday Recipes"
From Philosophical Vegan Wiki
(→Christmas recipes) |
(→Valentine's recipes) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 257: | Line 257: | ||
| $4.50 | | $4.50 | ||
|- | |- | ||
− | | [[Image:|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Mango_sticky_rice]] | + | | [[Image:Mango sticky rice.jpeg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Mango_sticky_rice]] |
| [https://philosophicalvegan.com/wiki/index.php/Mango_sticky_rice Mango sticky rice] | | [https://philosophicalvegan.com/wiki/index.php/Mango_sticky_rice Mango sticky rice] | ||
| 1 | | 1 | ||
Line 309: | Line 309: | ||
== Valentine's recipes == | == Valentine's recipes == | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! Image class="unsortable" | Image | ||
+ | ! Name | ||
+ | ! Difficulty (x/5) | ||
+ | ! Time (minutes) | ||
+ | ! Type of Cuisine | ||
+ | ! Sweet/Savory | ||
+ | ! Flavor (Sour/Fruity/Oniony/Garlicky/Umami/Rich/Herbal/Earthy/Meaty) | ||
+ | ! Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads) | ||
+ | ! Cost per Serving | ||
+ | |- | ||
+ | | [[Image:Chocolate strawberry pie.jpeg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Chocolate_strawberry_pie]] | ||
+ | | [https://philosophicalvegan.com/wiki/index.php/Chocolate_strawberry_pie Chocolate strawberry pie] | ||
+ | | 2 | ||
+ | | 120 | ||
+ | | Generic | ||
+ | | Sweet | ||
+ | | Rich | ||
+ | | Desserts | ||
+ | | | ||
+ | |} |
Latest revision as of 14:53, 24 January 2021
This page will cover all sorts of holiday-related, vegan and healthy, recipes.
Both the cost per serving and the nutrition facts per serving--that you will find for every recipe--will exclude optional additions, and they'll take into consideration the first option written in the case of ' x OR y '.
Contents
Halloween/October recipes
Image | Name | Difficulty (x/5) | Time (minutes) | Type of Cuisine | Sweet/Savory | Flavor (Sour/Fruity/Oniony/Garlicky/Umami/Rich/Herbal/Earthy/Meaty) | Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads) | Cost per Serving |
---|---|---|---|---|---|---|---|---|
Apple-pie buns | 3 | 240 | Generic | Sweet | Fruity | Dessert | $0.92 | |
German apple cake | 2 | 75 | German | Sweet | Fruity | Desserts | $0.65 | |
Glazed pumpkin salad | 1 | 60 | Generic | Savory | Rich | Main Dish | $3.00 | |
Pumpkin cake | 2 | 90 | Generic | Sweet | Rich | Desserts | $1.98 | |
Pumpkin cookies | 3 | 120 | Generic | Sweet | Rich | Desserts | $1.47 | |
Pumpkin pasta | 2 | 120 | Generic | Savory | Rich | Main Dish | $1.20 | |
Pumpkin smoothie | 0 | 5 | Generic | Sweet | Rich | Desserts | $0.95 |
Thanksgiving recipes
Image | Name | Difficulty (x/5) | Time (minutes) | Type of Cuisine | Sweet/Savory | Flavor (Sour/Fruity/Oniony/Garlicky/Umami/Rich/Herbal/Earthy/Meaty) | Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads) | Cost per Serving |
---|---|---|---|---|---|---|---|---|
Banana bread | 1 | 105 | Generic | Sweet | Fruity | Desserts | $0.72 | |
Butternut squash soup | 1 | 60 | Generic | Savory | Rich | Soups | $0.65 | |
Garlic mashed potatoes | 1 | 60 | Generic | Savory | Garlicky | Sides&Salads | $0.45 | |
Gravy | 1 | 20 | Generic | Savory | Rich | Sides&Salads | $1.50 | |
Pear mini bundt cakes | 2 | 105 | Generic | Sweet | Fruity | Desserts | $1.60 | |
Pomegranate salad | 1 | 60 | Generic | Sweet | Fruity | Sides&Salads | $2.55 | |
Pomegranate sauce | 1 | 50 | Generic | Sweet | Fruit | Sides&Salads | $7.80 | |
Roast vegetables side | 1 | 90 | Generic | Savory | Earthy | Sides&Salads | $1.25 | |
Roast with mushroom stuffing | 3 | 150 | Generic | Savory | Meaty | Main Dish | $1.67 |
Christmas recipes
Image | Name | Difficulty (x/5) | Time (minutes) | Type of Cuisine | Sweet/Savory | Flavor (Sour/Fruity/Oniony/Garlicky/Umami/Rich/Herbal/Earthy/Meaty) | Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads) | Cost per Serving |
---|---|---|---|---|---|---|---|---|
Chocolate chunk cookies | 1 | 165 | Generic | Sweet | Rich | Desserts | $0.82 | |
Chocolate pudding | 1 | 300 | Generic | Sweet | Rich | Desserts | $0.45 | |
Eggplant and zucchini lasagna | 3 | 150 | Italian | Savory | Rich | Main Dish | $3.03 | |
Guava and banana muffins | 2 | 90 | Generic | Sweet | Fruity | Desserts | $0.50 | |
Guava jam | 1 | 120 | Generic | Sweet | Fruity | Sides&Salads | $4.50 | |
Mango sticky rice | 1 | 60 | Thai | Sweet | Fruity | Desserts | $1.40 | |
Mushroom risotto | 3 | 45 | Italian | Savory | Rich | Main Dish | $1.93 | |
Pie crust | 2 | 10 | Generic | Savory | Rich | Main Dish/Desserts | $2.00 | |
Spinach and mushroom quiche | 2 | 75 | French | Savory | Rich | Main Dish | $1.03 | |
Whole-wheat buns | 2 | 135 | Generic | Savory | Earthy | Sides&Salads | $0.19 |
Valentine's recipes
Image | Name | Difficulty (x/5) | Time (minutes) | Type of Cuisine | Sweet/Savory | Flavor (Sour/Fruity/Oniony/Garlicky/Umami/Rich/Herbal/Earthy/Meaty) | Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads) | Cost per Serving |
---|---|---|---|---|---|---|---|---|
Chocolate strawberry pie | 2 | 120 | Generic | Sweet | Rich | Desserts |