Difference between revisions of "Holiday Recipes"
From Philosophical Vegan Wiki
								
												
				 (→Valentine's recipes)  | 
				|||
| (38 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
This page will cover all sorts of holiday-related, vegan and healthy, recipes.  | This page will cover all sorts of holiday-related, vegan and healthy, recipes.  | ||
| + | |||
| + | Both the ''cost per serving'' and the ''nutrition facts per serving''--that you will find for every recipe--will exclude optional additions, and they'll take into consideration the first option written in the case of ' x OR y '.  | ||
== Halloween/October recipes ==  | == Halloween/October recipes ==  | ||
| Line 15: | Line 17: | ||
! Cost per Serving  | ! Cost per Serving  | ||
|-  | |-  | ||
| − | | [[Image:Apple-pie buns.jpeg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/  | + | | [[Image:Apple-pie buns.jpeg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Apple-pie_buns]]  | 
| − | | [https://philosophicalvegan.com/wiki/index.php/  | + | | [https://philosophicalvegan.com/wiki/index.php/Apple-pie_buns Apple-pie buns]  | 
| 3  | | 3  | ||
| 240  | | 240  | ||
| Line 25: | Line 27: | ||
| $0.92  | | $0.92  | ||
|-  | |-  | ||
| − | | [[Image:German apple cake (apfelkuchen).jpeg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/  | + | | [[Image:German apple cake (apfelkuchen).jpeg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/German_apple_cake_(apfelkuchen)]]  | 
| − | | [https://philosophicalvegan.com/wiki/index.php/  | + | | [https://philosophicalvegan.com/wiki/index.php/German_apple_cake_(apfelkuchen) German apple cake]  | 
| 2  | | 2  | ||
| 75  | | 75  | ||
| Line 35: | Line 37: | ||
| $0.65  | | $0.65  | ||
|-  | |-  | ||
| − | | [[Image:Glazed pumpkin salad.jpeg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/  | + | | [[Image:Glazed pumpkin salad.jpeg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Glazed_pumpkin_salad]]  | 
| − | | [https://philosophicalvegan.com/wiki/index.php/  | + | | [https://philosophicalvegan.com/wiki/index.php/Glazed_pumpkin_salad Glazed pumpkin salad]  | 
| 1  | | 1  | ||
| 60  | | 60  | ||
| Line 45: | Line 47: | ||
| $3.00  | | $3.00  | ||
|-  | |-  | ||
| − | | [[Image:Pumpkin cake.jpeg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/  | + | | [[Image:Pumpkin cake.jpeg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Pumpkin_cake]]  | 
| − | | [https://philosophicalvegan.com/wiki/index.php/  | + | | [https://philosophicalvegan.com/wiki/index.php/Pumpkin_cake Pumpkin cake]  | 
| 2  | | 2  | ||
| 90  | | 90  | ||
| Line 55: | Line 57: | ||
| $1.98  | | $1.98  | ||
|-  | |-  | ||
| − | | [[Image:Pumpkin cookies.jpeg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/  | + | | [[Image:Pumpkin cookies.jpeg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Pumpkin_cookies]]  | 
| − | | [https://philosophicalvegan.com/wiki/index.php/  | + | | [https://philosophicalvegan.com/wiki/index.php/Pumpkin_cookies Pumpkin cookies]  | 
| 3  | | 3  | ||
| 120  | | 120  | ||
| Line 65: | Line 67: | ||
| $1.47  | | $1.47  | ||
|-  | |-  | ||
| − | | [[Image:Pumpkin pasta.jpeg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/  | + | | [[Image:Pumpkin pasta.jpeg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Pumpkin_pasta]]  | 
| − | | [https://philosophicalvegan.com/wiki/index.php/  | + | | [https://philosophicalvegan.com/wiki/index.php/Pumpkin_pasta Pumpkin pasta]  | 
| 2  | | 2  | ||
| 120  | | 120  | ||
| Line 75: | Line 77: | ||
| $1.20  | | $1.20  | ||
|-  | |-  | ||
| − | | [[Image:Pumpkin smoothie1.jpeg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/  | + | | [[Image:Pumpkin smoothie1.jpeg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Pumpkin_smoothie]]  | 
| − | | [https://philosophicalvegan.com/wiki/index.php/  | + | | [https://philosophicalvegan.com/wiki/index.php/Pumpkin_smoothie Pumpkin smoothie]  | 
| 0  | | 0  | ||
| 5  | | 5  | ||
| Line 87: | Line 89: | ||
== Thanksgiving recipes ==  | == Thanksgiving recipes ==  | ||
| + | |||
| + | {| class="wikitable sortable"  | ||
| + | |-  | ||
| + | ! Image class="unsortable" | Image  | ||
| + | ! Name  | ||
| + | ! Difficulty (x/5)  | ||
| + | ! Time (minutes)  | ||
| + | ! Type of Cuisine  | ||
| + | ! Sweet/Savory  | ||
| + | ! Flavor (Sour/Fruity/Oniony/Garlicky/Umami/Rich/Herbal/Earthy/Meaty)  | ||
| + | ! Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads)  | ||
| + | ! Cost per Serving  | ||
| + | |-  | ||
| + | | [[Image:Banana bread.jpeg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Banana_bread]]  | ||
| + | | [https://philosophicalvegan.com/wiki/index.php/Banana_bread Banana bread]  | ||
| + | | 1  | ||
| + | | 105  | ||
| + | | Generic  | ||
| + | | Sweet  | ||
| + | | Fruity  | ||
| + | | Desserts  | ||
| + | | $0.72  | ||
| + | |-  | ||
| + | | [[Image:Butternut squash soup.jpeg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Butternut_squash_soup]]  | ||
| + | | [https://philosophicalvegan.com/wiki/index.php/Butternut_squash_soup Butternut squash soup]  | ||
| + | | 1  | ||
| + | | 60  | ||
| + | | Generic  | ||
| + | | Savory  | ||
| + | | Rich  | ||
| + | | Soups  | ||
| + | | $0.65  | ||
| + | |-  | ||
| + | | [[Image:Garlic_mashed_potatoes.jpeg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Garlic_mashed_potatoes]]  | ||
| + | | [https://philosophicalvegan.com/wiki/index.php/Garlic_mashed_potatoes Garlic mashed potatoes]  | ||
| + | | 1  | ||
| + | | 60  | ||
| + | | Generic  | ||
| + | | Savory  | ||
| + | | Garlicky  | ||
| + | | Sides&Salads  | ||
| + | | $0.45  | ||
| + | |-  | ||
| + | | [[Image:Gravy.jpeg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Gravy]]  | ||
| + | | [https://philosophicalvegan.com/wiki/index.php/Gravy Gravy]  | ||
| + | | 1  | ||
| + | | 20  | ||
| + | | Generic  | ||
| + | | Savory  | ||
| + | | Rich  | ||
| + | | Sides&Salads  | ||
| + | | $1.50  | ||
| + | |-  | ||
| + | | [[Image:Pear mini bundt cakes.jpeg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Pear_mini_bundt_cakes]]  | ||
| + | | [https://philosophicalvegan.com/wiki/index.php/Pear_mini_bundt_cakes Pear mini bundt cakes]  | ||
| + | | 2  | ||
| + | | 105  | ||
| + | | Generic  | ||
| + | | Sweet  | ||
| + | | Fruity  | ||
| + | | Desserts  | ||
| + | | $1.60  | ||
| + | |-  | ||
| + | | [[Image:Pomegranate salad.jpeg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Pomegranate_salad]]  | ||
| + | | [https://philosophicalvegan.com/wiki/index.php/Pomegranate_salad Pomegranate salad]  | ||
| + | | 1  | ||
| + | | 60  | ||
| + | | Generic  | ||
| + | | Sweet  | ||
| + | | Fruity  | ||
| + | | Sides&Salads  | ||
| + | | $2.55  | ||
| + | |-  | ||
| + | | [[Image:Pomegranate sauce.jpeg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Pomegranate_sauce]]  | ||
| + | | [https://philosophicalvegan.com/wiki/index.php/Pomegranate_sauce Pomegranate sauce]  | ||
| + | | 1  | ||
| + | | 50  | ||
| + | | Generic  | ||
| + | | Sweet  | ||
| + | | Fruit  | ||
| + | | Sides&Salads  | ||
| + | | $7.80  | ||
| + | |-  | ||
| + | | [[Image:Roast vegetables side.jpeg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Roast_vegetables_side]]  | ||
| + | | [https://philosophicalvegan.com/wiki/index.php/Roast_vegetables_side Roast vegetables side]  | ||
| + | | 1  | ||
| + | | 90  | ||
| + | | Generic  | ||
| + | | Savory  | ||
| + | | Earthy  | ||
| + | | Sides&Salads  | ||
| + | | $1.25  | ||
| + | |-  | ||
| + | | [[Image:Roast with mushroom stuffing.jpeg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Roast_with_mushroom_stuffing]]  | ||
| + | | [https://philosophicalvegan.com/wiki/index.php/Roast_with_mushroom_stuffing Roast with mushroom stuffing]  | ||
| + | | 3  | ||
| + | | 150  | ||
| + | | Generic  | ||
| + | | Savory  | ||
| + | | Meaty  | ||
| + | | Main Dish  | ||
| + | | $1.67  | ||
| + | |}  | ||
== Christmas recipes ==  | == Christmas recipes ==  | ||
| + | |||
| + | {| class="wikitable sortable"  | ||
| + | |-  | ||
| + | ! Image class="unsortable" | Image  | ||
| + | ! Name  | ||
| + | ! Difficulty (x/5)  | ||
| + | ! Time (minutes)  | ||
| + | ! Type of Cuisine  | ||
| + | ! Sweet/Savory  | ||
| + | ! Flavor (Sour/Fruity/Oniony/Garlicky/Umami/Rich/Herbal/Earthy/Meaty)  | ||
| + | ! Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads)  | ||
| + | ! Cost per Serving  | ||
| + | |-  | ||
| + | | [[Image:Chocolate chunk cookies.jpeg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Chocolate_chunk_cookies]]  | ||
| + | | [https://philosophicalvegan.com/wiki/index.php/Chocolate_chunk_cookies Chocolate chunk cookies]  | ||
| + | | 1  | ||
| + | | 165  | ||
| + | | Generic  | ||
| + | | Sweet  | ||
| + | | Rich  | ||
| + | | Desserts  | ||
| + | | $0.82  | ||
| + | |-  | ||
| + | | [[Image:Chocolate pudding.jpeg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Chocolate_pudding]]  | ||
| + | | [https://philosophicalvegan.com/wiki/index.php/Chocolate_pudding Chocolate pudding]  | ||
| + | | 1  | ||
| + | | 300  | ||
| + | | Generic  | ||
| + | | Sweet  | ||
| + | | Rich  | ||
| + | | Desserts  | ||
| + | | $0.45  | ||
| + | |-  | ||
| + | | [[Image:Eggplant and zucchini lasagna.jpeg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Eggplant_and_zucchini_lasagna]]  | ||
| + | | [https://philosophicalvegan.com/wiki/index.php/Eggplant_and_zucchini_lasagna Eggplant and zucchini lasagna]  | ||
| + | | 3  | ||
| + | | 150  | ||
| + | | Italian  | ||
| + | | Savory  | ||
| + | | Rich  | ||
| + | | Main Dish  | ||
| + | | $3.03  | ||
| + | |-  | ||
| + | | [[Image:Guava and banana muffins.jpeg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Guava_and_banana_muffins]]  | ||
| + | | [https://philosophicalvegan.com/wiki/index.php/Guava_and_banana_muffins Guava and banana muffins]  | ||
| + | | 2  | ||
| + | | 90  | ||
| + | | Generic  | ||
| + | | Sweet  | ||
| + | | Fruity  | ||
| + | | Desserts  | ||
| + | | $0.50  | ||
| + | |-  | ||
| + | | [[Image:Guava jam.jpeg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Guava_jam]]  | ||
| + | | [https://philosophicalvegan.com/wiki/index.php/Guava_jam Guava jam]  | ||
| + | | 1  | ||
| + | | 120  | ||
| + | | Generic  | ||
| + | | Sweet  | ||
| + | | Fruity  | ||
| + | | Sides&Salads  | ||
| + | | $4.50  | ||
| + | |-  | ||
| + | | [[Image:Mango sticky rice.jpeg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Mango_sticky_rice]]  | ||
| + | | [https://philosophicalvegan.com/wiki/index.php/Mango_sticky_rice Mango sticky rice]  | ||
| + | | 1  | ||
| + | | 60  | ||
| + | | Thai  | ||
| + | | Sweet  | ||
| + | | Fruity  | ||
| + | | Desserts  | ||
| + | | $1.40  | ||
| + | |-  | ||
| + | | [[Image:Mushroom risotto.jpeg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Mushroom_risotto]]  | ||
| + | | [https://philosophicalvegan.com/wiki/index.php/Mushroom_risotto Mushroom risotto]  | ||
| + | | 3  | ||
| + | | 45  | ||
| + | | Italian  | ||
| + | | Savory  | ||
| + | | Rich  | ||
| + | | Main Dish  | ||
| + | | $1.93  | ||
| + | |-  | ||
| + | | [[Image:Pie crust1.jpeg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Pie_crust]]  | ||
| + | | [https://philosophicalvegan.com/wiki/index.php/Pie_crust Pie crust]  | ||
| + | | 2  | ||
| + | | 10  | ||
| + | | Generic  | ||
| + | | Savory  | ||
| + | | Rich  | ||
| + | | Main Dish/Desserts  | ||
| + | | $2.00  | ||
| + | |-  | ||
| + | | [[Image:Spinach and mushroom quiche.jpeg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Spinach_and_mushroom_quiche]]  | ||
| + | | [https://philosophicalvegan.com/wiki/index.php/Spinach_and_mushroom_quiche Spinach and mushroom quiche]  | ||
| + | | 2  | ||
| + | | 75  | ||
| + | | French  | ||
| + | | Savory  | ||
| + | | Rich  | ||
| + | | Main Dish  | ||
| + | | $1.03  | ||
| + | |-  | ||
| + | | [[Image:Whole-wheat buns.jpeg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Whole-wheat_buns]]  | ||
| + | | [https://philosophicalvegan.com/wiki/index.php/Whole-wheat_buns Whole-wheat buns]  | ||
| + | | 2  | ||
| + | | 135  | ||
| + | | Generic  | ||
| + | | Savory  | ||
| + | | Earthy  | ||
| + | | Sides&Salads  | ||
| + | | $0.19  | ||
| + | |}  | ||
== Valentine's recipes ==  | == Valentine's recipes ==  | ||
| + | |||
| + | {| class="wikitable sortable"  | ||
| + | |-  | ||
| + | ! Image class="unsortable" | Image  | ||
| + | ! Name  | ||
| + | ! Difficulty (x/5)  | ||
| + | ! Time (minutes)  | ||
| + | ! Type of Cuisine  | ||
| + | ! Sweet/Savory  | ||
| + | ! Flavor (Sour/Fruity/Oniony/Garlicky/Umami/Rich/Herbal/Earthy/Meaty)  | ||
| + | ! Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads)  | ||
| + | ! Cost per Serving  | ||
| + | |-  | ||
| + | | [[Image:Chocolate strawberry pie.jpeg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Chocolate_strawberry_pie]]  | ||
| + | | [https://philosophicalvegan.com/wiki/index.php/Chocolate_strawberry_pie Chocolate strawberry pie]  | ||
| + | | 2  | ||
| + | | 120  | ||
| + | | Generic  | ||
| + | | Sweet  | ||
| + | | Rich  | ||
| + | | Desserts  | ||
| + | |  | ||
| + | |}  | ||
Latest revision as of 14:53, 24 January 2021
This page will cover all sorts of holiday-related, vegan and healthy, recipes.
Both the cost per serving and the nutrition facts per serving--that you will find for every recipe--will exclude optional additions, and they'll take into consideration the first option written in the case of ' x OR y '.
Contents
Halloween/October recipes
| Image | Name | Difficulty (x/5) | Time (minutes) | Type of Cuisine | Sweet/Savory | Flavor (Sour/Fruity/Oniony/Garlicky/Umami/Rich/Herbal/Earthy/Meaty) | Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads) | Cost per Serving | 
|---|---|---|---|---|---|---|---|---|
| Apple-pie buns | 3 | 240 | Generic | Sweet | Fruity | Dessert | $0.92 | |
| German apple cake | 2 | 75 | German | Sweet | Fruity | Desserts | $0.65 | |
| Glazed pumpkin salad | 1 | 60 | Generic | Savory | Rich | Main Dish | $3.00 | |
| Pumpkin cake | 2 | 90 | Generic | Sweet | Rich | Desserts | $1.98 | |
| Pumpkin cookies | 3 | 120 | Generic | Sweet | Rich | Desserts | $1.47 | |
| Pumpkin pasta | 2 | 120 | Generic | Savory | Rich | Main Dish | $1.20 | |
| Pumpkin smoothie | 0 | 5 | Generic | Sweet | Rich | Desserts | $0.95 | 
Thanksgiving recipes
| Image | Name | Difficulty (x/5) | Time (minutes) | Type of Cuisine | Sweet/Savory | Flavor (Sour/Fruity/Oniony/Garlicky/Umami/Rich/Herbal/Earthy/Meaty) | Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads) | Cost per Serving | 
|---|---|---|---|---|---|---|---|---|
| Banana bread | 1 | 105 | Generic | Sweet | Fruity | Desserts | $0.72 | |
| Butternut squash soup | 1 | 60 | Generic | Savory | Rich | Soups | $0.65 | |
| Garlic mashed potatoes | 1 | 60 | Generic | Savory | Garlicky | Sides&Salads | $0.45 | |
| Gravy | 1 | 20 | Generic | Savory | Rich | Sides&Salads | $1.50 | |
| Pear mini bundt cakes | 2 | 105 | Generic | Sweet | Fruity | Desserts | $1.60 | |
| Pomegranate salad | 1 | 60 | Generic | Sweet | Fruity | Sides&Salads | $2.55 | |
| Pomegranate sauce | 1 | 50 | Generic | Sweet | Fruit | Sides&Salads | $7.80 | |
| Roast vegetables side | 1 | 90 | Generic | Savory | Earthy | Sides&Salads | $1.25 | |
| Roast with mushroom stuffing | 3 | 150 | Generic | Savory | Meaty | Main Dish | $1.67 | 
Christmas recipes
| Image | Name | Difficulty (x/5) | Time (minutes) | Type of Cuisine | Sweet/Savory | Flavor (Sour/Fruity/Oniony/Garlicky/Umami/Rich/Herbal/Earthy/Meaty) | Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads) | Cost per Serving | 
|---|---|---|---|---|---|---|---|---|
| Chocolate chunk cookies | 1 | 165 | Generic | Sweet | Rich | Desserts | $0.82 | |
| Chocolate pudding | 1 | 300 | Generic | Sweet | Rich | Desserts | $0.45 | |
| Eggplant and zucchini lasagna | 3 | 150 | Italian | Savory | Rich | Main Dish | $3.03 | |
| Guava and banana muffins | 2 | 90 | Generic | Sweet | Fruity | Desserts | $0.50 | |
| Guava jam | 1 | 120 | Generic | Sweet | Fruity | Sides&Salads | $4.50 | |
| Mango sticky rice | 1 | 60 | Thai | Sweet | Fruity | Desserts | $1.40 | |
| Mushroom risotto | 3 | 45 | Italian | Savory | Rich | Main Dish | $1.93 | |
| Pie crust | 2 | 10 | Generic | Savory | Rich | Main Dish/Desserts | $2.00 | |
| Spinach and mushroom quiche | 2 | 75 | French | Savory | Rich | Main Dish | $1.03 | |
| Whole-wheat buns | 2 | 135 | Generic | Savory | Earthy | Sides&Salads | $0.19 | 
Valentine's recipes
| Image | Name | Difficulty (x/5) | Time (minutes) | Type of Cuisine | Sweet/Savory | Flavor (Sour/Fruity/Oniony/Garlicky/Umami/Rich/Herbal/Earthy/Meaty) | Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads) | Cost per Serving | 
|---|---|---|---|---|---|---|---|---|
| Chocolate strawberry pie | 2 | 120 | Generic | Sweet | Rich | Desserts |