Difference between revisions of "Holiday Recipes"
From Philosophical Vegan Wiki
(→Thanksgiving recipes) |
(→Thanksgiving recipes) |
||
Line 99: | Line 99: | ||
! Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads) | ! Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads) | ||
! Cost per Serving | ! Cost per Serving | ||
+ | |- | ||
+ | | [[Image:Pear mini bundt cakes.jpeg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Pear_mini_bundt_cakes]] | ||
+ | | [https://philosophicalvegan.com/wiki/index.php/Pear_mini_bundt_cakes Pear mini bundt cakes] | ||
+ | | 2 | ||
+ | | 105 | ||
+ | | Generic | ||
+ | | Sweet | ||
+ | | Fruity | ||
+ | | Desserts | ||
+ | | $1.60 | ||
|- | |- | ||
| [[Image:Pomegranate salad.jpeg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Pomegranate_salad]] | | [[Image:Pomegranate salad.jpeg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Pomegranate_salad]] |
Revision as of 06:19, 15 November 2020
This page will cover all sorts of holiday-related, vegan and healthy, recipes.
Contents
Halloween/October recipes
Image | Name | Difficulty (x/5) | Time (minutes) | Type of Cuisine | Sweet/Savory | Flavor (Sour/Fruity/Oniony/Garlicky/Umami/Rich/Herbal/Earthy/Meaty) | Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads) | Cost per Serving |
---|---|---|---|---|---|---|---|---|
Apple-pie buns | 3 | 240 | Generic | Sweet | Fruity | Dessert | $0.92 | |
German apple cake | 2 | 75 | German | Sweet | Fruity | Desserts | $0.65 | |
Glazed pumpkin salad | 1 | 60 | Generic | Savory | Rich | Main Dish | $3.00 | |
Pumpkin cake | 2 | 90 | Generic | Sweet | Rich | Desserts | $1.98 | |
Pumpkin cookies | 3 | 120 | Generic | Sweet | Rich | Desserts | $1.47 | |
Pumpkin pasta | 2 | 120 | Generic | Savory | Rich | Main Dish | $1.20 | |
Pumpkin smoothie | 0 | 5 | Generic | Sweet | Rich | Desserts | $0.95 |
Thanksgiving recipes
Image | Name | Difficulty (x/5) | Time (minutes) | Type of Cuisine | Sweet/Savory | Flavor (Sour/Fruity/Oniony/Garlicky/Umami/Rich/Herbal/Earthy/Meaty) | Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads) | Cost per Serving |
---|---|---|---|---|---|---|---|---|
Pear mini bundt cakes | 2 | 105 | Generic | Sweet | Fruity | Desserts | $1.60 | |
Pomegranate salad | 1 | 60 | Generic | Sweet | Fruity | Sides&Salads | $2.55 |