Difference between revisions of "Xberry oatmeal"
From Philosophical Vegan Wiki
Line 1: | Line 1: | ||
+ | [[File:Xberry oatmeal.jpeg|thumb]] | ||
+ | |||
Difficulty: 1/5 | Difficulty: 1/5 | ||
Line 138: | Line 140: | ||
Ingredients: | Ingredients: | ||
− | *2 cups water | + | *1 1/2 cups water |
− | * | + | *2/3 cup whole-grain oatmeal flakes |
− | * | + | *2/3 cup mixed berries (or berry of your choice) |
+ | *1/2 cup mixed berries as toppings | ||
Instructions: | Instructions: | ||
− | *In a pot, add | + | *In a pot, add the water. Bring the water to a rolling boil. |
− | *Lower your heat and stir in your oatmeal flakes. Let the mixture simmer until most of the water has been absorbed by the oats, making sure to stir every now and then to avoid the oatmeal from sticking to the pot. | + | *Lower your heat and stir in your oatmeal flakes and berries. Let the mixture simmer until most of the water has evaporated and has been absorbed by the oats, making sure to stir every now and then to avoid the oatmeal from sticking to the pot. |
Serving: | Serving: | ||
Pour your oatmeal into a bowl. For added sweetness, sprinkle some date sugar. You can also add other components, such as seeds, nuts, or other raw fruits. | Pour your oatmeal into a bowl. For added sweetness, sprinkle some date sugar. You can also add other components, such as seeds, nuts, or other raw fruits. |
Revision as of 18:56, 22 July 2021
Difficulty: 1/5
Preparation and cooking time: 15 minutes
Servings: 1
Cost: $0.50
Cost per 2000 kcal: $2.82
Nutrition facts per serving | |||||
CALORIES PER SERVING (kcal): 355 (calories in whole recipe: 355) | |||||
Proteins | 20% | 11.5g | Protein: lysine | 26% | 0.5g |
Protein: methionine | 19% | 0.2g | |||
Protein: isoleucine | 23% | 0.4g | |||
Carbohydrates | 51% | 66.7g | Fibers | 31% | 12.0g |
Net carbs | n/a | 54.7g | |||
Sugars | n/a | 8.9g | |||
Fats | 8% | 5.6g | Omega-3 | 8% | 0.1g |
Omega-6 | 11% | 1.9g | |||
Saturated fats | n/a | 0.9g | |||
Vitamin B1 | 32% | 0.4mg | Vitamin B2 | 12% | 0.2mg |
Vitamin B3 | 11% | 1.8mg | Vitamin B5 | 20% | 2.0mg |
Vitamin B6 | 9% | 0.1mg | Folate | 12% | 51.6μg |
Vitamin A | 0% | 4.3μg | Vitamin C | 2% | 2.3mg |
Vitamin E | 8% | 1.2mg | Vitamin K | 13% | 16.6μg |
Vitamin B12 | / | / | Vitamin D | / | / |
Calcium | 6% | 64.0mg | Copper | 45% | 0.4mg |
Iron | 50% | 4.0mg | Magnesium | 32% | 128.4mg |
Manganese | 167% | 3.9mg | Phosphorus | 50% | 354.7mg |
Potassium | 8% | 398.9mg | Selenium | 43% | 23.7μg |
Zinc | 28% | 3.1mg | Sodium to taste |
Ingredients:
- 1 1/2 cups water
- 2/3 cup whole-grain oatmeal flakes
- 2/3 cup mixed berries (or berry of your choice)
- 1/2 cup mixed berries as toppings
Instructions:
- In a pot, add the water. Bring the water to a rolling boil.
- Lower your heat and stir in your oatmeal flakes and berries. Let the mixture simmer until most of the water has evaporated and has been absorbed by the oats, making sure to stir every now and then to avoid the oatmeal from sticking to the pot.
Serving:
Pour your oatmeal into a bowl. For added sweetness, sprinkle some date sugar. You can also add other components, such as seeds, nuts, or other raw fruits.