Difference between revisions of "Ethnic Recipes"
From Philosophical Vegan Wiki
(→Italian cuisine) |
(→Japanese cuisine) |
||
Line 129: | Line 129: | ||
! Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads) | ! Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads) | ||
! Cost per Serving | ! Cost per Serving | ||
− | + | |- | |
+ | | [[Image:Miso soup (completed).jpg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Miso_soup]] | ||
+ | | [https://philosophicalvegan.com/wiki/index.php/Miso_soup Miso soup] | ||
+ | | 1 | ||
+ | | 40 | ||
+ | | Japanese | ||
+ | | Savory | ||
+ | | Umami | ||
+ | | Soup | ||
+ | | $1.70 | ||
+ | |- | ||
+ | | [[Image:Nasu Dengaku (Miso-Glazed Eggplants).jpg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Nasu_Dengaku_(Miso-Glazed_Eggplants)]] | ||
+ | | [https://philosophicalvegan.com/wiki/index.php/Nasu_Dengaku_(Miso-Glazed_Eggplants) Nasu Dengaku] | ||
+ | | 2 | ||
+ | | 60 | ||
+ | | Japanese | ||
+ | | Savory | ||
+ | | Rich | ||
+ | | Main Dish | ||
+ | | $1.45 | ||
+ | |- | ||
+ | | [[Image:Ramen (completed).jpg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Ramen]] | ||
+ | | [https://philosophicalvegan.com/wiki/index.php/Ramen Ramen] | ||
+ | | 2 | ||
+ | | 60 | ||
+ | | Japanese | ||
+ | | Savory | ||
+ | | Rich | ||
+ | | Main Dish | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | [https://philosophicalvegan.com/wiki/index.php/Teriyaki_bowl Teriyaki bowl] | ||
+ | | 2 | ||
+ | | 45 | ||
+ | | Japanese | ||
+ | | Savory | ||
+ | | Rich | ||
+ | | Main Dish | ||
+ | | | ||
+ | |- | ||
+ | | [[Image:Teriyaki rice bowl.jpeg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Teriyaki_rice_bowl Teriyaki rice bowl]] | ||
+ | | [https://philosophicalvegan.com/wiki/index.php/Teriyaki_rice_bowl Teriyaki rice bowl] | ||
+ | | 2 | ||
+ | | 40 | ||
+ | | Japanese | ||
+ | | Savory | ||
+ | | Rich | ||
+ | | Main Dish | ||
+ | | $1.90 | ||
|} | |} | ||
Revision as of 07:06, 13 November 2020
This page will cover all sorts of ethnic, vegan and healthy, recipes.
Contents
Greek cuisine
Image | Name | Difficulty (x/5) | Time (minutes) | Type of Cuisine | Sweet/Savory | Flavor (Sour/Fruity/Oniony/Garlicky/Umami/Rich/Herbal/Earthy/Meaty) | Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads) | Cost per Serving |
---|---|---|---|---|---|---|---|---|
Tzatziki | 0 | 5 | Greek | Savory | Sour | Sides&Salads | $5.40 |
Indian cuisine
Image | Name | Difficulty (x/5) | Time (minutes) | Type of Cuisine | Sweet/Savory | Flavor (Sour/Fruity/Oniony/Garlicky/Umami/Rich/Herbal/Earthy/Meaty) | Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads) | Cost per Serving |
---|
Italian cuisine
Image | Name | Difficulty (x/5) | Time (minutes) | Type of Cuisine | Sweet/Savory | Flavor (Sour/Fruity/Oniony/Garlicky/Umami/Rich/Herbal/Earthy/Meaty) | Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads) | Cost per Serving |
---|---|---|---|---|---|---|---|---|
Gnocchi alla bavarese | 3 | 60 | Italian | Savory | Rich | Main Dish | ||
Margherita pasta | 2 | 35 | Italian | Savory | Rich | Main Dish | $2.10 | |
Meatballs with tomato sauce | 3 | 60 | Italian | Savory | Meaty | Main Dish | $2.15 | |
Mushroom risotto | 3 | 45 | Italian | Savory | Rich | Main Dish | $1.45 - $2.90 | |
Pasta alla marinara | 1 | 25 | Italian | Savory | Garlicky | Main Dish | $0.95 | |
Pasta with mushrooms | 1 | 25 | Italian | Savory | Garlicky | Main Dish | $1.35 |
Japanese cuisine
Image | Name | Difficulty (x/5) | Time (minutes) | Type of Cuisine | Sweet/Savory | Flavor (Sour/Fruity/Oniony/Garlicky/Umami/Rich/Herbal/Earthy/Meaty) | Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads) | Cost per Serving |
---|---|---|---|---|---|---|---|---|
Miso soup | 1 | 40 | Japanese | Savory | Umami | Soup | $1.70 | |
Nasu Dengaku | 2 | 60 | Japanese | Savory | Rich | Main Dish | $1.45 | |
Ramen | 2 | 60 | Japanese | Savory | Rich | Main Dish | ||
Teriyaki bowl | 2 | 45 | Japanese | Savory | Rich | Main Dish | ||
Teriyaki rice bowl | 2 | 40 | Japanese | Savory | Rich | Main Dish | $1.90 |
Mexican cuisine
Image | Name | Difficulty (x/5) | Time (minutes) | Type of Cuisine | Sweet/Savory | Flavor (Sour/Fruity/Oniony/Garlicky/Umami/Rich/Herbal/Earthy/Meaty) | Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads) | Cost per Serving |
---|
Middle-Eastern cuisine
Image | Name | Difficulty (x/5) | Time (minutes) | Type of Cuisine | Sweet/Savory | Flavor (Sour/Fruity/Oniony/Garlicky/Umami/Rich/Herbal/Earthy/Meaty) | Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads) | Cost per Serving |
---|
Swedish cuisine
Image | Name | Difficulty (x/5) | Time (minutes) | Type of Cuisine | Sweet/Savory | Flavor (Sour/Fruity/Oniony/Garlicky/Umami/Rich/Herbal/Earthy/Meaty) | Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads) | Cost per Serving |
---|
Thai cuisine
Image | Name | Difficulty (x/5) | Time (minutes) | Type of Cuisine | Sweet/Savory | Flavor (Sour/Fruity/Oniony/Garlicky/Umami/Rich/Herbal/Earthy/Meaty) | Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads) | Cost per Serving |
---|
Vietnamese cuisine
Image | Name | Difficulty (x/5) | Time (minutes) | Type of Cuisine | Sweet/Savory | Flavor (Sour/Fruity/Oniony/Garlicky/Umami/Rich/Herbal/Earthy/Meaty) | Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads) | Cost per Serving |
---|