Difference between revisions of "Ethnic Recipes"
From Philosophical Vegan Wiki
(→Italian cuisine) |
(→Italian cuisine) |
||
Line 55: | Line 55: | ||
! Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads) | ! Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads) | ||
! Cost per Serving | ! Cost per Serving | ||
+ | |- | ||
+ | | [[Image:Gnocchi alla bavarese (completed).jpg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Home-made_gnocchi_alla_bavarese_(cheesy_thick_sauce)]] | ||
+ | | [https://philosophicalvegan.com/wiki/index.php/Home-made_gnocchi_alla_bavarese_(cheesy_thick_sauce) Gnocchi alla bavarese] | ||
+ | | 3 | ||
+ | | 60 | ||
+ | | Italian | ||
+ | | Savory | ||
+ | | Rich | ||
+ | | Main Dish | ||
+ | |- | ||
+ | | [[Image:Margherita pasta (completed).jpg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Margherita_pasta]] | ||
+ | | [https://philosophicalvegan.com/wiki/index.php/Margherita_pasta Margherita pasta] | ||
+ | | 2 | ||
+ | | 35 | ||
+ | | Italian | ||
+ | | Savory | ||
+ | | Rich | ||
+ | | Main Dish | ||
+ | | $2.10 | ||
|- | |- | ||
| [[Image:Meatballs with tomato sauce (polpette al sugo).jpg|center|95px|https://philosophicalvegan.com/wiki/index.php/Meatballs_with_tomato_sauce_(polpette_al_sugo)]] | | [[Image:Meatballs with tomato sauce (polpette al sugo).jpg|center|95px|https://philosophicalvegan.com/wiki/index.php/Meatballs_with_tomato_sauce_(polpette_al_sugo)]] | ||
Line 65: | Line 84: | ||
| Main Dish | | Main Dish | ||
| $2.15 | | $2.15 | ||
+ | |- | ||
+ | | | ||
+ | | [https://philosophicalvegan.com/wiki/index.php/Mushroom_risotto Mushroom risotto] | ||
+ | | 3 | ||
+ | | 45 | ||
+ | | Italian | ||
+ | | Savory | ||
+ | | Rich | ||
+ | | Main Dish | ||
+ | | $1.45 - $2.90 | ||
+ | |- | ||
+ | | [[Image:Pasta_alla_marinara_(garlicky_tomato_sauce).jpg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Pasta_alla_marinara_(garlicky_tomato_sauce)]] | ||
+ | | [https://philosophicalvegan.com/wiki/index.php/Pasta_alla_marinara_(garlicky_tomato_sauce) Pasta alla marinara] | ||
+ | | 1 | ||
+ | | 25 | ||
+ | | Italian | ||
+ | | Savory | ||
+ | | Garlicky | ||
+ | | Main Dish | ||
+ | | $0.95 | ||
+ | |- | ||
+ | | [[Image:Pasta with mushrooms.jpg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Pasta_with_mushrooms]] | ||
+ | | [https://philosophicalvegan.com/wiki/index.php/Pasta_with_mushrooms Pasta with mushrooms] | ||
+ | | 1 | ||
+ | | 25 | ||
+ | | Italian | ||
+ | | Savory | ||
+ | | Garlicky | ||
+ | | Main Dish | ||
+ | | $1.35 | ||
|} | |} | ||
Revision as of 07:03, 13 November 2020
This page will cover all sorts of ethnic, vegan and healthy, recipes.
Contents
Greek cuisine
Image | Name | Difficulty (x/5) | Time (minutes) | Type of Cuisine | Sweet/Savory | Flavor (Sour/Fruity/Oniony/Garlicky/Umami/Rich/Herbal/Earthy/Meaty) | Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads) | Cost per Serving |
---|---|---|---|---|---|---|---|---|
Tzatziki | 0 | 5 | Greek | Savory | Sour | Sides&Salads | $5.40 |
Indian cuisine
Image | Name | Difficulty (x/5) | Time (minutes) | Type of Cuisine | Sweet/Savory | Flavor (Sour/Fruity/Oniony/Garlicky/Umami/Rich/Herbal/Earthy/Meaty) | Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads) | Cost per Serving |
---|
Italian cuisine
Image | Name | Difficulty (x/5) | Time (minutes) | Type of Cuisine | Sweet/Savory | Flavor (Sour/Fruity/Oniony/Garlicky/Umami/Rich/Herbal/Earthy/Meaty) | Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads) | Cost per Serving |
---|---|---|---|---|---|---|---|---|
Gnocchi alla bavarese | 3 | 60 | Italian | Savory | Rich | Main Dish | ||
Margherita pasta | 2 | 35 | Italian | Savory | Rich | Main Dish | $2.10 | |
Meatballs with tomato sauce | 3 | 60 | Italian | Savory | Meaty | Main Dish | $2.15 | |
Mushroom risotto | 3 | 45 | Italian | Savory | Rich | Main Dish | $1.45 - $2.90 | |
Pasta alla marinara | 1 | 25 | Italian | Savory | Garlicky | Main Dish | $0.95 | |
Pasta with mushrooms | 1 | 25 | Italian | Savory | Garlicky | Main Dish | $1.35 |
Japanese cuisine
Image | Name | Difficulty (x/5) | Time (minutes) | Type of Cuisine | Sweet/Savory | Flavor (Sour/Fruity/Oniony/Garlicky/Umami/Rich/Herbal/Earthy/Meaty) | Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads) | Cost per Serving |
---|
Mexican cuisine
Image | Name | Difficulty (x/5) | Time (minutes) | Type of Cuisine | Sweet/Savory | Flavor (Sour/Fruity/Oniony/Garlicky/Umami/Rich/Herbal/Earthy/Meaty) | Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads) | Cost per Serving |
---|
Middle-Eastern cuisine
Image | Name | Difficulty (x/5) | Time (minutes) | Type of Cuisine | Sweet/Savory | Flavor (Sour/Fruity/Oniony/Garlicky/Umami/Rich/Herbal/Earthy/Meaty) | Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads) | Cost per Serving |
---|
Swedish cuisine
Image | Name | Difficulty (x/5) | Time (minutes) | Type of Cuisine | Sweet/Savory | Flavor (Sour/Fruity/Oniony/Garlicky/Umami/Rich/Herbal/Earthy/Meaty) | Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads) | Cost per Serving |
---|
Thai cuisine
Image | Name | Difficulty (x/5) | Time (minutes) | Type of Cuisine | Sweet/Savory | Flavor (Sour/Fruity/Oniony/Garlicky/Umami/Rich/Herbal/Earthy/Meaty) | Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads) | Cost per Serving |
---|
Vietnamese cuisine
Image | Name | Difficulty (x/5) | Time (minutes) | Type of Cuisine | Sweet/Savory | Flavor (Sour/Fruity/Oniony/Garlicky/Umami/Rich/Herbal/Earthy/Meaty) | Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads) | Cost per Serving |
---|