Difference between revisions of "Salads"
(→Chickpea rainbow salad in garlic and chive dressing) |
|||
Line 325: | Line 325: | ||
In a bowl, place a generous serving of the salad. Top with fresh mint for added sweetness. Serve with fresh bread. | In a bowl, place a generous serving of the salad. Top with fresh mint for added sweetness. Serve with fresh bread. | ||
+ | |||
+ | == Pasta and chickpea salad with garlic and mustard dressing == | ||
+ | |||
+ | [[File:Pasta and chickpea salad with garlic and mustard dressing.jpeg|thumb]] | ||
+ | |||
+ | Difficulty: 1/5 | ||
+ | |||
+ | Time: 20 minutes | ||
+ | |||
+ | Servings: 4 | ||
+ | |||
+ | Cost per serving: $1.75 (total cost: $7.00) | ||
+ | |||
+ | Cost per 2000 kcal: $8.24 | ||
+ | |||
+ | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
+ | |- | ||
+ | | colspan="3"|'''''Nutrition facts per serving''''' | ||
+ | |- | ||
+ | | colspan="6" style="background-color:#FFE333; height:50px; text-align:center;"|'''CALORIES PER SERVING (kcal): 422 (''calories in whole recipe: 1688'')''' | ||
+ | |- | ||
+ | | rowspan="3" style="background-color:#FFCEB5;"|'''''Proteins''''' | ||
+ | | rowspan="3" style="background-color:#FFCEB5;"|'''''35%''''' | ||
+ | | rowspan="3" style="background-color:#FFCEB5;"|'''''20.0g''''' | ||
+ | | style="background-color:#FFCEB5;"|Protein: lysine | ||
+ | | style="background-color:#FFCEB5;"|49% | ||
+ | | style="background-color:#FFCEB5;"|1.0g | ||
+ | |- | ||
+ | | style="background-color:#FFCEB5;"|Protein: methionine | ||
+ | | style="background-color:#FFCEB5;"|32% | ||
+ | | style="background-color:#FFCEB5;"|0.3g | ||
+ | |- | ||
+ | | style="background-color:#FFCEB5;"|Protein: isoleucine | ||
+ | | style="background-color:#FFCEB5;"|47% | ||
+ | | style="background-color:#FFCEB5;"|0.8g | ||
+ | |- | ||
+ | | rowspan="3" style="background-color:#B5E6FF;"|'''''Carbohydrates''''' | ||
+ | | rowspan="3" style="background-color:#B5E6FF;"|'''''58%''''' | ||
+ | | rowspan="3" style="background-color:#B5E6FF;"|'''''76.2g''''' | ||
+ | | style="background-color:#B5E6FF;"|Fibers | ||
+ | | style="background-color:#B5E6FF;"|40% | ||
+ | | style="background-color:#B5E6FF;"|15.4g | ||
+ | |- | ||
+ | | style="background-color:#B5E6FF;"|Net carbs | ||
+ | | style="background-color:#B5E6FF;"|n/a | ||
+ | | style="background-color:#B5E6FF;"|60.8g | ||
+ | |- | ||
+ | | style="background-color:#B5E6FF;"|Sugars | ||
+ | | style="background-color:#B5E6FF;"|n/a | ||
+ | | style="background-color:#B5E6FF;"|12.0g | ||
+ | |- | ||
+ | | rowspan="3" style="background-color:#EDCBFF;"|'''''Fats''''' | ||
+ | | rowspan="3" style="background-color:#EDCBFF;"|'''''10%''''' | ||
+ | | rowspan="3" style="background-color:#EDCBFF;"|'''''7.1g''''' | ||
+ | | style="background-color:#EDCBFF;"|Omega-3 | ||
+ | | style="background-color:#EDCBFF;"|12% | ||
+ | | style="background-color:#EDCBFF;"|0.2g | ||
+ | |- | ||
+ | | style="background-color:#EDCBFF;"|Omega-6 | ||
+ | | style="background-color:#EDCBFF;"|12% | ||
+ | | style="background-color:#EDCBFF;"|2.2g | ||
+ | |- | ||
+ | | style="background-color:#EDCBFF;"|Saturated fats | ||
+ | | style="background-color:#EDCBFF;"|n/a | ||
+ | | style="background-color:#EDCBFF;"|0.8g | ||
+ | |- | ||
+ | | style="background-color:#FEE1C3; width:125px;"|Vitamin B1 | ||
+ | | style="background-color:#FEE1C3; width:55px;"|25% | ||
+ | | style="background-color:#FEE1C3; width:55px;"|0.3mg | ||
+ | | style="background-color:#FEE1C3; width:125px;"|Vitamin B2 | ||
+ | | style="background-color:#FEE1C3; width:55px;"|19% | ||
+ | | style="background-color:#FEE1C3; width:55px;"|0.2mg | ||
+ | |- | ||
+ | | style="background-color:#FEE1C3;"|Vitamin B3 | ||
+ | | style="background-color:#FEE1C3;"|30% | ||
+ | | style="background-color:#FEE1C3;"|4.8mg | ||
+ | | style="background-color:#FEE1C3;"|Vitamin B5 | ||
+ | | style="background-color:#FEE1C3;"|21% | ||
+ | | style="background-color:#FEE1C3;"|1.1mg | ||
+ | |- | ||
+ | | style="background-color:#FEE1C3;"|Vitamin B6 | ||
+ | | style="background-color:#FEE1C3;"|36% | ||
+ | | style="background-color:#FEE1C3;"|0.5mg | ||
+ | | style="background-color:#FEE1C3;"|Folate | ||
+ | | style="background-color:#FEE1C3;"|33% | ||
+ | | style="background-color:#FEE1C3;"|132.2μg | ||
+ | |- | ||
+ | | style="background-color:#FEE1C3;"|[https://philosophicalvegan.com/wiki/index.php/Nutrients_of_Concern#Vitamin_A:~:text=Consensus%20of%20provitamin%20A%20carotenoids%20conversion,their%20converted%20retinol%20quantity%20would%20be. Vitamin A] | ||
+ | | style="background-color:#FEE1C3;"|6% | ||
+ | | style="background-color:#FEE1C3;"|57.1μg | ||
+ | | style="background-color:#FEE1C3;"|Vitamin C | ||
+ | | style="background-color:#FEE1C3;"|110% | ||
+ | | style="background-color:#FEE1C3;"|99.8mg | ||
+ | |- | ||
+ | | style="background-color:#FEE1C3;"|Vitamin E | ||
+ | | style="background-color:#FEE1C3;"|11% | ||
+ | | style="background-color:#FEE1C3;"|1.8mg | ||
+ | | style="background-color:#FEE1C3;"|Vitamin K | ||
+ | | style="background-color:#FEE1C3;"|60% | ||
+ | | style="background-color:#FEE1C3;"|73.1μg | ||
+ | |- | ||
+ | | style="background-color:#FEE1C3;"|[https://philosophicalvegan.com/wiki/index.php/Nutrients_of_Concern#B-12_Recommendations:~:text=If%20you%20are%20supplementing%20daily%2C%2025%2D100,adenosylcobalamin%20are%20required%20for%20different%20reactions. Vitamin B12] | ||
+ | | style="background-color:#FEE1C3;"|/ | ||
+ | | style="background-color:#FEE1C3;"|/ | ||
+ | | style="background-color:#FEE1C3;"|[https://philosophicalvegan.com/wiki/index.php/Nutrients_of_Concern#Vitamin_D:~:text=The%20recommended%20daily%20supplement%20dose%20of,insufficient%20for%20keeping%20optimal%20levels%20long%2Dterm. Vitamin D] | ||
+ | | style="background-color:#FEE1C3;"|/ | ||
+ | | style="background-color:#FEE1C3;"|/ | ||
+ | |- | ||
+ | | style="background-color:#B5FFBB;"|Calcium | ||
+ | | style="background-color:#B5FFBB;"|19% | ||
+ | | style="background-color:#B5FFBB;"|192.8mg | ||
+ | | style="background-color:#B5FFBB;"|Copper | ||
+ | | style="background-color:#B5FFBB;"|86% | ||
+ | | style="background-color:#B5FFBB;"|0.8mg | ||
+ | |- | ||
+ | | style="background-color:#B5FFBB;"|Iron | ||
+ | | style="background-color:#B5FFBB;"|55% | ||
+ | | style="background-color:#B5FFBB;"|4.4mg | ||
+ | | style="background-color:#B5FFBB;"|Magnesium | ||
+ | | style="background-color:#B5FFBB;"|32% | ||
+ | | style="background-color:#B5FFBB;"|131.7mg | ||
+ | |- | ||
+ | | style="background-color:#B5FFBB;"|Manganese | ||
+ | | style="background-color:#B5FFBB;"|128% | ||
+ | | style="background-color:#B5FFBB;"|2.9mg | ||
+ | | style="background-color:#B5FFBB;"|Phosphorus | ||
+ | | style="background-color:#B5FFBB;"|48% | ||
+ | | style="background-color:#B5FFBB;"|339.7mg | ||
+ | |- | ||
+ | | style="background-color:#B5FFBB;"|Potassium | ||
+ | | style="background-color:#B5FFBB;"|12% | ||
+ | | style="background-color:#B5FFBB;"|654.2mg | ||
+ | | style="background-color:#B5FFBB;"|[https://philosophicalvegan.com/wiki/index.php/Nutrients_of_Concern#Selenium:~:text=If%20you%20live%20in%20areas%20of,might%20want%20to%20consider%20supplementing%20it. Selenium] | ||
+ | | style="background-color:#B5FFBB;"|93% | ||
+ | | style="background-color:#B5FFBB;"|51.2μg | ||
+ | |- | ||
+ | | style="background-color:#B5FFBB;"|Zinc | ||
+ | | style="background-color:#B5FFBB;"|27% | ||
+ | | style="background-color:#B5FFBB;"|3.0mg | ||
+ | | colspan="3" style="background-color:#B5FFBB;"|[https://philosophicalvegan.com/wiki/index.php/Salt#Conclusions:~:text=The%20most%20likely%20safe%20bet%20for,rather%20than%20having%20a%20low%2Dsodium%20diet. Sodium to taste] | ||
+ | |} | ||
+ | |||
+ | Ingredients: | ||
+ | |||
+ | FOR THE SALAD | ||
+ | *500g whole-wheat pasta | ||
+ | *1 diced yellow bell pepper | ||
+ | *1 diced red bell pepper | ||
+ | *1 diced cucumber | ||
+ | *2 cups shredded radicchio | ||
+ | *240g rinsed and drained chickpeas | ||
+ | |||
+ | FOR THE DRESSING | ||
+ | *1 cup soy yogurt | ||
+ | *2 tbsp lemon juice | ||
+ | *1/2 tsp mustard powder | ||
+ | *1/2 tsp garlic powder | ||
+ | *1/2 tsp black pepper | ||
+ | *1/2 tsp salt | ||
+ | |||
+ | Instructions: | ||
+ | |||
+ | *Cook the pasta according to package instructions. Drain and rinse under cold water. | ||
+ | *In the meantime, put all of the dressing ingredients in a small bowl and whisk together. Set aside. | ||
+ | *In a large bowl, combine all of the salad ingredients and the dressing. Mix until every vegetable and pasta is coated with the dressing. | ||
+ | |||
+ | Serving: | ||
+ | |||
+ | Place a generous serving of the salad on a plate. Top with fresh parsley, and sprinkle freshly cracked black pepper. |
Revision as of 20:33, 10 November 2020
Both the cost per serving and the nutrition facts per serving will exclude optional additions, and they'll take into consideration the first option written in the case of ' x OR y '.
For other recipes: Index of Recipes
Salad with kidney beans and tahini
Difficulty: 1/5
Time: 10 minutes
Servings: 1
Cost per serving: $3.70 (total cost: $3.70)
Cost per 2000 kcal: $9.50
Nutrition facts per serving | |||||
CALORIES PER SERVING (kcal): 779 (calories in whole recipe: 779) | |||||
Proteins | 63% | 35.7g | Protein: lysine | 98% | 1.9g |
Protein: methionine | 74% | 0.6g | |||
Protein: isoleucine | 89% | 1.5g | |||
Carbohydrates | 71% | 93.3g | Fibers | 72% | 27.4g |
Net carbs | n/a | 65.9g | |||
Sugars | n/a | 23.5g | |||
Fats | 54% | 35.7g | Omega-3 | 34% | 0.6g |
Omega-6 | 83% | 14.3g | |||
Saturated fats | n/a | 5.1g | |||
Vitamin B1 | 96% | 1.2mg | Vitamin B2 | 47% | 0.6mg |
Vitamin B3 | 36% | 5.8mg | Vitamin B5 | 43% | 2.2mg |
Vitamin B6 | 74% | 1.0mg | Folate | 57% | 229.6μg |
Vitamin A | 45% | 407.7μg | Vitamin C | 139% | 125.8mg |
Vitamin E | 4% | 0.7mg | Vitamin K | 207% | 249.0μg |
Vitamin B12 | / | / | Vitamin D | / | / |
Calcium | 58% | 580.8mg | Copper | 202% | 1.8mg |
Iron | 153% | 12.3mg | Magnesium | 54% | 217.5mg |
Manganese | 118% | 2.7mg | Phosphorus | 127% | 894.4mg |
Potassium | 43% | 2036.5mg | Selenium | 49% | 27.3μg |
Zinc | 53% | 5.8mg | Sodium to taste |
Ingredients:
- 2 cups chopped red cabbage, raw
- 2 cups chopped green lettuce, raw
- 1 cup chopped arugula, raw
- 1 large cucumber, sliced
- 1 can (240g) kidney beans, drained and rinsed
- 4 tbsp tahini
- 1/2 tsp garlic power
- 1 tbsp lemon juice
Instructions:
- After chopping the vegetables, put all the ingredients in a large bowl and toss, so that the tahini, the garlic powder, and the lemon juice are spread somewhat evenly.
Chickpea rainbow salad in garlic and chive dressing
Difficulty: 1/5
Time: 20 minutes
Servings: 4
Cost per serving: $3.85 (total cost: $15.40)
Cost per 2000 kcal: $16.80
Nutrition facts per serving | |||||
CALORIES PER SERVING (kcal): 458 (calories in whole recipe: 1832) | |||||
Proteins | 44% | 24.7g | Protein: lysine | 81% | 1.6g |
Protein: methionine | 37% | 0.3g | |||
Protein: isoleucine | 58% | 1.0g | |||
Carbohydrates | 57% | 75.3g | Fibers | 50% | 19.1g |
Net carbs | n/a | 56.2g | |||
Sugars | n/a | 23.4g | |||
Fats | 15% | 10.2g | Omega-3 | 23% | 0.4g |
Omega-6 | 19% | 3.3g | |||
Saturated fats | n/a | 1.2g | |||
Vitamin B1 | 20% | 0.2mg | Vitamin B2 | 24% | 0.3mg |
Vitamin B3 | 14% | 2.3mg | Vitamin B5 | 23% | 1.2mg |
Vitamin B6 | 50% | 0.7mg | Folate | 48% | 194.0μg |
Vitamin A | 13% | 117.8μg | Vitamin C | 150% | 135.1mg |
Vitamin E | 11% | 1.7mg | Vitamin K | 54% | 65.5μg |
Vitamin B12 | / | / | Vitamin D | / | / |
Calcium | 43% | 431.4mg | Copper | 86% | 0.8mg |
Iron | 54% | 4.4mg | Magnesium | 31% | 127.3mg |
Manganese | 97% | 2.2mg | Phosphorus | 51% | 358.5mg |
Potassium | 22% | 1034.9mg | Selenium | 18% | 10.1μg |
Zinc | 21% | 2.4mg | Sodium to taste |
Ingredients:
FOR THE SALAD
- 3 cans (720g) cooked, rinsed, and drained chickpeas
- 1/2 diced cucumber
- 1 diced yellow bell pepper
- 1 diced red bell pepper
- 1 cup diced cherry tomatoes
- 1 1/2 cup shredded red cabbage
- 1 can (320g) kernel corn
FOR THE DRESSING
- 3 cups plant-based yogurt
- 1 1/2 squeezed lemon juice
- 3/4 cup finely chopped fresh chives
- 1 1/2 tsp garlic powder
- Salt and black pepper to taste
Instructions:
- In a large bowl, put all of the salad ingredients together and toss until evenly distributed.
- In a small bowl, put all of the dressing ingredients together and mix together until properly incorporated.
- Pour the sauce on top of the salad ingredients and stir until each piece of the salad is coated in the dressing.
Serving:
In a bowl, place a generous serving of the salad. Top with fresh mint for added sweetness. Serve with fresh bread.
Pasta and chickpea salad with garlic and mustard dressing
Difficulty: 1/5
Time: 20 minutes
Servings: 4
Cost per serving: $1.75 (total cost: $7.00)
Cost per 2000 kcal: $8.24
Nutrition facts per serving | |||||
CALORIES PER SERVING (kcal): 422 (calories in whole recipe: 1688) | |||||
Proteins | 35% | 20.0g | Protein: lysine | 49% | 1.0g |
Protein: methionine | 32% | 0.3g | |||
Protein: isoleucine | 47% | 0.8g | |||
Carbohydrates | 58% | 76.2g | Fibers | 40% | 15.4g |
Net carbs | n/a | 60.8g | |||
Sugars | n/a | 12.0g | |||
Fats | 10% | 7.1g | Omega-3 | 12% | 0.2g |
Omega-6 | 12% | 2.2g | |||
Saturated fats | n/a | 0.8g | |||
Vitamin B1 | 25% | 0.3mg | Vitamin B2 | 19% | 0.2mg |
Vitamin B3 | 30% | 4.8mg | Vitamin B5 | 21% | 1.1mg |
Vitamin B6 | 36% | 0.5mg | Folate | 33% | 132.2μg |
Vitamin A | 6% | 57.1μg | Vitamin C | 110% | 99.8mg |
Vitamin E | 11% | 1.8mg | Vitamin K | 60% | 73.1μg |
Vitamin B12 | / | / | Vitamin D | / | / |
Calcium | 19% | 192.8mg | Copper | 86% | 0.8mg |
Iron | 55% | 4.4mg | Magnesium | 32% | 131.7mg |
Manganese | 128% | 2.9mg | Phosphorus | 48% | 339.7mg |
Potassium | 12% | 654.2mg | Selenium | 93% | 51.2μg |
Zinc | 27% | 3.0mg | Sodium to taste |
Ingredients:
FOR THE SALAD
- 500g whole-wheat pasta
- 1 diced yellow bell pepper
- 1 diced red bell pepper
- 1 diced cucumber
- 2 cups shredded radicchio
- 240g rinsed and drained chickpeas
FOR THE DRESSING
- 1 cup soy yogurt
- 2 tbsp lemon juice
- 1/2 tsp mustard powder
- 1/2 tsp garlic powder
- 1/2 tsp black pepper
- 1/2 tsp salt
Instructions:
- Cook the pasta according to package instructions. Drain and rinse under cold water.
- In the meantime, put all of the dressing ingredients in a small bowl and whisk together. Set aside.
- In a large bowl, combine all of the salad ingredients and the dressing. Mix until every vegetable and pasta is coated with the dressing.
Serving:
Place a generous serving of the salad on a plate. Top with fresh parsley, and sprinkle freshly cracked black pepper.