Difference between revisions of "Guava jam"
From Philosophical Vegan Wiki
(Created page with "Difficulty: 1/5 Time: 2 hours Servings: dip Ingredients: *1 kg unpeeled guava *2 cups water *1 (1g) packet Stevia (add date paste/date sugar/blended dates for more sweetne...") |
|||
Line 4: | Line 4: | ||
Servings: dip | Servings: dip | ||
+ | |||
+ | {| class="wikitable sortable mw-collapsible" | ||
+ | |- | ||
+ | | colspan="3"|'''''Nutrition facts per serving''''' | ||
+ | |- | ||
+ | | colspan="6" style="background-color:#FFE333; height:50px; text-align:center;"|'''CALORIES PER SERVING (kcal): 778 (''calories in whole recipe: 778'')''' | ||
+ | |- | ||
+ | | rowspan="3" style="background-color:#FFCEB5;"|'''''Proteins''''' | ||
+ | | rowspan="3" style="background-color:#FFCEB5;"|'''''45%''''' | ||
+ | | rowspan="3" style="background-color:#FFCEB5;"|'''''25.6g''''' | ||
+ | | style="background-color:#FFCEB5;"|Protein: lysine | ||
+ | | style="background-color:#FFCEB5;"|36% | ||
+ | | style="background-color:#FFCEB5;"|0.7g | ||
+ | |- | ||
+ | | style="background-color:#FFCEB5;"|Protein: methionine | ||
+ | | style="background-color:#FFCEB5;"|18% | ||
+ | | style="background-color:#FFCEB5;"|0.2g | ||
+ | |- | ||
+ | | style="background-color:#FFCEB5;"|Protein: isoleucine | ||
+ | | style="background-color:#FFCEB5;"|54% | ||
+ | | style="background-color:#FFCEB5;"|0.9g | ||
+ | |- | ||
+ | | rowspan="3" style="background-color:#B5E6FF;"|'''''Carbohydrates''''' | ||
+ | | rowspan="3" style="background-color:#B5E6FF;"|'''''128%''''' | ||
+ | | rowspan="3" style="background-color:#B5E6FF;"|'''''166.8g''''' | ||
+ | | style="background-color:#B5E6FF;"|Fibers | ||
+ | | style="background-color:#B5E6FF;"|142% | ||
+ | | style="background-color:#B5E6FF;"|54.3g | ||
+ | |- | ||
+ | | style="background-color:#B5E6FF;"|Net carbs | ||
+ | | style="background-color:#B5E6FF;"|n/a | ||
+ | | style="background-color:#B5E6FF;"|112.5g | ||
+ | |- | ||
+ | | style="background-color:#B5E6FF;"|Sugars | ||
+ | | style="background-color:#B5E6FF;"|n/a | ||
+ | | style="background-color:#B5E6FF;"|90.9g | ||
+ | |- | ||
+ | | rowspan="3" style="background-color:#EDCBFF;"|'''''Fats''''' | ||
+ | | rowspan="3" style="background-color:#EDCBFF;"|'''''14%''''' | ||
+ | | rowspan="3" style="background-color:#EDCBFF;"|'''''9.5g''''' | ||
+ | | style="background-color:#EDCBFF;"|Omega-3 | ||
+ | | style="background-color:#EDCBFF;"|70% | ||
+ | | style="background-color:#EDCBFF;"|1.1g | ||
+ | |- | ||
+ | | style="background-color:#EDCBFF;"|Omega-6 | ||
+ | | style="background-color:#EDCBFF;"|16% | ||
+ | | style="background-color:#EDCBFF;"|2.9g | ||
+ | |- | ||
+ | | style="background-color:#EDCBFF;"|Saturated fats | ||
+ | | style="background-color:#EDCBFF;"|n/a | ||
+ | | style="background-color:#EDCBFF;"|2.7g | ||
+ | |- | ||
+ | | style="background-color:#FEE1C3; width:125px;"|Vitamin B1 | ||
+ | | style="background-color:#FEE1C3; width:55px;"|55% | ||
+ | | style="background-color:#FEE1C3; width:55px;"|0.7mg | ||
+ | | style="background-color:#FEE1C3; width:125px;"|Vitamin B2 | ||
+ | | style="background-color:#FEE1C3; width:55px;"|30% | ||
+ | | style="background-color:#FEE1C3; width:55px;"|0.4mg | ||
+ | |- | ||
+ | | style="background-color:#FEE1C3;"|Vitamin B3 | ||
+ | | style="background-color:#FEE1C3;"|67% | ||
+ | | style="background-color:#FEE1C3;"|10.8mg | ||
+ | | style="background-color:#FEE1C3;"|Vitamin B5 | ||
+ | | style="background-color:#FEE1C3;"|90% | ||
+ | | style="background-color:#FEE1C3;"|4.5mg | ||
+ | |- | ||
+ | | style="background-color:#FEE1C3;"|Vitamin B6 | ||
+ | | style="background-color:#FEE1C3;"|84% | ||
+ | | style="background-color:#FEE1C3;"|1.1mg | ||
+ | | style="background-color:#FEE1C3;"|Folate | ||
+ | | style="background-color:#FEE1C3;"|122% | ||
+ | | style="background-color:#FEE1C3;"|490.0μg | ||
+ | |- | ||
+ | | style="background-color:#FEE1C3;"|[https://philosophicalvegan.com/wiki/index.php/Nutrients_of_Concern#Vitamin_A:~:text=Consensus%20of%20provitamin%20A%20carotenoids%20conversion,their%20converted%20retinol%20quantity%20would%20be. Vitamin A] | ||
+ | | style="background-color:#FEE1C3;"|34% | ||
+ | | style="background-color:#FEE1C3;"|311.7μg | ||
+ | | style="background-color:#FEE1C3;"|Vitamin C | ||
+ | | style="background-color:#FEE1C3;"|2536% | ||
+ | | style="background-color:#FEE1C3;"|2283.0mg | ||
+ | |- | ||
+ | | style="background-color:#FEE1C3;"|Vitamin E | ||
+ | | style="background-color:#FEE1C3;"|48% | ||
+ | | style="background-color:#FEE1C3;"|7.3mg | ||
+ | | style="background-color:#FEE1C3;"|Vitamin K | ||
+ | | style="background-color:#FEE1C3;"|21% | ||
+ | | style="background-color:#FEE1C3;"|26.0μg | ||
+ | |- | ||
+ | | style="background-color:#FEE1C3;"|[https://philosophicalvegan.com/wiki/index.php/Nutrients_of_Concern#B-12_Recommendations:~:text=If%20you%20are%20supplementing%20daily%2C%2025%2D100,adenosylcobalamin%20are%20required%20for%20different%20reactions. Vitamin B12] | ||
+ | | style="background-color:#FEE1C3;"|/ | ||
+ | | style="background-color:#FEE1C3;"|/ | ||
+ | | style="background-color:#FEE1C3;"|[https://philosophicalvegan.com/wiki/index.php/Nutrients_of_Concern#Vitamin_D:~:text=The%20recommended%20daily%20supplement%20dose%20of,insufficient%20for%20keeping%20optimal%20levels%20long%2Dterm. Vitamin D] | ||
+ | | style="background-color:#FEE1C3;"|/ | ||
+ | | style="background-color:#FEE1C3;"|/ | ||
+ | |- | ||
+ | | style="background-color:#B5FFBB;"|Calcium | ||
+ | | style="background-color:#B5FFBB;"|18% | ||
+ | | style="background-color:#B5FFBB;"|180.5mg | ||
+ | | style="background-color:#B5FFBB;"|Copper | ||
+ | | style="background-color:#B5FFBB;"|256% | ||
+ | | style="background-color:#B5FFBB;"|2.3mg | ||
+ | |- | ||
+ | | style="background-color:#B5FFBB;"|Iron | ||
+ | | style="background-color:#B5FFBB;"|33% | ||
+ | | style="background-color:#B5FFBB;"|2.7mg | ||
+ | | style="background-color:#B5FFBB;"|Magnesium | ||
+ | | style="background-color:#B5FFBB;"|55% | ||
+ | | style="background-color:#B5FFBB;"|220.7mg | ||
+ | |- | ||
+ | | style="background-color:#B5FFBB;"|Manganese | ||
+ | | style="background-color:#B5FFBB;"|65% | ||
+ | | style="background-color:#B5FFBB;"|1.5mg | ||
+ | | style="background-color:#B5FFBB;"|Phosphorus | ||
+ | | style="background-color:#B5FFBB;"|57% | ||
+ | | style="background-color:#B5FFBB;"|403.1mg | ||
+ | |- | ||
+ | | style="background-color:#B5FFBB;"|Potassium | ||
+ | | style="background-color:#B5FFBB;"|88% | ||
+ | | style="background-color:#B5FFBB;"|4170.7mg | ||
+ | | style="background-color:#B5FFBB;"|[https://philosophicalvegan.com/wiki/index.php/Nutrients_of_Concern#Selenium:~:text=If%20you%20live%20in%20areas%20of,might%20want%20to%20consider%20supplementing%20it. Selenium] | ||
+ | | style="background-color:#B5FFBB;"|12% | ||
+ | | style="background-color:#B5FFBB;"|6.7μg | ||
+ | |- | ||
+ | | style="background-color:#B5FFBB;"|Zinc | ||
+ | | style="background-color:#B5FFBB;"|21% | ||
+ | | style="background-color:#B5FFBB;"|2.3mg | ||
+ | | colspan="3" style="background-color:#B5FFBB;"|[https://philosophicalvegan.com/wiki/index.php/Salt#Conclusions:~:text=The%20most%20likely%20safe%20bet%20for,rather%20than%20having%20a%20low%2Dsodium%20diet. Sodium to taste] | ||
+ | |} | ||
Ingredients: | Ingredients: | ||
Line 9: | Line 136: | ||
*1 kg unpeeled guava | *1 kg unpeeled guava | ||
*2 cups water | *2 cups water | ||
− | * | + | *2 (1g each) packet stevia (add date paste/date sugar/blended dates for more sweetness) |
*3 tbsp corn starch mixed with 1 1/2 tbsp water | *3 tbsp corn starch mixed with 1 1/2 tbsp water | ||
Revision as of 18:01, 8 December 2020
Difficulty: 1/5
Time: 2 hours
Servings: dip
[Collapse]Nutrition facts per serving | |||||
CALORIES PER SERVING (kcal): 778 (calories in whole recipe: 778) | |||||
Proteins | 45% | 25.6g | Protein: lysine | 36% | 0.7g |
Protein: methionine | 18% | 0.2g | |||
Protein: isoleucine | 54% | 0.9g | |||
Carbohydrates | 128% | 166.8g | Fibers | 142% | 54.3g |
Net carbs | n/a | 112.5g | |||
Sugars | n/a | 90.9g | |||
Fats | 14% | 9.5g | Omega-3 | 70% | 1.1g |
Omega-6 | 16% | 2.9g | |||
Saturated fats | n/a | 2.7g | |||
Vitamin B1 | 55% | 0.7mg | Vitamin B2 | 30% | 0.4mg |
Vitamin B3 | 67% | 10.8mg | Vitamin B5 | 90% | 4.5mg |
Vitamin B6 | 84% | 1.1mg | Folate | 122% | 490.0μg |
Vitamin A | 34% | 311.7μg | Vitamin C | 2536% | 2283.0mg |
Vitamin E | 48% | 7.3mg | Vitamin K | 21% | 26.0μg |
Vitamin B12 | / | / | Vitamin D | / | / |
Calcium | 18% | 180.5mg | Copper | 256% | 2.3mg |
Iron | 33% | 2.7mg | Magnesium | 55% | 220.7mg |
Manganese | 65% | 1.5mg | Phosphorus | 57% | 403.1mg |
Potassium | 88% | 4170.7mg | Selenium | 12% | 6.7μg |
Zinc | 21% | 2.3mg | Sodium to taste |
Ingredients:
- 1 kg unpeeled guava
- 2 cups water
- 2 (1g each) packet stevia (add date paste/date sugar/blended dates for more sweetness)
- 3 tbsp corn starch mixed with 1 1/2 tbsp water
Instructions:
- Cut both tips of the guavas. Place in a pot with the water. Cover, bring to a boil, then reduce the heat and simmer for 1 hour and a half. Add water if most of it has evaporated.
- Put a strainer over a large mixing bowl. Pour the guava water and guava into the strainer, and mash with a fork until most of the pulp is in the bowl. There should only be the seeds left in the strainer.
- Transfer the strained guava and water mixture to a clean pot, and put on low heat. Add the sugar and adjust to taste.
- Stir the corn starch flurry into the strained guava mixture. Cook on low heat until the mixture has thickened. Add more corn starch flurry for a thicker jam.
- Transfer the jam into a small bowl. Let sit in the fridge to cool off.
Serving:
Spread some jam on a toast for breakfast. Use guava jam cubes to stuff muffins for a runny inside.