Difference between revisions of "Salads"
(→Chickpea rainbow salad in garlic and chive dressing) |
|||
Line 325: | Line 325: | ||
In a bowl, place a generous serving of the salad. Top with fresh mint for added sweetness. Serve with fresh bread. | In a bowl, place a generous serving of the salad. Top with fresh mint for added sweetness. Serve with fresh bread. | ||
+ | |||
+ | == Pasta and chickpea salad with garlic and mustard dressing == | ||
+ | |||
+ | [[File:Pasta and chickpea salad with garlic and mustard dressing.jpeg|thumb]] | ||
+ | |||
+ | Difficulty: 1/5 | ||
+ | |||
+ | Time: 20 minutes | ||
+ | |||
+ | Servings: 4 | ||
+ | |||
+ | Cost per serving: $1.75 (total cost: $7.00) | ||
+ | |||
+ | Cost per 2000 kcal: $8.24 | ||
+ | |||
+ | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
+ | |- | ||
+ | | colspan="3"|'''''Nutrition facts per serving''''' | ||
+ | |- | ||
+ | | colspan="6" style="background-color:#FFE333; height:50px; text-align:center;"|'''CALORIES PER SERVING (kcal): 422 (''calories in whole recipe: 1688'')''' | ||
+ | |- | ||
+ | | rowspan="3" style="background-color:#FFCEB5;"|'''''Proteins''''' | ||
+ | | rowspan="3" style="background-color:#FFCEB5;"|'''''35%''''' | ||
+ | | rowspan="3" style="background-color:#FFCEB5;"|'''''20.0g''''' | ||
+ | | style="background-color:#FFCEB5;"|Protein: lysine | ||
+ | | style="background-color:#FFCEB5;"|49% | ||
+ | | style="background-color:#FFCEB5;"|1.0g | ||
+ | |- | ||
+ | | style="background-color:#FFCEB5;"|Protein: methionine | ||
+ | | style="background-color:#FFCEB5;"|32% | ||
+ | | style="background-color:#FFCEB5;"|0.3g | ||
+ | |- | ||
+ | | style="background-color:#FFCEB5;"|Protein: isoleucine | ||
+ | | style="background-color:#FFCEB5;"|47% | ||
+ | | style="background-color:#FFCEB5;"|0.8g | ||
+ | |- | ||
+ | | rowspan="3" style="background-color:#B5E6FF;"|'''''Carbohydrates''''' | ||
+ | | rowspan="3" style="background-color:#B5E6FF;"|'''''58%''''' | ||
+ | | rowspan="3" style="background-color:#B5E6FF;"|'''''76.2g''''' | ||
+ | | style="background-color:#B5E6FF;"|Fibers | ||
+ | | style="background-color:#B5E6FF;"|40% | ||
+ | | style="background-color:#B5E6FF;"|15.4g | ||
+ | |- | ||
+ | | style="background-color:#B5E6FF;"|Net carbs | ||
+ | | style="background-color:#B5E6FF;"|n/a | ||
+ | | style="background-color:#B5E6FF;"|60.8g | ||
+ | |- | ||
+ | | style="background-color:#B5E6FF;"|Sugars | ||
+ | | style="background-color:#B5E6FF;"|n/a | ||
+ | | style="background-color:#B5E6FF;"|12.0g | ||
+ | |- | ||
+ | | rowspan="3" style="background-color:#EDCBFF;"|'''''Fats''''' | ||
+ | | rowspan="3" style="background-color:#EDCBFF;"|'''''10%''''' | ||
+ | | rowspan="3" style="background-color:#EDCBFF;"|'''''7.1g''''' | ||
+ | | style="background-color:#EDCBFF;"|Omega-3 | ||
+ | | style="background-color:#EDCBFF;"|12% | ||
+ | | style="background-color:#EDCBFF;"|0.2g | ||
+ | |- | ||
+ | | style="background-color:#EDCBFF;"|Omega-6 | ||
+ | | style="background-color:#EDCBFF;"|12% | ||
+ | | style="background-color:#EDCBFF;"|2.2g | ||
+ | |- | ||
+ | | style="background-color:#EDCBFF;"|Saturated fats | ||
+ | | style="background-color:#EDCBFF;"|n/a | ||
+ | | style="background-color:#EDCBFF;"|0.8g | ||
+ | |- | ||
+ | | style="background-color:#FEE1C3; width:125px;"|Vitamin B1 | ||
+ | | style="background-color:#FEE1C3; width:55px;"|25% | ||
+ | | style="background-color:#FEE1C3; width:55px;"|0.3mg | ||
+ | | style="background-color:#FEE1C3; width:125px;"|Vitamin B2 | ||
+ | | style="background-color:#FEE1C3; width:55px;"|19% | ||
+ | | style="background-color:#FEE1C3; width:55px;"|0.2mg | ||
+ | |- | ||
+ | | style="background-color:#FEE1C3;"|Vitamin B3 | ||
+ | | style="background-color:#FEE1C3;"|30% | ||
+ | | style="background-color:#FEE1C3;"|4.8mg | ||
+ | | style="background-color:#FEE1C3;"|Vitamin B5 | ||
+ | | style="background-color:#FEE1C3;"|21% | ||
+ | | style="background-color:#FEE1C3;"|1.1mg | ||
+ | |- | ||
+ | | style="background-color:#FEE1C3;"|Vitamin B6 | ||
+ | | style="background-color:#FEE1C3;"|36% | ||
+ | | style="background-color:#FEE1C3;"|0.5mg | ||
+ | | style="background-color:#FEE1C3;"|Folate | ||
+ | | style="background-color:#FEE1C3;"|33% | ||
+ | | style="background-color:#FEE1C3;"|132.2μg | ||
+ | |- | ||
+ | | style="background-color:#FEE1C3;"|[https://philosophicalvegan.com/wiki/index.php/Nutrients_of_Concern#Vitamin_A:~:text=Consensus%20of%20provitamin%20A%20carotenoids%20conversion,their%20converted%20retinol%20quantity%20would%20be. Vitamin A] | ||
+ | | style="background-color:#FEE1C3;"|6% | ||
+ | | style="background-color:#FEE1C3;"|57.1μg | ||
+ | | style="background-color:#FEE1C3;"|Vitamin C | ||
+ | | style="background-color:#FEE1C3;"|110% | ||
+ | | style="background-color:#FEE1C3;"|99.8mg | ||
+ | |- | ||
+ | | style="background-color:#FEE1C3;"|Vitamin E | ||
+ | | style="background-color:#FEE1C3;"|11% | ||
+ | | style="background-color:#FEE1C3;"|1.8mg | ||
+ | | style="background-color:#FEE1C3;"|Vitamin K | ||
+ | | style="background-color:#FEE1C3;"|60% | ||
+ | | style="background-color:#FEE1C3;"|73.1μg | ||
+ | |- | ||
+ | | style="background-color:#FEE1C3;"|[https://philosophicalvegan.com/wiki/index.php/Nutrients_of_Concern#B-12_Recommendations:~:text=If%20you%20are%20supplementing%20daily%2C%2025%2D100,adenosylcobalamin%20are%20required%20for%20different%20reactions. Vitamin B12] | ||
+ | | style="background-color:#FEE1C3;"|/ | ||
+ | | style="background-color:#FEE1C3;"|/ | ||
+ | | style="background-color:#FEE1C3;"|[https://philosophicalvegan.com/wiki/index.php/Nutrients_of_Concern#Vitamin_D:~:text=The%20recommended%20daily%20supplement%20dose%20of,insufficient%20for%20keeping%20optimal%20levels%20long%2Dterm. Vitamin D] | ||
+ | | style="background-color:#FEE1C3;"|/ | ||
+ | | style="background-color:#FEE1C3;"|/ | ||
+ | |- | ||
+ | | style="background-color:#B5FFBB;"|Calcium | ||
+ | | style="background-color:#B5FFBB;"|19% | ||
+ | | style="background-color:#B5FFBB;"|192.8mg | ||
+ | | style="background-color:#B5FFBB;"|Copper | ||
+ | | style="background-color:#B5FFBB;"|86% | ||
+ | | style="background-color:#B5FFBB;"|0.8mg | ||
+ | |- | ||
+ | | style="background-color:#B5FFBB;"|Iron | ||
+ | | style="background-color:#B5FFBB;"|55% | ||
+ | | style="background-color:#B5FFBB;"|4.4mg | ||
+ | | style="background-color:#B5FFBB;"|Magnesium | ||
+ | | style="background-color:#B5FFBB;"|32% | ||
+ | | style="background-color:#B5FFBB;"|131.7mg | ||
+ | |- | ||
+ | | style="background-color:#B5FFBB;"|Manganese | ||
+ | | style="background-color:#B5FFBB;"|128% | ||
+ | | style="background-color:#B5FFBB;"|2.9mg | ||
+ | | style="background-color:#B5FFBB;"|Phosphorus | ||
+ | | style="background-color:#B5FFBB;"|48% | ||
+ | | style="background-color:#B5FFBB;"|339.7mg | ||
+ | |- | ||
+ | | style="background-color:#B5FFBB;"|Potassium | ||
+ | | style="background-color:#B5FFBB;"|12% | ||
+ | | style="background-color:#B5FFBB;"|654.2mg | ||
+ | | style="background-color:#B5FFBB;"|[https://philosophicalvegan.com/wiki/index.php/Nutrients_of_Concern#Selenium:~:text=If%20you%20live%20in%20areas%20of,might%20want%20to%20consider%20supplementing%20it. Selenium] | ||
+ | | style="background-color:#B5FFBB;"|93% | ||
+ | | style="background-color:#B5FFBB;"|51.2μg | ||
+ | |- | ||
+ | | style="background-color:#B5FFBB;"|Zinc | ||
+ | | style="background-color:#B5FFBB;"|27% | ||
+ | | style="background-color:#B5FFBB;"|3.0mg | ||
+ | | colspan="3" style="background-color:#B5FFBB;"|[https://philosophicalvegan.com/wiki/index.php/Salt#Conclusions:~:text=The%20most%20likely%20safe%20bet%20for,rather%20than%20having%20a%20low%2Dsodium%20diet. Sodium to taste] | ||
+ | |} | ||
+ | |||
+ | Ingredients: | ||
+ | |||
+ | FOR THE SALAD | ||
+ | *500g whole-wheat pasta | ||
+ | *1 diced yellow bell pepper | ||
+ | *1 diced red bell pepper | ||
+ | *1 diced cucumber | ||
+ | *2 cups shredded radicchio | ||
+ | *240g rinsed and drained chickpeas | ||
+ | |||
+ | FOR THE DRESSING | ||
+ | *1 cup soy yogurt | ||
+ | *2 tbsp lemon juice | ||
+ | *1/2 tsp mustard powder | ||
+ | *1/2 tsp garlic powder | ||
+ | *1/2 tsp black pepper | ||
+ | *1/2 tsp salt | ||
+ | |||
+ | Instructions: | ||
+ | |||
+ | *Cook the pasta according to package instructions. Drain and rinse under cold water. | ||
+ | *In the meantime, put all of the dressing ingredients in a small bowl and whisk together. Set aside. | ||
+ | *In a large bowl, combine all of the salad ingredients and the dressing. Mix until every vegetable and pasta is coated with the dressing. | ||
+ | |||
+ | Serving: | ||
+ | |||
+ | Place a generous serving of the salad on a plate. Top with fresh parsley, and sprinkle freshly cracked black pepper. |
Revision as of 20:33, 10 November 2020
Both the cost per serving and the nutrition facts per serving will exclude optional additions, and they'll take into consideration the first option written in the case of ' x OR y '.
For other recipes: Index of Recipes
Salad with kidney beans and tahini
Difficulty: 1/5
Time: 10 minutes
Servings: 1
Cost per serving: $3.70 (total cost: $3.70)
Cost per 2000 kcal: $9.50
[Expand]Nutrition facts per serving |
Ingredients:
- 2 cups chopped red cabbage, raw
- 2 cups chopped green lettuce, raw
- 1 cup chopped arugula, raw
- 1 large cucumber, sliced
- 1 can (240g) kidney beans, drained and rinsed
- 4 tbsp tahini
- 1/2 tsp garlic power
- 1 tbsp lemon juice
Instructions:
- After chopping the vegetables, put all the ingredients in a large bowl and toss, so that the tahini, the garlic powder, and the lemon juice are spread somewhat evenly.
Chickpea rainbow salad in garlic and chive dressing
Difficulty: 1/5
Time: 20 minutes
Servings: 4
Cost per serving: $3.85 (total cost: $15.40)
Cost per 2000 kcal: $16.80
[Expand]Nutrition facts per serving |
Ingredients:
FOR THE SALAD
- 3 cans (720g) cooked, rinsed, and drained chickpeas
- 1/2 diced cucumber
- 1 diced yellow bell pepper
- 1 diced red bell pepper
- 1 cup diced cherry tomatoes
- 1 1/2 cup shredded red cabbage
- 1 can (320g) kernel corn
FOR THE DRESSING
- 3 cups plant-based yogurt
- 1 1/2 squeezed lemon juice
- 3/4 cup finely chopped fresh chives
- 1 1/2 tsp garlic powder
- Salt and black pepper to taste
Instructions:
- In a large bowl, put all of the salad ingredients together and toss until evenly distributed.
- In a small bowl, put all of the dressing ingredients together and mix together until properly incorporated.
- Pour the sauce on top of the salad ingredients and stir until each piece of the salad is coated in the dressing.
Serving:
In a bowl, place a generous serving of the salad. Top with fresh mint for added sweetness. Serve with fresh bread.
Pasta and chickpea salad with garlic and mustard dressing
Difficulty: 1/5
Time: 20 minutes
Servings: 4
Cost per serving: $1.75 (total cost: $7.00)
Cost per 2000 kcal: $8.24
[Expand]Nutrition facts per serving |
Ingredients:
FOR THE SALAD
- 500g whole-wheat pasta
- 1 diced yellow bell pepper
- 1 diced red bell pepper
- 1 diced cucumber
- 2 cups shredded radicchio
- 240g rinsed and drained chickpeas
FOR THE DRESSING
- 1 cup soy yogurt
- 2 tbsp lemon juice
- 1/2 tsp mustard powder
- 1/2 tsp garlic powder
- 1/2 tsp black pepper
- 1/2 tsp salt
Instructions:
- Cook the pasta according to package instructions. Drain and rinse under cold water.
- In the meantime, put all of the dressing ingredients in a small bowl and whisk together. Set aside.
- In a large bowl, combine all of the salad ingredients and the dressing. Mix until every vegetable and pasta is coated with the dressing.
Serving:
Place a generous serving of the salad on a plate. Top with fresh parsley, and sprinkle freshly cracked black pepper.