User talk:NonZeroSum
Whiteboard
Falling Fruit
Country | Area Order | Area | Northing | City, Town or Village [or nearest] | Wild Food | Season Start | Season Stop | No Season? | Access | Description | Grid Ref |
---|---|---|---|---|---|---|---|---|---|---|---|
England | 16 | The South-West | 13223 | Helston | Salicornia | One of the few places on the North Cornwall coast you can find the delicious Marsh Samphire (Salicornia sp.). I think there are regulations about picking it though, so be aware of these. | SW6717113223 | ||||
England | 16 | The South-West | 32931 | Falmouth | Dumpster (edible) | TRUE | The Tesco bins are kept up, definitely check them. (Last checked: April 2011) | SW8067832931 | |||
England | 16 | The South-West | 33067 | Falmouth | Dumpster (edible) | TRUE | Stones Bakery Bins in alleyway by the bakery - Filled with unsold bakery goods everyday. | SW8069433067 | |||
England | 16 | The South-West | 34605 | Penryn | Orchard | August | November | FALSE | Apple Orchard on Penryn Campus, in the walled garden. Most fall and are left to rot. All open to the public and free to take! | SW7699634605 | |
England | 15 | South-Central | 33091 | Plymouth | Pacific oyster | A few years ago, this area was featured on a Hugh Fearnley Whittingstall episode as a 'secret location' where oysters grew on the jetty, having escaped from the oyster farm upstream. They have to be reached by boat - unless you want to sneak past the port authorities overland with a crowbar... | SX2989333091 | ||||
England | 16 | The South-West | 44363 | Kingswear | Wild garlic | FALSE | Public | at the top of hamgreen hill go towards the community orchard, pass the side of the orchard and theres a little path through some trees theres wild garlic in amongst the trees and in the hedgerow behind the bench over looking the river | SX9212844363 | ||
England | 15 | South-Central | 51963 | Looe | Rock samphire | Abundant. Beach is actually called samphire beach. | SX2497751963 | ||||
England | 15 | South-Central | 52219 | Looe | Blackthorn | Likely to be in these bushes. I haven't seen them, but a friend has. | SX2519552219 | ||||
England | 15 | South-Central | 52219 | Looe | Blackthorn | Likely to be in these bushes. I haven't seen them, but a friend has. | SX2519552219 | ||||
England | 16 | The South-West | 53251 | Par | Sea-buckthorn | Sea Buckthorn on this beach | SX0832853251 | ||||
England | 15 | South-Central | 53388 | Looe | Blackberry | SX2576453388 | |||||
England | 16 | The South-West | 52083 | Kingsbridge | Common hawthorn | Public | Multiple oak, sloe, rowan and hawthorn trees across the site, mostly within the earthworks of the Iron Age Hillfort, but a large cluster next to the car park. A single crabapple tree within the medieval castle earthworks. | SX7197052083 | |||
England | 15 | South-Central | 53528 | Looe | Apple | Public | Walking along cliff path from dove rock to looe, coast side of path. 2 trees close together with a small well used cut through of hedge. | SX2609953528 | |||
England | 16 | The South-West | 54296 | Par | Wild garlic | March | June | FALSE | Public | Spotted in March 2017 - abundance of wild garlic.
Accessible from the main road. |
SX0725854296 |
England | 15 | South-Central | 53202 | Plymouth | Blackthorn | Public | This whole hillside is covered in blackthorn bushes. | SX4862753202 | |||
England | 15 | South-Central | 53304 | Plymouth | Blackthorn | SX4609253304 | |||||
England | 15 | South-Central | 53252 | Plymouth | Elderberry | FALSE | Public | Elder here and a couple more small ones around. | SX4858953252 | ||
England | 15 | South-Central | 53327 | Plymouth | Blackberry | This walk has several patches of brambles. | SX4606253327 | ||||
England | 15 | South-Central | 53329 | Plymouth | Rose | FALSE | Public | Masses of roses of various types here. | SX4613353329 | ||
England | 15 | South-Central | 53337 | Plymouth | Apple | Public | Several trees here, currently behind a fence, but accessible. | SX4601653337 | |||
England | 15 | South-Central | 53373 | Plymouth | Blackberry | SX4609953373 | |||||
England | 15 | South-Central | 53373 | Plymouth | Elderberry | FALSE | Public | One elder here and more further along the path. | SX4617953373 | ||
England | 15 | South-Central | 53505 | Plymouth | Rock samphire | SX4636253505 | |||||
England | 16 | The South-West | 54980 | Par | Hazel | hazel trees | SX0773954980 | ||||
England | 16 | The South-West | 54213 | Torpoint | Rock samphire | Small plants but good quality, all along the bank of the promenade. | SX3063954213 | ||||
England | 16 | The South-West | 54222 | Torpoint | Fennel | 100 yards from beginning of pathway. A singular plant. | SX3060254222 | ||||
England | 15 | South-Central | 54428 | Looe | Wood sorrel | SX2841754428 | |||||
England | 16 | The South-West | 55162 | Par | Hazel | hazel trees | SX0810655162 | ||||
England | 16 | The South-West | 55207 | Par | Hazel | hazel trees | SX0818255207 | ||||
England | 16 | The South-West | 54712 | Torpoint | Wild garlic | All along the pathway, growing in abundance. | SX3019254712 | ||||
England | 15 | South-Central | 54301 | Plymouth | Apple | June | June | FALSE | Public | crab apple tree | SX4691754301 |
England | 15 | South-Central | 54325 | Plymouth | Apple | June | June | FALSE | Public | crab apple tree | SX4681354325 |
England | 16 | The South-West | 54662 | Torpoint | Rock samphire | SX4378354662 | |||||
England | 16 | The South-West | 55146 | Torpoint | Grape | Private but overhanging | Grape vine of some sort. Overhanging garden wall, please respect that the owners may want to harvest outside their garden too. | SX4409955146 | |||
England | 15 | South-Central | 56145 | Plymouth | Community orchard | Public | New community orchard. I saw Apple and quince, have been told there is also pear and cherry. Still saplings as of 2017. | SX4584456145 | |||
England | 15 | South-Central | 56257 | Plymouth | Elderberry | FALSE | Public | Elder is all along this hedge. | SX4631156257 | ||
England | 15 | South-Central | 56257 | Plymouth | Apple | Public | Apple orchard. About 20 trees in a public park. Popular spot so yield can vary. | SX5050456257 | |||
England | 15 | South-Central | 56458 | Plymouth | Rosemary | FALSE | Public | Large rosemary bush in the park hedge. | SX4531656458 | ||
England | 15 | South-Central | 56503 | Plymouth | Apple | SX4541156503 | |||||
England | 15 | South-Central | 56674 | Plymouth | Apple | Public | Apple tree on right just as you come off the road as you are looking down the path. | SX5026356674 | |||
England | 15 | South-Central | 57814 | Plymouth | Mirabelle plum | FALSE | Public | SX4592357814 | |||
England | 15 | South-Central | 57814 | Plymouth | Mirabelle plum | June | June | TRUE | Public | Morbella cherry. Orchard 2 M25 rootstock | SX4592357814 |
England | 15 | South-Central | 57829 | Plymouth | Mirabelle plum | FALSE | M25 Rootstock | SX4600257829 | |||
England | 15 | South-Central | 57876 | Plymouth | Community orchard | FALSE | Public | 2 community orchards planted up on November 17 2014 containing local heritage varieties of Apples, Pears and Prunus species | SX4597457876 | ||
England | 15 | South-Central | 57941 | Plymouth | Three-cornered leek | March | April | FALSE | Three cornered garlic/leek in abundance on the bank opposite three old Texaco garage. Roadside verge above dog wee level. | SX4486157941 | |
England | 15 | South-Central | 58161 | Plymouth | Hazel | September | October | FALSE | Kinterbury Creek on the footpath. The trees are on far side of the narrow creek but the hazels fall onto the path. | SX4402758161 | |
England | 16 | The South-West | 61085 | Newquay | Rock samphire | FALSE | Seen a few years ago while on holiday. I'm not 100% sure of the exact spot but it was definitely near this bank of rocks. | SW7938061085 | |||
England | 15 | South-Central | 59995 | Plymouth | Blackberry | August | September | FALSE | Footpath to the left of the South West Water treatment works. Lots of blackberries all down the path. | SX4463859995 | |
England | 16 | The South-West | 73132 | Tavistock | Elderberry | Public | Beautiful bush producing a good yeild | SX4788373132 | |||
England | 16 | The South-West | 73207 | Tavistock | Blackberry | Public | Growing along path | SX4749873207 | |||
England | 16 | The South-West | 72459 | NewtonAbbot | Dumpster (edible) | TRUE | Tesco on Newton Road might provide some dumpster diving possibilities given one has a triangular key required sometimes for opening dumpsters. (Last checked: March 2012) | SX8658572459 | |||
England | 16 | The South-West | 73619 | Tavistock | Blackberry | Public | Alongside cannel path | SX4740173619 | |||
England | 16 | The South-West | 74130 | Tavistock | Squash | Public | Tavistock community garden, squash and herbs | SX4789074130 | |||
England | 16 | The South-West | 73412 | Teignmouth | Blackberry | August | October | FALSE | Public | SX9457173412 | |
England | 16 | The South-West | 73984 | NewtonAbbot | Dumpster (edible) | TRUE | Co-op - near Old Rhydon - round the side of the shop. (Last checked: March 2012) | SX8713373984 | |||
England | 17 | English Islands | 85349 | Sandown | Blackberry | July | October | FALSE | Public | SZ6183685349 | |
England | 16 | The South-West | 86529 | Exeter | Blackberry | August | October | FALSE | Public | SX8139186529 | |
England | 15 | South-Central | 89701 | Lymington | Rock samphire | iNaturalist location 4393708: http://www.inaturalist.org/observations/4393708 | SZ3165889701 | ||||
England | 15 | South-Central | 89880 | Lymington | Wild privet | iNaturalist location 4393570: http://www.inaturalist.org/observations/4393570 | SZ3183589880 | ||||
England | 15 | South-Central | 90646 | Lymington | Carrot | iNaturalist location 4393698: http://www.inaturalist.org/observations/4393698 | SZ3012690646 | ||||
England | 12 | Lower Central | 90856 | Dorchester | Apple | July | August | FALSE | Public | Small apples | SY6822290856 |
England | 15 | South-Central | 90908 | Lymington | Rock samphire | FALSE | Many different sea vegtables | SZ3009190908 | |||
England | 12 | Lower Central | 91006 | Dorchester | Walnut | FALSE | Public | Several walnut trees with small walnuts | SY6863091006 | ||
England | 17 | English Islands | 91513 | Ryde | Dandelion | May | October | FALSE | Public | SZ5966791513 | |
England | 15 | South-Central | 91288 | Bournemouth | Eucalyptus | FALSE | Location approx.
https://www.flickr.com/photos/alwyn_ladell/18918241612/in/album-72157654322966848 |
SZ1159091288 | |||
England | 15 | South-Central | 91309 | Bournemouth | Sea beet | FALSE | approx location
january. just steamed some, tasty. |
SZ1305291309 | |||
England | 15 | South-Central | 91424 | Bournemouth | Rosemary | TRUE | Public | SZ1296691424 | |||
England | 15 | South-Central | 91495 | Bournemouth | Three-cornered leek | FALSE | Plenty growing all over. Around April my friend pointed it out and we stopped for a tasting...yum | SZ1183991495 | |||
England | 15 | South-Central | 91572 | Bournemouth | Dumpster (edible) | TRUE | Co-op (address: Madeira Road, Bournemouth). Location of bins: Under shelter round the back of the shop front as part of a student building. This is a new development and the bins are locked (worrying sign!) but last checked they were locked with a chain and a dumpster could have been opened enough to get out some potatoes and stir fry mix (local diver has even managed to rip out the plastic bag they were in to make a belt and bag to carry the food in). (Last checked: November 2011) | SZ0945391572 | |||
England | 15 | South-Central | 92570 | Bournemouth | Dumpster (edible) | TRUE | Co-op (address: Holdenhurst Road, Bournemouth). Location of bins: down a ramp, next to the car wash. This is a Co-op in a Texaco garage next to the main station in the town. It's easier to skip as the bins are open but some people working there can be very hard to co-operate with if you are planning to ask if it is OK to skip there. The two ways out make it ideal for a quick skip-and-dash though so can be skipped at any time of day! (Last checked: November 2011) | SZ1063992570 | |||
England | 15 | South-Central | 92709 | Lymington | Blackberry | Cycle or walk along the cycle path from Keyhaven to Lymington and find plenty of wild brambles. | SZ3187492709 | ||||
England | 14 | The South-East | 96785 | Eastbourne | Burnet rose | iNaturalist location: http://www.inaturalist.org/observations/2693743
Identification Guess: Rosa spinosissima Preferred Common Name: Burnet Rose Scientific Name: Rosa spinosissima |
TV5412496785 | ||||
England | 15 | South-Central | 94622 | Lymington | Apple | September | FALSE | apple tree in front of the Fish | SZ3245194622 | ||
England | 15 | South-Central | 94659 | Lymington | Apple | FALSE | owner appears to put apples out on street for free | SZ3232294659 | |||
England | 15 | South-Central | 94774 | Lymington | Mugwort | iNaturalist location 4387176: http://www.inaturalist.org/observations/4387176 | SZ3331194774 | ||||
England | 6 | The North-West | 94751 | Poole | Blackberry | September | FALSE | Lots of blackberrys to pick from here | SZ0199294751 | ||
England | 15 | South-Central | 95723 | Lymington | Apple | FALSE | tasty apples in front of apartment behind Tesco | SZ3247995723 | |||
England | 16 | The South-West | 98645 | Holsworthy | Giant puffball | Somewhere in these fields grows the glorious giant puffball... | SX2605498645 | ||||
England | 15 | South-Central | 96030 | Lymington | Pear | SZ3278896030 | |||||
England | 15 | South-Central | 98407 | Portsmouth | Elderberry | FALSE | Public | Elderflowers & Elderberries on a tree right in the corner of the gardens of Cumberland House Museum, often overhanging the gate to Southsea Greenhouse
Elderflowers in May and Elderberries in September |
SZ6565498407 | ||
England | 15 | South-Central | 98708 | Southsea | Sweet chestnut | September | October | FALSE | Public | Sweet Chestnut trees in the little park, just north of Wimbledon Park | SZ6507698708 |
England | 15 | South-Central | 98720 | Southsea | Chives | TRUE | Permitted by owner | Help yourself herbs. Feel free to take what you need from the front yard, but please leave enough for others, and for the plant to survive. | SZ6487098720 | ||
England | 15 | South-Central | 98667 | Southampton | Blackthorn | iNaturalist location 4387512: http://www.inaturalist.org/observations/4387512 | SZ4583398667 | ||||
England | 15 | South-Central | 98683 | Southampton | Blackthorn | FALSE | Public | Sloes a billion! | SZ4572798683 | ||
England | 15 | South-Central | 98693 | Southampton | Blackthorn | FALSE | Public | loadsa sloes | SZ4570098693 | ||
England | 15 | South-Central | 98920 | Southsea | Fennel | TRUE | Public | Help Yourself Herb garden outside the school gates to Southsea Infant School | SZ6504198920 | ||
England | 15 | South-Central | 99064 | Southsea | Blackberry | August | September | FALSE | Public | public, all around the Leisure park you can find them in big quantity | SZ6794799064 |
England | 15 | South-Central | 99059 | Southsea | Plum | July | August | FALSE | Public | More of a plum bush than tree, as the street planter is full of the plant and plums are hidden in the leaves. | SZ6499599059 |
England | 15 | South-Central | 99266 | Southsea | Pear | FALSE | Private | SZ6439999266 | |||
England | 15 | South-Central | 99313 | Southsea | Blackberry | August | September | FALSE | Public | public, away from the street | SZ6757399313 |
England | 15 | South-Central | 99292 | Southsea | Crabapple | August | September | FALSE | Public | SZ6513699292 | |
England | 15 | South-Central | 99554 | Southsea | Blackberry | September | October | FALSE | Public | Blackberry bushes and a couple of apple trees can be accessed via the car park | SZ6833799554 |
England | 15 | South-Central | 99592 | Portsmouth | European wild pear | August | September | FALSE | Public | On the corner of Stansted & Britannia. Massive tree with small wild pears. | SZ6495599592 |
England | 15 | South-Central | 99633 | Southsea | Hazel | September | FALSE | Public | 6 or more hazel trees on the road (both sides). Really small hazelnuts to be picked on the ground. | SZ6631499633 | |
England | 15 | South-Central | 99411 | New Milton | Sweet chestnut | Sweet Chestnuts. Nearest parking Wooton Bridge or Boundway. | SZ2622999411 | ||||
England | 15 | South-Central | 100154 | Southsea | Pear | September | FALSE | Private but overhanging | 2 pears trees close to the Kite Unit. Two different varieties of small apple-like pears. | SU6724200154 | |
England | 15 | South-Central | 100189 | Portsmouth | Dumpster (edible) | TRUE | The Co-op by Portsmouth Harbour Train Station has bins out the back, behind the shop. You can successfully dumpster dive there for the usual Co-op gack etc. (Last checked: November 2011) | SU6309500189 | |||
England | 15 | South-Central | 100203 | Portsmouth | Elderberry | June | September | FALSE | Private | Elderflower/berry bush | SU6325800203 |
England | 15 | South-Central | 100444 | Portsmouth | Dumpster (edible) | TRUE | There is an Iceland in the centre of town by the main station that you can skip. Location of bins: on Willis Road, which is a back street. And if you have time, check out the other bins along here (especially the Pizza Hut bins if you don't mind cold pizza!) as it's a quiet street for most of the day and you never know what you might find in any of them! (Last checked: November 2011) | SU6411100444 | |||
England | 15 | South-Central | 100539 | Portsmouth | Mirabelle plum | July | July | FALSE | Public | Tree just as you exit the park area, ladden with Mirabelle plums in early to mid July. | SU6470900539 |
England | 15 | South-Central | 100464 | Southampton | Evening primrose | iNaturalist location: http://www.inaturalist.org/observations/2697920
Identification Guess: Primrose Preferred Common Name: Primrose Scientific Name: Primula vulgaris |
SU4233600464 | ||||
England | 15 | South-Central | 100734 | Southsea | Blackberry | July | October | FALSE | Public | Stroll across Milton Common and you can't help but find fruit in the mid to late summer.
Apple and pear trees are mixed in amoung the abundant blackberries, and you can even dig up Horseradish! |
SU6723600734 |
England | 15 | South-Central | 100770 | Portsmouth | Mirabelle plum | July | July | FALSE | Public | Two trees outside the entrance to Kingston Prison, near the roundabout and St Mary's Road | SU6604000770 |
England | 15 | South-Central | 100787 | Portsmouth | Sweet chestnut | SU6566200787 | |||||
England | 15 | South-Central | 100814 | Portsmouth | Apple | September | October | FALSE | Public | several apple trees along the waterside of Milton common. | SU6763000814 |
England | 15 | South-Central | 100802 | Portsmouth | Mirabelle plum | July | July | FALSE | Public | A couple of trees along this boundary. | SU6637900802 |
England | 15 | South-Central | 100817 | Portsmouth | Cherry | July | September | FALSE | Public | Around the park you'll find Blackberry bushes and plums as well as a cherry tree. | SU6639300817 |
England | 15 | South-Central | 100891 | Portsmouth | Blackberry | July | September | FALSE | Public | SU6635000891 | |
England | 15 | South-Central | 100896 | Portsmouth | Mirabelle plum | July | August | FALSE | Public | A very abundant tree in 2017 | SU6634700896 |
England | 15 | South-Central | 100909 | Portsmouth | Cherry plum | July | FALSE | Public | Some young trees on both sides of the path | SU6652100909 | |
England | 15 | South-Central | 100915 | Portsmouth | Mirabelle plum | July | FALSE | Public | Many trees among the bushes | SU6644100915 | |
England | 15 | South-Central | 100922 | Portsmouth | Cherry plum | July | FALSE | Public | Some trees (2-3) along the path amongs bushes | SU6634000922 | |
England | 15 | South-Central | 101248 | Portsmouth | Elderberry | May | August | FALSE | Public | Quite a few elder trees inside the goose fence enclosure. | SU6687401248 |
England | 16 | The South-West | 103910 | Bude | Wild garlic | Lots and lots and lots of wild garlic, all along the canal in the forest, at its best around March. | SS2129903910 | ||||
England | 14 | The South-East | 103284 | Eastbourne | Cherry plum | June | July | FALSE | Public | Easy access | TQ5851103284 |
England | 14 | The South-East | 102815 | Brighton | Fish | bass fish | TQ3444702815 | ||||
England | 15 | South-Central | 101256 | Brockenhurst | Hawthorn | Outside Wiverley Enclosure. From the car park, walk NW along the track, hawthorns are on your right hand side. | SU2511101256 | ||||
England | 14 | The South-East | 103702 | Polegate | Cherry plum | June | July | FALSE | Private but overhanging | Roadside, easy access | TQ5758303702 |
England | 15 | South-Central | 101721 | Lee-on-the-Solent | Blackberry | SU5697001721 | |||||
England | 15 | South-Central | 101903 | Portsmouth | Pear | September | October | FALSE | Large pear tree | SU6492101903 | |
England | 16 | The South-West | 104801 | Bude | Mint | Wild mint grows in various spots down Bude canal. | SS2110304801 | ||||
England | 14 | The South-East | 102586 | Chichester | Hazel | Public | Two hazel trees at each end of the small road (four total) and blackberries all along the hedge opposite the houses | SU8852102586 | |||
England | 15 | South-Central | 102129 | Southampton | Common mallow | iNaturalist location 4438008: http://www.inaturalist.org/observations/4438008 | SU4881802129 | ||||
England | 14 | The South-East | 103947 | Brighton | Apple | September | September | FALSE | Private but overhanging | Just by the busstop is an apple tree. | TQ3244703947 |
England | 15 | South-Central | 102484 | Brockenhurst | Lemon balm | iNaturalist location: http://www.inaturalist.org/observations/2697934
Identification Guess: Lemon balm Preferred Common Name: Lemon balm Scientific Name: Melissa officinalis |
SU3950002484 | ||||
England | 14 | The South-East | 104018 | Brighton | Dumpster (edible) | TRUE | Co-op: If you are facing the front, the bins is on the corner of the side street/back street to the right. Sometimes the bin is not out, but is generally good when it is. Address - 41-45 St James's St (Last checked: August 2013) | TQ3164704018 | |||
England | 14 | The South-East | 104030 | Brighton | Dumpster (edible) | TRUE | This is a small Tesco Express which is located near Morrison’s. If you are facing the front, the bin is on the side street to the left. They throw out a lot of gak and other convenience foods. Can be skipped anytime, but the manager and workers will shout at you if you get caught. Also, the local students dump there household there as well so you might have to dig past this. Address - 25-26 St James's St (Last checked: August 2013) | TQ3154204030 | |||
England | 14 | The South-East | 104058 | Brighton | Dumpster (edible) | TRUE | Morrisons is a large supermarket, there bins are located in a separate area around the back in the car park. To get to the car park you need to go onto Edward Street and turn into the car park. Sometimes they leave there bins out early in the morning (6/7am) for trash collection, or you can climb into the compound (a bit risky) Address - 5-8 St James's St (Last checked: August 2013) | TQ3142204058 | |||
England | 16 | The South-West | 105653 | Bude | Parasol mushroom | Found Parasol Mushrooms here in October, near the edge so be careful! Also, they don't agree with everyone so try a little before you gorge on them. | SS2008205653 | ||||
England | 15 | South-Central | 102589 | Ringwood | Blackberry | Masses of blackberries along the footpath that leads from the drive of the Moorhill Hotel to the back of the cider farm. | SU2116102589 | ||||
England | 14 | The South-East | 104275 | Brighton | Dumpster (edible) | TRUE | There is a co-operative food store half way up North Street. Facing the shop from the street, turn left up north street then take the first right, the first right again, and the first right again into a delivery area at the back of the shops. The co-op bins are on the far side, slightly to the left, with the bin near the door being the main one for food. (Last checked: August 2013) | TQ3103404275 | |||
England | 16 | The South-West | 105738 | Bude | Bullace plum | August | October | You'll find sloes, bullaces and damsons all up and down this region. | SS2090805738 | ||
England | 14 | The South-East | 104301 | Brighton | Dumpster (edible) | TRUE | Eat (sandwhich and salad shop) on Churchill Square just past the top of North Street. Facing the shopping centre, follow the building round to the right onto a side street. There will be bins on your left. These bins also can contain food from the nearby Pie Society and Cornish Pasty stores. Location on map approximate. | TQ3064304301 | |||
England | 14 | The South-East | 104317 | Brighton | Dumpster (edible) | TRUE | Eat is a sandwich and salad shop near the top of North Street. Facing the shop from the street, turn right and follow the road up, taking the first left onto a pedestrianised area then immediately left again into a large alleyway. At the bottom are the bins for Eat. Sometimes bags of food can be found just inside a metal cage door on the left side of the bottom of the alleyway behind the bins. | TQ3083004317 | |||
England | 14 | The South-East | 104319 | Brighton | Dumpster (edible) | TRUE | Pret a Manger: The bins are near the Eat ones in the same alleyway. The bin contents is often inconsistent. As well as the main bins, they also have a brown food waste bin which sometimes has un-filled bread rolls in it. | TQ3082304319 | |||
England | 14 | The South-East | 104421 | Brighton | Dumpster (edible) | TRUE | This M and S opposite Churchill Square used to be good for skipping, but not so much any more. The bins are in the car park/delivery area around the back, access from the side street to the left as you face the store. Address – 195-200 Western Road, BN1 2BJ‎ (Last checked: August 2013) | TQ3065404421 | |||
England | 14 | The South-East | 104487 | Hove | Dumpster (edible) | TRUE | Co-op: A medium sized store, bins are located around the back. Go up the side street to the right as you are facing the store, and then left into a car park/delivery area. Address – 130 Western Road (Last checked: August 2013) | TQ2999704487 | |||
England | 14 | The South-East | 104547 | Brighton | Dumpster (edible) | TRUE | Infinity Foods is a wholefoods shop half way up North Road - not to be confused with North Street. Facing the shop on north road, turn left and take the first right. There is a small delivery area on your right, where there are brown bins usually containing lots of fruit, veg, and bread. There is also a larger blue bin which is almost always locked with a chain. (Last checked: August 2013) | TQ3116904547 | |||
England | 14 | The South-East | 104540 | Hove | Dumpster (edible) | TRUE | Taj is a organic fruit and veg shop. If you are facing the front, the bins are on the side street to the right - there are three/four of them. They are usually great for fruit and veg, but require digging through bins. Be warned, the black bags in these bins are usually full of bits of dead animal carcass. Also, the staff/owners really really hate dumpster divers – best to go when they are closed. Address - 98-99 Western Rd (Last checked: August 2013) | TQ2971804540 | |||
England | 14 | The South-East | 104559 | Brighton | Quince | August | October | FALSE | Private but overhanging | Very large tree with large fruit in a garden. The fruit are falling to the ground and being left to rot. | TQ3023304559 |
England | 14 | The South-East | 104601 | Brighton | Rosemary | TRUE | Private but overhanging | TQ3061304601 | |||
England | 14 | The South-East | 104608 | Brighton | Rosemary | TRUE | Private but overhanging | TQ3057904608 | |||
England | 15 | South-Central | 103257 | Fareham | Apple | October | November | FALSE | Public | Lovely crunchy red eating apples.
Dangerous to pick though, high in the tree and right on the roadside, you will need a telescopic picker and people to watch for cars. |
SU5304203257 |
England | 16 | The South-West | 106095 | Bude | Pavement mushroom | July | October | Despite the unappealing name, the 'Pavement Mushroom' is essentially a Field Mushroom that grows in car parks and through pavements - these are in the Brendon Arms / Falcon car park. | SS2068406095 | ||
England | 14 | The South-East | 104631 | Hove | Apple | Apple tree | TQ2930604631 | ||||
England | 16 | The South-West | 106126 | Bude | Sea beet | Growing most of the year round on the edges of the Brendon/Falcon car park. And pretty much anwhere else in Bude you happen to go... | SS2069006126 | ||||
England | 14 | The South-East | 104713 | Hove | Common fig | Fig tree | TQ2987804713 | ||||
England | 16 | The South-West | 106150 | Bude | Slippery jack | Very specific location marker, on the border between the petrol station road and Morrisons car park! I've only seen these once in Autumn, and most books don't really recommend them, but if you're going into the supermarket itself and buying very expensive 'dried porcini' mushrooms, a good proportion of what's in the bag will actually be this variety. MUST BE PEELED AND COOKED. | SS2204806150 | ||||
England | 14 | The South-East | 104866 | Brighton | Rosemary | TRUE | Public | Pavilion Gardens. Bush overhangs the walkway fence. | TQ3036904866 | ||
England | 14 | The South-East | 104864 | Hove | Apple | August | October | FALSE | Private but overhanging | Varying sizes of green/pink apples on a large tree in a car park to a health centre, some overhanging the boundary. Likely to require climbing on a wall and/or shaking branches. | TQ3002504864 |
England | 14 | The South-East | 103888 | Chichester | Walnut | Nice tree in churchyard | SU8046203888 | ||||
England | 14 | The South-East | 104912 | Hove | Common fig | Private but overhanging | Fig tree hanging over pavement | TQ2946504912 | |||
England | 16 | The South-West | 106419 | Bude | Wild rocket | Wild rocket grows around here, though I'd be hesitant about eating it as this is a popular area for dog walkers... | SS2081806419 | ||||
England | 14 | The South-East | 104925 | Hove | Olive | Olive trees along street | TQ2872204925 | ||||
England | 14 | The South-East | 104999 | Brighton | Dumpster (edible) | TRUE | Aldi: Bin is round the back of the store in a huge cage, sometimes locked with a chain and padlock and sometimes not. Used to be a really good bin but now more variable and often no food. (Last checked: August 2013) | TQ3132604999 | |||
England | 14 | The South-East | 104964 | Hove | Holly | TQ2979704964 | |||||
England | 14 | The South-East | 105020 | Brighton | Dumpster (edible) | TRUE | Iceland: Bin is round the back of the store, one along from the aldi. Best skipped thursday nights, and sometimes the bin isn't out at all on other days. (Last checked: August 2013) | TQ3132005020 | |||
England | 14 | The South-East | 104947 | Hove | Common medlar | FALSE | Public | 3 medlar trees right next to each other here. | TQ2820304947 | ||
England | 14 | The South-East | 105015 | Hove | Walnut | Walnut tree in St. Ann's Well Gardens | TQ3014505015 | ||||
England | 14 | The South-East | 105041 | Hove | Apple | August | September | FALSE | Private but overhanging | Small tree that had a lot of Bramley apples. | TQ3012905041 |
England | 14 | The South-East | 105024 | Hove | Apple | August | October | FALSE | Private but overhanging | Lovely red crab apples, decent size. | TQ2870005024 |
England | 14 | The South-East | 105067 | Hove | Dumpster (edible) | TRUE | Iceland in Hove is on Blatchington Road, near a co-op. Round the back of the store is a cage with a bin inside. Usually the cage is just secured with a chain without a padlock, which can just be unwound, so it's probably a good idea to re-'secure' it with the chain in the same way afterwards to not encourage them to up the security. | TQ2863305067 | |||
England | 14 | The South-East | 105098 | Hove | Fig | FALSE | Grows over the public loos | TQ2880505098 | |||
England | 14 | The South-East | 104474 | Bognor Regis | Dumpster (edible) | TRUE | Co-op: Dumpsters are behind the store, through the gate that has been bent to allow people to squeeze through. (Last checked: July 2010) | SU9580604474 | |||
England | 14 | The South-East | 105276 | Brighton | Dumpster (edible) | TRUE | New England House: This is a large building, and one unit makes bread. The bins are out the front, the bread is often still fresh and good quality.‎ (Last checked: August 2013) | TQ3114805276 | |||
England | 14 | The South-East | 105250 | Hove | Quince | September | October | FALSE | Private but overhanging | A nice quince tree overhanging the public walkway. You can climb on top of the wall next to it to get at some of the fruit, or shake the tree (but be careful not to crack the fruit). I've knocked on the residents' door to check about picking the fruit on the inside of the wall, with no luck. | TQ2958205250 |
England | 14 | The South-East | 105305 | Brighton | Dumpster (edible) | TRUE | Domino's: Opposite the New England House bread skip, on the other side of the road, is the Domino's pizza bin. Sometimes pizza's not collected, or make wrong, and thrown out here, sometimes still in boxes. They are open quite late, but the delivery drivers don't seem fussed by people checking the bins. (Last checked: August 2013) | TQ3120805305 | |||
England | 16 | The South-West | 106788 | Bude | Horse mushroom | You can find the occasional field mushroom in these fields, though it may well be the horse mushroom (Agaricus arvensis), equally edible and tasty. As with all mushrooms, make sure you know what you're looking for, as there will be random toadstools about too. | SS2032006788 | ||||
England | 14 | The South-East | 105339 | Brighton | Dumpster (edible) | TRUE | This Co-op used to be good, but recently they seem to be keeping there food inside the store until bin day. The bins are around the back, in cages, in the car park. It's best to check at night when they are shut and the car park is empty. Address - 119 London Rd (Last checked: August 2013) | TQ3125305339 | |||
England | 14 | The South-East | 105265 | Hove | Hazel | FALSE | Public | Couple of cobnut trees here | TQ2827905265 | ||
England | 16 | The South-West | 106797 | Bude | Rock samphire | Not a specific location marker - if you know what you're looking for you'll see Rock Samphire all over the coastline in Bude, at its best in spring and early summer. | SS2024306797 | ||||
