Best fruits to eat
From Philosophical Vegan Wiki
Revision as of 04:49, 6 October 2020 by Thebestofenergy (talk | contribs)
Name | Final Usefulness Value
(the higher, the better) |
Amount (grams) per 100 kcal | ORAC value (100 kcal) | Fiber (grams) | Vitamin A | Vitamin E | Potassium | Sugar (grams) |
---|---|---|---|---|---|---|---|---|
Acai berries | 30340 | 8.6 | 1% | 161% | 4% | 0.3 | ||
Acai berries (dried) | 20540 | 16.9 | 1% | 54% | 3% | 0 | ||
Amla (dried) | 86295 | 19.8 | 4% | 2% | 4% | 6.6 | ||
Apples | 5948 | 4.6 | 0% | 2% | 4% | 20.1 | ||
Apricots | 2319 | 4.2 | 22% | 12% | 11% | 19.3 | ||
Avocados | 1153 | 4.1 | 0% | 7% | 6% | 0.2 | ||
Bananas | 890 | 2.9 | 0% | 0% | 8% | 13.7 | ||
Black olives | 301 | 1.4 | 1% | 9% | 0% | 0 | ||
Blackberries | 13759 | 12.3 | 2% | 22% | 8% | 11.4 | ||
Boysenberries | 8155 | 12.3 | 2% | 22% | 8% | 11.4 | ||
Blueberries | 8217 | 4.2 | 0% | 6% | 2% | 17.5 | ||
Blueberries, wild | 15778 | 4.3 | 1% | 18% | 2% | 10.6 | ||
Cherries | 6595 | 3.3 | 0% | 0% | 7% | 20.4 | ||
Cherry silverberry | 5321 | 2.9 | 5% | 21% | 4% | 10 | ||
Chokeberries | 34212 | 11.2 | 4% | 23% | 6% | 8.9 | ||
Cloudberries | 4984 | 2 | 2% | 21% | 9% | 14.4 | ||
Cranberries | 19816 | 7.8 | 0% | 19% | 3% | 9.3 | ||
Currants | 6063 | 7.7 | 0% | 1% | 10% | 13.2 | ||
Currants, black | 12652 | 10.8 | 2% | 10% | 10% | 10.6 | ||
Dates, Medjool | 859 | 2.4 | 0% | 0% | 5% | 23.9 | ||
Dragon fruits, red | 1520 | 3.8 | 2% | 5% | 14% | 13 | ||
Durian, Kadrum | 1900 | 2.6 | 0% | 0% | 6% | 13.6 | ||
Elderberries (cooked) | 12345 | 4.3 | 2% | 4% | 3% | 18.8 | ||
Figs | 4567 | 3.9 | 1% | 0% | 6% | 22 | ||
Goji berries (dried) | 1250 | 3.8 | 0% | 10% | 4% | 13 | ||
Gooseberries | 7597 | 9.8 | 2% | 5% | 9% | 12.3 | ||
Grapefruits | 3920 | 3.8 | 15% | 2% | 6% | 16.5 | ||
Grapes, black | 2532 | 1.3 | 0% | 3% | 5% | 22.4 | ||
Green olives | 697 | 2.3 | 1% | 17% | 0% | 0 | ||
Guava, white | 3748 | 7.9 | 5% | 7% | 13% | 13.1 | ||
Haskap, borealis/indigo gem | 40080 | 5 | 13% | 14% | 7% | 13.4 | ||
Honeydew melon | 706 | 2.2 | 0% | 0% | 13% | 22.7 | ||
Huckleberries | 30081 | 10.6 | 1% | 6% | 2% | 10.7 | ||
Inca berries (dried) | 1356 | 7.4 | 9% | 0% | 13% | 11.2 | ||
Kiwi | 1414 | 4.9 | 0% | 14% | 10% | 14.7 | ||
Kiwi, golden | 1924 | 2.2 | 0% | 14% | 10% | 19.6 | ||
Lemons | 4657 | 9.7 | 0% | 3% | 10% | 8.7 | ||
Limes | 274 | 9.4 | 0% | 4% | 7% | 5.6 | ||
Lingonberries | 36946 | 4.7 | 0% | 16% | 3% | 7.9 | ||
Longans | 551 | 1.8 | 0% | 0% | 9% | 17 | ||
Lychees | 821 | 2 | 0% | 0% | 5% | 23.1 | ||
Mangoes | 2171 | 2.7 | 10% | 10% | 5% | 22.8 | ||
Mangosteens | 3439 | 1.2 | 0% | 5% | 3% | 22.5 | ||
Cantaloupe melon | 941 | 2.7 | 55% | 1% | 16% | 23.2 | ||
Mulberries | 14283 | 4 | 0% | 13% | 9% | 18.9 | ||
Nectarines | 2095 | 3.9 | 4% | 10% | 9% | 17.8 | ||
Oranges | 4479 | 5 | 2% | 3% | 8% | 19.9 | ||
Papayas | 699 | 4 | 12% | 4% | 9% | 18.2 | ||
Peaches | 4940 | 3.9 | 4% | 12% | 10% | 21.6 | ||
Pears | 3874 | 5.6 | 0% | 2% | 4% | 17.2 | ||
Persimmons | 1061 | 5.1 | 12% | 6% | 4% | 17.9 | ||
Pomegranates | 5420 | 4.8 | 0% | 4% | 6% | 16.5 | ||
Pineapples | 1124 | 2.8 | 0% | 0% | 4% | 19.7 | ||
Pitanga | 171365 | 0 | 25% | 0% | 6% | 20 | ||
Prickly pears | 6100 | 8.8 | 0% | 146% | 11% | 1.2 | ||
Pumpkins | 2415 | 5.5 | 159% | 26% | 24% | 10.4 | ||
Raspberries | 9975 | 12.5 | 0% | 10% | 6% | 8.5 | ||
Raspberries, black | 37095 | 12.5 | 0% | 10% | 6% | 8.5 | ||
Salmonberries | 8520 | 4 | 5% | 22% | 4% | 7.8 | ||
Sea buckthorn berries | 6183 | 4.1 | 1% | 74% | 3% | 3.4 | ||
Soursop | 2206 | 5 | 0% | 0% | 8% | 20.6 | ||
Starfruits | TOXIC | |||||||
Strawberries | 13465 | 6.3 | 0% | 5% | 10% | 15.3 | ||
Tamarind | 1470 | 2.1 | 0% | 0% | 5% | 16.3 | ||
Tangerines | 3075 | 3.4 | 7% | 2% | 6% | 20 | ||
Watermelons | 474 | 1.3 | 10% | 1% | 7% | 20.7 | ||
Equation:
Final Usefulness Value (100% weight) = ORAC value (50% weight - 75% weight for the first 5'000, 25% for the rest, until a maximum of 100'000) + fiber value (10% weight) + vitamin A value (15% weight) + vitamin E value (15% weight) + potassium value (10%)
Final Usefulness Value = {([(value - excess over 5'000 if any)/5'000]*0.75 + [(value - 5'000)/(100'000 - 5'000)]*0.25)*5} + {(value in grams - excess over 10g if any)/10g} + {[(value% - excess over 100% if any)/100%]*1.5} + {[(value% - excess over 100% if any)/100%]*1.5} + {(value% - excess over 100% if any)/100%}