LeftTube Directory
Left-wing YouTubers are organizing to offer support to small creators who are people of color and under represented in video media.
Most vegans are left-wing and find that there are many campaigns we can work on together to get closer to both our desired goals. For more information see our page on Common Allies.
To help fill out the directory see this instruction manual for data labeling; LeftTube Directory - Updating Process.
Finally documenting channels & primary content type helps us produce articles for the Anarchist/Socialist Community Directory such as a page on Anarchist/Socialist Video Channels with pictures and 3 example video titles per creator.
Contents
LeftTube Directory
Video Essayists
Channel | Under-Represented Experiences | Primary Content | Secondary Content | Total Subscribers | Monthly Subscribers | Total Views | Monthly Views | Views Trend (% Difference) | Total Uploads | Monthly Uploads |
---|---|---|---|---|---|---|---|---|---|---|
VICE News | Documentary | 4,783,898 | 72850 | 1,330,515,814 | 31,029,365 | 13 | 4,352 | 53 | ||
Contra Points | Trans, Woman | Socialist Essays | 785,725 | 29880 | 42,014,864 | 2,025,311 | 23 | 53 | 0 | |
David Pakman Show | Progressive Essays | 761,051 | 23150 | 487,476,887 | 10,383,235 | -9 | 20,467 | 200 | ||
Secular Talk | Progressive Essays | 757,137 | 18695 | 620,156,060 | 12,881,786 | -9 | 13,522 | 107 | ||
Jim Sterling | Art | 874,883 | 13975 | 427,635,386 | 9,355,963 | -6 | 2,420 | 19 | ||
Pop Culture Detective | Social Justice | 613,139 | 10027 | 41,289,233 | 832,663 | 43 | 48 | 0 | ||
Philosophy Tube | Socialist Essays | Livestreams | 537,132 | 10025 | 29,729,148 | 1,551,681 | 15 | 338 | 0 | |
Beau of the Fifth Column | Anarchist Essays | 203,585 | 9480 | 22,718,716 | 2,217,305 | -25 | 454 | 52 | ||
HBomber Guy | Socialist Essays | Livestreams | 494,380 | 7286 | 50,512,363 | 1,698,273 | 5 | 68 | 0 | |
The Real News Network | News | 371,132 | 7132 | 111,241,730 | 2,013,935 | 5 | 13,355 | |||
The Humanist Report | News | 256,586 | 6006 | 69,847,335 | 1,909,551 | 2 | 2,764 | 78 | ||
Jonathan Pie | Socialist Essays | 571,377 | 5270 | 61,749,365 | 1,518,296 | 32 | 220 | 5 | ||
MEANS TV | Socialist Essays | 159,379 | 5268 | 172,475,101 | 752,768 | -6 | 94 | 14 | ||
thejuicemedia | Socialist Essays | 250,378 | 3824 | 26,908,948 | 563,654 | 15 | 168 | 0 | ||
TBTV | Black | News | Social Justice | 138,377 | 3824 | 29,968,148 | 509,590 | -5 | 2,975 | 69 |
Democracy At Work | Socialist Essays | 141,192 | 3643 | 8,417,251 | 512,490 | -15 | 625 | 25 | ||
For Harriet | Black, Woman | Social Justice | 103,000 | 2904 | 8,093,587 | 671,886 | 1 | 221 | 3 | |
Jack Saint | Art | 88,194 | 2861 | 5,744,894 | 330,008 | 12 | 61 | 2 | ||
T1J | Black | Social Justice | 146,378 | 2378 | 9,821,575 | 130,503 | 21 | 423 | 0 | |
donoteat01 | Socialist Essays | 52,496 | 2257 | 1,827,212 | 109,983 | -7 | 33 | 4 | ||
Ash Hardell | Non-binary, Queer | Social Justice | 649,190 | 2190 | 60,006,865 | 668,469 | 46 | 370 | 0 | |
Rey Almonte | Black | Comedy | 181,000 | 1446 | 14,468,077 | 134,739 | -25 | 255 | ||
Peter Coffin | Socialist Essays | Livestreams | 262,000 | 1443 | 6,591,091 | 295,995 | 14 | 258 | 4 | |
RichardDWolff | Socialist Essays | 75,114 | 1436 | 3,233,855 | 147,741 | -1 | 214 | 4 | ||
Labour Party | Parties/Politicians | 31,051 | 1385 | 7,813,466 | 54,019 | -42 | 1,118 | 19 | ||
Socialists and Democrats | Parties/Politicians | 3,542 | 1200 | 357,207 | 53,969 | -89 | 671 | 10 | ||
Rachael Stephen | 21,775 | 909 | 855,490 | 41,244 | -21 | 100 | 0 | |||
The New School | Socialist Essays | 95,776 | 765 | 10,912,040 | 90,978 | 5 | 2,867 | 5 | ||
The Laura Flanders Show | Woman | Socialist Essays | 36,459 | 601 | 5,669,354 | 49,890 | 7 | 2,921 | 18 | |
The Progressive Voice | POC | News | 43,439 | 584 | 15,002,627 | 545,021 | 37 | 2,830 | 30 | |
Shibby Pictures | Library Exibitions | 22,238 | 527 | 13,607,571 | 323,751 | 2 | 121 | 0 | ||
Riley J. Dennis | Social Justice | 80,329 | 513 | 8,209,458 | 228,740 | -22 | 199 | 2 | ||
Creationist Cat | 79,300 | 435 | 8,508,881 | 163,423 | -23 | 252 | 4 | |||
Libertarian Socialist Rants | Anarchist Essays | 51,719 | 364 | 3,972,597 | 27,629 | 13 | 109 | 0 | ||
Green Party of England & Wales | Parties/Politicians | 11,419 | 364 | 3,085,315 | 10,114 | -25 | 617 | 5 | ||
DIGITAL EMPRESS | Black, Woman | Tech, Beauty, Lifestyle | 2,569 | 364 | 40,236 | 5,649 | -40 | 33 | 2 | |
Kay And Skittles | Socialist Essays | 4,132 | 320 | 55,758 | 5,638 | -4 | 11 | 0 | ||
Magdalen Rose | Woman | Socialist Essays | 7,389 | 292 | 400,541 | 12,166 | -14 | 178 | 0 | |
stimulator | Boricua | Anarchist Essays | 24,000 | 289 | 4,394,851 | 24,437 | 19 | 542 | 0 | |
Verso Books | Socialist Essays | 8,488 | 255 | 592,845 | 18,891 | -12 | 148 | 17 | ||
Reading Radical | Anarchist Essays | 3,269 | 191 | 57,635 | 4,076 | -3 | 59 | 0 | ||
Shonalika | POC, Woman | Music | Social Justice | 2,228 | 146 | 90,493 | 10,749 | 2 | 14 | 0 |
Andrea Lausell | Latinx, Disabled | Social Justice | 11,300 | 145 | 826,315 | 16,243 | 1 | 287 | 4 | |
Sinn Féin | Parties/Politicians | 18,700 | 144 | 10,377,103 | 182,692 | -15 | 2,990 | 66 | ||
Srsly Wrong | Anarchist Essays | 4,421 | 129 | 285,988 | 8,604 | 104 | 179 | 4 | ||
Flea Market Socialist | Woman | Socialist Essays | 8,411 | 115 | 1,105,812 | 18,611 | 30 | 130 | 2 | |
Trees for Life | Activism | 3,224 | 102 | 473,220 | 27,704 | 26 | 32 | 0 | ||
Barnard Center for Research on Women | Woman | Social Justice | 3,344 | 102 | 583,493 | 12,386 | -17 | 321 | 0 | |
Squat the Planet | Activism | 2,431 | 100 | 227,708 | 5,046 | -24 | 44 | 0 | ||
Reich-Wing Watch | Socialist Essays | 24,719 | 75 | 5,146,837 | 24,016 | 93 | 389 | 0 | ||
PlaidTV | Parties/Politicians | 1,298 | 62 | 567,266 | 2,265 | -25 | 607 | 21 | ||
withDefiance | Library Exhibition | 4,274 | 58 | 1,562,061 | 22,378 | 18 | 37 | 0 | ||
Rebel Bass | Socialist Essays | 2,263 | 51 | 106,268 | 4,946 | -10 | 38 | |||
Old Man Mackie | Anarchist Essays | 748 | 49 | 76,193 | 13,939 | 557 | 79 | |||
Amanda Miranda | Black | Social Justice | 427 | 46 | 10,376 | 599 | 7 | 35 | ||
Hatewatchblog | Socialist Essays | 1,544 | 44 | 977,670 | 5,195 | 53 | 260 | 0 | ||
The Garbage Bin of Ideas | POC | Comedy | 3,444 | 38 | 52,805 | 5,525 | 10 | 18 | 0 | |
StreetFightWCRS | Comedy | Socialist Essays | 2,084 | 38 | 132,681 | 3,001 | 14 | 198 | 3 | |
Circle A Tattoo | Activism | 5,153 | 37 | 341,621 | 3,670 | 9 | 56 | 0 | ||
New Economy Coalition | Organization | 1,692 | 36 | 94,893 | 688 | 1 | 168 | 0 | ||
GreenLeftTV | Parties/Politicians | 3,510 | 29 | 943,305 | 5,704 | -9 | 676 | 0 | ||
Brendan Mccooney | Socialist Essays | 8,390 | 29 | 527,170 | 3,268 | 14 | 102 | 0 | ||
Institute for Local Self-Reliance | Organization | 821 | 25 | 108,026 | 2,666 | -16 | 153 | 3 | ||
Hard Kode | Socialist Essays | 1,174 | 24 | 774,504 | 4,432 | 7 | 85 | 0 | ||
Schumacher Center for New Economics | Organization | 1,464 | 24 | 122,261 | 1,130 | -5 | 118 | 0 | ||
Democracy Collaborative | Organization | 1,492 | 22 | 90,144 | 829 | -16 | 53 | 0 | ||
Silver Spook | Kanaka Maoli | Livestreams | 641 | 17 | 276,225 | 2,240 | -17 | 335 | 14 | |
MelinaPendulum | Black, Bi-Sexual | Art | Social Justice | 8,990 | 14 | 1,723,249 | 7,616 | -8 | 360 | 5 |
The Left Libertarian | Anarchist Essays | 6,560 | 14 | 485,237 | 938 | 24 | 12 | 0 | ||
Left Forum | Anarchist Essays | 1,230 | 14 | 32,165 | 135 | -1 | 79 | 0 | ||
No More Deaths | Latinx | Activism | 493 | 13 | 266,351 | 6,256 | -14 | 23 | 0 | |
Sustainable Economies Law Center | Organization | 719 | 13 | 42,119 | 659 | -14 | 74 | 0 | ||
Taylor Alexander | Anarchist Essays | 727 | 12 | 200,569 | 1,684 | 10 | 140 | 0 | ||
Socialist Action Canada | Parties/Politicians | 179 | 11 | 9,595 | 105 | 10 | ||||
Social Revolution | Woman | Anarchist Essays | 2,124 | 9 | 22,725 | 1,195 | 3 | 50 | ||
Ariel Violet | Trans, Woman | Social Justice | 837 | 9 | 72,304 | 643 | 10 | 80 | 0 | |
CapInstitute | Organization | 385 | 6 | 35,072 | 399 | -17 | 28 | 0 | ||
CICOPAcoops | Organization | 305 | 4 | 43,381 | 1,020 | 3 | 53 | 0 | ||
Mabasei | Black | Art | Social Justice | 639 | 4 | 67,697 | 273 | 19 | 163 | 0 |
despicablyawesome | Indian, Woman | Vlogging | 123 | 4 | 6,002 | 272 | 9 | 67 | 1 | |
Calais Migrant Solidarity | Syrian Arabic, Eritrean, Sudanese, Libyan, Iraqi, Afghani, Kurdish, Albanian, Uyghur, Vietnamese | Activism | 296 | 2 | 645,415 | 754 | 19 | 29 | 0 | |
JoeKopsick4Congress | 177 | 1 | 68,043 | 1,364 | 25 | 179 | 1 | |||
Aeon Fluxed | Squatting | 334 | 1 | 25,444 | 1,039 | -3 | 102 | 0 | ||
Feedback | Activism | 327 | 1 | 75,403 | 526 | 32 | 0 | |||
Cult of Dusty | Progressive Essays | 245,000 | 0 | 52,268,260 | 298,294 | 25 | 454 | 7 | ||
Joulzey | Black, Woman | Social Justice | Vlogging | 196,000 | 0 | 11,864,922 | 226,062 | -5 | 409 | 7 |
AndroidPolitician | Socialist Essays | 11,000 | 0 | 7,046,229 | 169,374 | 60 | 152 | 0 | ||
The Venus Project | Organization | 118,000 | 0 | 9,382,157 | 61,790 | -6 | 166 | 4 | ||
.rantasmo | Social Justice | Livestreams | 36,900 | 0 | 8,379,255 | 54,426 | 4 | 159 | 0 | |
La'Ron Readus | Black | Art | 19,300 | 0 | 1,322,807 | 35,020 | -5 | 491 | 6 | |
INDECLINE | Activism | 11,700 | 0 | 2,224,750 | 21,561 | -16 | 102 | 0 | ||
LiberalViewer | News | 114,000 | 0 | 60,825,798 | 19,930 | 25 | 982 | 4 | ||
C0nc0rdance | Science | Social Justice | 55,000 | 0 | 8,292,077 | 15,309 | 40 | 241 | 0 | |
ShadowForks Games | Bengali | Socialist Essays | 6,610 | 0 | 2,469,154 | 11,135 | 101 | 64 | 0 | |
Kav P | POC | Vlogging | 1,230 | 0 | 276,707 | 3,040 | 16 | 119 | 7 | |
Free Thought Left | 13,900 | 0 | 421,975 | 2,648 | -11 | 106 | 0 | |||
Tom Explores Los Angeles | Documentary | 12,400 | 0 | 780,813 | 2,116 | 15 | 42 | 0 | ||
Beau Nafyde | Anarchist Essays | 176 | 0 | 231,617 | 1,529 | 2 | 43 | 0 | ||
the Bronx Blogger | Black | Anarchist Essays | 1,550 | 0 | 130,221 | 996 | 62 | 264 | 0 | |
Dean Puckett | Documentary | 1,610 | 0 | 765,820 | 987 | 29 | 20 | 0 | ||
Free World One | Organization | 2,770 | 0 | 444,685 | 472 | 24 | 66 | 0 | ||
Ansel Arnold | Art | 38 | 0 | 1,512 | 125 | -73 | 31 | 0 | ||
HueyTheQueer | Black, Trans, Queer | Social Justice | 11,300 | 0 | 2,370 | 80 | 290 | 1 | 0 | |
No Borders Morocco | North African, Sub-Saharan African | Activism | 33 | 0 | 12,518 | 59 | 15 | 18 | 0 | |
thephoenixreport | Activism | 47 | 0 | 10,485 | 34 | -2 | 59 | 0 | ||
Mo Kassabian Svendsen | Armenian, Neurodivergent, Trans, Queer | Anarchist Essays | 35 | 0 | 1,166 | 15 | -7 | 24 | 1 | |
Plants For A Future | Activism | 38 | 0 | 1,343 | 8 | 27 | 4 | 0 | ||
ndpsocialists | Parties/Politicians | 51 | 0 | 2,397 | 7 | 43 | 14 | 0 | ||
Johnny Robinson | 37 | 0 | 6,490 | 72 | 0 | |||||
Eli Yurman | Socialist Essays | 101 | 0 | 2,296 | 43 | |||||
BeALocalist | Organization | 483 | -1 | 45,621 | 265 | 22 | 154 | 0 | ||
McQueenPress | 637 | -1 | 88,579 | 175 | 53 | 929 | 0 | |||
Socinus | Anarchist Essays | 276 | -1 | 2,543 | 28 | 14 | 7 | 0 | ||
Leah Lessard | Anarchist Essays | Socialist Essays | 528 | -2 | 1,672,038 | 781 | 15 | 29 | 0 | |
Cori Wong | Half-Chinese, Woman, Bi-Sexual | Social Justice | 731 | -4 | 86,953 | 116 | -10 | 38 | 0 | |
The Black Rose | Anarchist Essays | 2,694 | -14 | 51,036 | 220 | 12 | 11 | 0 | ||
Gwen_No_Fear | Woman | Art | Anarchist Essays | 3,698 | -124 | 290,236 | 9,887 | 33 | 567 | 7 |
Kat Blaque | Black, Trans, Woman | Social Justice | Socialist Essays | 8,760,608 | 240,270 | -9 | 172 | 6 | ||
Scottish National Party (SNP) | Parties/Politicians | 646,572 | 3,994 | -11 | 239 | 0 | ||||
Lady Columbia | Black, Woman | Social Justice | 27,400 | 551 | -24 | 64 | 3 | |||
Jeremy Corbyn | Parties/Politicians | 1,875,125 | 606 | 13 | ||||||
The Daily Show with Trevor Noah | South African | News | ||||||||
The Young Turks | Turkish, Armenian, Black, Woman | News | ||||||||
Al Jazeera English | Yoruba, Kenyan, Black, Indian, Muslim, Woman | News | ||||||||
Russell Brand | Socialist Essays | |||||||||
Lindsay Ellis | Woman | Art | ||||||||
The Majority Report w/ Sam Seder | News | Debate | ||||||||
The Jimmy Dore Show | News | |||||||||
Democracy Now! | News | |||||||||
KnowingBetter | Progressive Essays | |||||||||
Quinton Reviews | Art | |||||||||
Folding Ideas | Art | |||||||||
Shaun | Socialist Essays | Livestreams | ||||||||
Trae Crowder | Progressive Essays | |||||||||
Some More News | News | |||||||||
Destiny | Debate | |||||||||
Redacted Tonight | News | |||||||||
The Rational National | News | |||||||||
Innuendo Studios | Socialist Essays | |||||||||
Bernie Sanders | Parties/Politicians | |||||||||
Chomsky's Philosophy | Anarchist Essays | |||||||||
Three Arrows | Socialist Essays | Livestreams | ||||||||
Empire Files | Woman | News | ||||||||
Owen Jones | Socialist Essays | |||||||||
Sarah Z | Woman | Art | ||||||||
Cuck Philosophy | Socialist Essays | |||||||||
Collective Evolution | Organization | |||||||||
Marina Shut Up | Half-Yamato, Bi-Sexual, Woman | Social Justice | ||||||||
KyleKallgrenBHH | Art | |||||||||
Non-Compete | Anarchist Essays | Livestreams | ||||||||
The Viet Vegan | POC | Social Justice | ||||||||
Thought Slime | Anarchist Essays | Nonbinary | ||||||||
Thom Avella | Anarchist Essays | |||||||||
The Michael Brooks Show | News | Debate | ||||||||
Step Back History | History | |||||||||
Zero Books | Socialist Essays | |||||||||
Novara Media | Bengali, Woman | News | Debate | |||||||
Hasan Pyker | Debate | Socialist Essays | ||||||||
Mexie | Woman | Anarchist Essays | ||||||||
Sensei Aishitemasu | Black, Woman | Social Justice | ||||||||
The Serfs | POC | Socialist Essays | ||||||||
Say it Loud | Black, Woman | Social Justice | ||||||||
Benjamin Dixon | Black | Progressive Essays | ||||||||
The Benjamin Dixon Show | Black | News | ||||||||
Eric Taxxon | Art | |||||||||
PoliDice | Progressive Essays | |||||||||
Angie Speaks | Black, Woman | Anarchist Essays | ||||||||
Xexizy | Anarchist Essays | |||||||||
Jose | Socialist Essays | |||||||||
anarchopac | Disabled, Trans, Pansexual, Woman | Anarchist Essays | ||||||||
Chapo Trap House | Socialist Essays | Livestreams | ||||||||
Faraday Speaks | Progressive Essays | |||||||||
Bat’ko | Comedy | Anarchist Essays | ||||||||
let's talk about stuff. | Socialist Essays | |||||||||
Rational Disconnect | Socialist Essays | |||||||||
Red Fish | Documentary | |||||||||
Alexandria Ocasio-Cortez | Boricua, Woman | Parties/Politicians | ||||||||
Comrade Cora | Comedy | |||||||||
Let The Madness Begin | Black | News | ||||||||
a privileged vegan | Woman, Bi-Sexual | Anarchist Essays | ||||||||
The Fifth Column | Anarchist Essays | |||||||||
Mia Mulder | Trans, Woman | Documentary | ||||||||
RE-EDUCATION | Woman | Anarchist Essays | Squatting | |||||||
Cornelius Vango | Woman | Activism | Squatting | |||||||
Claudia Brown | Woman | Art | ||||||||
pigpuncher | Progressive Essays | |||||||||
An Actual Joke | Trans, Woman | Anarchist Essays | ||||||||
Socialism Or Barbarism! | Comedy | |||||||||
Art house Politics | Socialist Essays | |||||||||
Maria Jorge | Woman | Anarchist Essays | ||||||||
Hard Lens Media | Organization | |||||||||
Mad Blender | Woman | Socialist Essays | ||||||||
AudibleAnarchist | Library Exibitions | |||||||||
Radical Reviewer | Anarchist Essays | |||||||||
chrisiousity | Woman | Socialist Essays | ||||||||
Intelexual Media | Black, Woman | Social Justice | ||||||||
Curio | Socialist Essays | |||||||||
Current Affairs | Socialist Essays | |||||||||
/leftypol/ Videos | Comedy | |||||||||
Unicorn Riot | Anarchist Essays | |||||||||
Popular Front | Anarchist Essays | |||||||||
Seb Alex | Street Interviews | Documentary | ||||||||
Alien Underhil | Squatting | |||||||||
Community Coz | Squatting | |||||||||
Luna oi! | Kinh, Woman | Cooking | Anarchist Essays | |||||||
Amelia Jane | Trans | Anarchist Essays | ||||||||
Ownership Economy | Organization | |||||||||
Captain Andy | Anarchist Essays | |||||||||
ForeverJameses | Socialist Essays | |||||||||
Mike Gravel 2020 | Parties/Politicians | |||||||||
Garrett | Anarchist Essays | |||||||||
Justin Murphy | Conversations | |||||||||
PD Morrin | Anarchist Essays | |||||||||
openDemocracy | Socialist Essays | |||||||||
Reg Flowers | Black, Gay | Social Justice | Socialist Essays | |||||||
The Electric Didact | Socialist Essays | |||||||||
Bemundolack | Woman | Anarchist Essays | ||||||||
Suck My Opinion | Black | Anarchist Essays | ||||||||
Jade Rose | Woman | Anarchist Essays | ||||||||
The Next System Project | Organization | |||||||||
Robin Hood | Library Exibitions | |||||||||
Leftist Commentary | Library Exibitions | |||||||||
William Jones | Black | Atheist Essays | ||||||||
Red Plateaus | Anarchist Essays | |||||||||
Laura Crone | Woman | Anarchist Essays | ||||||||
Leftist Tech Support | Disabled, Nonbinary | Anarchist Essays | ||||||||
Yugopnik | Socialist Essays | |||||||||
Queer Xicano Chisme | Xicano, Queer | Social Justice | ||||||||
unapologetic | Black | News | ||||||||
S. Jay Double View | Anarchist Essays | |||||||||
Revolution Tube | Anarchist Essays | |||||||||
Pixel_Hipster | Yamato | Socialist Essays | ||||||||
phoenixrising87 | Black, Bi-Sexual, Genderqueer | Social Justice | ||||||||
Kathrin | Woman | Social Justice | ||||||||
Rugged Midwesterner | Neurodivergent | Anarchist Essays | Activism | |||||||
The Rational Voice | POC | News | ||||||||
Vegan Sista | Black, Woman | Social Justice | ||||||||
The Vegan Anarchist | Neurodivergent, Trans | Anarchist Essays | ||||||||
Ray Ramses | South East Asian | Socialist Essays | ||||||||
Space Babies | Anarchist Essays | |||||||||
Celiac Attack | Anarchist Essays | |||||||||
Punks For Progress | Live Stream | Anarchist Essays | ||||||||
We Own It | Organization | |||||||||
Mhairi Black SNP | Woman, Lesbian | Parties/Politicians | ||||||||
Black Coffee Collective Presents | Anarchist Essays | |||||||||
Dumpster Flower | Anarchist Essays | |||||||||
Rojava Plan | Kurdish, Syrian Arabic, Turkmen, Assyrians, Circassians, Armenians, Yazidi | Documentary | ||||||||
Garage Autonomist | Black | Social Justice | ||||||||
American Anarchist | Nonbinary | Anarchist Essays | ||||||||
Wasteland Librarian | Activism | |||||||||
Owen Macdonald | Black | Anarchist Essays | ||||||||
halim alrah | Black | Anarchist Essays | ||||||||
Black Rose / Rosa Negra | Anarchist Essays | |||||||||
CrimethInc. Ex-Workers Collective | Anarchist Essays | |||||||||
JourneyLT | Anarchist Essays | |||||||||
Adeija | Black, Woman | Social Justice | ||||||||
Black Socialists of America | Black | Organization | ||||||||
Pamphleteer | Anarchist Essays | |||||||||
Activist Journeys | Library Exibitions | |||||||||
Neighbor Democracy | Documentary | |||||||||
Sheep In The Box | Anarchist Essays | |||||||||
White Nervosa | Woman | Debate | ||||||||
Sara Sunflower | Woman | Anarchist Essays | ||||||||
People Before Profit National | Anarchist Essays | |||||||||
sjwdebates | Social Justice | |||||||||
Wobbly Street | Anarchist Essays | |||||||||
Love & Rage | Woman | Anarchist Essays | ||||||||
LTFisch | Anarchist Essays | |||||||||
IT'S GOING DOWN | Anarchist Essays | |||||||||
Aphreditto | Anarchist Essays | |||||||||
Democratize The Media | Socialist Essays | |||||||||
The Devtopian Commune | Transfemme, Gynesexual | Art | Anarchist Essays | |||||||
veggieworld | Woman | Social Justice | ||||||||
C o n q u e s t o f D r e a d | Pakeha/Maori | Socialist Essays | ||||||||
Accidental Anarchist | Anarchist Essays | |||||||||
o r e o | Black | Socialist Essays | ||||||||
Lucky Black Cat | Woman | Anarchist Essays | ||||||||
Earthling Liberation Kollective | Social Justice | |||||||||
Militant Anarchist | Activism | |||||||||
Brother Bear | Black | Anarchist Essays | ||||||||
Medea Wray | POC | Anarchist Essays | ||||||||
Jack Angstreich | Debate | |||||||||
The Proletariat Skeptic | Socialist Essays | |||||||||
SABER | POC | Socialist Essays | ||||||||
RomanBear Productions | Anarchist Essays | |||||||||
Rashida Tlaib | Palestinian-American, Muslim, Woman | Parties/Politicians | ||||||||
Bristol Hunt Sabs | Activism | |||||||||
DeadManAnimations | Black | Socialist Essays | ||||||||
NYC-DSA | Parties/Politicians | |||||||||
The Oomun Group | Squatting | |||||||||
Lil Wage | Socialist Essays | |||||||||
LIFT Economy | Organization | |||||||||
moediggity 42 | Art | |||||||||
motherbrain | Socialist Essays | |||||||||
Cinaedus | Anarchist Essays | |||||||||
Snowflake Rants and Reviews | Neurodivergent, Gay | Socialist Essays | ||||||||
Wake the Bread | Black | Philosophy | ||||||||
Jess Pillips MP | Woman | Parties/Politicians | ||||||||
Rep. Ilhan Omar | Parties/Politicians | |||||||||
Solidarity Films | Anarchist Essays | |||||||||
Portland DSA | Parties/Politicians | |||||||||
Pink Bones | Anarchist Essays | |||||||||
Solidarity Research Center | Organization | |||||||||
la high femme | Indian, Non-Binary, Queer | Social Justice | ||||||||
PrankHan | POC | Art | ||||||||
TylerTries | POC | Socialist Essays | ||||||||
An Idiot Named Elizabeth | POC | Social Justice | ||||||||
Sailboat Stoat | POC | Art | ||||||||
Palestinian Animal League PAL | Palestinian | Activism | ||||||||
Transition Heathrow | Activism | |||||||||
The Roma Nation Movement | Roma | Activism | ||||||||
Dirk Kelly | Activism | Anarchist Essays | ||||||||
North Jersey DSA | Parties/Politicians | |||||||||
Jay Fontenot | Half-Filipino, Non-Binary, Pansexual | Anarchist Essays | ||||||||
Kurdish Solidarity Cymru | Kurdish | Activism | ||||||||
CECOP CICOPA Europe | Organization | |||||||||
Lee Salter | Activism | |||||||||
Miami DSA | Parties/Politicians | |||||||||
Refuse Fascism | Socialist Essays | |||||||||
Democratic Socialists of America (DSA) | Parties/Politicians | |||||||||
Veggie Anarchist | Anarchist Essays | |||||||||
Brother Neuro | Livestreams | Comedy | ||||||||
Anarcho Agony Aunts | Social Justice | Anarchist Essays | ||||||||
feministfrequency | Social Justice | |||||||||
The Kavernacle | Socialist Essays | |||||||||
The Antifada | Anarchist Essays | |||||||||
Damon Garcia | Leftwing Christianity | |||||||||
Swoletariat | Socialist Essays | |||||||||
Liberal Sanity Project | Socialist Essays | |||||||||
Jackie Fox | Progressive Essays | |||||||||
Hardcore Lime | Progressive Essays | |||||||||
Jett Cloud | Anarchist Essays | |||||||||
Afro Syndicalist | Anarchist Essays | |||||||||
What Do You Mean!? | Progressive Essays | |||||||||
The Fifth Estate | ||||||||||
ReyRoSho | Black, Agender | |||||||||
Renegade Cut | ||||||||||
Whaddo You Meme?? | ||||||||||
Extinction Rebellion | ||||||||||
Black Lives Matter DC | ||||||||||
Timbah.On.Toast | ||||||||||
Socialism Explained | ||||||||||
Simon Obirek | ||||||||||
ThinkProgress | ||||||||||
TCS: The Cognitive Society | ||||||||||
Bad Empanada | ||||||||||
acttv | ||||||||||
theory pleeb | Non-binary | |||||||||
BlackGoat 666 | ||||||||||
Greta Thunberg | ||||||||||
Maru | Palestinian, Lesbian, Woman | |||||||||
Gutian | Trans, Woman | |||||||||
JV Radio Review | POC | |||||||||
Claudia | Woman | |||||||||
Mike Makes Media | ||||||||||
Anarcho Pantheism | ||||||||||
Street Power Productions | ||||||||||
Deep Sohelia | POC |
Music Video Channels
Genre | Channel | Under-Represented Experiences | Primary Content | Secondary Content | Total Subscribers | Monthly Subscribers | Total Views | Monthly Views | Views Trend (% Difference) | Total Uploads | Monthly Uploads |
---|---|---|---|---|---|---|---|---|---|---|---|
Acoustic, Ska | Undercover Hippy | 5,072 | 51 | 1,729,240 | 25,796 | 7 | 64 | 0 | |||
Bluegrass | Clifton Hicks | 8,325 | 320 | 1,633,354 | 68,970 | -16 | 447 | 26 | |||
Comedy, Bluegrass | captainhotknives | 1,640 | 0 | 422,572 | 2,785 | -4 | 32 | 0 | |||
Electric | Moby | ||||||||||
Electric, Acid Jazz | Anima Sound System | Maygar, Woman | 2,052 | 22 | 2,095,932 | 13,963 | 4 | 63 | 0 | ||
Electric, Folk | Afro Celt Sound System | Mandinka, British Indian, Woman | |||||||||
Folk | Rising Appalachia | Woman | 67,652 | 1529 | 13,426,193 | 446,321 | 1 | 72 | 0 | ||
Folk | Old Crow Medicine Show | Woman | 19,176 | 620 | 3,552,198 | 39,059 | -2 | 29 | 1 | ||
Folk | Alex Etchart | Latinx, Non-binary, Queer | 53 | 0 | 259 | 2 | 0 | ||||
Folk | Shannon Smy | Woman | Activism | ||||||||
Folk Protest Songs | David Rovics | 5,533 | 197 | 909,661 | 24,538 | -3 | 463 | 17 | |||
Folk Protest Songs | Billy Bragg | ||||||||||
Folk-Punk | The Pogues | 37,926 | 2150 | 73,154,085 | 608,249 | -33 | 12 | 0 | |||
Folk-Punk | Inner Terrestrials | ||||||||||
Folk-Punk | kledesonknup | ||||||||||
Folk-Punk | Mafia Media | ||||||||||
Folk-Punk | Polka Funk | ||||||||||
Hip-Hop | Gift of Gab | Black | 24,838 | 382 | 8,003,665 | 228,808 | 4 | 23 | 0 | ||
Hip-Hop | A Tribe Called Quest | ||||||||||
Hip-Hop | deadprez | Black | |||||||||
Hip-Hop | HIPHOP RAGE | Black | |||||||||
Hip-Hop | Wu-Tang Clan | Black | |||||||||
Punk-Rock | Against Me! | Trans, Woman | 18,638 | 382 | 4,174,203 | 55,177 | 3 | 22 | 0 | ||
Punk-Rock | Riot Style | 159 | 2 | 81,639 | 1,603 | 25 | 39 | 0 | |||
Punk-Rock | Silver Sprocket | 7,364 | -14 | 1,138,572 | 5,663 | 13 | 67 | 0 | |||
Rock | Skin Archive | Black | 4,894 | 24 | 15,779,431 | 51,315 | -5 | 15 | 0 | ||
