Vegan YouTubers

From Philosophical Vegan Wiki
Revision as of 00:22, 17 October 2019 by NonZeroSum (talk | contribs)
Jump to: navigation, search

We hope you find this resource useful, and will share it out.

For the same list with pictures, previewing 3 video titles per channel you can click here. Also for an article on music video channels you can click here.

We've also created a survey for vegan YouTube content creators so that their answers can be tabulated to better help people see where people stand on key issues that are useful to discuss for moving forwards as a movement.

And you can click here for a thread where we can discuss survery answers in depth.

For statistics on all the channels listed below, you can check out Vegan YouTube Analytics.

Finally you can click here to view all the tables in a public excel document. In the top right hand corner is a comment function where anyone can leave names of channels to add to the list or survey answers they have evidence for, without having to sign up to the forum or the wiki.

The list is constantly being updated with your suggestions, survey answers and statistics from socialblade.


New Vegan Channels

Vegan Video Channels Primary Content Secondary Content Subscribers Average Views per Video Uploads
Josh McGinley Fitness 98 198 11
Talia Adja Cooking Advice 92 19 24
Garden of Vegan Intentional CalmUnity of Belize 87 125 12
Iga Flores Makeup Travel 78 83 37
BlackFeministVegan 40 28 19
The Vegan Agenda 35 81 7
Vegan Vantage Product Review Diet Advice 31 41 24
Veggie Anarchist Political Theory & History Advice 29 53 8
So Much More Than A Vegan Ethics 24 204 18
Krystal 24 118 6
Jane Wolf 23 955 8
AdamForTheAnimals 22 76 8
Steven 22 68 5
Cameron Ireland Product Review 22 75 4
Mama Luna Wellness 21 66 11
Aussievegan Vids 20 118 9
red skippy 19 40 8
The VedgeTalk Podcast 13 13 17
Lydia Grace Advice 11 27 6
DoomJaks Tattoos Ethics 10 34 5
The Vegan Potterhead Activism 10 59 3
Grassfed Grace 8 101 2
Veganmylife 7 87 7
That Florida Vegan Man 5 85 3
Carrie Mosier 4  ?  ?
Claire Chartrand 4  ?  ?
Goddess Love 4  ?  ?
Alex Enriquez Art 4  ?  ?
Abdul Vegan 4  ?  ?


Survey of Vegan YouTubers

1. When did you go vegan? (Fun fact)

2. How would you rank these reasons for being vegan? (From your #1 top reason, to second, and third; please note if any don't apply for you at all, or if two or more are exactly tied)

  • Personal health (or by example, for the health of your family/friends)
  • Animal ethics (concern for non-human animal suffering or interests)
  • Societal/environmental reasons (effect on humans, and existential threats)

3. Do you condone violent animal rights or vegan activism?

4. Do you condone non-violent activism that's still illegal? E.g. theft/property damage.

5. Do you condone controversial but legal acts like shaming (or harassment like hate mail) as activism?

6. Whether or not you would eat it or regard it as healthy, do you consider "freegan" meat (from road kill, or garbage), or future in-vitro meat grown from cell cultures without animal products ("clean meat") as morally acceptable?

7. Do you take or recommend others take supplemental B-12?


Subs Name Date Vegan Prsnl. Health Animal Ethics Soc. Envo. Condone Violent Activsm Non violent illegal (Legal) Harass /Shame Freegan /invitro moral? Takes /rec. B-12?
345,177 Vegan Gains Yes
212,726 Unnatural Vegan 0% No No No Yes Yes
119,467 Gary Yourofsky Yes Yes Yes
39,520 Mexie Yes Yes
14,544 a privileged vegan Yes Yes
10,291 à-bas-le-ciel 0% No No No No Yes
9,111 ModVegan 2016 0% 50% 50% No Depends No Yes Yes
? Gary Francione No
2408 Reg Flowers No No No
783 LayVegan 2016 3rd 1st 2nd No No Yes Yes Yes
743 Activist Journeys 2007 0% 50% 50% Maybe Yes No Yes Yes
115 Philosophical Vegan n/a n/a n/a n/a No No No Yes Yes
43 Ana Jonessy 2009 0% 50% 50% No Maybe No Yes & No Yes


Vegan YouTube Directory

Title Primary Content Secondary Content Subscribers Average Views per Video Uploads Country Channel Created Disclaimers
JacksGap Documentary Activism 3,934,829 2,117,577 81 United Kingdom June 12, 2011
Family Fizz 2,122,022 587,908 825 United Kingdom June 24, 2014
Peaceful Cuisine Cooking 2,095,225 330,182 382 Japan July 15, 2010
Pick Up Limes Cooking 1,930,085 803,140 107 Netherlands October 26, 2016
Karim Jovian 1,870,000 776,772 351 USA November 22, 2009
TheChicNatural Diet Advice 1,800,000 666,927 226 United States April 9, 2008
The Domestic Geek Diet Advice 1,690,000 259,573 551 Canada February 7, 2014
Infinite Waters (Diving Deep) Religion Diet Advice 1,636,930 69,362 3,281 United Kingdom January 19, 2008
Joanna Soh Official 1,620,000 381,034 406 USA August 12, 2012
Natalia Taylor 1,580,100 763,247 88 December 6, 2015
FullyRawKristina Advice 1,090,000 193,487 592 United States March 12, 2012 Damaging diet advice.
Frank Medrano Fitness 1,027,429 3,867,486 31 United States November 29, 2009
GayGod 977,639 253,113 420 February 4, 2006
LaMadelynn 969,000 58,385 267 USA November 16, 2011
Mind Over Munch 895,997 141,339 480 April 25, 2013
More Beasty 794,947 529,782 203 USA September 4, 2015
Christine Kobzeff 763,000 157,737 732 United States December 7, 2007
Arnold Schwarzenegger 752,410 448,031 359 November 14, 2007
avantgardevegan 742,552 143,877 173 GBR October 6, 2016
Mayim Bialik Advice Ethics 740,194 228,462 158 United States September 2, 2015 Rejects medical treatment for her own kids and low education home-schooler
Nastya Nass 721,918 839,175 62 USA August 11, 2013
Monami Frost Vlogging Ethics 710,000 199,388 366 United Kingdom December 2, 2012
Mr Ben Brown 707,000 112,825 1,196 October 15, 2006
High Carb Hannah Diet Advice Ethics 686,694 153,683 448 United States September 15, 2013
Ellen Fisher Vlogging Zero Waste 682,010 402,209 180 United States December 4, 2012
London Hacks 675,591 1,310,865 68 GBR October 29, 2016
Liv B Cooking 642,000 144,000 288 Canada September 1, 2015
Learn Organic Gardening at GrowingYourGreens Growing 640,998 57,955 1,496 February 19, 2009
Caitlin Shoemaker Ethics 624,179 95,990 483 USA December 20, 2015
NinaAndRanda Advice Ethics 608,000 161,979 481 United States January 26, 2013
Cheap Lazy Vegan Cooking Ethics 606,695 64,998 523 March 19, 2015
Hanna Öberg 603,815 138,196 291 SWE September 20, 2016
Ela Gale ♡ 583,000 318,708 57 June 13, 2013
FitLifeTV Diet Advice Fitness 571,000 58,961 995 United States August 31, 2010
Grace Beverley 570,623 225,163 256 GBR October 22, 2015
Caroline ASMR 555,225 522,598 189 USA August 2, 2014
BEAUTY NEWS 548,000 159,364 572 AUS January 13, 2016
Bearing 546,901 188,790 474 AUS August 29, 2015
Love Sweat Fitness 540,388 100,762 325 USA January 2, 2014
Jordan Cheyenne 533,223 69,219 404 January 27, 2012
TRT World 529,938 5,089 34,193 TUR March 17, 2015
Viktor Larkhill 529,352 109,971 1,463 USA October 7, 2009
Sam Ozkural 517,000 77,168 573 USA January 12, 2010
NutritionFacts.org Diet Advice 506,836 62,340 1,764 United States December 12, 2010
Dr Dray 486,772 43,768 1,139 USA September 18, 2016
Fablunch Diet Advice 481,007 240,866 132 Canada August 15, 2012
SweetPotatoSoul 475,528 69,109 253 United States February 9, 2011
hot for food Cooking 467,000 132,428 263 Canada August 27, 2014
Anthox Colaboy 462,000 346,819 216 FRA February 3, 2007
Hitomi Mochizuki Diet Advice 447,006 171,387 311 United States May 27, 2013
Madeleine Olivia 432,143 75,821 328 GBR November 30, 2013
Autogefühl 419,483 82,819 2,233 USA July 20, 2012
Supreme Banana Advice Diet Advice 401,012 109,676 340 United States August 14, 2014
The Humane Society of the United States 395,507 131,214 1,115 United States March 10, 2006
Eamon & Bec Diet Advice 393,028 127,568 255 Canada March 15, 2014
Alex Hefner 375,087 158,364 503 USA March 27, 2017
Liferegenerator Diet Advice 372,000 22,089 2,372 United States February 2, 2007
Lisa Lorles Diet Advice 364,000 558,899 28 Canada March 13, 2013
Lycia Faith 361,000 109,093 166 May 27, 2012
Edgy Veg Recipes 360,623 50,993 388 Canada July 25, 2012
Jon Venus Diet Advice 358,000 72,757 519 United States May 4, 2013
Tooco 356,695 670,583 322 February 7, 2014
We Fancy 354,000 119,605 349 KOR September 6, 2011
ARIRANG TV 353,693 3,203 17,456 May 23, 2013
Tess Begg Diet Advice 352,000 89,750 355 Australia January 15, 2015
The Vegan Corner 350,000 98,465 177 United Kingdom May 27, 2014
ItsMandarin Diet Advice 348,798 115,165 175 United States July 8, 2013
Simnett Nutrition Diet Advice 346,404 79,641 305 Canada September 3, 2015
Vegan Gains Debate Ethics 345,000 111,618 569 Canada December 12, 2014
Brian Turner Ethics 342,002 49,829 1,165 United States November 22, 2012
Shine with Plants Lifestyle 341,694 277,818 68 United States December 15, 2016
Rachel Ama 340,388 107,209 95 GBR October 27, 2015
Ras Kitchen 336,229 168,669 295 CAN July 12, 2011
The Happy Pear 335,992 43,414 567 January 5, 2008
ur mom ashley Vlogging Diet (Documentation) 333,163 151,353 98 United States April 18, 2013
Nika Erculj Diet Advice 332,468 91,053 184 Slovenia January 21, 2013
Kate Flowers Diet Advice 330,000 129,469 245 United States April 29, 2009
PlantBtv 327,362 455,110 17 EGY March 20, 2019
PLANT BASED NEWS 326,773 67,528 426 United Kingdom April 11, 2015
Astrid S 324,694 77,710 18 NOR September 30, 2015
Aysha Harun Diet Advice 319,775 49,479 452 Canada June 13, 2011
Bayerischer Rundfunk 296,388 20,645 10,142 DEU January 6, 2006
tiffanyferg Educational Ethics 295,111 73,541 252 United States March 18, 2011
ANONYMOUS NEWS - RESISTANCE TV 295,000 6,619 9,944 USA June 14, 2017
CosmicSkeptic Ethics 290,568 197,228 118 United Kingdom February 2, 2013
Anna Nooshin 285,000 125,629 465 Netherlands December 20, 2014
GloMamaG 279,000 115,922 355 USA March 7, 2010
Morgan Joyce 275,000 129,717 156 March 18, 2010
National Shooting Sports Foundation | NSSF 261,362 95,674 494 USA August 14, 2007
BBC Stories 253,202 117,359 391 GBR October 4, 2016
Unnatural Vegan Diet Advice 244,000 77,581 473 United States June 1, 2009
Sarah Lemkus LIfestyle 243,000 140,327 133 New Zealand December 13, 2012
Mina Rome Diet (Advice) 241,705 103,565 155 Denmark May 25, 2014
Swami Vivekananda - The Inspirational Leader 235,363 21,851 1,697 IND November 22, 2010
The Easy Vegan 233,198 190,212 38 GBR February 23, 2016
Kiera Rose 231,000 52,797 244 June 28, 2011
Simply Quinoa 230,400 39,100 385 USA May 17, 2014
Universal Hobo 229,000 56,588 310 AUS July 27, 2013
The Fairly Local Vegan 228,000 95,334 185 Canada January 22, 2016
Fledge Fitness Fitness 227,362 60,472 346 United States June 1, 2006
Wild We Roam Travel 224,362 91,659 204 Denmark July 17, 2015
Sophia Esperanza Diet (Documentation) 223,999 302,929 16 United States January 15, 2015
Dimension Vegana 223,101 51,974 412 December 29, 2010
Barbara4u2c 223,000 67,175 339 USA July 4, 2012
Alice Esmeralda 218,725 113,930 88 June 22, 2011
Happy Healthy Vegan 217,000 28,809 1,111 United States April 5, 2013
SHYAM SADHU 216,483 15,461 3,838 IND June 19, 2010
durianrider 216,000 42,588 4,669 United States June 24, 2008 Defamation and threats of violence.
ASMR Sita Sofia ASMR 211,198 391,967 84 Finland March 7, 2018
Sukkari Life Diet (Documentation) Religion (Islam) 210,699 82,249 139 Saudi Arabia December 16, 2009
Earthling Ed Street Advocacy 207,706 85,097 180 United Kingdom December 28, 2015
MarissaLace Diet (Documentation) 200,000 35,981 516 United States October 20, 2011
Happy Tails 200,000 73,573 329 USA October 9, 2015
Jaclyn Forbes Diet (Documentation) 199,694 65,261 371 Canada February 24, 2014
NaturallyStefanie Diet Advice 199,000 38,379 447 United Kingdom April 7, 2014
savannahandstuff 199,000 59,475 367 January 23, 2013
Pippin Jardine Diet (Documentation) 199,000 75,708 156 United States October 11, 2015
Gretchen's Vegan Bakery 195,000 40,064 426 USA February 23, 2015
alexandra 191,000 36,091 327 USA July 23, 2014
Isabel Palacios Spirituality Diet (Documentation) 190,423 38,892 243 United States July 2, 2010
AnimalWonders Montana 190,006 68,495 309 March 24, 2011
spumwack Comedy 190,000 220,570 111 United States April 11, 2006
Antastesia Advice 187,714 27,683 968 FR November 24, 2007
CookingWithPlants 187,098 46,112 295 United States November 9, 2013
Veganlovlie | Vegan Fusion-Mauritian Cooking 186,529 84,557 142 Canada January 15, 2012
Bea Jonite Politician Diet Advice 182,000 47,421 227 United Kingdom January 11, 2013
Bite Size Vegan 181,000 54,169 355 United States January 12, 2013
Kylie Watkins Diet (Documentation) 181,000 50,628 208 United States March 17, 2011
Angelina Nicolle 179,000 48,917 248 United States March 29, 2013
Artemis Fitness Diet (Documentation) 178,013 138,963 196 United States January 10, 2013
VegSource 177,704 105,147 271 United States August 5, 2006
Clarence0 176,229 68,467 325 May 24, 2006
Ella Victoria 174,000 36,572 352 April 21, 2014
Heal Your Living 173,608 223,710 39 USA September 2, 2018
The Vegan Zombie 173,000 17,148 713 United States May 6, 2009
Sustainably Vegan Low Impact Lifestyle 168,399 42,945 222 United Kingdom June 27, 2014
Haley Blais Lifestyle (Musician) Diet (Documentation) 168,000 37,455 387 Canada April 5, 2013
Anastasjia Louise 162,000 37,613 145 United States June 22, 2011
Nina Montagne 162,000 88,824 101 AUS August 31, 2014
The A.V. Club 162,000 20,357 1,624 USA May 29, 2006
Chigz Tech Reviews 161,202 46,727 934 GBR October 2, 2011
Matt Cama 159,000 53,782 238 Australia July 20, 2014
Becca Bristow 158,743 35,721 367 United States April 22, 2012
SPH Razor 158,000 4,685 30,135 August 15, 2008
Sedona Christina 157,102 33,185 177 USA July 11, 2012
Healthy Crazy Cool 157,096 82,176 124 GBR November 19, 2015
Lauren Toyota 156,000 46,723 364 CAN December 11, 2007
Vegan But Lazy 155,398 30,401 489 USA March 22, 2011
Loeybug 155,000 33,568 243 January 4, 2015
Currently Hannah 154,362 62,840 244 AUS May 31, 2007
Renée Lee Rose 153,000 290,317 45 GBR August 27, 2015
Rich Roll 152,474 25,742 429 United States December 31, 2007
Plant Based Science London 152,000 70,191 310 November 26, 2014
dswtkenya 151,000 210,864 332 KEN March 21, 2011
The Josh Speaks 151,000 23,720 833 USA April 12, 2012
Kritika Goel 150,995 68,257 155 IND May 12, 2007
Handeeman 147,011 36,305 458 USA March 8, 2015
That Vegan Couple Street Advocacy 146,000 30,107 790 Australia April 15, 2014
Best Of Sardoche 144,083 133,900 227 FRA June 18, 2016
Earth Mama Medicine 143,562 42,786 138 USA May 19, 2017
IntelligenceSquared Debates 142,361 11,516 1,011 USA May 4, 2007
okraw Raw Diet Pseudoscience 142,000 31,474 604 United States April 3, 2009 Damaging diet advice.
Bryan Casella 141,900 9,753 1,171 USA July 3, 2012
Taira's Family 140,714 161,539 298 GBR September 23, 2015
Vegan Earth & Soul 140,000 104,317 69 USA June 22, 2013
amberlynn reid 137,000 39,626 1,810 United States September 17, 2011
KOZE 135,012 31,031 110 June 8, 2013
MrAstrotheology 135,009 21,157 629 January 9, 2011
thrivingonplants 135,000 65,264 121 Australia March 30, 2015
ashley wicka 134,362 68,661 130 USA February 13, 2018
Ashlynn Tapp 133,000 64,495 68 USA September 7, 2012
Health With Kisha Diet Advice 132,000 22,865 398 United States January 23, 2013
Kicki Yang Zhang 132,000 47,060 154 DEU March 5, 2015
Slightly Crazy Vegan 131,214 385,356 32 AUS July 31, 2017
Ashley's Conscious Life 131,000 120,030 204 USA September 9, 2010
Living Off Grid w/ Jake &Nicole 128,945 145,287 182 USA October 17, 2017
Viktor Klemming 128,400 237,276 212 SWE May 18, 2014
KPIX CBS SF Bay Area 127,704 5,358 25,028 United States April 8, 2014
chrisbeatcancer 127,000 43,874 292 September 1, 2010
Lex Croucher 127,000 40,183 398 GB June 2, 2008
bushcraftbartons 125,473 54,637 453 CAN March 24, 2009
yummypilgrim 122,000 34,343 391 DEU November 14, 2011
The Real Truth About Health 122,000 9,389 1,615 USA July 23, 2014
The Paley Center for Media 121,416 92,206 1,628 USA May 30, 2007
NikkiVegan 120,714 16,671 413 United States November 24, 2012
lilykoi hawaii Diet Advice 120,000 18,997 402 United States June 23, 2014
Vee Charles 119,000 21,660 554 USA September 9, 2009
LIFTING THE VEIL Religion 117,000 97,554 98 United States February 4, 2010
CharyJay 115,000 16,776 664 United States February 23, 2010
Hannah McNeely 113,000 55,535 177 April 27, 2015
Pondguru 112,000 31,737 1,006 GBR January 20, 2008
Greg Wittstock, The Pond Guy 112,000 20,453 388 USA March 1, 2011
Trini Cooking with Natasha 111,414 11,680 1,386 USA October 29, 2015
Mintyoreos 111,000 35,352 262 CAN September 8, 2009
Basia 'Azjatycki Cukier' Włodkowska 111,000 84,210 58 SGP June 3, 2010
The Agenda with Steve Paikin 110,002 5,914 5,759 CAN March 7, 2008
ReeRee Phillips 109,694 21,417 291 AUS September 27, 2012
Anisa 108,000 58,954 91 March 18, 2015
GlowVegan 108,000 784 10 United Kingdom June 12, 2011
ArseRaptor 107,388 280,247 507 GBR August 28, 2009
AndrewTMI 105,000 43,945 104 USA July 10, 2017
itsmelexie1 105,000 28,390 312 USA June 26, 2012
sjanaelise 104,000 44,575 141 AUS August 16, 2013
Mashable Deals 104,000 21,979 2,569 USA October 20, 2015
BOSH.TV 103,354 11,417 460 October 2, 2017
Bani Logrono 102,473 14,070 316 PHL November 12, 2012
peta2TV 102,000 27,689 1,259 March 14, 2007
Maddie Smith 102,000 61,946 87 USA July 7, 2013
Mandy_Rose 101,245 118,628 51 May 28, 2015
CR 2.0 99,606 129,020 546 USA May 15, 2014
Ella Snyder 99,400 33,203 212 United States February 2, 2011
Kayla Lashae Vlogs 99,100 16,480 1,292 United States September 5, 2010
Jade Venecia 98,264 121,914 39 USA May 7, 2018
Chloé Kian 98,210 15,396 386 CHE June 24, 2015
AllasYummyFood 96,601 12,310 649 GBR March 16, 2013
James & Carly Street Interviews 96,400 48,107 244 Australia July 22, 2014
Pas Végan 95,810 334,318 13 FRA March 5, 2018
GAINSBYBRAINS 95,383 53,981 80 NLD February 27, 2017
Joey Carbstrong Street Interviews 95,218 34,266 436 United Kingdom October 11, 2013
The Sweetest Vegan 94,600 15,532 505 United States August 3, 2010
Sorsha Ethics 92,800 17,289 246 United States January 24, 2009
Jasmine Rose 92,620 16,338 463 United States March 23, 2011
John Rose Raw Diet Pseudoscience 92,447 9,533 764 January 3, 2007 Neo-Nazi
Dani Lauren Lifestyle 91,700 16,243 498 United States January 1, 2013
mercyforanimals Organization 91,409 52,719 828 United States August 8, 2006
Colossus Fitness Fitness 91,407 37,324 355 Canada November 9, 2013
HellahGood 91,381 98,864 73 USA December 5, 2016
Sam James 91,139 89,323 56 USA July 12, 2014
Mr & Mrs Vegan 90,700 45,113 96 United States July 29, 2015
Rhian HY Product Review 90,600 12,730 567 United States January 4, 2011
MaddyMcQ 89,751 22,550 67 USA June 2, 2013
VeganBlackMetalChef Cooking 89,700 139,235 46 United States April 12, 2011
The Raw Life Health Show Raw Diet Pseudoscience 89,600 12,263 1,527 United States December 10, 2007 Damaging diet advice.
Inspire Nation 88,923 12,233 640 USA July 24, 2015
SomersInAlaska 86,904 16,286 730 January 11, 2015
Riley Reid 86,738 331,491 8 February 28, 2012
Secrets of the Citadel 86,400 37,736 498 GBR July 5, 2016
marinashutup Feminism Feminism 86,100 29,867 231 United States July 9, 2010
Citytv 85,628 1,828 27,813 CAN July 17, 2012
FemmeHead 85,080 19,644 423 USA July 8, 2015
emily ewing 84,939 38,165 134 USA March 8, 2015
Mae Flowers 84,902 47,436 135 USA January 21, 2013
Katja Glieson VLOGS 84,647 14,272 220 USA December 4, 2016
mirrorsandhaze 84,500 44,577 203 USA March 2, 2015
Karlee Steel Vlogs 84,169 96,393 47 August 28, 2016
The Veritas Forum 83,456 16,048 959 June 22, 2007
Kaylah Cupcake 82,600 21,347 297 USA December 10, 2011
Maya Summers 82,400 41,357 143 USA January 7, 2014
Center for Strategic & International Studies 82,306 2,287 4,446 USA December 16, 2009
LillianMasie 81,700 52,963 151 USA May 24, 2008
Hello Gemma 81,600 19,623 375 GBR August 11, 2008
Kristen Calfee 80,909 35,400 87 USA December 2, 2011
Henya Mania Diet Advice 80,100 38,952 550 Israel November 16, 2008
Veggie Channel 79,997 9,173 1,093 Italy October 23, 2008
More Salt Please 79,326 32,438 225 USA September 8, 2011
Kevin Staudt 79,309 110,662 106 August 26, 2008
Jennifer Maxwell 79,180 42,325 166 July 19, 2014
Forks Over Knives 77,899 46,967 139 January 12, 2010
Bianca Taylor 76,569 55,517 84 November 24, 2014
Erin's Ark Vlogs 75,127 45,121 290 GBR December 7, 2013
applesandamandas Diet Advice 75,000 15,418 342 United States April 19, 2015
Sweet Simple Vegan 74,998 8,172 523 United States September 16, 2014
Alana Blanchard and Jack Freestone 74,131 103,402 56 United States October 3, 2012
The Vegan Activist Educational 74,009 39,793 125 United Kingdom March 21, 2015
jess greenash 73,721 19,238 215 GBR June 10, 2016
missmai27 73,600 26,634 262 GBR October 7, 2008
Yoga Girl Recipes 73,053 36,883 79 Aruba June 13, 2011
Jermaine Ellis 72,910 7,271 1,727 USA December 29, 2008
Zanna van Dijk 72,900 13,272 459 GBR January 21, 2007
Aussie English 72,725 16,531 244 AUS May 4, 2016
Bridget Nielsen 70,810 15,996 229 USA August 24, 2012
bananiac Conversations 69,802 24,286 419 United States March 16, 2013
charlycheer 69,700 8,267 1,341 United States March 27, 2006
Sammi Quinn 68,891 8,701 181 USA July 1, 2014
niveda108 68,323 46,189 92 USA September 2, 2011
Nicol ohne e 67,920 22,776 769 DEU December 4, 2008
Diana Ren 67,642 35,310 106 USA July 8, 2015
TheAnimalHolocaust 66,700 140,843 111 January 29, 2010
Sonia Elsie 66,500 5,516 501 USA March 31, 2015
NINAUNRATED EATS 66,355 12,569 580 USA July 4, 2016
Connie's RAWsome kitchen 66,209 7,847 574 August 2, 2015
Savage 17 64,711 26,356 243 GBR May 23, 2016
Matt Monarch 64,601 19,363 1,242 December 23, 2008
UK Here We Grow 64,395 14,997 385 GBR February 23, 2007
Hapa Family 64,115 15,512 213 USA May 6, 2018
FoodnSport 64,000 23,612 593 United States July 21, 2008
Coastal Foraging With Craig Evans 63,978 219,815 33 September 24, 2017
Kitty Cotten 63,120 30,894 168 USA March 23, 2011
TANNYRAW 62,900 7,165 2,269 United States February 8, 2014 Orthorexia
IV Organic 62,851 21,116 286 USA October 23, 2015
Eco-Vegan Gal 62,500 6,081 790 United States December 15, 2008
Dr Elizabeth Lambaer Nutrition 62,478 17,509 194 United States February 11, 2011
Edyn Jacks 62,400 20,313 326 United States January 4, 2012
Nathan Vierke 62,300 46,301 143 USA October 10, 2011
BananaBlondie108 61,900 15,639 482 United States September 15, 2014
Ashana Sule 61,463 71,265 76 July 22, 2012
Krystal Aranyani 61,175 55,490 96 CAN March 6, 2017
Harry Runs 61,100 36,256 192 United Kingdom February 19, 2013
Venus O'Hara 60,357 39,524 394 ESP October 19, 2007
Fit Shortie Eats 60,318 72,629 237 October 12, 2014
Raw Future 59,953 22,242 417 June 3, 2013
Happyandhealthy96 Health 59,931 28,008 171 Canada April 16, 2014
Thoom 59,819 582,889 16 NLD April 17, 2018
MomentsWithMe 59,748 204,669 128 June 11, 2008
Frank Tufano 59,457 21,210 638 USA February 21, 2016
EarthyAndy Diet Advice 58,874 46,369 38 United States July 7, 2015
UCLA 58,671 7,539 3,404 March 2, 2006
Zoe Rebekah 58,300 9,193 518 USA August 28, 2015
The Fundamental Home 58,219 9,575 721 USA May 11, 2015
SofaBar 56,639 30,328 153 United Kingdom July 6, 2007
Tori Barry Raw Diet Pseudoscience 56,609 27,249 567 December 6, 2016
Sweet Natural Living Raw Diet Pseudoscience 56,600 10,436 762 Norway May 7, 2014 Damaging diet advice.
In Liquid Color 55,308 16,623 241 USA April 4, 2016
Elena Diawara 55,099 0 23 FRA August 23, 2009
Dewii 54,839 31,909 146 November 20, 2009
Healthy Recipe Channel Diet Advice 54,108 16,099 323 United States January 6, 2010
THE BUDDHIST CHEF 53,801 15,901 125 CAN October 31, 2015
Janaye Penn 53,710 208,227 14 September 30, 2010
Brook Reece 53,000 25,280 157 USA June 28, 2014
No Egg Craig 52,971 11,714 644 USA June 17, 2013
euronews (magyarul) 52,939 907 59,435 May 13, 2013
Regan The Vegan 52,348 17,584 13 Australia April 17, 2014
Elle P Stewart 52,100 40,056 107 USA May 26, 2016
Connie Isla 52,005 39,798 73 ARG September 11, 2010
Kaur Health 51,400 5,108 93 GBR December 28, 2014
Lexi Babe 50,700 105,282 77 USA May 15, 2016
Willow Faith 50,372 29,351 226 CAN November 2, 2011
Diana Malloy 50,347 58,395 72 February 16, 2012
EatMoveRest 50,116 15,940 160 USA June 17, 2015
Mantras and Mangos Diet Advice 50,000 15,990 235 Australia June 16, 2014
Abel James 49,700 6,281 819 USA December 8, 2011
Andrew Perlot Fitness Ethics 49,600 41,537 295 United States January 10, 2009
Brown Vegan 49,600 15,062 103 US August 25, 2011
Good Eatings 49,574 14,458 128 SWE December 1, 2015
Ailen Lucia ASMR 49,542 29,819 111 ESP August 15, 2016
So You're Dating A Vegan 49,200 22,598 166 USA September 12, 2014
NaturalVita 48,900 27,088 95 United Kingdom March 21, 2014
Kaye Kittrell | Late Bloomer Urban Organic Garden Show 48,431 7,782 562 USA January 27, 2007
HeyItsPeter 48,400 17,190 183 United States April 5, 2008
RainbowPlantLife 47,939 23,154 56 USA May 23, 2017
Ashwin Ramdas 47,500 44,434 63 September 4, 2009
Wanna be a Supermom 47,238 24,473 363 IND November 1, 2016
Nimai Delgado 46,770 28,644 32 May 29, 2015
The Fruit Doctor 46,240 7,169 749 United States March 14, 2012
Hench Herbivore Ethics 46,202 4,621 730 United Kingdom December 26, 2014
XUDOYREAL 46,108 275,326 17 USA May 24, 2012
Mexie Educational 45,897 26,889 30 Canada September 12, 2013
Iss Happy 45,309 17,171 202 DEU June 7, 2015
Silke Leopold 45,220 14,102 582 September 13, 2013
Veganism - Topic 45,142 #DIV/0! 0 December 20, 2013
richaanggreni 45,096 70,972 59 IDN April 30, 2016
Lissa's Raw Food Romance Raw Diet Pseudoscience 44,900 6,795 526 July 14, 2009
MerryRose Howley 44,800 25,342 203 USA January 21, 2014
Jason Wrobel Diet Advice Ethics 44,700 7,129 312 United States July 20, 2009
Ana Chalimar 44,659 20,044 111 FRA January 8, 2017
SimplyFoodByTy Diet Advice 44,177 8,078 435 United States August 27, 2016
Gittemary Johansen 43,901 11,430 281 DNK January 23, 2011
R Sabita Aryal 43,887 275,440 35 May 7, 2012
AsToldByAllie 43,100 25,981 112 United States September 22, 2014
plantbased judy 43,100 17,286 154 United Kingdom November 6, 2013
Jenell B. Stewart 43,000 10,308 286 United States January 16, 2012
nina 42,869 58,684 50 USA October 11, 2017
Brittany Taylor 42,740 27,679 233 December 4, 2007
Naturalvita Tutorials & Cryptos 41,940 64,837 93 March 21, 2014
TheIHMC 41,850 21,767 269 USA October 20, 2009
RaisingVegan Lifestyle 41,800 31,575 732 Canada January 17, 2012
The Adventures of Jade 41,738 25,073 231 AUS June 29, 2017
Running Raw Raw Diet Pseudoscience 41,500 8,404 1,003 United States January 14, 2007 Damaging diet advice.
Susana Rico 41,442 13,443 172 USA April 21, 2012
EnochTheFreestyle Prince 41,272 10,094 483 October 18, 2013
This Girl Audra Diet Advice 41,100 17,936 228 United States November 14, 2014
Chris & Eve 40,895 22,010 383 GBR February 24, 2014
Conscious Calisthenics Diet Advice 40,500 19,289 370 Thailand May 18, 2017
Ben Parkes 40,347 27,392 84 GBR September 10, 2013
Freakin Frugal 40,053 14,492 661 USA July 12, 2017
Keefrica 40,000 19,284 406 USA February 17, 2014
TOKYO VEG LIFE 39,924 25,113 116 JPN May 18, 2018
Eda Köksal 39,771 9,067 650 January 22, 2014
The Tasty Vegan 39,709 6,819 41 ESP May 6, 2016
rawsynergytv Raw Diet Pseudoscience 38,900 19,326 267 United States November 28, 2009 Damaging diet advice.
