Difference between revisions of "Vegan YouTubers"
NonZeroSum (talk | contribs) |
NonZeroSum (talk | contribs) |
||
Line 17: | Line 17: | ||
7. Do you take or recommend others take supplemental B-12? | 7. Do you take or recommend others take supplemental B-12? | ||
+ | |||
== Directory == | == Directory == | ||
Line 653: | Line 654: | ||
|- | |- | ||
| [https://activistjourneys.wordpress.com/vegan-police/ Vegan Police] || 830 || 35,909 || || 6,463,779 || || || || || || || || || || | | [https://activistjourneys.wordpress.com/vegan-police/ Vegan Police] || 830 || 35,909 || || 6,463,779 || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/rawvanaeng/videos Rawvana] || || 358,341 || | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UCDmCBKaKOtOrEqgsL4-3C8Q Blaire White], | [https://www.youtube.com/channel/UCa38X3NJPVlVIYlOg9R7FYw Blaire & Joey] || 86 || 369,988 || || 37,612,639 || | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UCzLQ_5hu5fuVSEHkMGEq7Vg Raw Alignment], | [https://www.youtube.com/channel/UCRX_cKsNPP8vpymU5RE5O8Q ALYSE ] || 334 || 700,467 || || 73,898,177 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/liferegenerator liferegenerator] || 2,229 || 288,670 || || 45,550,360 | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UCBCiDM0WrCAvTHmdVz_GDzQ Tess Begg] || 310 || 320,089 || || 25,456,655 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UCLCMsmlhZM8qzTomi7zAkKw thrivingonplants] || 126 || 138,929 || || 7,191,621 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UCH7fZDHwZR7ww23A50R1ppA Maddie Lymburner] || 265 || 164,691 || || 13,418,375 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | Gary Yourofsky || || 85,000? || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/okraw okraw]|| 519 || 114,006 || || 14,690,035 || | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UCeJwqpwIzRiAR1eglS3bguQ NaturallyStefanie]|| 429 || 156,033 || || 12,066,783 | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UCnBU5lGDMnsRN6SamwSwq4g CamAndNina] || 68 || 129,724 || || 5,200,440 | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/izzydsammies Relax with Izzy] || 234 || 96,336 13,111,215 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/jiliciousjourney Jilicious Journey] || 250 || 54,378 || || 4,050,761 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/mantrasandmangos Mantras & Mangos] || 232 || 52,359 || || 3,626,369 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/sweetnaturalliving Sweet Natural Living] || 672 || 47,250 || || 5,937,347 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/Rawsomehealthy Rawsomehealthy] || 396 || 40,172 || || 9,570,942 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/richroll66 RichRoll] || 155 || 53,388 || || 2,773,971 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/runningraw Running Raw] || 916 || 35,073 || || 6,523,241 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/riceandraw Rice And Raw] || 142 || 29,023 || || 1,674,030 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UC-dYp7i9MqmWVy68iktN3yg Vegan Advocacy Initiative ] || 15 || 72 || || 1,890 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UCXu7UERy2C4U6Mao61i6KOQ Vegan Advocacy ] || 1 || 6 || || 135 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UCcRQZDdn5LiPYHg0vLbYNLg Go Vegan Scotland ] || 6 || 158 || || 4,731 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/lauraengram Laura Engram ] || 37 || 3,739 || || 587,070 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/RawRunner Andrew Perlot] || 76 || 40,803 || || 9,811,704 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/1dimalreadytorn Annie Tarasova] || 141 || 114,103 || || 4,541,513 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UCYSkmJoDALVr6pdMfDzDtRQ Dateswithlove] || 219 || 30,000? || || 2,107,667 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/indigostar2531 Kate Flowers] || 235 || 219,620 || || 18,548,606 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/40BelowFruity RawFoodLivin'] || 622 || 33,550 || || 4,728,131 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/TANNYRAW TANNYRAW] || 2,016 || 42,461 || || 8,285,748 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/rawsynergytv rawsynergytv] || 258 || 33,394 || || 4,394,457 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/DeviousDemi Devious Demi] || 7 || 30,000? || || 7,348 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/PlantbasedAthlete PlantbasedAthlete] || 679 || 38,614 || || 4,142,258 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/TheCoolVegetarian The Cool Vegetarian] || 374 || 24,245 || || 4,838,954 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UCHmZjV16rxExTImGh6I_buA Healthy Crazy Cool] || 50 || 48,998 || || 1,828,230 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UCjOKgw4ndKt52LTESwqvAGg Plantrionic] || 886 || 31,180 || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/singingemilyx5 Emily Vegan Flower] || 122 || 19,850 || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UCZOFyXxsounDoRmvfTXOVgw Emily Hunt] || 6 || 23,844 || || 269,902 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UCJU5J4LvWQIhpW4ddLVTbqg drewlikesrice] || 4 || 11,771 || || 6,059 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/abdullahzeinab1 The Glucose Network] || 475 || 21,717 || || 3,285,112 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/VeganHealthFitness Vegan Health Fitness] || 324 || 27,226 || || 25,625,669 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/SoTrueQ SoTrueQ] || 49 || 75,224 || || 2,959,664 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UC6FtBjNlqu2wNAH87Qj1UVA Vegan Physique ] || 128 || 47,146 || || 2,564,707 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/PotatoStrong Potato Strong] || 438 || 22,455 || || 2,056,950 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/TheSakars John Sakars] || 566 || 21,759 || || 5,373,740 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UCWdjaK6ZvZNt5CCFJZ2nvFg Guilt Free Vegan] || 150 || 45,444 || || 2,206,584 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/ErinVolentine Erin Volantine] || 285 || 22,676 || | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/raimondiphotography Lissa's Raw Food Romance] || 345 || 33,229 || || 2,339,144 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/sugarandstarch Lauren Saunders] || 211 || 13,237 || || 1,188,064 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UCpn6aFvwAI_hK9WuHcdvQGA The Vegan Cyclist] || 285 || 46,050 || || 5,799,265 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/kerrymccarpet Kerry McCarpet] || 146 || 14,007 Subscribers 907,382 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/FruitLiving Ted Carr from Fruitliving], | [https://www.youtube.com/channel/UCT3FrMtOQD9qH_tpYt29gDA Ted Carr EXTRA], | [https://www.youtube.com/channel/UCdzrcT2xvlTxKGiTzZD8ZSA Ted Carr Videography], | [https://www.youtube.com/channel/UCMBEvkYwFF8FJqWXc7zbJUA TED Walks] || 687 || 30,550 || || 5,391,730 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/ck1nsh TheRawAdvantage] || 438 || 19,370 || || 1,200,992 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/BestTransformation BestTransformation] || 23 || 12,994 || || 24,940 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/NadjaNoCheeese Mango Mama] || 293 || 18,332 || || 1,996,676 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/Shell123ey Shell123ey] || 22 || 10,215 || || 1,023,751 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/fruitylouise fruitylou] || 124 || 16,809 || || 4,167,544 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/highcarbninja Nourish by Nicole] || 231 || 10,555 || || 501,319 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UC4WqcAghN7uBKe8HTT2N11w Ashley Hampton] || 120 || 16,687 || || 519,357 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/RawFoodFreedom RawFoodFreedom] || 241 || 8,905 || || 563,654 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/RawAwareness1 Lauren Jade], | [https://www.youtube.com/channel/UCbUsY0Slt-JbvGiZhrZCrrg Lauren Jade Vlogs] || 57 || 9,431 || || 417,884 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UCfRIrEykNPOnNIEovgYnvLg Conor McMillen Artist], | [https://www.youtube.com/user/handymanbananas Self Healing with Conor McMillen], | [https://www.youtube.com/channel/UChcotUts_qWxuVo9Pzy9k1w Conor McMillen]|| 157 || 36,760 || || 3,150,327 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/kalclashfitness Kalclash Fitness - No Sheep in the Shed!] || 339 || 15,736 || || 2,537,644 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/808kat808 kat green] || 124 || 10,359 || || 735,748 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UCFAsatVhnrL8j7NXVWvK23A Leo Venaas] || 91 || 19,524 || || 547,391 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/hannahlobb26 NorVegan] || 5 || 7,307 || || 131,554 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/fruitandstrength fruitandstrength] || 220 || 8,847 || || 907,284 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UC2g3ZzQSHx_IImoCEcXNsWw HollyBrownFit] || 135 || 12,513 || || 551,799 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UCFkPTcXyz-DSim3shyH6ZZw Julia Boer] || 23 || 11,160 || || 558,455 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/RawTropicalLiving Jack Albritton] || 1,320 || 19,117 || || 1,639,299 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UCnajip8HMfIDmZrew82QlSw Hannah McNeely] || 75 || 56,761 || || 2,624,808 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UC4phc2EIQ1wxAzniJW_LfCA Hanne Mia] || 6 || 6,173 || || 27,277 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/VegAnns VegAnn] || 328 || 8,758 || || 1,158,769 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UC8AHR0py0U4-Kl6gRDcn16g The Vegan Mojo ] || 318 || 5,410 || || 897,963 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UC-h_9R6Epbb0cxGICBuf7Sg Kathrine Moen] || 26 || 15,828 || || 284,099 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UCR_iuaaZlT16-A0TkkppVSw Jason] || 54 || 4,685 || || 95,054 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UCQ6I2FmF5DuWYEgfjwm905Q Compassionate Living] || 5 || 6,004 || || 107,752 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/NutritionbyVictoria1 Nutrition by Victoria] || 83 || 7,062 || || 1,358,455 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UCkq2gEWE-i647M71bh7zDxA Sustainably Vegan] || 118 || 51,661 || || 2,368,484 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UC2ZWX3GJfAIeRFWN91t09ww Hench Herbivore] || 682 || 21,159 || || 1,242,643 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UCCzN8KWKew4fp-AWIuE7E8A Katie Kookaburra] || 646 || 9,271 || || 2,790,822 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/SuperHealthyChildren SuperHealthyChildren] || 332 || 5,311 || || 521,573 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/willienelson96 Word From Willie] || 24 || 9,484 || || 562,267 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UCpSR3HXn08GlWROf3uuT7VA Basic Vegan Bitch ] || 44 || 13,262 || || 390,741 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UCyg5WW3C_hEdttgnMjTH0-g Vegan Ava] || 1,277 || 9,437 || || 4,944,818 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/KevinTheVeganGuy Kevin The Vegan] || 6 || 4,088 || || 1,948 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/lisanloves Li-SanLoves] || 283 || 4,538 || || 823,278 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/269lifecom 269 Life] || 91 || 6,566 || || 3,378,336 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UC7BAkCPn7pXDxqdHSAGtEJQ Cory Gustovich] || 6 || 3,344 || || 3,333 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UCEG_RyPNCedi5cfsQ6K2CkQ/videos Salad Goat] || 0 || 5,037 || || 0 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UCis94YQRIG1PeuUW6xUdbuQ Veganut] || 0 || 3,598 || || 0 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/TheVeganDancerGirl Khadi Ishtar] || 89 || 3,704 || || 338,872 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UCDYDFqV45Nqp4V8eaCI_UVQ Sweet Simple Vegan] || 332 || 33,733 || || 1,494,376 || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/Theverticaladdiction Vertical Addiction] || | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/IronCladBen Dr. Benjamin Benulis] || | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/Jacobazariah Violent Vegan] || | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/thuperfruit Symbiotic Solutions] || | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/JasonFongerMusic JasonFonger] || | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UCyy8tqkkL2XEtVpeTJ3O2sg BRAD] || | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/theveganimator Veganimator] || | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UC_snLVbBclU39zLlIacEAlQ chloé schnorhk] || | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UCAawEwNoiqlwH9Ybc51q3kQ EarthyAndy ] || | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/TheAndyLoraProgram Andy Vegan] || | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UCCH_QbmI7_IUwtPaIHMNobg MuscleNMind] || | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UClk62q0OnKnH7GIaJSjXaxA Adrienna Cheshire] || | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/VeganSmythe Vegan Smythe] || | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/erwancompes Erwan Compes] || | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/furzeonfilm Furze On Film] || | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UCFfZc0VNThS5d38HUjNrqMQ Fizz Sisters] || | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/thedungubook DunguBook] || | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UC0bGt4uVXyeqynwM0RcqhcQ Bea Weston] || | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UCsrdzHehY3yRROWdxi7SzwA Cycling Slimmer] || | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UC-Kzkf4xGTbfKpa59_xSfPg Bowen Thomas] || | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UCDm9aYl1wthjBmDwv0SF17w vivaLucci] || | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UCH7fZDHwZR7ww23A50R1ppA Maddie Lymburner] || | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UC24JujSVs-DJzul28mdOWAg Julius Kerl] || | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/ronnieavoidsjunk Fruity Ronster] || | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UCi7uoWzl0ARZNKtzg1cR1aw The Edgy Activist] || | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UCG99Z24jtk_0vprCJoIkVMA Renae M Thomas] || | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/BlossomingThoughts Silke Dewulf] || | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UCHmZjV16rxExTImGh6I_buA Healthy Crazy Cool] || | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UCIn3H_AyzgFZFjIGrbYno8A Strawberry Elli] || | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/abbyhopson mybodyzen] || | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UCgDPTa04izhX4bJnV8f1Kuw Vegan ForTheWin] || | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UCHBwE-DhmTi0oUfJjktmvXw That Irish Vegan Girl] || | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UC7WbvzYS5zDLr-PB6Upa4oQ VAS] || | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UCfY3ezMo_2QUOt5zxmEXgxA Plant Powered Activist] || | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UCgOL4l9iqG-Rui_N-SUiGnQ Healthiest Vegan] || | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UChweBDgYL78Kks96o1lDrlA Vegan Dee-lite] || | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UCZGSr8b2WWr2hfEn8nGFC2Q Veganism Unspun] || | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UCfmKAFz-xPf7ZWGWy6xHapg Mariah Setta] || | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UCVph-X26HjSKAJI57F1hiWA Back door Barbie girl] || | ||
|- | |- | ||
|} | |} |
Revision as of 01:07, 13 January 2018
Survey:
1. When did you go vegan? (Fun fact)
2. How would you rank these reasons for being vegan? (From your #1 top reason, to second, and third; please note if any don't apply for you at all, or if two or more are exactly tied)
- Personal health (or by example, for the health of your family/friends)
- Animal ethics (concern for non-human animal suffering or interests)
- Societal/environmental reasons (effect on humans, and existential threats)
3. Do you condone violent animal rights or vegan activism?
4. Do you condone non-violent activism that's still illegal? E.g. theft/property damage.
5. Do you condone controversial but legal acts like shaming (or harassment like hate mail) as activism?
6. Whether or not you would eat it or regard it as healthy, do you consider "freegan" meat (from road kill, or garbage), or future in-vitro meat grown from cell cultures without animal products ("clean meat") as morally acceptable?
7. Do you take or recommend others take supplemental B-12?
Directory
Name | Uploads | Subs | Avg. Views | Total Views | Primary Subject | Date Vegan | Prsnl. Health | Animal Ethics | Soc. Envo. | Condone Violent Activsm | Non violent illegal | (Legal) Harass /Shame | Freegan /invitro moral? | Takes /rec. B-12? | Disclaimers | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marina Joyce | 214 | 2,155,747 | 916,600 | 196,152,562 | Lifestyle | |||||||||||||||
Kalel | 1,998,049 | Lifestyle | ||||||||||||||||||
FunForLouis | 1,550 | 1,966,049 | 175,000 | 271,748,684 | Travel | |||||||||||||||
OnisionSpeaks | 2,535 | 1,838,582 | 203,000 | 516,441,118 | Comedy | |||||||||||||||
Kalyn Nicholson | 344 | 1,315,725 | 83,682,976 | |||||||||||||||||
theneedledrop thatistheplanfantano | 2,397 | 1,123,291 | 258,377,560 | Music | ||||||||||||||||
FullyRawKristina | 467 | 906,927 | 192,000 | 89,767,480 | ||||||||||||||||
Frank Medrano | 22 | 820,325 | 4,727,000 | 104,003,805 | ||||||||||||||||
F r e e l e e | 751,451 | |||||||||||||||||||
NinaAndRanda | 354 | 609,678 | ||||||||||||||||||
Liv B | 175 | 564,010 | 144,355 | 25,262,206 | ||||||||||||||||
Spiritual Tasha Mama | 546,798 | |||||||||||||||||||
Monami Frost | 533,813 | |||||||||||||||||||
Koi Fresco | 248 | 420,502 | 24,487,122 | Educational | ||||||||||||||||
Stef Sanjati | 213 | 535,515 | 43,732,631 | Educational | ||||||||||||||||
Pick Up Limes | 45 | 535,477 | 301,113 | 13,550,088 | ||||||||||||||||
MommyTang | 394,437 | |||||||||||||||||||
Family Fizz | 360,978 | Lifestyle | ||||||||||||||||||
hot for food | 355,982 | Cooking | ||||||||||||||||||
Ellen Fisher | 99 | 355,807 | 27,259,486 | |||||||||||||||||
Bonny Rebecca | 334,461 | |||||||||||||||||||
Cheap Lazy Vegan | 283 | 320,567 | 45,480 | 12,871,106 | ||||||||||||||||
PETA (People for the Ethical Treatment of Animals)' ' | 1,596 | 317,517 | 104,694 | 167,093,055 | Educational | Controversial Ad Campaigns | ||||||||||||||
Vegan Gains | 608 | 300,520 | 197,151 | 119,867,855 | Health/Fitness | |||||||||||||||
The Vegan Corner | 177 | 275,796 | 59,254 | 10,488,076 | ||||||||||||||||
Jenny Mustard | 257 | 270,408 | 72,241 | 18,566,034 | ||||||||||||||||
NutritionFacts.org | 269,544 | |||||||||||||||||||
Jon Venus | 253,590 | |||||||||||||||||||
Edgy Veg | 246,528 | |||||||||||||||||||
Stella Rae | 1,051 | 213,796 | 25,348,718 | Lifestyle | ||||||||||||||||
durianrider | 198,980 | In court for defamation. | ||||||||||||||||||
CHEF MAMA ROSA | 183,019 | |||||||||||||||||||
Sarah Lemkus | 68 | 169,593 | 8,339,104 | LIfestyle | ||||||||||||||||
Bite Size Vegan | 358 | 165,265 | 41,082 | 14,707,423 | Educational | |||||||||||||||
Happy Healthy Vegan | 158,954 | Educational | ||||||||||||||||||
Mic. the Vegan | 162 | 152,538 | 65,356 | 10,587,748 | ||||||||||||||||
Tatiana Ringsby | 84 | 141,755 | 4,446,531 | |||||||||||||||||
Laura Miller | 139,557 | |||||||||||||||||||
TVA - Atheist Channel | 135,130 | |||||||||||||||||||
The Vegan Zombie | 131,795 | |||||||||||||||||||
Antastesia | 714 | 131,224 | 21,621 | 15,437,408 | ||||||||||||||||
Sarah's Vegan Kitchen | 123 | 128,444 | 40,480 | 4,979,074 | Cooking | |||||||||||||||
Vegan Hustle TV | 65 | 120,300 | 65,740 | 4,273,155 | ||||||||||||||||
Unnatural Vegan | 352 | 115,968 | 44,257 | 15,578,769 | Educational | 0% | No | No | No | Yes | Yes | |||||||||
That Vegan Couple | 592 | 114,088 | 25,354 | 15,009,862 | ||||||||||||||||
Mary's Test Kitchen // Vegan Cooking | 109,060 | |||||||||||||||||||
Veganlovlie | Vegan Fusion-Mauritian Cooking | 127 | 94,758 | 44,847 | 5,695,593 | ||||||||||||||||
The Sweetest Vegan | 90,703 | |||||||||||||||||||
Mr & Mrs Vegan | 89 | 88,284 | 38,953 | 3,466,886 | ||||||||||||||||
Dani Lauren | 476 | 86,426 | 6,162,723 | Lifestyle | ||||||||||||||||
VeganBlackMetalChef | 84,970 | Cooking | ||||||||||||||||||
VeganAthlete | 424 | 82,302 | 21,106 | 8,949,278 | Health/Fitness | |||||||||||||||
Brianna Jackson | 488 | 73,138 | 18,602 | 9,077,969 | Lifestyle | |||||||||||||||
Henya Mania | 408 | 72,553 | 40,099 | 16,360,443 | ||||||||||||||||
Rhian HY | 72,630 | |||||||||||||||||||
Shine with Plants | 23 | 66,970 | 2,207,933 | Lifestyle | ||||||||||||||||
Eco-Vegan Gal | 66,655 | |||||||||||||||||||
The Vegan Activist | 135 | 66,459 | 26,382 | 3,561,586 | Educational | |||||||||||||||
Vegan Voyager | 64,060 | |||||||||||||||||||
Vegan Encounters | 60,930 | |||||||||||||||||||
vegan power girl | 59,139 | |||||||||||||||||||
FoodnSport | 403 | 58,814 | 11,611,884 | Pseudoscience | ||||||||||||||||
Regan The Vegan | 57,360 | |||||||||||||||||||
Happyandhealthy96 | 254 | 56,452 | 4,778,278 | Health | ||||||||||||||||
