|
|
Line 6: |
Line 6: |
| | | |
| Both the ''cost per serving'' and the ''nutrition facts per serving''--that you will find for every recipe--will exclude optional additions, and they'll take into consideration the first option written in the case of ' x OR y '. | | Both the ''cost per serving'' and the ''nutrition facts per serving''--that you will find for every recipe--will exclude optional additions, and they'll take into consideration the first option written in the case of ' x OR y '. |
− |
| |
− | == Recipes ==
| |
| | | |
| {| class="wikitable sortable" | | {| class="wikitable sortable" |
Line 40: |
Line 38: |
| | Breakfast&Snacks | | | Breakfast&Snacks |
| | $0.60 | | | $0.60 |
− | |-
| |
− | | [[Image:Tofu and cheesy cabbage bowl with rice (complete).jpeg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Everyday/Generic_Recipes#Cheesy_tofu_and_cabbage_rice_bowl]]
| |
− | | [https://philosophicalvegan.com/wiki/index.php/Everyday/Generic_Recipes#Cheesy_tofu_and_cabbage_rice_bowl Cheesy tofu and cabbage rice bowl]
| |
− | | 1
| |
− | | 25
| |
− | | Generic
| |
− | | Savory
| |
− | | Oniony
| |
− | | Main Dish
| |
− | | $2.10
| |
− | |-
| |
− | | [[Image:Chickpea-mushroom stew with greens.jpg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Everyday/Generic_Recipes#Chickpea-mushroom_stew_with_greens]]
| |
− | | [https://philosophicalvegan.com/wiki/index.php/Everyday/Generic_Recipes#Chickpea-mushroom_stew_with_greens Chickpea-mushroom stew with greens]
| |
− | | 1
| |
− | | 25
| |
− | | Generic
| |
− | | Savory
| |
− | | Earthy
| |
− | | Main Dish
| |
− | | $1.75
| |
− | |-
| |
− | | [[Image:Curried vegetable noodles.jpg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Everyday/Generic_Recipes#Curried_vegetable_noodles]]
| |
− | | [https://philosophicalvegan.com/wiki/index.php/Everyday/Generic_Recipes#Curried_vegetable_noodles Curried vegetable noodles]
| |
− | | 1
| |
− | | 35
| |
− | | Generic
| |
− | | Savory
| |
− | | Rich
| |
− | | Main Dish
| |
− | | $1.75
| |
− | |-
| |
− | |
| |
− | | [https://philosophicalvegan.com/wiki/index.php/Sweets#Date_syrup_dip_.2B Date syrup dip]
| |
− | | 0
| |
− | | 5
| |
− | | Generic
| |
− | | Sweet
| |
− | | Rich
| |
− | | Dessert
| |
− | |
| |
− | |-
| |
− | |
| |
− | | [https://philosophicalvegan.com/wiki/index.php/Everyday/Generic_Recipes#Eggplant_pasta Eggplant pasta]
| |
− | | 1
| |
− | | 25
| |
− | | Generic
| |
− | | Savory
| |
− | | Oniony
| |
− | | Main Dish
| |
− | | $1.30
| |
− | |-
| |
− | | [[Image:Fries not-fried.jpg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Breakfast_%26_Smoothies_%26_Snacks#Fries_not-fried]]
| |
− | | [https://philosophicalvegan.com/wiki/index.php/Breakfast_%26_Smoothies_%26_Snacks#Fries_not-fried Fries not-fried]
| |
− | | 1
| |
− | | 105
| |
− | | Generic
| |
− | | Savory
| |
− | | Garlicky
| |
− | | Sides&Salads
| |
− | | $1.20
| |
− | |-
| |
− | | [[Image:Gnocchi alla bavarese (completed).jpg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Italian_Cuisine_Recipes#Home-made_gnocchi_alla_bavarese_.28cheesy_thick_sauce.29.2F_alternative_with_store-bought_gnocchi]]
| |
− | | [https://philosophicalvegan.com/wiki/index.php/Italian_Cuisine_Recipes#Home-made_gnocchi_alla_bavarese_.28cheesy_thick_sauce.29.2F_alternative_with_store-bought_gnocchi Gnocchi alla bavarese]
| |
− | | 3
| |
− | | 60
| |
− | | Italian
| |
− | | Savory
| |
− | | Rich
| |
− | | Main Dish
| |
− | |
| |
− | |-
| |
− | | [[Image:Green pasta with tomato sauce.jpg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Everyday/Generic_Recipes#Green_pasta_with_tomato_sauce]]
| |
− | | [https://philosophicalvegan.com/wiki/index.php/Everyday/Generic_Recipes#Green_pasta_with_tomato_sauce Green pasta with tomato sauce]
| |
− | | 1
| |
− | | 25
| |
− | | Generic
| |
− | | Savory
| |
− | | Garlicky
| |
− | | Main Dish
| |
− | | $1.75
| |
− | |-
| |
− | | [[Image:Guacamole.jpg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Mexican_Cuisine_Recipes#Guacamole]]
| |
− | | [https://philosophicalvegan.com/wiki/index.php/Mexican_Cuisine_Recipes#Guacamole Guacamole]
| |
− | | 1
| |
− | | 10
| |
− | | Mexican
| |
− | | Savory
| |
− | | Sour
| |
− | | Sides&Salads
| |
− | | $4.00
| |
− | |-
| |
− | | [[Image:Herbal cold pasta salad.jpg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Everyday/Generic_Recipes#Herbal_cold_pasta_salad]]
| |
− | | [https://philosophicalvegan.com/wiki/index.php/Everyday/Generic_Recipes#Herbal_cold_pasta_salad Herbal cold pasta salad]
| |
− | | 1
| |
− | | 25
| |
− | | Generic
| |
− | | Savory
| |
− | | Herbal
| |
− | | Main Dish
| |
− | | $1.60
| |
− | |-
| |
− | |
| |
− | | [https://philosophicalvegan.com/wiki/index.php/Breakfast_%26_Smoothies_%26_Snacks#Hummus Hummus]
| |
− | | 0
| |
− | | 5
| |
− | | Middle-eastern
| |
− | | Savory
| |
− | | Sour
| |
− | | Sides&Salads
| |
− | | $3.00
| |
− | |-
| |
− | | [[Image:Jackfruit super pasta.jpg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Everyday/Generic_Recipes#Jackfruit_super_pasta]]
| |
− | | [https://philosophicalvegan.com/wiki/index.php/Everyday/Generic_Recipes#Jackfruit_super_pasta Jackfruit super pasta]
| |
− | | 1
| |
− | | 25
| |
− | | Generic
| |
− | | Savory
| |
− | | Rich
| |
− | | Main Dish
| |
− | | $1.90
| |
− | |-
| |
− | | [[Image:Jambalaya.jpg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Everyday/Generic_Recipes#Jambalaya]]
| |
− | | [https://philosophicalvegan.com/wiki/index.php/Everyday/Generic_Recipes#Jambalaya Jambalaya]
| |
− | | 2
| |
− | | 45
| |
− | | Generic
| |
− | | Savory
| |
− | | Rich
| |
− | | Main Dish
| |
− | | $1.35
| |
− | |-
| |
− | | [[Image:Koftas with spiced lentil rice.jpg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Middle-Eastern_Cuisine_Recipes#Koftas_with_spiced_lentil_rice]]
| |
− | | [https://philosophicalvegan.com/wiki/index.php/Middle-Eastern_Cuisine_Recipes#Koftas_with_spiced_lentil_rice Koftas with spiced lentil rice]
| |
− | | 3
| |
− | | 120
| |
− | | Middle-Eastern
| |
− | | Savory
| |
− | | Rich
| |
− | | Main Dish
| |
− | | $1.55
| |
− | |-
| |
− | | [[Image:Lentil lemony soup (completed).jpg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Everyday/Generic_Recipes#Lentil_lemony_soup]]
| |
− | | [https://philosophicalvegan.com/wiki/index.php/Everyday/Generic_Recipes#Lentil_lemony_soup Lemony lentil soup]
| |
− | | 1
| |
− | | 60
| |
− | | Generic
| |
− | | Savory
| |
− | | Sour
| |
− | | Soup
| |
− | | $1.05
| |
− | |-
| |
− | | [[Image:Margherita pasta (completed).jpg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Italian_Cuisine_Recipes#Margherita_pasta]]
| |
− | | [https://philosophicalvegan.com/wiki/index.php/Italian_Cuisine_Recipes#Margherita_pasta Margherita pasta]
| |
− | | 2
| |
− | | 35
| |
− | | Italian
| |
− | | Savory
| |
− | | Rich
| |
− | | Main Dish
| |
− | | $2.10
| |
− | |-
| |
− | | [[Image:Meatballs with tomato sauce (polpette al sugo).jpg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Italian_Cuisine_Recipes#Meatballs_with_tomato_sauce_.28polpette_al_sugo.29]]
| |
− | | [https://philosophicalvegan.com/wiki/index.php/Italian_Cuisine_Recipes#Meatballs_with_tomato_sauce_.28polpette_al_sugo.29 Meatballs with tomato sauce]
| |
− | | 3
| |
− | | 60
| |
− | | Italian
| |
− | | Savory
| |
− | | Rich
| |
− | | Main Dish
| |
− | | $2.15
| |
− | |-
| |
− | | [[Image:Messy_pasta_with_tofu_and_seeds.jpg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Everyday/Generic_Recipes#Messy_pasta_with_tofu_and_seeds]]
| |
− | | [https://philosophicalvegan.com/wiki/index.php/Everyday/Generic_Recipes#Messy_pasta_with_tofu_and_seeds Messy pasta with tofu and seeds]
| |
− | | 1
| |
− | | 25
| |
− | | Generic
| |
− | | Savory
| |
− | | Garlicky
| |
− | | Main Dish
| |
− | | $1.20
| |
− | |-
| |
− | | [[Image:Miso soup (completed).jpg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Japanese_Cuisine_Recipes#Miso_soup]]
| |
− | | [https://philosophicalvegan.com/wiki/index.php/Japanese_Cuisine_Recipes#Miso_soup Miso soup]
| |
− | | 1
| |
− | | 40
| |
− | | Japanese
| |
− | | Savory
| |
− | | Umami
| |
− | | Soup
| |
− | | $1.70
| |
− | |-
| |
− | | [[Image:Moroccan-style_chickpea_stew.jpg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Everyday/Generic_Recipes#Moroccan-style_chickpea_stew]]
| |
− | | [https://philosophicalvegan.com/wiki/index.php/Everyday/Generic_Recipes#Moroccan-style_chickpea_stew Moroccan-style chickpea stew]
| |
− | | 1
| |
− | | 30
| |
− | | Generic
| |
− | | Savory
| |
− | | Oniony
| |
− | | Main Dish
| |
− | | $0.50
| |
− | |-
| |
− | |
| |
− | | [https://philosophicalvegan.com/wiki/index.php/Italian_Cuisine_Recipes#Mushroom_risotto Mushroom risotto]
| |
− | | 3
| |
− | | 45
| |
− | | Italian
| |
− | | Savory
| |
− | | Rich
| |
− | | Main Dish
| |
− | | $1.45 - $2.90
| |
− | |-
| |
− | | [[Image:Nasu Dengaku (Miso-Glazed Eggplants).jpg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Japanese_Cuisine_Recipes#Nasu_Dengaku_.28Miso-Glazed_Eggplants.29]]
| |
− | | [https://philosophicalvegan.com/wiki/index.php/Japanese_Cuisine_Recipes#Nasu_Dengaku_.28Miso-Glazed_Eggplants.29 Nasu Dengaku]
| |
− | | 2
| |
− | | 60
| |
− | | Japanese
| |
− | | Savory
| |
− | | Rich
| |
− | | Main Dish
| |
− | | $1.45
| |
− | |-
| |
− | |
| |
− | | [https://philosophicalvegan.com/wiki/index.php/Sweets#No-bake_oatmeal_and_nuts_cookies_.2A.2B No-bake oatmeal and nuts cookies]
| |
− | | 1
| |
− | | 30
| |
− | | Generic
| |
− | | Sweet
| |
− | | Rich
| |
− | | Dessert
| |
− | | $1.00
| |
− | |-
| |
− | | [[Image:No-bake xberry cake (completed).jpg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Sweets#No-bake_xberry_cake_.2A.2B]]
| |
− | | [https://philosophicalvegan.com/wiki/index.php/Sweets#No-bake_xberry_cake_.2A.2B No-bake xberry cake]
| |
− | | 1
| |
− | | 270
| |
− | | Generic
| |
− | | Sweet
| |
− | | Fruity
| |
− | | Dessert
| |
− | | $0.95
| |
− | |-
| |
− | | [[Image:Pancakes.jpg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Breakfast_%26_Smoothies_%26_Snacks#Pancakes]]
| |
− | | [https://philosophicalvegan.com/wiki/index.php/Breakfast_%26_Smoothies_%26_Snacks#Pancakes Pancakes]
| |
− | | 1
| |
− | | 30
| |
− | | Generic
| |
− | | Sweet
| |
− | | Rich
| |
− | | Breakfast&Snacks
| |
− | | $1.55
| |
− | |-
| |
− | | [[Image:Pasta_alla_marinara_(garlicky_tomato_sauce).jpg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Italian_Cuisine_Recipes#Pasta_alla_marinara_.28garlicky_tomato_sauce.29]]
| |
− | | [https://philosophicalvegan.com/wiki/index.php/Italian_Cuisine_Recipes#Pasta_alla_marinara_.28garlicky_tomato_sauce.29 Pasta alla marinara]
| |
− | | 1
| |
− | | 25
| |
− | | Italian
| |
− | | Savory
| |
− | | Garlicky
| |
− | | Main Dish
| |
− | | $0.95
| |
− | |-
| |
− | | [[Image:Pasta with mushrooms.jpg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Italian_Cuisine_Recipes#Pasta_with_mushrooms]]
| |
− | | [https://philosophicalvegan.com/wiki/index.php/Italian_Cuisine_Recipes#Pasta_with_mushrooms Pasta with mushrooms]
| |
− | | 1
| |
− | | 25
| |
− | | Italian
| |
− | | Savory
| |
− | | Garlicky
| |
− | | Main Dish
| |
− | | $1.35
| |
− | |-
| |
− | | [[Image:Peanut_butter_sweet_toast.jpg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Sweets#Peanut_butter_sweet_toast_.2B]]
| |
− | | [https://philosophicalvegan.com/wiki/index.php/Sweets#Peanut_butter_sweet_toast_.2B Peanut butter sweet toast]
| |
− | | 0
| |
− | | 5
| |
− | | Generic
| |
− | | Sweet
| |
− | | Rich
| |
− | | Breakfast&Snacks
| |
− | | $0.40
| |
− | |-
| |
− | |
| |
− | | [https://philosophicalvegan.com/wiki/index.php/Vietnamese_Cuisine_Recipes#Pho_soup Pho soup]
| |
− | | 1
| |
− | | 60
| |
− | | Vietnamese
| |
− | | Savory
| |
− | | Herbal
| |
− | | Soup
| |
− | |
| |
− | |-
| |
− | | [[Image:Pound cake with grape coulis.jpg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Sweets#Pound_cake_with_grape_coulis_.2A.2B]]
| |
− | | [https://philosophicalvegan.com/wiki/index.php/Sweets#Pound_cake_with_grape_coulis_.2A.2B Pound cake with grape coulis]
| |
− | | 1
| |
− | | 120
| |
− | | Generic
| |
− | | Sweet
| |
− | | Rich
| |
− | | Dessert
| |
− | | $0.69 - $0.91
| |
− | |-
| |
− | |
| |
− | | [https://philosophicalvegan.com/wiki/index.php/Everyday/Generic_Recipes#Pumpkin_pasta Pumpkin pasta]
| |
− | | 2
| |
− | | 120
| |
− | | Generic
| |
− | | Savory
| |
− | | Rich
| |
− | | Main Dish
| |
− | | $1.20
| |
− | |-
| |
− | | [[Image:Quick lentil stew.jpg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Everyday/Generic_Recipes#Quick_lentil_stew]]
| |
− | | [https://philosophicalvegan.com/wiki/index.php/Everyday/Generic_Recipes#Quick_lentil_stew Quick lentil stew]
| |
− | | 1
| |
− | | 20
| |
− | | Generic
| |
− | | Savory
| |
− | | Garlicky
| |
− | | Main Dish
| |
− | | $1.70
| |
− | |-
| |
− | | [[Image:Ramen (completed).jpg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Japanese_Cuisine_Recipes#Ramen]]
| |
− | | [https://philosophicalvegan.com/wiki/index.php/Japanese_Cuisine_Recipes#Ramen Ramen]
| |
− | | 2
| |
− | | 60
| |
− | | Japanese
| |
− | | Savory
| |
− | | Rich
| |
− | | Main Dish
| |
− | |
| |
− | |-
| |
− | |
| |
− | | [https://philosophicalvegan.com/wiki/index.php/Breakfast_%26_Smoothies_%26_Snacks#Red_bell-pepper_creamy_dip Red bell-pepper creamy dip]
| |
− | | 0
| |
− | | 20
| |
− | | Generic
| |
− | | Savory
| |
− | | Sour
| |
− | | Sides&Salads
| |
− | | $3.40
| |
− | |-
| |
− | | [[Image:Sandwich with crispy tofu, jackfruit and tzatziki sauce.jpg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Breakfast_%26_Smoothies_%26_Snacks#Sandwich_with_crispy_tofu.2C_jackfruit_and_tzatziki]]
| |
− | | [https://philosophicalvegan.com/wiki/index.php/Breakfast_%26_Smoothies_%26_Snacks#Sandwich_with_crispy_tofu.2C_jackfruit_and_tzatziki Sandwich with crispy tofu, jackfruit and tzatziki]
| |
− | | 1
| |
− | | 15
| |
− | | Generic
| |
− | | Savory
| |
− | | Sour
| |
− | | Breakfast&Snacks
| |
− | | $0.80
| |
− | |-
| |
− | | [[Image:Scrambled tofu bowl.jpg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Everyday/Generic_Recipes#Scrambled_tofu_bowl_.28scrambled-egg-like_taste_bowl.29]]
| |
− | | [https://philosophicalvegan.com/wiki/index.php/Everyday/Generic_Recipes#Scrambled_tofu_bowl_.28scrambled-egg-like_taste_bowl.29 Scrambled tofu bowl]
| |
− | | 1
| |
− | | 25
| |
− | | Generic
| |
− | | Savory
| |
− | | Rich
| |
− | | Main Dish
| |
− | | $1.40
| |
− | |-
| |
− | | [[Image:Spinach and parsley mac and cheese.jpg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Everyday/Generic_Recipes#Spinach_and_parsley_mac_and_cheese]]
| |
− | | [https://philosophicalvegan.com/wiki/index.php/Everyday/Generic_Recipes#Spinach_and_parsley_mac_and_cheese Spinach and parsley mac and cheese]
| |
− | | 2
| |
− | | 35
| |
− | | Generic
| |
− | | Savory
| |
− | | Rich
| |
− | | Main Dish
| |
− | | $1.85
| |
− | |-
| |
− | | [[Image:Steamed_vegetables_with_tofu_and_rice.jpg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Everyday/Generic_Recipes#Steamed_vegetables_with_tofu_and_rice]]
| |
− | | [https://philosophicalvegan.com/wiki/index.php/Everyday/Generic_Recipes#Steamed_vegetables_with_tofu_and_rice Steamed vegetables with tofu&rice]
| |
− | | 1
| |
− | | 30
| |
− | | Generic
| |
− | | Savory
| |
− | | Oniony
| |
− | | Main Dish
| |
− | | $1.85
| |
− | |-
| |
− | | [[Image:Swedish meatballs.jpg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Swedish_Cuisine_Recipes#Swedish_meatballs]]
| |
− | | [https://philosophicalvegan.com/wiki/index.php/Swedish_Cuisine_Recipes#Swedish_meatballs Swedish meatballs]
| |
− | | 3
| |
− | | 60
| |
− | | Swedish
| |
− | | Savory
| |
− | | Rich
| |
− | | Main Dish
| |
− | | $1.30
| |
− | |-
| |
− | |
| |
− | | [https://philosophicalvegan.com/wiki/index.php/Japanese_Cuisine_Recipes#Teriyaki_bowl Teriyaki bowl]
| |
− | | 2
| |
− | | 45
| |
− | | Japanese
| |
− | | Savory
| |
− | | Rich
| |
− | | Main Dish
| |
− | |
| |
− | |-
| |
− | | [[Image:Thai noodle salad with peanut sauce (completed).jpg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Thai_Cuisine_Recipes#Thai_noodle_salad_with_peanut_sauce]]
| |
− | | [https://philosophicalvegan.com/wiki/index.php/Thai_Cuisine_Recipes#Thai_noodle_salad_with_peanut_sauce Thai noodle salad with peanut sauce]
| |
− | | 2
| |
− | | 40
| |
− | | Thai
| |
− | | Savory
| |
− | | Rich
| |
− | | Main Dish
| |
− | | $2.10
| |
− | |-
| |
− | |
| |
− | | [https://philosophicalvegan.com/wiki/index.php/Greek_Cuisine_Recipes#Tzatziki Tzatziki]
| |
− | | 0
| |
− | | 5
| |
− | | Greek
| |
− | | Savory
| |
− | | Sour
| |
− | | Sides&Salads
| |
− | | $5.40
| |
− | |-
| |
− | |
| |
− | | [https://philosophicalvegan.com/wiki/index.php/Breakfast_%26_Smoothies_%26_Snacks#Xberry_oatmeal Xberry oatmeal]
| |
− | | 1
| |
− | | 15
| |
− | | Generic
| |
− | | Sweet
| |
− | | Fruity
| |
− | | Breakfast&Snacks
| |
− | | $0.50
| |
− | |-
| |
− | | [[Image:Xberry smoothie (completed).jpeg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Breakfast_%26_Smoothies_%26_Snacks#Xberry_smoothie]]
| |
− | | [https://philosophicalvegan.com/wiki/index.php/Breakfast_%26_Smoothies_%26_Snacks#Xberry_smoothie Xberry smoothie]
| |
− | | 0
| |
− | | 5
| |
− | | Generic
| |
− | | Sweet
| |
− | | Fruity
| |
− | | Breakfast&Snacks
| |
− | | $1.60
| |
− | |-
| |
− | | [[Image:Xberry yogurt with oats (completed).jpg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Breakfast_%26_Smoothies_%26_Snacks#Xberry_yogurt_with_oats]]
| |
− | | [https://philosophicalvegan.com/wiki/index.php/Breakfast_%26_Smoothies_%26_Snacks#Xberry_yogurt_with_oats Xberry yogurt with oats]
| |
− | | 0
| |
− | | 5
| |
− | | Generic
| |
− | | Sweet
| |
− | | Fruity
| |
− | | Breakfast&Snacks
| |
− | | $1.80
| |
− | |-
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |}
| |
− |
| |
− | == Nutrition value of recipes ==
| |
− |
| |
− | {| class="wikitable sortable"
| |
− | |-
| |
− | ! Image class="unsortable" | Image
| |
− | ! Name
| |
− | ! style="background-color:#FFE333;"|Calories (kcal)
| |
− | ! style="background-color:#FFCEB5;"|Protein (overall)
| |
− | ! style="background-color:#FFCEB5;"|Protein: lysine
| |
− | ! style="background-color:#FFCEB5;"|Protein: methionine
| |
− | ! style="background-color:#B5E6FF;"|Carbs (overall)
| |
− | ! style="background-color:#B5E6FF;"|Fibers
| |
− | ! style="background-color:#B5E6FF;"|Starch
| |
− | ! style="background-color:#B5E6FF;"|Sugars
| |
− | ! style="background-color:#EDCBFF;"|Fats (overall)
| |
− | ! style="background-color:#EDCBFF;"|Omega-3
| |
− | ! style="background-color:#EDCBFF;"|Omega-6
| |
− | ! style="background-color:#FEE1C3;"|Vitamin B1
| |
− | ! style="background-color:#FEE1C3;"|Vitamin B2
| |
− | ! style="background-color:#FEE1C3;"|Vitamin B3
| |
− | ! style="background-color:#FEE1C3;"|Vitamin B5
| |
− | ! style="background-color:#FEE1C3;"|Vitamin B6
| |
− | ! style="background-color:#FEE1C3;"|Folate
| |
− | ! style="background-color:#FEE1C3;"|Vitamin A
| |
− | ! style="background-color:#FEE1C3;"|Vitamin C
| |
− | ! style="background-color:#FEE1C3;"|Vitamin E
| |
− | ! style="background-color:#FEE1C3;"|Vitamin K
| |
− | ! style="background-color:#B5FFBB;"|Calcium
| |
− | ! style="background-color:#B5FFBB;"|Copper
| |
− | ! style="background-color:#B5FFBB;"|Iron
| |
− | ! style="background-color:#B5FFBB;"|Magnesium
| |
− | ! style="background-color:#B5FFBB;"|Manganese
| |
− | ! style="background-color:#B5FFBB;"|Phosphorus
| |
− | ! style="background-color:#B5FFBB;"|Potassium
| |
− | ! style="background-color:#B5FFBB;"|Selenium
| |
− | ! style="background-color:#B5FFBB;"|Zinc
| |
− | |-
| |
− | | [[Image:Avocado pasta.jpg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Everyday/Generic_Recipes#Avocado_pasta]]
| |
− | | [https://philosophicalvegan.com/wiki/index.php/Everyday/Generic_Recipes#Avocado_pasta Avocado pasta]
| |
− | | style="background-color:#FFE333;"|354
| |
− | | style="background-color:#FFCEB5;"|19% (11.1g)
| |
− | | style="background-color:#FFCEB5;"|20%
| |
− | | style="background-color:#FFCEB5;"|21%
| |
− | | style="background-color:#B5E6FF;"|42% (55.2g)
| |
− | | style="background-color:#B5E6FF;"|30%
| |
− | | style="background-color:#B5E6FF;"|36.1g
| |
− | | style="background-color:#B5E6FF;"|5.8g
| |
− | | style="background-color:#EDCBFF;"|20% (13.4g)
| |
− | | style="background-color:#EDCBFF;"|10%
| |
− | | style="background-color:#EDCBFF;"|11%
| |
− | | style="background-color:#FEE1C3;"|25%
| |
− | | style="background-color:#FEE1C3;"|22%
| |
− | | style="background-color:#FEE1C3;"|39%
| |
− | | style="background-color:#FEE1C3;"|31%
| |
− | | style="background-color:#FEE1C3;"|35%
| |
− | | style="background-color:#FEE1C3;"|31%
| |
− | | style="background-color:#FEE1C3;"|7%
| |
− | | style="background-color:#FEE1C3;"|30%
| |
− | | style="background-color:#FEE1C3;"|14%
| |
− | | style="background-color:#FEE1C3;"|55%
| |
− | | style="background-color:#B5FFBB;"|6%
| |
− | | style="background-color:#B5FFBB;"|57%
| |
− | | style="background-color:#B5FFBB;"|41%
| |
− | | style="background-color:#B5FFBB;"|27%
| |
− | | style="background-color:#B5FFBB;"|89%
| |
− | | style="background-color:#B5FFBB;"|35%
| |
− | | style="background-color:#B5FFBB;"|16%
| |
− | | style="background-color:#B5FFBB;"|84%
| |
− | | style="background-color:#B5FFBB;"|23%
| |
| |- | | |- |
| | [[Image:Tofu and cheesy cabbage bowl with rice (complete).jpeg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Everyday/Generic_Recipes#Cheesy_tofu_and_cabbage_rice_bowl]] | | | [[Image:Tofu and cheesy cabbage bowl with rice (complete).jpeg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Everyday/Generic_Recipes#Cheesy_tofu_and_cabbage_rice_bowl]] |
Here you'll find an overview of all the recipes available.
They're filterable by name, difficulty, time, type of cuisine, sweet/savory, flavor, meal type, or cost per serving (estimated in US dollars with these prices).