|
|
Line 1: |
Line 1: |
− | [[File:Fresh strawberry mint smoothie.jpeg|thumb]]
| |
| | | |
− | Difficulty: 0/5
| |
− |
| |
− | Preparation and cooking time: 5 minutes
| |
− |
| |
− | Servings: 2
| |
− |
| |
− | {| class="wikitable sortable mw-collapsible"
| |
− | |-
| |
− | | colspan="3"|'''''Nutrition facts per serving'''''
| |
− | |-
| |
− | | colspan="6" style="background-color:#FFE333; height:50px; text-align:center;"|'''CALORIES PER SERVING (kcal): 112 (''calories in whole recipe: 224'')'''
| |
− | |-
| |
− | | rowspan="3" style="background-color:#FFCEB5;"|'''''Proteins'''''
| |
− | | rowspan="3" style="background-color:#FFCEB5;"|'''''11%'''''
| |
− | | rowspan="3" style="background-color:#FFCEB5;"|'''''6.3g'''''
| |
− | | style="background-color:#FFCEB5;"|Protein: lysine
| |
− | | style="background-color:#FFCEB5;"|18%
| |
− | | style="background-color:#FFCEB5;"|0.3g
| |
− | |-
| |
− | | style="background-color:#FFCEB5;"|Protein: methionine
| |
− | | style="background-color:#FFCEB5;"|8%
| |
− | | style="background-color:#FFCEB5;"|0.1g
| |
− | |-
| |
− | | style="background-color:#FFCEB5;"|Protein: isoleucine
| |
− | | style="background-color:#FFCEB5;"|14%
| |
− | | style="background-color:#FFCEB5;"|0.2g
| |
− | |-
| |
− | | rowspan="3" style="background-color:#B5E6FF;"|'''''Carbohydrates'''''
| |
− | | rowspan="3" style="background-color:#B5E6FF;"|'''''14%'''''
| |
− | | rowspan="3" style="background-color:#B5E6FF;"|'''''18.3g'''''
| |
− | | style="background-color:#B5E6FF;"|Fibers
| |
− | | style="background-color:#B5E6FF;"|13%
| |
− | | style="background-color:#B5E6FF;"|4.8g
| |
− | |-
| |
− | | style="background-color:#B5E6FF;"|Net carbs
| |
− | | style="background-color:#B5E6FF;"|n/a
| |
− | | style="background-color:#B5E6FF;"|13.5g
| |
− | |-
| |
− | | style="background-color:#B5E6FF;"|Sugars
| |
− | | style="background-color:#B5E6FF;"|n/a
| |
− | | style="background-color:#B5E6FF;"|13.0g
| |
− | |-
| |
− | | rowspan="3" style="background-color:#EDCBFF;"|'''''Fats'''''
| |
− | | rowspan="3" style="background-color:#EDCBFF;"|'''''4%'''''
| |
− | | rowspan="3" style="background-color:#EDCBFF;"|'''''2.9g'''''
| |
− | | style="background-color:#EDCBFF;"|Omega-3
| |
− | | style="background-color:#EDCBFF;"|17%
| |
− | | style="background-color:#EDCBFF;"|0.3g
| |
− | |-
| |
− | | style="background-color:#EDCBFF;"|Omega-6
| |
− | | style="background-color:#EDCBFF;"|8%
| |
− | | style="background-color:#EDCBFF;"|1.3g
| |
− | |-
| |
− | | style="background-color:#EDCBFF;"|Saturated fats
| |
− | | style="background-color:#EDCBFF;"|n/a
| |
− | | style="background-color:#EDCBFF;"|0.4g
| |
− | |-
| |
− | | style="background-color:#FEE1C3; width:125px;"|Vitamin B1
| |
− | | style="background-color:#FEE1C3; width:55px;"|9%
| |
− | | style="background-color:#FEE1C3; width:55px;"|0.1mg
| |
− | | style="background-color:#FEE1C3; width:125px;"|Vitamin B2
| |
− | | style="background-color:#FEE1C3; width:55px;"|9%
| |
− | | style="background-color:#FEE1C3; width:55px;"|0.1mg
| |
− | |-
| |
− | | style="background-color:#FEE1C3;"|Vitamin B3
| |
− | | style="background-color:#FEE1C3;"|7%
| |
− | | style="background-color:#FEE1C3;"|1.1mg
| |
− | | style="background-color:#FEE1C3;"|Vitamin B5
| |
− | | style="background-color:#FEE1C3;"|6%
| |
− | | style="background-color:#FEE1C3;"|0.3mg
| |
− | |-
| |
− | | style="background-color:#FEE1C3;"|Vitamin B6
| |
− | | style="background-color:#FEE1C3;"|13%
| |
− | | style="background-color:#FEE1C3;"|0.2mg
| |
− | | style="background-color:#FEE1C3;"|Folate
| |
− | | style="background-color:#FEE1C3;"|15%
| |
− | | style="background-color:#FEE1C3;"|60.2μg
| |
− | |-
| |
− | | style="background-color:#FEE1C3;"|[https://philosophicalvegan.com/wiki/index.php/Nutrients_of_Concern#Vitamin_A:~:text=Consensus%20of%20provitamin%20A%20carotenoids%20conversion,their%20converted%20retinol%20quantity%20would%20be. Vitamin A]
| |
− | | style="background-color:#FEE1C3;"|14%
| |
− | | style="background-color:#FEE1C3;"|127.8μg
| |
− | | style="background-color:#FEE1C3;"|Vitamin C
| |
− | | style="background-color:#FEE1C3;"|113%
| |
− | | style="background-color:#FEE1C3;"|101.5mg
| |
− | |-
| |
− | | style="background-color:#FEE1C3;"|Vitamin E
| |
− | | style="background-color:#FEE1C3;"|3%
| |
− | | style="background-color:#FEE1C3;"|0.5mg
| |
− | | style="background-color:#FEE1C3;"|Vitamin K
| |
− | | style="background-color:#FEE1C3;"|8%
| |
− | | style="background-color:#FEE1C3;"|10.2μg
| |
− | |-
| |
− | | style="background-color:#FEE1C3;"|[https://philosophicalvegan.com/wiki/index.php/Nutrients_of_Concern#B-12_Recommendations:~:text=If%20you%20are%20supplementing%20daily%2C%2025%2D100,adenosylcobalamin%20are%20required%20for%20different%20reactions. Vitamin B12]
| |
− | | style="background-color:#FEE1C3;"|/
| |
− | | style="background-color:#FEE1C3;"|/
| |
− | | style="background-color:#FEE1C3;"|[https://philosophicalvegan.com/wiki/index.php/Nutrients_of_Concern#Vitamin_D:~:text=The%20recommended%20daily%20supplement%20dose%20of,insufficient%20for%20keeping%20optimal%20levels%20long%2Dterm. Vitamin D]
| |
− | | style="background-color:#FEE1C3;"|/
| |
− | | style="background-color:#FEE1C3;"|/
| |
− | |-
| |
− | | style="background-color:#B5FFBB;"|Calcium
| |
− | | style="background-color:#B5FFBB;"|6%
| |
− | | style="background-color:#B5FFBB;"|55.9mg
| |
− | | style="background-color:#B5FFBB;"|Copper
| |
− | | style="background-color:#B5FFBB;"|22%
| |
− | | style="background-color:#B5FFBB;"|0.2mg
| |
− | |-
| |
− | | style="background-color:#B5FFBB;"|Iron
| |
− | | style="background-color:#B5FFBB;"|10%
| |
− | | style="background-color:#B5FFBB;"|1.6mg
| |
− | | style="background-color:#B5FFBB;"|Magnesium
| |
− | | style="background-color:#B5FFBB;"|12%
| |
− | | style="background-color:#B5FFBB;"|48.4mg
| |
− | |-
| |
− | | style="background-color:#B5FFBB;"|Manganese
| |
− | | style="background-color:#B5FFBB;"|32%
| |
− | | style="background-color:#B5FFBB;"|0.7mg
| |
− | | style="background-color:#B5FFBB;"|Phosphorus
| |
− | | style="background-color:#B5FFBB;"|15%
| |
− | | style="background-color:#B5FFBB;"|105.7mg
| |
− | |-
| |
− | | style="background-color:#B5FFBB;"|Potassium
| |
− | | style="background-color:#B5FFBB;"|12%
| |
− | | style="background-color:#B5FFBB;"|546.9mg
| |
− | | style="background-color:#B5FFBB;"|[https://philosophicalvegan.com/wiki/index.php/Nutrients_of_Concern#Selenium:~:text=If%20you%20live%20in%20areas%20of,might%20want%20to%20consider%20supplementing%20it. Selenium]
| |
− | | style="background-color:#B5FFBB;"|5%
| |
− | | style="background-color:#B5FFBB;"|2.8μg
| |
− | |-
| |
− | | style="background-color:#B5FFBB;"|Zinc
| |
− | | style="background-color:#B5FFBB;"|6%
| |
− | | style="background-color:#B5FFBB;"|0.6mg
| |
− | | colspan="3" style="background-color:#B5FFBB;"|[https://philosophicalvegan.com/wiki/index.php/Salt#Conclusions:~:text=The%20most%20likely%20safe%20bet%20for,rather%20than%20having%20a%20low%2Dsodium%20diet. Sodium to taste]
| |
− | |}
| |
− |
| |
− | Ingredients:
| |
− |
| |
− | *250g strawberries (preferably fresh)
| |
− | *150g melon (preferably fresh)
| |
− | *2 large mint leaves
| |
− | *250mL soy milk
| |
− | *1 (1g) packet stevia
| |
− |
| |
− | Instructions:
| |
− |
| |
− | *Put all of the ingredients in a blender. Blend until smooth.
| |
− |
| |
− | Serving:
| |
− |
| |
− | Pour the smoothie in a glass. Place a slice of strawberry on the side of the glass and top with mint leaves.
| |