Difference between revisions of "Cost of Food"
(69 intermediate revisions by the same user not shown) | |||
Line 22: | Line 22: | ||
! Name | ! Name | ||
! Cost (in US dollars) | ! Cost (in US dollars) | ||
− | ! Category (1. Fruits/Vegetables OR 2. Grains/Legumes OR 3. Nuts/Seeds OR 4. Herbs/Spices/Condiments) | + | ! Category (1. Fruits/Vegetables OR 2. Grains/Legumes OR 3. Nuts/Seeds OR 4. Herbs/Spices/Condiments/Other) |
− | ! Type (1. Fresh OR 2. Dried/Frozen/Canned/Fermented/Powder/Preserved) | + | ! Type (1. Fresh OR 2. Dried/Frozen/Canned/Fermented/Powder/Paste/Preserved/Refined) |
+ | |- | ||
+ | | Active dry yeast (28g) (3.3 tbsp) | ||
+ | | $1.60 | ||
+ | | 4. Other | ||
+ | | 2. Powder | ||
+ | |- | ||
+ | | Almond butter (450g) (30 tbsp) | ||
+ | | $6.60 | ||
+ | | 3. Nuts | ||
+ | | 2. Paste | ||
+ | |- | ||
+ | | Almond, flour (450g) | ||
+ | | $4.95 | ||
+ | | 3. Nuts | ||
+ | | 2. Powder | ||
+ | |- | ||
+ | | Almonds, raw (400g) (50 tbsp) | ||
+ | | $5.00 | ||
+ | | 3. Nuts | ||
+ | | 1. Fresh | ||
|- | |- | ||
| Apple (each) | | Apple (each) | ||
Line 39: | Line 59: | ||
| 1. Fruits | | 1. Fruits | ||
| 1. Fresh | | 1. Fresh | ||
+ | |- | ||
+ | | Baking powder (230g) (16 tbsp) | ||
+ | | $1.20 | ||
+ | | 4. Other | ||
+ | | 2. Powder | ||
+ | |- | ||
+ | | Baking soda (1.81kg) (60 tbsp) | ||
+ | | $2.25 | ||
+ | | 4. Other | ||
+ | | 2. Powder | ||
|- | |- | ||
| Banana (each) | | Banana (each) | ||
Line 54: | Line 84: | ||
| 4. Herbs | | 4. Herbs | ||
| 1. Fresh | | 1. Fresh | ||
+ | |- | ||
+ | | Bay leaves (28g) (130 leaves) | ||
+ | | $14.00 | ||
+ | | 4. Herbs | ||
+ | | 2. Dried | ||
+ | |- | ||
+ | | Beans, black, canned (430g with liquid) | ||
+ | | $0.50 | ||
+ | | 2. Legumes | ||
+ | | 2. Canned | ||
+ | |- | ||
+ | | Beans, Great Northern Beans, canned (430g with liquid) | ||
+ | | $0.50 | ||
+ | | 2. Legumes | ||
+ | | 2. Canned | ||
+ | |- | ||
+ | | Beans, kidney beans, canned (430g with liquid) | ||
+ | | $0.50 | ||
+ | | 2. Legumes | ||
+ | | 2. Canned | ||
+ | |- | ||
+ | | Beans, pinto beans, canned (430g with liquid) | ||
+ | | $0.50 | ||
+ | | 2. Legumes | ||
+ | | 2. Canned | ||
|- | |- | ||
| Bell pepper, green (each) | | Bell pepper, green (each) | ||
Line 60: | Line 115: | ||
| 1. Fresh | | 1. Fresh | ||
|- | |- | ||
− | | Bell pepper, red (each) | + | | Berries, mixed, frozen (450g) (3.2 cups) |
+ | | $2.00 | ||
+ | | 1. Fruits | ||
+ | | 2. Frozen | ||
+ | |- | ||
+ | | Bell pepper, red/yellow (each) | ||
| $1.40 | | $1.40 | ||
| 1. Vegetables | | 1. Vegetables | ||
| 1. Fresh | | 1. Fresh | ||
|- | |- | ||
− | | Cabbage, green (each) | + | | Blackberries, frozen (450g) (3.5 cups) |
+ | | $2.00 | ||
+ | | 1. Fruits | ||
+ | | 2. Frozen | ||
+ | |- | ||
+ | | Bok choy (450g) (6.4 cups) | ||
+ | | $1.20 | ||
+ | | 1. Vegetables | ||
+ | | 1. Fresh | ||
+ | |- | ||
+ | | Bread, crumbs (420g) (65 tbsp) | ||
+ | | $0.90 | ||
+ | | 2. Grains | ||
+ | | 2. Powder | ||
+ | |- | ||
+ | | Bread, whole wheat (560g) (20 slices) | ||
+ | | $1.50 | ||
+ | | 2. Grains | ||
+ | | 2. Dried | ||
+ | |- | ||
+ | | Broccoli, florets, frozen (900g) | ||
+ | | $2.70 | ||
+ | | 1. Vegetables | ||
+ | | 2. Frozen | ||
+ | |- | ||
+ | | Butternut squash (1 kg) | ||
+ | | $2.50 | ||
+ | | 1. Vegetables | ||
+ | | 1. Fresh | ||
+ | |- | ||
+ | | Cabbage, green (each) (8.5 cups) | ||
| $1.80 | | $1.80 | ||
| 1. Vegetables | | 1. Vegetables | ||
Line 75: | Line 165: | ||
| 1. Fresh | | 1. Fresh | ||
|- | |- | ||
− | | Carrots, fresh (450g) | + | | Cashews, raw, unsalted (850g) (6.1 cups) |
+ | | $13.40 | ||
+ | | 3. Nuts | ||
+ | | 1. Fresh | ||
+ | |- | ||
+ | | Carrots, fresh (450g) (7 carrots) | ||
| $0.95 | | $0.95 | ||
| 1. Vegetables | | 1. Vegetables | ||
Line 85: | Line 180: | ||
| 2. Powder | | 2. Powder | ||
|- | |- | ||
− | | Chickpeas ( | + | | Celery, fresh (each) |
− | | $0. | + | | $1.35 |
+ | | 1. Vegetables | ||
+ | | 1. Fresh | ||
+ | |- | ||
+ | | Cinnamon, ground (28g) (3.5 tbsp) | ||
+ | | $0.50 | ||
+ | | 4. Spices | ||
+ | | 2. Powder | ||
+ | |- | ||
+ | | Chia seeds (28g) (2.8 tbsp) | ||
+ | | $0.30 | ||
+ | | 3. Seeds | ||
+ | | 2. Dried | ||
+ | |- | ||
+ | | Chickpeas, canned (420g with liquid) (1.75 cups) | ||
+ | | $0.50 | ||
| 2. Legumes | | 2. Legumes | ||
| 2. Canned | | 2. Canned | ||
+ | |- | ||
+ | | Chives, fresh (21g) (0.45 cups) | ||
+ | | $2.00 | ||
+ | | 4. Herbs | ||
+ | | 1. Fresh | ||
|- | |- | ||
| Cilantro, fresh (25g) (1/2 cup) | | Cilantro, fresh (25g) (1/2 cup) | ||
Line 95: | Line 210: | ||
| 1. Fresh | | 1. Fresh | ||
|- | |- | ||
− | | Corn, kernel ( | + | | Cloves, ground (28g) (4.3 tbsp) |
+ | | $1.20 | ||
+ | | 4. Spices | ||
+ | | 2. Powder | ||
+ | |- | ||
+ | | Cocoa butter (1kg) (4.5 cups) | ||
+ | | $30.00 | ||
+ | | 3. Seeds | ||
+ | | 2. Refined | ||
+ | |- | ||
+ | | Cocoa powder (225g) (30 tbsp) | ||
+ | | $2.00 | ||
+ | | 3. Seeds | ||
+ | | 2. Powder | ||
+ | |- | ||
+ | | Coriander, ground (28g) (5.6 tbsp) | ||
+ | | $1.40 | ||
+ | | 4. Spices | ||
+ | | 2. Powder | ||
+ | |- | ||
+ | | Corn, kernel, canned (420g) (2.6 cups) | ||
| $0.70 | | $0.70 | ||
| 2. Grains | | 2. Grains | ||
Line 105: | Line 240: | ||
| 2. Powder | | 2. Powder | ||
|- | |- | ||
− | | Cumin, | + | | Couscous (750g) (4.4 cups) |
+ | | $6.90 | ||
+ | | 2. Grains | ||
+ | | 2. Dried | ||
+ | |- | ||
+ | | Cucumber (each) | ||
+ | | $0.60 | ||
+ | | 1. Vegetables | ||
+ | | 1. Fresh | ||
+ | |- | ||
+ | | Cumin, ground (28g) (4.5 tbsp) | ||
| $1.20 | | $1.20 | ||
| 4. Spices | | 4. Spices | ||
Line 119: | Line 264: | ||
| 1. Fruits | | 1. Fruits | ||
| 2. Powder | | 2. Powder | ||
+ | |- | ||
+ | | Dill, dried (17g) (5.5 tbsp) | ||
+ | | $2.00 | ||
+ | | 4. Herbs | ||
+ | | 2. Dried | ||
|- | |- | ||
| Eggplant (each) | | Eggplant (each) | ||
Line 124: | Line 274: | ||
| 1. Vegetables | | 1. Vegetables | ||
| 1. Fresh | | 1. Fresh | ||
+ | |- | ||
+ | | Fennel seeds (28g) (4.8 tbsp) | ||
+ | | $2.50 | ||
+ | | 3. Seeds | ||
+ | | 2. Dried | ||
+ | |- | ||
+ | | Flax seeds (620g) (4.2 cups) (67 tbsp) | ||
+ | | $5.00 | ||
+ | | 3. Seeds | ||
+ | | 2. Dried | ||
|- | |- | ||
| Flour, whole wheat (1kg) (8 cups) | | Flour, whole wheat (1kg) (8 cups) | ||
Line 139: | Line 299: | ||
| 1. Vegetables | | 1. Vegetables | ||
| 2. Powder | | 2. Powder | ||
+ | |- | ||
+ | | Ginger, ground (28g) (5.3 tbsp) | ||
+ | | $1.30 | ||
+ | | 4. Spices | ||
+ | | 2. Powder | ||
+ | |- | ||
+ | | Grapes, black, fresh (450g) | ||
+ | | $3.00 | ||
+ | | 1. Fruits | ||
+ | | 1. Fresh | ||
|- | |- | ||
| Green beans, can (230g) (1.5 cups) | | Green beans, can (230g) (1.5 cups) | ||
Line 149: | Line 319: | ||
| 1. Vegetables | | 1. Vegetables | ||
| 2. Frozen | | 2. Frozen | ||
+ | |- | ||
+ | | Green onions, fresh (160g) (10 green onions) | ||
+ | | $1.40 | ||
+ | | 1. Vegetables | ||
+ | | 1. Fresh | ||
|- | |- | ||
| Green peas, frozen (340g) (2.6 cups) | | Green peas, frozen (340g) (2.6 cups) | ||
| $0.80 | | $0.80 | ||
| 2. Legumes | | 2. Legumes | ||
+ | | 2. Frozen | ||
+ | |- | ||
+ | | Guava, fresh (450g) | ||
+ | | $2.00 | ||
+ | | 1. Fruits | ||
+ | | 1. Fresh | ||
+ | |- | ||
+ | | Jackfruit (400g) | ||
+ | | $3.90 | ||
+ | | 1. Fruits | ||
+ | | 2. Preserved | ||
+ | |- | ||
+ | | Kale, chopped, frozen (340g) (2.8 cups) | ||
+ | | $1.00 | ||
+ | | 2. Vegetables | ||
| 2. Frozen | | 2. Frozen | ||
|- | |- | ||
Line 158: | Line 348: | ||
| $0.40 | | $0.40 | ||
| 1. Fruits | | 1. Fruits | ||
+ | | 1. Fresh | ||
+ | |- | ||
+ | | Leeks (each) | ||
+ | | $1.00 | ||
+ | | 1. Vegetables | ||
| 1. Fresh | | 1. Fresh | ||
|- | |- | ||
Line 164: | Line 359: | ||
| 1. Fruits | | 1. Fruits | ||
| 1. Fresh | | 1. Fresh | ||
+ | |- | ||
+ | | Lentils, canned (430g with water) | ||
+ | | $0.50 | ||
+ | | 2. Legumes | ||
+ | | 2. Canned | ||
+ | |- | ||
+ | | Lentils, dried (450g) (2.3 cups) | ||
+ | | $1.00 | ||
+ | | 2. Legumes | ||
+ | | 2. Dried | ||
+ | |- | ||
+ | | Lettuce, fresh (each) (600g) (8.3 cups) | ||
+ | | $1.30 | ||
+ | | 1. Vegetables | ||
+ | | 1. Fresh | ||
+ | |- | ||
+ | | Mango, chunks, frozen (1400g) (4.2 mangos without refuse) | ||
+ | | $6.50 | ||
+ | | 1. Fruits | ||
+ | | 2. Frozen | ||
+ | |- | ||
+ | | Matcha, powder (28g) (4.7 tbsp) | ||
+ | | $1.50 | ||
+ | | 4. Herbs | ||
+ | | 2. Powder | ||
+ | |- | ||
+ | | Milk, coconut, canned (400ml) | ||
+ | | $2.00 | ||
+ | | 2. Fruits | ||
+ | | 2. Liquid | ||
+ | |- | ||
+ | | Milk, soy (1l) (4 cups) | ||
+ | | $2.00 | ||
+ | | 2. Legumes | ||
+ | | 2. Liquid | ||
|- | |- | ||
| Mint, dried (28g) (7 tbsp) | | Mint, dried (28g) (7 tbsp) | ||
Line 180: | Line 410: | ||
| 2. Frozen | | 2. Frozen | ||
|- | |- | ||
− | | Nutritional yeast (130g) ( | + | | Mustard, ground (74g) (11 tbsp) |
+ | | $5.00 | ||
+ | | 4. Condiments | ||
+ | | 2. Powder | ||
+ | |- | ||
+ | | Nutritional yeast, powder (130g) (1 cup) (16 tbsp) | ||
| $5.00 | | $5.00 | ||
| 4. Condiments | | 4. Condiments | ||
| 2. Dried | | 2. Dried | ||
+ | |- | ||
+ | | Oat bran (500g) (5.3 cups) | ||
+ | | $2.70 | ||
+ | | 2. Grains | ||
+ | | 2. Dried | ||
+ | |- | ||
+ | | Oats, whole grain (1.2kg) (13.3 cups) | ||
+ | | $2.40 | ||
+ | | 2. Grains | ||
+ | | 2. Dried | ||
+ | |- | ||
+ | | Oil, olive (3l) (2.7kg) (12 cups) | ||
+ | | $16.00 | ||
+ | | 1. Fruits | ||
+ | | 2. Oil | ||
+ | |- | ||
+ | | Oil, peanut (3.8l) (3.4kg) (15.1 cups) | ||
+ | | $12.00 | ||
+ | | 3. Nuts | ||
+ | | 2. Oil | ||
|- | |- | ||
| Onion (each) | | Onion (each) | ||
Line 194: | Line 449: | ||
| 1. Fruits | | 1. Fruits | ||
| 1. Fresh | | 1. Fresh | ||
+ | |- | ||
+ | | Orange, juice, calcium fortified (1.9l) (7.6 cups) | ||
+ | | $2.60 | ||
+ | | 1. Fruits | ||
+ | | 2. Juice | ||
|- | |- | ||
| Oregano, dried (28g) (7 tbsp) | | Oregano, dried (28g) (7 tbsp) | ||
Line 199: | Line 459: | ||
| 4. Herbs | | 4. Herbs | ||
| 2. Dried | | 2. Dried | ||
+ | |- | ||
+ | | Parsley, dried (28g) (7 tbsp) | ||
+ | | $2.00 | ||
+ | | 4. Herbs | ||
+ | | 2. Dried | ||
+ | |- | ||
+ | | Parsley, fresh (55g) (1 cup) | ||
+ | | $1.00 | ||
+ | | 4. Herbs | ||
+ | | 1. Fresh | ||
|- | |- | ||
| Paprika, powder (28g) (4 tbsp) | | Paprika, powder (28g) (4 tbsp) | ||
Line 209: | Line 479: | ||
| 2. Grains | | 2. Grains | ||
| 2. Dried | | 2. Dried | ||
+ | |- | ||
+ | | Peach (each) | ||
+ | | $0.80 | ||
+ | | 1. Fruits | ||
+ | | 1. Fresh | ||
+ | |- | ||
+ | | Peanuts, butter (1.15kg) (4.8 cups) (76 tbsp) | ||
+ | | $3.40 | ||
+ | | 3. Nuts | ||
+ | | 2. Paste | ||
+ | |- | ||
+ | | Peanuts, roasted, unsalted (450g) (3 cups) | ||
+ | | $2.00 | ||
+ | | 3. Nuts | ||
+ | | 2. Preserved | ||
+ | |- | ||
+ | | Pears, each | ||
+ | | $0.80 | ||
+ | | 1. Fruits | ||
+ | | 1. Fresh | ||
+ | |- | ||
+ | | Pecans, raw, unsalted (900g) (7.8 cups) | ||
+ | | $17.00 | ||
+ | | 3. Nuts | ||
+ | | 1. Raw | ||
+ | |- | ||
+ | | Pomegranates, each | ||
+ | | $2.50 | ||
+ | | 1. Fruits | ||
+ | | 1. Fresh | ||
|- | |- | ||
| Potatoes (2.2kg) (15 medium potatoes) | | Potatoes (2.2kg) (15 medium potatoes) | ||
Line 214: | Line 514: | ||
| 2. Vegetables | | 2. Vegetables | ||
| 1. Fresh | | 1. Fresh | ||
+ | |- | ||
+ | | Pumpkin, fresh (11.5kg) | ||
+ | | $9.50 | ||
+ | | 1. Fruit | ||
+ | | 1. Fresh | ||
+ | |- | ||
+ | | Pumpkin, puree (820g) | ||
+ | | $1.60 | ||
+ | | 2. Vegetables | ||
+ | | 2. Paste | ||
+ | |- | ||
+ | | Radicchio (450g) (11 cups) | ||
+ | | $2.95 | ||
+ | | 2. Vegetables | ||
+ | | 1. Fresh | ||
+ | |- | ||
+ | | Rice, Arborio (900g) (4.5 cups) | ||
+ | | $6.00 | ||
+ | | 2. Grains | ||
+ | | 2. Dried | ||
|- | |- | ||
| Rice, brown (450g) (2.4 cups) | | Rice, brown (450g) (2.4 cups) | ||
| $0.70 | | $0.70 | ||
| 2. Grains | | 2. Grains | ||
+ | | 2. Dried | ||
+ | |- | ||
+ | | Rosemary, fresh (28g) (15.6 tbsp) | ||
+ | | $2.00 | ||
+ | | 4. Herbs | ||
| 2. Dried | | 2. Dried | ||
|- | |- | ||
Line 224: | Line 549: | ||
| 4. Herbs | | 4. Herbs | ||
| 2. Dried | | 2. Dried | ||
+ | |- | ||
+ | | Sesame seeds (43g) (4.8 tbsp) | ||
+ | | $0.90 | ||
+ | | 3. Seeds | ||
+ | | 2. Dried | ||
+ | |- | ||
+ | | Stevia (550g) | ||
+ | | $8.50 | ||
+ | | 4. Other | ||
+ | | 2. Powder | ||
|- | |- | ||
| Soy sauce (30g) | | Soy sauce (30g) | ||
Line 229: | Line 564: | ||
| 4. Condiments | | 4. Condiments | ||
| 2. Fermented | | 2. Fermented | ||
+ | |- | ||
+ | | Soybeans (340g) (2 cups) | ||
+ | | $1.80 | ||
+ | | 2. Legumes | ||
+ | | 2. Frozen | ||
|- | |- | ||
| Spinach, frozen (340g) (2.1 cups) | | Spinach, frozen (340g) (2.1 cups) | ||
Line 234: | Line 574: | ||
| 1. Vegetables | | 1. Vegetables | ||
| 2. Frozen | | 2. Frozen | ||
+ | |- | ||
+ | | Sunflower seeds (450g) (3.4 cups) (55 tbsp) | ||
+ | | $2.00 | ||
+ | | 3. Seeds | ||
+ | | 2. Dried | ||
+ | |- | ||
+ | | Tahini (450g) (2 cups) | ||
+ | | $10.00 | ||
+ | | 3. Seeds | ||
+ | | 2. Paste | ||
|- | |- | ||
| Thyme, dried (28g) (7 tbsp) | | Thyme, dried (28g) (7 tbsp) | ||
Line 254: | Line 604: | ||
| 1. Vegetables | | 1. Vegetables | ||
| 1. Fresh | | 1. Fresh | ||
+ | |- | ||
+ | | Tomatoes, peeled, canned (800g) (3.5 cups) | ||
+ | | $0.95 | ||
+ | | 1. Vegetables | ||
+ | | 2. Canned | ||
|- | |- | ||
| Tomatoes, sun dried (28g) (10 pieces) | | Tomatoes, sun dried (28g) (10 pieces) | ||
Line 259: | Line 614: | ||
| 1. Vegetables | | 1. Vegetables | ||
| 2. Dried | | 2. Dried | ||
+ | |- | ||
+ | | Turmeric, ground (50g) (5.5 tbsp) | ||
+ | | $2.00 | ||
+ | | 4. Spices | ||
+ | | 2. Powder | ||
+ | |- | ||
+ | | Turnip greens, chopped, frozen (340g) (6.2 cups) | ||
+ | | $1.35 | ||
+ | | 1. Vegetables | ||
+ | | 2. Frozen | ||
+ | |- | ||
+ | | Vanilla extract (30ml) (28g) (2.1 tbsp) | ||
+ | | $3.00 | ||
+ | | 4. Spices | ||
+ | | 2. Dried | ||
+ | |- | ||
+ | | Vinegar, apple cider (0.95l) (4.1 cups) | ||
+ | | $1.60 | ||
+ | | 4. Condiments | ||
+ | | 2. Fermented | ||
+ | |- | ||
+ | | Walnuts (680g) (5.8 cups) | ||
+ | | $8.20 | ||
+ | | 3. Nuts | ||
+ | | 1. Fresh | ||
+ | |- | ||
+ | | Wheatgrass, powder (480g) (48 tbsp) | ||
+ | | $35.00 | ||
+ | | 4. Herbs | ||
+ | | 2. Powder | ||
+ | |- | ||
+ | | Yogurt, soy (150g) (0.6 cups) | ||
+ | | $1.30 | ||
+ | | 2. Legumes | ||
+ | | 2. Fermented | ||
+ | |- | ||
+ | | Zucchini (450g) (3 cups) | ||
+ | | $1.40 | ||
+ | | 1. Vegetables | ||
+ | | 1. Fresh | ||
|- | |- | ||
| | | |
Latest revision as of 17:27, 28 December 2020
This section will have an estimated cost of most foods available (as of late 2020).
The monetary value used will be in US dollars, and the estimated price value of the foods will be mainly based on the US market, with some influence of other countries too for more uncommon stuff. Therefore, prices will vary depending on where you live--however, rather than a precise index of prices, this is supposed to be a useful tool to budget your meals and your cost of living.
The quantity of food is what's normally used in recipes (e.g. 1 onion, 1 can of chickpeas).
It's also written the amount of cups/tbsp per quantity, for the ingredients that are often measured in cups/tbsp too. This is useful because it's easier to determine the price per cup.
Example:
- I need to use 1.5 cups of green peas, frozen, for the recipe. And I want to know the cost of it.
- I know the cost per 340g is $0.80. And I also know that 340g = 2.6 cups = $0.80.
- So, to find how much 1.5 cups would cost, I can find how much a cup would be: $0.80 / 2.6 cups = $0.30 / cup.
- And I can then multiply the cost per cup for the amount of cups I want to use: $0.30 * 1.5 cups = $0.45 per 1.5 cups.
Cost of the amount you want to use = (price written / amount of cups written) * amount of cups to use
These are also the values used to determine the prices of the recipes (Index of Recipes).
Name | Cost (in US dollars) | Category (1. Fruits/Vegetables OR 2. Grains/Legumes OR 3. Nuts/Seeds OR 4. Herbs/Spices/Condiments/Other) | Type (1. Fresh OR 2. Dried/Frozen/Canned/Fermented/Powder/Paste/Preserved/Refined) |
---|---|---|---|
Active dry yeast (28g) (3.3 tbsp) | $1.60 | 4. Other | 2. Powder |
Almond butter (450g) (30 tbsp) | $6.60 | 3. Nuts | 2. Paste |
Almond, flour (450g) | $4.95 | 3. Nuts | 2. Powder |
Almonds, raw (400g) (50 tbsp) | $5.00 | 3. Nuts | 1. Fresh |
Apple (each) | $0.60 | 1. Fruits | 1. Fresh |
Arugula (140g) (7 cups) | $3.00 | 1. Vegetables | 1. Fresh |
Avocado (each) | $0.50 | 1. Fruits | 1. Fresh |
Baking powder (230g) (16 tbsp) | $1.20 | 4. Other | 2. Powder |
Baking soda (1.81kg) (60 tbsp) | $2.25 | 4. Other | 2. Powder |
Banana (each) | $0.20 | 1. Fruits | 1. Fresh |
Basil, dried (28g) (7 tbsp) | $4.00 | 4. Herbs | 2. Dried |
Basil, fresh (cup) | $2.00 | 4. Herbs | 1. Fresh |
Bay leaves (28g) (130 leaves) | $14.00 | 4. Herbs | 2. Dried |
Beans, black, canned (430g with liquid) | $0.50 | 2. Legumes | 2. Canned |
Beans, Great Northern Beans, canned (430g with liquid) | $0.50 | 2. Legumes | 2. Canned |
Beans, kidney beans, canned (430g with liquid) | $0.50 | 2. Legumes | 2. Canned |
Beans, pinto beans, canned (430g with liquid) | $0.50 | 2. Legumes | 2. Canned |
Bell pepper, green (each) | $0.60 | 1. Vegetables | 1. Fresh |
Berries, mixed, frozen (450g) (3.2 cups) | $2.00 | 1. Fruits | 2. Frozen |
Bell pepper, red/yellow (each) | $1.40 | 1. Vegetables | 1. Fresh |
Blackberries, frozen (450g) (3.5 cups) | $2.00 | 1. Fruits | 2. Frozen |
Bok choy (450g) (6.4 cups) | $1.20 | 1. Vegetables | 1. Fresh |
Bread, crumbs (420g) (65 tbsp) | $0.90 | 2. Grains | 2. Powder |
Bread, whole wheat (560g) (20 slices) | $1.50 | 2. Grains | 2. Dried |
Broccoli, florets, frozen (900g) | $2.70 | 1. Vegetables | 2. Frozen |
Butternut squash (1 kg) | $2.50 | 1. Vegetables | 1. Fresh |
Cabbage, green (each) (8.5 cups) | $1.80 | 1. Vegetables | 1. Fresh |
Cabbage, red (1kg) (13 cups) | $3.20 | 1. Vegetables | 1. Fresh |
Cashews, raw, unsalted (850g) (6.1 cups) | $13.40 | 3. Nuts | 1. Fresh |
Carrots, fresh (450g) (7 carrots) | $0.95 | 1. Vegetables | 1. Fresh |
Cayenne, powder (28g) (5 tbsp) | $1.20 | 4. Spices | 2. Powder |
Celery, fresh (each) | $1.35 | 1. Vegetables | 1. Fresh |
Cinnamon, ground (28g) (3.5 tbsp) | $0.50 | 4. Spices | 2. Powder |
Chia seeds (28g) (2.8 tbsp) | $0.30 | 3. Seeds | 2. Dried |
Chickpeas, canned (420g with liquid) (1.75 cups) | $0.50 | 2. Legumes | 2. Canned |
Chives, fresh (21g) (0.45 cups) | $2.00 | 4. Herbs | 1. Fresh |
Cilantro, fresh (25g) (1/2 cup) | $2.00 | 4. Herbs | 1. Fresh |
Cloves, ground (28g) (4.3 tbsp) | $1.20 | 4. Spices | 2. Powder |
Cocoa butter (1kg) (4.5 cups) | $30.00 | 3. Seeds | 2. Refined |
Cocoa powder (225g) (30 tbsp) | $2.00 | 3. Seeds | 2. Powder |
Coriander, ground (28g) (5.6 tbsp) | $1.40 | 4. Spices | 2. Powder |
Corn, kernel, canned (420g) (2.6 cups) | $0.70 | 2. Grains | 2. Canned |
Corn, starch (28g) (4 tbsp) | $0.10 | 2. Grains | 2. Powder |
Couscous (750g) (4.4 cups) | $6.90 | 2. Grains | 2. Dried |
Cucumber (each) | $0.60 | 1. Vegetables | 1. Fresh |
Cumin, ground (28g) (4.5 tbsp) | $1.20 | 4. Spices | 2. Powder |
Curry, powder (28g) (4 tbsp) | $1.30 | 4. Spices | 2. Powder |
Date, sugar (pulverized, 450g) (53 tbsp) (3.3 cups) | $15.00 | 1. Fruits | 2. Powder |
Dill, dried (17g) (5.5 tbsp) | $2.00 | 4. Herbs | 2. Dried |
Eggplant (each) | $1.80 | 1. Vegetables | 1. Fresh |
Fennel seeds (28g) (4.8 tbsp) | $2.50 | 3. Seeds | 2. Dried |
Flax seeds (620g) (4.2 cups) (67 tbsp) | $5.00 | 3. Seeds | 2. Dried |
Flour, whole wheat (1kg) (8 cups) | $1.70 | 2. Grains | 2. Powder |
Garlic, fresh (bulb) | $0.50 | 1. Vegetables | 1. Fresh |
Garlic, powder (28g) (3 tbsp) | $0.30 | 1. Vegetables | 2. Powder |
Ginger, ground (28g) (5.3 tbsp) | $1.30 | 4. Spices | 2. Powder |
Grapes, black, fresh (450g) | $3.00 | 1. Fruits | 1. Fresh |
Green beans, can (230g) (1.5 cups) | $0.50 | 1. Vegetables | 2. Canned |
Green beans, frozen (340g) (2.3 cups) | $0.80 | 1. Vegetables | 2. Frozen |
Green onions, fresh (160g) (10 green onions) | $1.40 | 1. Vegetables | 1. Fresh |
Green peas, frozen (340g) (2.6 cups) | $0.80 | 2. Legumes | 2. Frozen |
Guava, fresh (450g) | $2.00 | 1. Fruits | 1. Fresh |
Jackfruit (400g) | $3.90 | 1. Fruits | 2. Preserved |
Kale, chopped, frozen (340g) (2.8 cups) | $1.00 | 2. Vegetables | 2. Frozen |
Kiwi (each) | $0.40 | 1. Fruits | 1. Fresh |
Leeks (each) | $1.00 | 1. Vegetables | 1. Fresh |
Lemon (each) | $0.45 | 1. Fruits | 1. Fresh |
Lentils, canned (430g with water) | $0.50 | 2. Legumes | 2. Canned |
Lentils, dried (450g) (2.3 cups) | $1.00 | 2. Legumes | 2. Dried |
Lettuce, fresh (each) (600g) (8.3 cups) | $1.30 | 1. Vegetables | 1. Fresh |
Mango, chunks, frozen (1400g) (4.2 mangos without refuse) | $6.50 | 1. Fruits | 2. Frozen |
Matcha, powder (28g) (4.7 tbsp) | $1.50 | 4. Herbs | 2. Powder |
Milk, coconut, canned (400ml) | $2.00 | 2. Fruits | 2. Liquid |
Milk, soy (1l) (4 cups) | $2.00 | 2. Legumes | 2. Liquid |
Mint, dried (28g) (7 tbsp) | $4.00 | 4. Herbs | 2. Dried |
Miso paste (450g) (1.6 cups) (26 tbsp) | $5.50 | 4. Condiments | 2. Fermented |
Mushrooms, Champignon, frozen (240g) (3.2 cups) | $2.00 | 1. Vegetables | 2. Frozen |
Mustard, ground (74g) (11 tbsp) | $5.00 | 4. Condiments | 2. Powder |
Nutritional yeast, powder (130g) (1 cup) (16 tbsp) | $5.00 | 4. Condiments | 2. Dried |
Oat bran (500g) (5.3 cups) | $2.70 | 2. Grains | 2. Dried |
Oats, whole grain (1.2kg) (13.3 cups) | $2.40 | 2. Grains | 2. Dried |
Oil, olive (3l) (2.7kg) (12 cups) | $16.00 | 1. Fruits | 2. Oil |
Oil, peanut (3.8l) (3.4kg) (15.1 cups) | $12.00 | 3. Nuts | 2. Oil |
Onion (each) | $0.30 | 1. Vegetables | 1. Fresh |
Orange (each) | $0.50 | 1. Fruits | 1. Fresh |
Orange, juice, calcium fortified (1.9l) (7.6 cups) | $2.60 | 1. Fruits | 2. Juice |
Oregano, dried (28g) (7 tbsp) | $1.00 | 4. Herbs | 2. Dried |
Parsley, dried (28g) (7 tbsp) | $2.00 | 4. Herbs | 2. Dried |
Parsley, fresh (55g) (1 cup) | $1.00 | 4. Herbs | 1. Fresh |
Paprika, powder (28g) (4 tbsp) | $0.40 | 4. Spices | 2. Powder |
Pasta, whole wheat (450g) | $1.00 | 2. Grains | 2. Dried |
Peach (each) | $0.80 | 1. Fruits | 1. Fresh |
Peanuts, butter (1.15kg) (4.8 cups) (76 tbsp) | $3.40 | 3. Nuts | 2. Paste |
Peanuts, roasted, unsalted (450g) (3 cups) | $2.00 | 3. Nuts | 2. Preserved |
Pears, each | $0.80 | 1. Fruits | 1. Fresh |
