|
|
(10 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
− | Both the ''cost per serving'' and the ''nutrition facts per serving'' will exclude optional additions, and they'll take into consideration the first option written in the case of ' x OR y '.
| |
| | | |
− | For other recipes: '''[https://philosophicalvegan.com/wiki/index.php/Index_of_Recipes Index of Recipes]'''
| |
− |
| |
− | == Salad with kidney beans and tahini ==
| |
− |
| |
− | Difficulty: 1/5
| |
− |
| |
− | Time: 10 minutes
| |
− |
| |
− | Servings: 1
| |
− |
| |
− | Cost per serving: (total cost:
| |
− |
| |
− | {| class="wikitable sortable mw-collapsible mw-collapsed"
| |
− | |-
| |
− | | colspan="3"|'''''Nutrition facts per serving'''''
| |
− | |-
| |
− | | colspan="6" style="background-color:#FFE333; height:50px; text-align:center;"|'''CALORIES PER SERVING (kcal): 779 (''calories in whole recipe: 779'')'''
| |
− | |-
| |
− | | rowspan="3" style="background-color:#FFCEB5;"|'''''Proteins'''''
| |
− | | rowspan="3" style="background-color:#FFCEB5;"|'''''63%'''''
| |
− | | rowspan="3" style="background-color:#FFCEB5;"|'''''35.7g'''''
| |
− | | style="background-color:#FFCEB5;"|Protein: lysine
| |
− | | style="background-color:#FFCEB5;"|98%
| |
− | | style="background-color:#FFCEB5;"|1.9g
| |
− | |-
| |
− | | style="background-color:#FFCEB5;"|Protein: methionine
| |
− | | style="background-color:#FFCEB5;"|74%
| |
− | | style="background-color:#FFCEB5;"|0.6g
| |
− | |-
| |
− | | style="background-color:#FFCEB5;"|Protein: isoleucine
| |
− | | style="background-color:#FFCEB5;"|89%
| |
− | | style="background-color:#FFCEB5;"|1.5g
| |
− | |-
| |
− | | rowspan="3" style="background-color:#B5E6FF;"|'''''Carbohydrates'''''
| |
− | | rowspan="3" style="background-color:#B5E6FF;"|'''''71%'''''
| |
− | | rowspan="3" style="background-color:#B5E6FF;"|'''''93.3g'''''
| |
− | | style="background-color:#B5E6FF;"|Fibers
| |
− | | style="background-color:#B5E6FF;"|72%
| |
− | | style="background-color:#B5E6FF;"|27.4g
| |
− | |-
| |
− | | style="background-color:#B5E6FF;"|Net carbs
| |
− | | style="background-color:#B5E6FF;"|n/a
| |
− | | style="background-color:#B5E6FF;"|65.9g
| |
− | |-
| |
− | | style="background-color:#B5E6FF;"|Sugars
| |
− | | style="background-color:#B5E6FF;"|n/a
| |
− | | style="background-color:#B5E6FF;"|23.5g
| |
− | |-
| |
− | | rowspan="3" style="background-color:#EDCBFF;"|'''''Fats'''''
| |
− | | rowspan="3" style="background-color:#EDCBFF;"|'''''54%'''''
| |
− | | rowspan="3" style="background-color:#EDCBFF;"|'''''35.7g'''''
| |
− | | style="background-color:#EDCBFF;"|Omega-3
| |
− | | style="background-color:#EDCBFF;"|34%
| |
− | | style="background-color:#EDCBFF;"|0.6g
| |
− | |-
| |
− | | style="background-color:#EDCBFF;"|Omega-6
| |
− | | style="background-color:#EDCBFF;"|83%
| |
− | | style="background-color:#EDCBFF;"|14.3g
| |
− | |-
| |
− | | style="background-color:#EDCBFF;"|Saturated fats
| |
− | | style="background-color:#EDCBFF;"|n/a
| |
− | | style="background-color:#EDCBFF;"|5.1g
| |
− | |-
| |
− | | style="background-color:#FEE1C3; width:125px;"|Vitamin B1
| |
− | | style="background-color:#FEE1C3; width:55px;"|96%
| |
− | | style="background-color:#FEE1C3; width:55px;"|1.2mg
| |
− | | style="background-color:#FEE1C3; width:125px;"|Vitamin B2
| |
− | | style="background-color:#FEE1C3; width:55px;"|47%
| |
− | | style="background-color:#FEE1C3; width:55px;"|0.6mg
| |
− | |-
| |
− | | style="background-color:#FEE1C3;"|Vitamin B3
| |
− | | style="background-color:#FEE1C3;"|36%
| |
− | | style="background-color:#FEE1C3;"|5.8mg
| |
− | | style="background-color:#FEE1C3;"|Vitamin B5
| |
− | | style="background-color:#FEE1C3;"|43%
| |
− | | style="background-color:#FEE1C3;"|2.2mg
| |
− | |-
| |
− | | style="background-color:#FEE1C3;"|Vitamin B6
| |
− | | style="background-color:#FEE1C3;"|74%
| |
− | | style="background-color:#FEE1C3;"|1.0mg
| |
− | | style="background-color:#FEE1C3;"|Folate
| |
− | | style="background-color:#FEE1C3;"|57%
| |
− | | style="background-color:#FEE1C3;"|229.6μg
| |
− | |-
| |
− | | style="background-color:#FEE1C3;"|[https://philosophicalvegan.com/wiki/index.php/Nutrients_of_Concern#Vitamin_A:~:text=Consensus%20of%20provitamin%20A%20carotenoids%20conversion,their%20converted%20retinol%20quantity%20would%20be. Vitamin A]
| |
− | | style="background-color:#FEE1C3;"|45%
| |
− | | style="background-color:#FEE1C3;"|407.7μg
| |
− | | style="background-color:#FEE1C3;"|Vitamin C
| |
− | | style="background-color:#FEE1C3;"|139%
| |
− | | style="background-color:#FEE1C3;"|125.8mg
| |
− | |-
| |
− | | style="background-color:#FEE1C3;"|Vitamin E
| |
− | | style="background-color:#FEE1C3;"|4%
| |
− | | style="background-color:#FEE1C3;"|0.7mg
| |
− | | style="background-color:#FEE1C3;"|Vitamin K
| |
− | | style="background-color:#FEE1C3;"|207%
| |
− | | style="background-color:#FEE1C3;"|249.0μg
| |
− | |-
| |
− | | style="background-color:#FEE1C3;"|[https://philosophicalvegan.com/wiki/index.php/Nutrients_of_Concern#B-12_Recommendations:~:text=If%20you%20are%20supplementing%20daily%2C%2025%2D100,adenosylcobalamin%20are%20required%20for%20different%20reactions. Vitamin B12]
| |
− | | style="background-color:#FEE1C3;"|/
| |
− | | style="background-color:#FEE1C3;"|/
| |
− | | style="background-color:#FEE1C3;"|[https://philosophicalvegan.com/wiki/index.php/Nutrients_of_Concern#Vitamin_D:~:text=The%20recommended%20daily%20supplement%20dose%20of,insufficient%20for%20keeping%20optimal%20levels%20long%2Dterm. Vitamin D]
| |
− | | style="background-color:#FEE1C3;"|/
| |
− | | style="background-color:#FEE1C3;"|/
| |
− | |-
| |
− | | style="background-color:#B5FFBB;"|Calcium
| |
− | | style="background-color:#B5FFBB;"|58%
| |
− | | style="background-color:#B5FFBB;"|580.8mg
| |
− | | style="background-color:#B5FFBB;"|Copper
| |
− | | style="background-color:#B5FFBB;"|202%
| |
− | | style="background-color:#B5FFBB;"|1.8mg
| |
− | |-
| |
− | | style="background-color:#B5FFBB;"|Iron
| |
− | | style="background-color:#B5FFBB;"|153%
| |
− | | style="background-color:#B5FFBB;"|12.3mg
| |
− | | style="background-color:#B5FFBB;"|Magnesium
| |
− | | style="background-color:#B5FFBB;"|54%
| |
− | | style="background-color:#B5FFBB;"|217.5mg
| |
− | |-
| |
− | | style="background-color:#B5FFBB;"|Manganese
| |
− | | style="background-color:#B5FFBB;"|118%
| |
− | | style="background-color:#B5FFBB;"|2.7mg
| |
− | | style="background-color:#B5FFBB;"|Phosphorus
| |
− | | style="background-color:#B5FFBB;"|127%
| |
− | | style="background-color:#B5FFBB;"|894.4mg
| |
− | |-
| |
− | | style="background-color:#B5FFBB;"|Potassium
| |
− | | style="background-color:#B5FFBB;"|43%
| |
− | | style="background-color:#B5FFBB;"|2036.5mg
| |
− | | style="background-color:#B5FFBB;"|[https://philosophicalvegan.com/wiki/index.php/Nutrients_of_Concern#Selenium:~:text=If%20you%20live%20in%20areas%20of,might%20want%20to%20consider%20supplementing%20it. Selenium]
| |
− | | style="background-color:#B5FFBB;"|49%
| |
− | | style="background-color:#B5FFBB;"|27.3μg
| |
− | |-
| |
− | | style="background-color:#B5FFBB;"|Zinc
| |
− | | style="background-color:#B5FFBB;"|53%
| |
− | | style="background-color:#B5FFBB;"|5.8mg
| |
− | | colspan="3" style="background-color:#B5FFBB;"|[https://philosophicalvegan.com/wiki/index.php/Salt#Conclusions:~:text=The%20most%20likely%20safe%20bet%20for,rather%20than%20having%20a%20low%2Dsodium%20diet. Sodium to taste]
| |
− | |}
| |
− |
| |
− | Ingredients:
| |
− |
| |
− | *2 cups chopped red cabbage, raw
| |
− | *2 cups chopped green lettuce, raw
| |
− | *1 cup chopped arugula, raw
| |
− | *1 large cucumber, sliced
| |
− | *1 can (240g) kidney beans, drained and rinsed
| |
− | *4 tbsp tahini
| |
− | *1/2 tsp garlic power
| |
− | *1 tbsp lemon juice
| |