Difference between revisions of "Best fruits to eat"
From Philosophical Vegan Wiki
Line 92: | Line 92: | ||
|0g | |0g | ||
|- | |- | ||
− | | style="height:40px;"| | + | | style="height:40px;"|Blackberries |
+ | | style="text-align:center;"| | ||
+ | | | ||
+ | |13759 | ||
+ | |12.3g | ||
+ | |2% | ||
+ | |22% | ||
+ | |8% | ||
+ | |11.4g | ||
+ | |- | ||
+ | | style="height:40px;"|Boysenberries | ||
+ | | style="text-align:center;"| | ||
+ | | | ||
+ | |8155 | ||
+ | |12.3g | ||
+ | |2% | ||
+ | |22% | ||
+ | |8% | ||
+ | |11.4g | ||
+ | |- | ||
+ | | style="height:40px;"|Blueberries | ||
+ | | style="text-align:center;"| | ||
+ | | | ||
+ | |8217 | ||
+ | |4.2g | ||
+ | |0% | ||
+ | |6% | ||
+ | |2% | ||
+ | |17.5g | ||
+ | |- | ||
+ | | style="height:40px;"|Blueberries, wild | ||
+ | | style="text-align:center;"| | ||
+ | | | ||
+ | |15778 | ||
+ | |4.3g | ||
+ | |1% | ||
+ | |18% | ||
+ | |2% | ||
+ | |10.6g | ||
+ | |- | ||
+ | | style="height:40px;"|Cherries | ||
+ | | style="text-align:center;"| | ||
+ | | | ||
+ | |6595 | ||
+ | |3.3g | ||
+ | |0% | ||
+ | |0% | ||
+ | |7% | ||
+ | |20.4g | ||
+ | |- | ||
+ | | style="height:40px;"|Cherry silverberry | ||
+ | | style="text-align:center;"| | ||
+ | | | ||
+ | |5321 | ||
+ | |2.9g | ||
+ | |5% | ||
+ | |21% | ||
+ | |4% | ||
+ | |10g | ||
+ | |- | ||
+ | | style="height:40px;"|Chokeberries | ||
+ | | style="text-align:center;"| | ||
+ | | | ||
+ | |34212 | ||
+ | |11.2g | ||
+ | |4% | ||
+ | |23% | ||
+ | |6% | ||
+ | |8.9g | ||
+ | |- | ||
+ | | style="height:40px;"|Cloudberries | ||
+ | | style="text-align:center;"| | ||
+ | | | ||
+ | |4984 | ||
+ | |2g | ||
+ | |2% | ||
+ | |21% | ||
+ | |9% | ||
+ | |14.4g | ||
+ | |- | ||
+ | | style="height:40px;"|Cranberries | ||
+ | | style="text-align:center;"| | ||
+ | | | ||
+ | |19816 | ||
+ | |7.8g | ||
+ | |0% | ||
+ | |19% | ||
+ | |3% | ||
+ | |9.3g | ||
+ | |- | ||
+ | | style="height:40px;"|Currants | ||
+ | | style="text-align:center;"| | ||
+ | | | ||
+ | |6063 | ||
+ | |7.7g | ||
+ | |0% | ||
+ | |1% | ||
+ | |10% | ||
+ | |13.2g | ||
+ | |- | ||
+ | | style="height:40px;"|Currants, black | ||
+ | | style="text-align:center;"| | ||
+ | | | ||
+ | |12652 | ||
+ | |10.8g | ||
+ | |2% | ||
+ | |10% | ||
+ | |10% | ||
+ | |10.6g | ||
+ | |- | ||
+ | | style="height:40px;"|Dates, Medjool | ||
+ | | style="text-align:center;"| | ||
+ | | | ||
+ | |859 | ||
+ | |2.4g | ||
+ | |0% | ||
+ | |0% | ||
+ | |5% | ||
+ | |23.9g | ||
+ | |- | ||
+ | | style="height:40px;"|Dragon fruits, red | ||
+ | | style="text-align:center;"| | ||
+ | | | ||
+ | |1520 | ||
+ | |3.8g | ||
+ | |2% | ||
+ | |5% | ||
+ | |14% | ||
+ | |13g | ||
+ | |- | ||
+ | | style="height:40px;"|Durian, Kadrum | ||
+ | | style="text-align:center;"| | ||
+ | | | ||
+ | |1900 | ||
+ | |2.6g | ||
+ | |0% | ||
+ | |0% | ||
+ | |6% | ||
+ | |13.6g | ||
+ | |- | ||
+ | | style="height:40px;"|Elderberries (cooked) | ||
+ | | style="text-align:center;"| | ||
+ | | | ||
+ | |12345 | ||
+ | |4.3g | ||
+ | |2% | ||
+ | |4% | ||
+ | |3% | ||
+ | |18.8g | ||
+ | |- | ||
+ | | style="height:40px;"|Figs | ||
+ | | style="text-align:center;"| | ||
+ | | | ||
+ | |4567 | ||
+ | |3.9g | ||
+ | |1% | ||
+ | |0% | ||
+ | |6% | ||
+ | |22g | ||
+ | |- | ||
+ | | style="height:40px;"|Goji berries (dried) | ||
+ | | style="text-align:center;"| | ||
+ | | | ||
+ | |1250 | ||
+ | |3.8g | ||
+ | |0% | ||
+ | |10% | ||
+ | |4% | ||
+ | |13g | ||
+ | |- | ||
+ | | style="height:40px;"|Gooseberries | ||
+ | | style="text-align:center;"| | ||
+ | | | ||
+ | |7597 | ||
+ | |9.8g | ||
+ | |2% | ||
+ | |5% | ||
+ | |9% | ||
+ | |12.3g | ||
+ | |- | ||
+ | | style="height:40px;"|Grapefruits | ||
+ | | style="text-align:center;"| | ||
+ | | | ||
+ | |3920 | ||
+ | |3.8g | ||
+ | |15% | ||
+ | |2% | ||
+ | |6% | ||
+ | |16.5g | ||
+ | |- | ||
+ | | style="height:40px;"|Grapes, black | ||
+ | | style="text-align:center;"| | ||
+ | | | ||
+ | |2532 | ||
+ | |1.3g | ||
+ | |0% | ||
+ | |3% | ||
+ | |5% | ||
+ | |22.4g | ||
+ | |- | ||
+ | | style="height:40px;"|Green olives | ||
+ | | style="text-align:center;"| | ||
+ | | | ||
+ | |697 | ||
+ | |2.3g | ||
+ | |1% | ||
+ | |17% | ||
+ | |0% | ||
+ | |0g | ||
+ | |- | ||
+ | | style="height:40px;"|Guava, white | ||
+ | | style="text-align:center;"| | ||
+ | | | ||
+ | |3748 | ||
+ | |7.9g | ||
+ | |5% | ||
+ | |7% | ||
+ | |13% | ||
+ | |13.1g | ||
+ | |- | ||
+ | | style="height:40px;"|Haskap, borealis/indigo gem | ||
+ | | style="text-align:center;"| | ||
+ | | | ||
+ | |40080 | ||
+ | |5g | ||
+ | |13% | ||
+ | |14% | ||
+ | |7% | ||
+ | |13.4g | ||
+ | |- | ||
+ | | style="height:40px;"|Honeydew melon | ||
+ | | style="text-align:center;"| | ||
+ | | | ||
+ | |706 | ||
+ | |2.2g | ||
+ | |0% | ||
+ | |0% | ||
+ | |13% | ||
+ | |22.7g | ||
+ | |- | ||
+ | | style="height:40px;"|Huckleberries | ||
+ | | style="text-align:center;"| | ||
+ | | | ||
+ | |30081 | ||
+ | |10.6g | ||
+ | |1% | ||
+ | |6% | ||
+ | |2% | ||
+ | |10.7g | ||
+ | |- | ||
+ | | style="height:40px;"|Inca berries (dried) | ||
+ | | style="text-align:center;"| | ||
+ | | | ||
+ | |1356 | ||
+ | |7.4g | ||
+ | |9% | ||
+ | |0% | ||
+ | |13% | ||
+ | |11.2g | ||
+ | |- | ||
+ | | style="height:40px;"|Kiwi | ||
+ | | style="text-align:center;"| | ||
+ | | | ||
+ | |1414 | ||
+ | |4.9g | ||
+ | |0% | ||
+ | |14% | ||
+ | |10% | ||
+ | |14.7g | ||
+ | |- | ||
+ | | style="height:40px;"|Kiwi, golden | ||
+ | | style="text-align:center;"| | ||
+ | | | ||
+ | |1924 | ||
+ | |2.2g | ||
+ | |0% | ||
+ | |14% | ||
+ | |10% | ||
+ | |19.6 | ||
+ | |- | ||
+ | | style="height:40px;"|Lemons | ||
+ | | style="text-align:center;"| | ||
+ | | | ||
+ | |4657 | ||
+ | |9.7g | ||
+ | |0% | ||
+ | |3% | ||
+ | |10% | ||
+ | |8.7g | ||
+ | |- | ||
+ | | style="height:40px;"|Limes | ||
+ | | style="text-align:center;"| | ||
+ | | | ||
+ | |274 | ||
+ | |9.4g | ||
+ | |0% | ||
+ | |4% | ||
+ | |7% | ||
+ | |5.6g | ||
+ | |- | ||
+ | | style="height:40px;"|Lingonberries | ||
+ | | style="text-align:center;"| | ||
+ | | | ||
+ | |36946 | ||
+ | |4.7g | ||
+ | |0% | ||
+ | |16% | ||
+ | |3% | ||
+ | |7.9g | ||
+ | |- | ||
+ | | style="height:40px;"|Longans | ||
+ | | style="text-align:center;"| | ||
+ | | | ||
+ | |551 | ||
+ | |1.8g | ||
+ | |0% | ||
+ | |0% | ||
+ | |9% | ||
+ | |17g | ||
+ | |- | ||
+ | | style="height:40px;"|Lychees | ||
+ | | style="text-align:center;"| | ||
+ | | | ||
+ | |821 | ||
+ | |2g | ||
+ | |0% | ||
+ | |0% | ||
+ | |5% | ||
+ | |23.1g | ||
+ | |- | ||
+ | | style="height:40px;"|Mangoes | ||
+ | | style="text-align:center;"| | ||
+ | | | ||
+ | |2171 | ||
+ | |2.7g | ||
+ | |10% | ||
+ | |10% | ||
+ | |5% | ||
+ | |22.8g | ||
+ | |- | ||
+ | | style="height:40px;"|Mangosteens | ||
+ | | style="text-align:center;"| | ||
+ | | | ||
+ | |3439 | ||
+ | |1.2g | ||
+ | |0% | ||
+ | |5% | ||
+ | |3% | ||
+ | |22.5g | ||
+ | |- | ||
+ | | style="height:40px;"|Cantaloupe melon | ||
+ | | style="text-align:center;"| | ||
+ | | | ||
+ | |941 | ||
+ | |2.7g | ||
+ | |55% | ||
+ | |1% | ||
+ | |16% | ||
+ | |23.2g | ||
+ | |- | ||
+ | | style="height:40px;"|Mulberries | ||
+ | | style="text-align:center;"| | ||
+ | | | ||
+ | |14283 | ||
+ | |4g | ||
+ | |0% | ||
+ | |13% | ||
+ | |9% | ||
+ | |18.9g | ||
+ | |- | ||
+ | | style="height:40px;"|Nectarines | ||
+ | | style="text-align:center;"| | ||
+ | | | ||
+ | |2095 | ||
+ | |3.9g | ||
+ | |4% | ||
+ | |10% | ||
+ | |9% | ||
+ | |17.8g | ||
+ | |- | ||
+ | | style="height:40px;"|Oranges | ||
+ | | style="text-align:center;"| | ||
+ | | | ||
+ | |4479 | ||
+ | |5g | ||
+ | |2% | ||
+ | |3% | ||
+ | |8% | ||
+ | |19.9g | ||
+ | |- | ||
+ | | style="height:40px;"|Papayas | ||
+ | | style="text-align:center;"| | ||
+ | | | ||
+ | |699 | ||
+ | |4g | ||
+ | |12% | ||
+ | |4% | ||
+ | |9% | ||
+ | |18.2g | ||
+ | |- | ||
+ | | style="height:40px;"|Peaches | ||
+ | | style="text-align:center;"| | ||
+ | | | ||
+ | |4940 | ||
+ | |3.9g | ||
+ | |4% | ||
+ | |12% | ||
+ | |10% | ||
+ | |21.6g | ||
+ | |- | ||
+ | | style="height:40px;"|Pears | ||
+ | | style="text-align:center;"| | ||
+ | | | ||
+ | |3874 | ||
+ | |5.6g | ||
+ | |0% | ||
+ | |2% | ||
+ | |4% | ||
+ | |17.2g | ||
+ | |- | ||
+ | | style="height:40px;"|Persimmons | ||
+ | | style="text-align:center;"| | ||
+ | | | ||
+ | |1061 | ||
+ | |5.1g | ||
+ | |12% | ||
+ | |6% | ||
+ | |4% | ||
+ | |17.9g | ||
+ | |- | ||
+ | | style="height:40px;"|Pomegranates | ||
+ | | style="text-align:center;"| | ||
+ | | | ||
+ | |5420 | ||
+ | |4.8g | ||
+ | |0% | ||
+ | |4% | ||
+ | |6% | ||
+ | |16.5g | ||
+ | |- | ||
+ | | style="height:40px;"|Pineapples | ||
+ | | style="text-align:center;"| | ||
+ | | | ||
+ | |1124 | ||
+ | |2.8g | ||
+ | |0% | ||
+ | |0% | ||
+ | |4% | ||
+ | |19.7g | ||
+ | |- | ||
+ | | style="height:40px;"|Pitanga | ||
+ | | style="text-align:center;"| | ||
+ | | | ||
+ | |171365 | ||
+ | |0g | ||
+ | |25% | ||
+ | |0% | ||
+ | |6% | ||
+ | |20g | ||
+ | |- | ||
+ | | style="height:40px;"|Prickly pears | ||
+ | | style="text-align:center;"| | ||
+ | | | ||
+ | |6100 | ||
+ | |8.8g | ||
+ | |0% | ||
+ | |146% | ||
+ | |11% | ||
+ | |1.2g | ||
+ | |- | ||
+ | | style="height:40px;"|Pumpkins | ||
+ | | style="text-align:center;"| | ||
+ | | | ||
+ | |2415 | ||
+ | |5.5g | ||
+ | |159% | ||
+ | |26% | ||
+ | |24% | ||
+ | |10.4g | ||
+ | |- | ||
+ | | style="height:40px;"|Raspberries | ||
+ | | style="text-align:center;"| | ||
+ | | | ||
+ | |9975 | ||
+ | |12.5g | ||
+ | |0% | ||
+ | |10% | ||
+ | |6% | ||
+ | |8.5g | ||
+ | |- | ||
+ | | style="height:40px;"|Raspberries, black | ||
+ | | style="text-align:center;"| | ||
+ | | | ||
+ | |37095 | ||
+ | |12.5g | ||
+ | |0% | ||
+ | |10% | ||
+ | |6% | ||
+ | |8.5g | ||
+ | |- | ||
+ | | style="height:40px;"|Salmonberries | ||
+ | | style="text-align:center;"| | ||
+ | | | ||
+ | |8520 | ||
+ | |4g | ||
+ | |5% | ||
+ | |22% | ||
+ | |4% | ||
+ | |7.8g | ||
+ | |- | ||
+ | | style="height:40px;"|Sea buckthorn berries | ||
+ | | style="text-align:center;"| | ||
+ | | | ||
+ | |6183 | ||
+ | |4.1g | ||
+ | |1% | ||
+ | |74% | ||
+ | |3% | ||
+ | |3.4g | ||
+ | |- | ||
+ | | style="height:40px;"|Soursop | ||
+ | | style="text-align:center;"| | ||
+ | | | ||
+ | |2206 | ||
+ | |5g | ||
+ | |0% | ||
+ | |0% | ||
+ | |8% | ||
+ | |20.6g | ||
+ | |- | ||
+ | | style="height:40px;"|Starfruits | ||
+ | | colspan="8" style="text-align:center;"|TOXIC | ||
+ | |- | ||
+ | | style="height:40px;"|Strawberries | ||
+ | | style="text-align:center;"| | ||
+ | | | ||
+ | |13465 | ||
+ | |6.3g | ||
+ | |0% | ||
+ | |5% | ||
+ | |10% | ||
+ | |15.3g | ||
+ | |- | ||
+ | | style="height:40px;"|Tamarind | ||
+ | | style="text-align:center;"| | ||
+ | | | ||
+ | |1470 | ||
+ | |2.1g | ||
+ | |0% | ||
+ | |0% | ||
+ | |5% | ||
+ | |16.3g | ||
+ | |- | ||
+ | | style="height:40px;"|Tangerines | ||
+ | | style="text-align:center;"| | ||
+ | | | ||
+ | |3075 | ||
+ | |3.4g | ||
+ | |7% | ||
+ | |2% | ||
+ | |6% | ||
+ | |20g | ||
+ | |- | ||
+ | | style="height:40px;"|Watermelons | ||
+ | | style="text-align:center;"| | ||
+ | | | ||
+ | |474 | ||
+ | |1.3g | ||
+ | |10% | ||
+ | |1% | ||
+ | |7% | ||
+ | |20.7g | ||
+ | |- | ||
+ | | style="height:40px;"| | ||
| style="text-align:center;"| | | style="text-align:center;"| | ||
| | | |
Revision as of 02:47, 6 October 2020
Name | Final Usefulness Value
(the higher, the better) |
Amount of kcal per gram (lower means less calorie dense food) | ORAC value (100 kcal) | Fiber | Vitamin A | Vitamin E | Potassium | Sugar |
---|---|---|---|---|---|---|---|---|
Acai berries | 30340 | 8.6g | 1% | 161% | 4% | 0.3g | ||
Acai berries (dried) | 20540 | 16.9g | 1% | 54% | 3% | 0g | ||
Amla (dried) | 86295 | 19.8g | 4% | 2% | 4% | 6.6g | ||
Apples | 5948 | 4.6g | 0% | 2% | 4% | 20.1g | ||
Apricots | 2319 | 4.2g | 22% | 12% | 11% | 19.3g | ||
Avocados | 1153 | 4.1g | 0% | 7% | 6% | 0.2g | ||
Bananas | 890 | 2.9g | 0% | 0% | 8% | 13.7g | ||
Black olives | 301 | 1.4g | 1% | 9% | 0% | 0g | ||
Blackberries | 13759 | 12.3g | 2% | 22% | 8% | 11.4g | ||
Boysenberries | 8155 | 12.3g | 2% | 22% | 8% | 11.4g | ||
Blueberries | 8217 | 4.2g | 0% | 6% | 2% | 17.5g | ||
Blueberries, wild | 15778 | 4.3g | 1% | 18% | 2% | 10.6g | ||
Cherries | 6595 | 3.3g | 0% | 0% | 7% | 20.4g | ||
Cherry silverberry | 5321 | 2.9g | 5% | 21% | 4% | 10g | ||
Chokeberries | 34212 | 11.2g | 4% | 23% | 6% | 8.9g | ||
Cloudberries | 4984 | 2g | 2% | 21% | 9% | 14.4g | ||
Cranberries | 19816 | 7.8g | 0% | 19% | 3% | 9.3g | ||
Currants | 6063 | 7.7g | 0% | 1% | 10% | 13.2g | ||
Currants, black | 12652 | 10.8g | 2% | 10% | 10% | 10.6g | ||
Dates, Medjool | 859 | 2.4g | 0% | 0% | 5% | 23.9g | ||
Dragon fruits, red | 1520 | 3.8g | 2% | 5% | 14% | 13g | ||
Durian, Kadrum | 1900 | 2.6g | 0% | 0% | 6% | 13.6g | ||
Elderberries (cooked) | 12345 | 4.3g | 2% | 4% | 3% | 18.8g | ||
Figs | 4567 | 3.9g | 1% | 0% | 6% | 22g | ||
Goji berries (dried) | 1250 | 3.8g | 0% | 10% | 4% | 13g | ||
Gooseberries | 7597 | 9.8g | 2% | 5% | 9% | 12.3g | ||
Grapefruits | 3920 | 3.8g | 15% | 2% | 6% | 16.5g | ||
Grapes, black | 2532 | 1.3g | 0% | 3% | 5% | 22.4g | ||
Green olives | 697 | 2.3g | 1% | 17% | 0% | 0g | ||
Guava, white | 3748 | 7.9g | 5% | 7% | 13% | 13.1g | ||
Haskap, borealis/indigo gem | 40080 | 5g | 13% | 14% | 7% | 13.4g | ||
Honeydew melon | 706 | 2.2g | 0% | 0% | 13% | 22.7g | ||
Huckleberries | 30081 | 10.6g | 1% | 6% | 2% | 10.7g | ||
Inca berries (dried) | 1356 | 7.4g | 9% | 0% | 13% | 11.2g | ||
Kiwi | 1414 | 4.9g | 0% | 14% | 10% | 14.7g | ||
Kiwi, golden | 1924 | 2.2g | 0% | 14% | 10% | 19.6 | ||
Lemons | 4657 | 9.7g | 0% | 3% | 10% | 8.7g | ||
Limes | 274 | 9.4g | 0% | 4% | 7% | 5.6g | ||
Lingonberries | 36946 | 4.7g | 0% | 16% | 3% | 7.9g | ||
Longans | 551 | 1.8g | 0% | 0% | 9% | 17g | ||
Lychees | 821 | 2g | 0% | 0% | 5% | 23.1g | ||
Mangoes | 2171 | 2.7g | 10% | 10% | 5% | 22.8g | ||
Mangosteens | 3439 | 1.2g | 0% | 5% | 3% | 22.5g | ||
Cantaloupe melon | 941 | 2.7g | 55% | 1% | 16% | 23.2g | ||
Mulberries | 14283 | 4g | 0% | 13% | 9% | 18.9g | ||
Nectarines | 2095 | 3.9g | 4% | 10% | 9% | 17.8g | ||
Oranges | 4479 | 5g | 2% | 3% | 8% | 19.9g | ||
Papayas | 699 | 4g | 12% | 4% | 9% | 18.2g | ||
Peaches | 4940 | 3.9g | 4% | 12% | 10% | 21.6g | ||
Pears | 3874 | 5.6g | 0% | 2% | 4% | 17.2g | ||
Persimmons | 1061 | 5.1g | 12% | 6% | 4% | 17.9g | ||
Pomegranates | 5420 | 4.8g | 0% | 4% | 6% | 16.5g | ||
Pineapples | 1124 | 2.8g | 0% | 0% | 4% | 19.7g | ||
Pitanga | 171365 | 0g | 25% | 0% | 6% | 20g | ||
Prickly pears | 6100 | 8.8g | 0% | 146% | 11% | 1.2g | ||
Pumpkins | 2415 | 5.5g | 159% | 26% | 24% | 10.4g | ||
Raspberries | 9975 | 12.5g | 0% | 10% | 6% | 8.5g | ||
Raspberries, black | 37095 | 12.5g | 0% | 10% | 6% | 8.5g | ||
Salmonberries | 8520 | 4g | 5% | 22% | 4% | 7.8g | ||
Sea buckthorn berries | 6183 | 4.1g | 1% | 74% | 3% | 3.4g | ||
Soursop | 2206 | 5g | 0% | 0% | 8% | 20.6g | ||
Starfruits | TOXIC | |||||||
Strawberries | 13465 | 6.3g | 0% | 5% | 10% | 15.3g | ||
Tamarind | 1470 | 2.1g | 0% | 0% | 5% | 16.3g | ||
Tangerines | 3075 | 3.4g | 7% | 2% | 6% | 20g | ||
Watermelons | 474 | 1.3g | 10% | 1% | 7% | 20.7g | ||
Equation:
Final Usefulness Value (100% weight) = ORAC value (50% weight - 75% weight for the first 5'000, 25% for the rest, until a maximum of 100'000) + fiber value (10% weight) + vitamin A value (15% weight) + vitamin E value (15% weight) + potassium value (10%)
Final Usefulness Value = {([(value - excess over 5'000 if any)/5'000]*0.75 + [(value - 5'000)/(100'000 - 5'000)]*0.25)*5} + {(value in grams - excess over 10g if any)/10g} + {[(value% - excess over 100% if any)/100%]*1.5} + {[(value% - excess over 100% if any)/100%]*1.5} + {(value% - excess over 100% if any)/100%}