Difference between revisions of "Best fruits to eat"
From Philosophical Vegan Wiki
| Line 12: | Line 12: | ||
! Sugar | ! Sugar | ||
|- | |- | ||
| − | | style="height:40px; width:150px;"| | + | | style="height:40px; width:150px;"|Acai berries |
| style="width:330px; text-align:center;"| | | style="width:330px; text-align:center;"| | ||
| style="width:250px;"| | | style="width:250px;"| | ||
| − | | style="width:200px;"| | + | | style="width:200px;"|30340 |
| − | | style="width:180px;"| | + | | style="width:180px;"|8.6g |
| − | | style="width:180px;"| | + | | style="width:180px;"|1% |
| − | | style="width:180px;"| | + | | style="width:180px;"|161% |
| − | | style="width:180px;"| | + | | style="width:180px;"|4% |
| − | | style="width:180px;"| | + | | style="width:180px;"|0.3g |
|- | |- | ||
| − | | style="height:40px;"| | + | | style="height:40px;"|Acai berries (dried) |
| + | | style="text-align:center;"| | ||
| + | | | ||
| + | |20540 | ||
| + | |16.9g | ||
| + | |1% | ||
| + | |54% | ||
| + | |3% | ||
| + | |0g | ||
| + | |- | ||
| + | | style="height:40px;"|Amla (dried) | ||
| + | | style="text-align:center;"| | ||
| + | | | ||
| + | |86295 | ||
| + | |19.8g | ||
| + | |4% | ||
| + | |2% | ||
| + | |4% | ||
| + | |6.6g | ||
| + | |- | ||
| + | | style="height:40px;"|Apples | ||
| + | | style="text-align:center;"| | ||
| + | | | ||
| + | |5948 | ||
| + | |4.6g | ||
| + | |0% | ||
| + | |2% | ||
| + | |4% | ||
| + | |20.1g | ||
| + | |- | ||
| + | | style="height:40px;"|Apricots | ||
| + | | style="text-align:center;"| | ||
| + | | | ||
| + | |2319 | ||
| + | |4.2g | ||
| + | |22% | ||
| + | |12% | ||
| + | |11% | ||
| + | |19.3g | ||
| + | |- | ||
| + | | style="height:40px;"|Avocados | ||
| + | | style="text-align:center;"| | ||
| + | | | ||
| + | |1153 | ||
| + | |4.1g | ||
| + | |0% | ||
| + | |7% | ||
| + | |6% | ||
| + | |0.2g | ||
| + | |- | ||
| + | | style="height:40px;"|Bananas | ||
| + | | style="text-align:center;"| | ||
| + | | | ||
| + | |890 | ||
| + | |2.9g | ||
| + | |0% | ||
| + | |0% | ||
| + | |8% | ||
| + | |13.7g | ||
| + | |- | ||
| + | | style="height:40px;"|Black olives | ||
| + | | style="text-align:center;"| | ||
| + | | | ||
| + | |301 | ||
| + | |1.4g | ||
| + | |1% | ||
| + | |9% | ||
| + | |0% | ||
| + | |0g | ||
| + | |- | ||
| + | | style="height:40px;"|Amla (dried) | ||
| style="text-align:center;"| | | style="text-align:center;"| | ||
| | | | ||
Revision as of 00:30, 6 October 2020
| Name | Final Usefulness Value
(the higher, the better) |
Amount of kcal per gram (lower means less calorie dense food) | ORAC value (100 kcal) | Fiber | Vitamin A | Vitamin E | Potassium | Sugar |
|---|---|---|---|---|---|---|---|---|
| Acai berries | 30340 | 8.6g | 1% | 161% | 4% | 0.3g | ||
| Acai berries (dried) | 20540 | 16.9g | 1% | 54% | 3% | 0g | ||
| Amla (dried) | 86295 | 19.8g | 4% | 2% | 4% | 6.6g | ||
| Apples | 5948 | 4.6g | 0% | 2% | 4% | 20.1g | ||
| Apricots | 2319 | 4.2g | 22% | 12% | 11% | 19.3g | ||
| Avocados | 1153 | 4.1g | 0% | 7% | 6% | 0.2g | ||
| Bananas | 890 | 2.9g | 0% | 0% | 8% | 13.7g | ||
| Black olives | 301 | 1.4g | 1% | 9% | 0% | 0g | ||
| Amla (dried) |
Equation:
Final Usefulness Value (100% weight) = ORAC value (50% weight - 75% weight for the first 5'000, 25% for the rest, until a maximum of 100'000) + fiber value (10% weight) + vitamin A value (15% weight) + vitamin E value (15% weight) + potassium value (10%)
Final Usefulness Value = {([(value - excess over 5'000 if any)/5'000]*0.75 + [(value - 5'000)/(100'000 - 5'000)]*0.25)*5} + {(value in grams - excess over 10g if any)/10g} + {[(value% - excess over 100% if any)/100%]*1.5} + {[(value% - excess over 100% if any)/100%]*1.5} + {(value% - excess over 100% if any)/100%}