Difference between revisions of "LeftTube Directory - Updating Process"
NonZeroSum (talk | contribs) |
NonZeroSum (talk | contribs) |
||
Line 2,790: | Line 2,790: | ||
| | | | ||
|- | |- | ||
− | |3. How many hours | + | |3. How many hours leisure time do you have per week on average (not including time spent doing housework/ being a carer)? |
| | | | ||
|- | |- | ||
Line 2,854: | Line 2,854: | ||
2. How many hours a week do you put into youtube work? | 2. How many hours a week do you put into youtube work? | ||
− | 3. How many hours | + | 3. How many hours leisure time do you have per week on average (not including time spent doing housework/ being a carer)? |
4. On a level of 1/10 how stressful is your life currently? | 4. On a level of 1/10 how stressful is your life currently? | ||
Line 2,880: | Line 2,880: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
− | + | ! '''[static] Title''' | |
− | + | ! '''[manual] Under-Represented Experiences''' | |
− | + | ! '''[manual] Primary Content''' | |
− | + | ! '''[manual] Secondary Content''' | |
− | + | ! '''[manual] Location''' | |
− | + | ! '''[manual] Languages''' | |
− | + | ! '''[static] Created''' | |
− | + | ! '''[manual] Content Category''' | |
− | + | ! '''[manual] Removed Reason (In Short)''' | |
− | + | ! '''[manual] Removed Reason (Further Explanation)''' | |
− | + | ! '''[static] Channel Status''' | |
− | + | ! '''[manual] Channel Activity''' | |
− | + | ! '''[manual] Politics Status''' | |
− | + | ! '''[manual] Politics History''' | |
− | + | ! '''[manual] Music Genre''' | |
− | + | ! '''[manual] Musical Debut''' | |
− | + | ! '''[manual] Musical Retirement''' | |
− | + | ! '''Total Subscribers''' | |
− | + | ! '''Monthly Subscribers''' | |
− | + | ! '''Subscribers (Trend)''' | |
− | + | ! '''Total Views''' | |
− | + | ! '''Monthly Views(Quantity)''' | |
− | + | ! '''Views Trend (% Difference)''' | |
− | + | ! '''Total Uploads''' | |
− | + | ! '''Monthly Uploads''' | |
− | + | ! '''Uploads (Trend)''' | |
− | + | ! '''[static] Last Upload (Title)''' | |
− | + | ! '''[static] Last Upload (Published)''' | |
− | + | ! '''[meta]Last Upload (Timestamp)''' | |
− | + | ! '''[manual] Reposted Content''' | |
− | + | ! '''[manual] Deleted Content''' | |
− | + | ! '''[static] Amount of Channels''' | |
− | + | ! '''[manual] Other Channels''' | |
− | + | ! '''[manual] Collaboration Channels''' | |
− | + | ! '''[manual] Contributive Channels''' | |
− | + | ! '''[static] Topics''' | |
− | + | ! '''[manual] Website''' | |
− | + | ! '''[manual] Discord''' | |
− | + | ! '''[manual] Patreon''' | |
− | + | ! '''[manual] Facebook''' | |
− | + | ! '''[manual] Instagram''' | |
− | + | ! '''[manual] Twitter''' | |
− | + | ! '''[manual] Other Social Media''' | |
− | + | ! '''[manual] Email''' | |
− | + | ! '''[manual] Mail''' | |
− | + | ! '''[manual] Phone''' | |
− | + | ! '''[manual] Politics''' | |
− | + | ! '''[manual] Education''' | |
− | + | ! '''[manual] Work Experience''' | |
− | + | ! '''[manual] Manual''' | |
− | + | ! '''[manual] Marginalized Group Identities''' | |
− | + | ! '''[manual] YouTube hours per week workload''' | |
− | + | ! '''[manual] Leisure hours per week''' | |
− | + | ! '''[manual] Stress Level on a 1-10''' | |
− | + | ! '''[manual] Education''' | |
− | + | ! '''[manual] Work Experience''' | |
− | + | ! '''[manual] Politics''' | |
− | + | ! '''[manual] Survey Consent''' | |
|- | |- | ||
|| Carles Puigdemont | || Carles Puigdemont | ||
Line 7,254: | Line 7,254: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
− | + | ! '''[static] Title''' | |
− | + | ! '''[manual] Under-Represented Experiences''' | |
− | + | ! '''[manual] Primary Content''' | |
− | + | ! '''[manual] Secondary Content''' | |
− | + | ! '''[manual] Location''' | |
− | + | ! '''[manual] Languages''' | |
− | + | ! '''[static] Created''' | |
− | + | ! '''[manual] Content Category''' | |
− | + | ! '''[manual] Removed Reason (In Short)''' | |
− | + | ! '''[manual] Removed Reason (Further Explanation)''' | |
− | + | ! '''[static] Channel Status''' | |
− | + | ! '''[manual] Channel Activity''' | |
− | + | ! '''[manual] Politics Status''' | |
− | + | ! '''[manual] Politics History''' | |
− | + | ! '''[manual] Music Genre''' | |
− | + | ! '''[manual] Musical Debut''' | |
− | + | ! '''[manual] Musical Retirement''' | |
− | + | ! '''Total Subscribers''' | |
− | + | ! '''Monthly Subscribers''' | |
− | + | ! '''Subscribers (Trend)''' | |
− | + | ! '''Total Views''' | |
− | + | ! '''Monthly Views(Quantity)''' | |
− | + | ! '''Views Trend (% Difference)''' | |
− | + | ! '''Total Uploads''' | |
− | + | ! '''Monthly Uploads''' | |
− | + | ! '''Uploads (Trend)''' | |
− | + | ! '''[static] Last Upload (Title)''' | |
− | + | ! '''[static] Last Upload (Published)''' | |
− | + | ! '''[meta]Last Upload (Timestamp)''' | |
− | + | ! '''[manual] Reposted Content''' | |
− | + | ! '''[manual] Deleted Content''' | |
− | + | ! '''[static] Amount of Channels''' | |
− | + | ! '''[manual] Other Channels''' | |
− | + | ! '''[manual] Collaboration Channels''' | |
− | + | ! '''[manual] Contributive Channels''' | |
− | + | ! '''[static] Topics''' | |
− | + | ! '''[manual] Website''' | |
− | + | ! '''[manual] Discord''' | |
− | + | ! '''[manual] Patreon''' | |
− | + | ! '''[manual] Facebook''' | |
− | + | ! '''[manual] Instagram''' | |
− | + | ! '''[manual] Twitter''' | |
− | + | ! '''[manual] Other Social Media''' | |
− | + | ! '''[manual] Email''' | |
− | + | ! '''[manual] Mail''' | |
− | + | ! '''[manual] Phone''' | |
− | + | ! '''[manual] Politics''' | |
− | + | ! '''[manual] Education''' | |
− | + | ! '''[manual] Work Experience''' | |
− | + | ! '''[manual] Manual''' | |
− | + | ! '''[manual] Marginalized Group Identities''' | |
− | + | ! '''[manual] YouTube hours per week workload''' | |
− | + | ! '''[manual] Leisure hours per week''' | |
− | + | ! '''[manual] Stress Level on a 1-10''' | |
− | + | ! '''[manual] Education''' | |
− | + | ! '''[manual] Work Experience''' | |
− | + | ! '''[manual] Politics''' | |
− | + | ! '''[manual] Survey Consent''' | |
|- | |- | ||
|| The Daily Show with Trevor Noah | || The Daily Show with Trevor Noah | ||
Line 31,687: | Line 31,687: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
− | + | ! '''[static] Title''' | |
− | + | ! '''[manual] Under-Represented Experiences''' | |
− | + | ! '''[manual] Primary Content''' | |
− | + | ! '''[manual] Secondary Content''' | |
− | + | ! '''[manual] Location''' | |
− | + | ! '''[manual] Languages''' | |
− | + | ! '''[static] Created''' | |
− | + | ! '''[manual] Content Category''' | |
− | + | ! '''[manual] Removed Reason (In Short)''' | |
− | + | ! '''[manual] Removed Reason (Further Explanation)''' | |
− | + | ! '''[static] Channel Status''' | |
− | + | ! '''[manual] Channel Activity''' | |
− | + | ! '''[manual] Politics Status''' | |
− | + | ! '''[manual] Politics History''' | |
− | + | ! '''[manual] Music Genre''' | |
− | + | ! '''[manual] Musical Debut''' | |
− | + | ! '''[manual] Musical Retirement''' | |
− | + | ! '''Total Subscribers''' | |
− | + | ! '''Monthly Subscribers''' | |
− | + | ! '''Subscribers (Trend)''' | |
− | + | ! '''Total Views''' | |
− | + | ! '''Monthly Views(Quantity)''' | |
− | + | ! '''Views Trend (% Difference)''' | |
− | + | ! '''Total Uploads''' | |
− | + | ! '''Monthly Uploads''' | |
− | + | ! '''Uploads (Trend)''' | |
− | + | ! '''[static] Last Upload (Title)''' | |
− | + | ! '''[static] Last Upload (Published)''' | |
− | + | ! '''[meta] Last Upload (Timestamp)''' | |
− | + | ! '''[manual] Reposted Content''' | |
− | + | ! '''[manual] Deleted Content''' | |
− | + | ! '''[static] Amount of Channels''' | |
− | + | ! '''[manual] Other Channels''' | |
− | + | ! '''[manual] Collaboration Channels''' | |
− | + | ! '''[manual] Contributive Channels''' | |
− | + | ! '''[static] Topics''' | |
− | + | ! '''[manual] Website''' | |
− | + | ! '''[manual] Discord''' | |
− | + | ! '''[manual] Patreon''' | |
− | + | ! '''[manual] Facebook''' | |
− | + | ! '''[manual] Instagram''' | |
− | + | ! '''[manual] Twitter''' | |
− | + | ! '''[manual] Other Social Media''' | |
− | + | ! '''[manual] Email''' | |
− | + | ! '''[manual] Mail''' | |
− | + | ! '''[manual] Phone''' | |
− | + | ! '''[manual] Politics''' | |
− | + | ! '''[manual] Education''' | |
− | + | ! '''[manual] Work Experience''' | |
− | + | ! '''[manual] Manual''' | |
− | + | ! '''[manual] Marginalized Group Identities''' | |
− | + | ! '''[manual] YouTube hours per week workload''' | |
− | + | ! '''[manual] Leisure hours per week''' | |
− | + | ! '''[manual] Stress Level on a 1-10''' | |
− | + | ! '''[manual] Education''' | |
− | + | ! '''[manual] Work Experience''' | |
− | + | ! '''[manual] Politics''' | |
− | + | ! '''[manual] Survey Consent''' | |
|- | |- | ||
|| . | || . |
Revision as of 09:46, 11 December 2019
Main Page: LeftTube Directory
We are seeking volunteers to help fill in information about channels within the LeftTube Directory. On this page, you will find a synopsis of how the directory is formatted, and instructions on how to update any data that must be obtained manually. To see the full master data labelling sheet see here.
Seeking Volunteers
Data Labelling
We are seeking volunteers to help fill in information about channels within the LeftTube directory. On this page, you will find a synopsis of how the directory is formatted, and instructions on how to update any data that must be obtained manually. To see the full master data labelling sheet in the middle of updating click here.
Spreadsheet Interpolating
For the first draft of comprehensive viewership tables we used a 6 month simple moving average. We've acheived linear regression on our master monthly analytics viewership sheet and we're seeking a volunteer excel whiz to manage a more accurate either polynomial regression or a spline interpolation solution.
Computer Programming
We are looking for a an experienced computer programmer who with the help of our last programmer can pick up where they left off. Importing information from Google API and tying it together with manually aquired data labels. The main goal being to automate the process of creating detailed analytics tables and graphs on viewership interest in leftism, leftist sub-topics and specific channels, carefully accounting for anomalous situations.
Web Developing
Potential avenues:
- Create a stand alone website like BreadTube.tv
- Use a template like 30 Bananas a day powered by Ning.
- Update bots with channel lists based on primary content type to automatically post to sub-reddits and discords.
Data Labelling Instructions
Step 1: Copy the table from the In need of updating section.
Step 2: Open up Google sheets or excel document and paste.
Step 3: Sort the columns to decide which range you'd like to work on.
Step 4: Email theosladework@gmail.com to let me know the range you're working on so it can be taken off the wiki to prevent others from doing redundant work e.g. the 100 channels at the top of the table when sorted by most subscribers, then most uploads, etc.
Step 5: When you've finished data labelling simply email the share link or file attachment.
Data Types
Help is appreciated in filling in as little or as much of information as you feel comfortable (namely, it is perfectly accetable to cover only certain columns/channels, or to fill in content types and music genres without additional specifiers).
Column Name | Possible Values | Further Explanation/Notes |
No. | Numbers | - Necessary to sync your data labels back up with the main list. |
Channel | The name of the channel | - Fixed as a base. |
Under-Represented Experiences | Underrepresented Race, Class, Sexual orientation, Religion, Disability, Gender, etc. | |
Primary Content | See tags | - Only one primary topic can be listed (this can, however, include several additional specifiers with parentheses where applicable). |
Secondary Content | See tags | - Several secondary topics can be listed if applicable. |
Location | See tags | - Preferably check the list for colloquial country title but not a necessity. - All columns after this point require the consent of the YouTuber, but you can if you like make their job easier by having some of the fields filled in when yourself or someone else sends them the request. |
Languages | See tags | - Preferably check the list for colloquial language title, but not a necessity. - If more than one language is used on the channel, list them from most to least used. - This is one of five columns that determines which table in the LeftTube Directory the channel will be placed. |
Created | The abbreviated month, comma, year. | |
Content Category | Talk, Music, Other | - This is one of five columns that determines which table in the LeftTube Directory the channel will be placed. |
Removed Reason (In Short) | One or a few words that succinctly describe why the user is removed has been removed from the public list. | |
Removed Reason (Further Explanation) | One or several sentences that describe in more detail why the user has been removed from the public list, preferably including linked sources. | |
Channel Status | Intact, Empty, Deleted | - This is one of five columns that determines which table in the LeftTube Directory the channel will be placed. |
Channel Activity | Active, Inactive | - This is one of five columns that determines which table in the LeftTube Directory the channel will be placed. |
Politics Status | Liberal, Socialist, Anarchist, Communist, Conservative, Libertarian, Fascist | - This is one of five columns that determines which table in the LeftTube Directory the channel will be placed. |
Politics History | ex-Liberal, ex-Socialist, ex-Anarchist, ex-Communist, ex-Conservative, ex-Libertarian, ex-Fascist | |
Description | The user's channel description | - Imported automatically to be there as a guide. |
Music Genre | See tags | - Several genres can be listed is applicable. - More genres may be added as needed. |
Musical Debut | The date (in YYYY-MM-DD format) that the artist or group started producing music | - Day and month can be omitted if they are unknown. |
Musical Retirement | The date (in YYYY-MM-DD format) that the artist or group stopped producing music | - Day and month can be omitted if they are unknown. - Left blank if there is no explicit evidence that the artist or group has stopped producing music. |
Reposted Content | None, Some, Most, All | - The fraction of the channel's videos that were obtained from other channels/sources (None: 0%, Some: More than 0% but less than 50%, Most: At least 50% but less than 100%, All: 100%). - If an entire video (or a portion of it that makes at least one coherent point) is uploaded without changing its original progression (including edits that involve the addition of subtitles or application of a filter), then it qualifies as reposted content. - If the video is edited in such a way that involves changing/interrupting its original progession, adding media from other sources added to it, or extracting a small clip from it in such a way that strips it of its context (often for comedic purposes), then it does not qualify as reposted content. |
Deleted Content | Yes, No | - Leave blank if it is unclear from available information. - If you know where any deleted videos can be obtained, we will gladly preserve them in the Deleted Videos Archive. |
Amount of Channels | A positive integer | - This is a count of all the channels that are owned or co-owned by the user, and is therefore the sum of the amount of links in the "Other Channels" and "Collaborative Channels" columns, plus one (to account for the channel in question itself). |
Other Channels | A list of full complete links | - Includes other channels that are owned exclusively by the user in question. |
Collaborative Channels | A list of full complete links | - Includes any channels co-owned by the user in question. |
Contributive Channels | A list of full complete links | - Includes the channels of the individuals who have contributed to at least one video on the channel in question, in addition to the channels that contain at least one video to which the user in question has contributed. - Only planned contributions count; namely, videos such as responses and critiques do not count, but discussions and debates between several users do. |
Website | Full link or links seperated by commas | |
Discord | Full link or links seperated by commas | - Make sure the Discord invite links are set to not expire. |
Patreon | Full link or links seperated by commas | |
Full link or links seperated by commas | ||
Full link or links seperated by commas | ||
Full link or links seperated by commas | ||
Other Social Media | Full link or links seperated by commas | |
One or several email addresses | - Often found at the bottom of the channel's about section. | |
Phone | One or several phone numbers | |
One or several mailing adresses | ||
Politics | A list of any ideologies with which the user identifies, and/or the most recent available links to the user's results on the Political Compass, 8Values, and/or PolitiScales | |
Education | A list of the user's almae matres with any credentials put into parentheses next to the institution at which they were obtained | |
Work Experience | A list of any jobs previously or currently held by the user with applicable dates in parentheses | |
Disclaimers | Any warnings about the user giving harmful advice, promoting prejudicial behaviours, holding dangerous ideological views, or similar | - If similar disclaimers already exist for other channels, try to remain consistent with their format. |
Description | The user's channel description | - Cut off if it exceeds 1000 characters. |
Tags
If you intend to use the comprehensive list of content types as a guide and several specifiers within the same topic apply to a channel, they are to be merged with commas within the parentheses next to the topic, such as in the following example: Corporation (Cosmetics, Hygiene).
The simplified list of content types is for those who would prefer not to add the additional specifiers that are included in the comprehensive list.
Additional tags may be added to the content type and music genre lists if all others are deemed insufficiently accurate.
Content Types (Simplified) | Content Types (Comprehensive) | Music Genres | Countries | Languages | ||||
30BAD/CTFU/RT4 | 30BAD/CTFU/RT4 | Pop | Aruba | Chinese | ||||
Acrobatics | Acrobatics (Education) | C-pop | Afghanistan | Spanish | ||||
Acting | Acrobatics (Performance) | Europop | Angola | English | ||||
Activism | Acrobatics (Review) | K-pop | Anguilla | Arabic | ||||
Animals | Acting (Education) | Pop rock | Åland Islands (Finland) | Hindi | ||||
Animation | Acting (Performance) | Rock | Albania | Bengali (Bangladesh) | ||||
Archive | Acting (Review) | Alternative rock | Andorra | Portuguese | ||||
ASMR | Activism | Oldies | United Arab Emirates, The | Russian | ||||
Atheism | Animals | Hip hop | Argentina | Japanese | ||||
Business | Animation (Education) | Urban Pasifika | Armenia | German | ||||
Celebrities | Animation (Production) | Ambient | American Samoa | Javanese (Indonesia) | ||||
Collaboration | Animation (Review) | Breakbeat | Antarctica | Lahnda (Pakistan) | ||||
Comedy | Archive | Disco | French Southern Territories, The | Telugu (India) | ||||
Commenter | ASMR | Downtempo | Antigua and Barbuda | Vietnamese | ||||
Compilation | Atheism | Drum and bass | Australia | Marathi (India) | ||||
Conspiracy Theory | Business | Dub | Austria | French | ||||
Corporation | Celebrities | Electro | Azerbaijan | Korean | ||||
Cosmetics | Collaboration | Electronic rock | Burundi | Tamil | ||||
Cosplay | Comedy | Electronica | Belgium | Italian | ||||
Criticism | Commenter | Ethnic electronica | Benin | Urdu (Pakistan) | ||||
Dance | Compilation | Hardcore | Bonaire, Sint Eustatius and Saba (Caribbean Netherlands) | Turkish | ||||
Debate | Conspiracy Theory | Hardstyle | Burkina Faso | Gujarati (India) | ||||
Discussion | Corporation (Fashion) | Hi-NRG | Bangladesh | Polish | ||||
Education | Corporation (Cosmetics) | Hip hop | Bulgaria | Malay | ||||
Efilism | Corporation (Food) | Industrial | Bahrain | Bhojpuri (India) | ||||
Engineering | Corporation (Hygiene) | Intelligent dance | Bahamas, The | Awadhi (India) | ||||
Environmentalism | Corporation (Marketing) | Oldschool jungle | Bosnia and Herzegovina | Ukrainian | ||||
Ethics | Corporation (Other) | Post-disco | Saint Barthélemy (French Carribean) | Malayalam (India) | ||||
Fashion | Cosmetics (Advice) | Techno | Belarus | Kannada (India) | ||||
Feminism | Cosmetics (Documentation) | Trance | Belize | Maithili (India) | ||||
Fitness | Cosmetics (Review) | UK garage | Bermuda | Sundanese (Indonesia) | ||||
Food | Cosplay | House | Bolivia | Burmese | ||||
Gaming | Criticism (Advice) | Metal | Brazil | Oriya (India) | ||||
Gardening | Criticism (Claim) | R&B | Barbados | Farsi (Iran) | ||||
History | Criticism (Lifestyle) | Funk | Brunei | Marwari (India) | ||||
Hygiene | Criticism (Organization) | Freestyle | Bhutan | Panjabi, Eastern (India) | ||||
Illustration | Criticism (Other) | Hip hop soul | Bouvet Island (Norway) | Filipino | ||||
Intersectionality | Criticism (Philosophy) | Soul | Botswana | Hausa (Niger) | ||||
Interviews | Criticism (Politics) | Country | Central African Republic, The | Tagalog (Philippines) | ||||
Lifestyle | Criticism (Religion) | Folk | Canada | Romanian | ||||
Literature | Dance (Education) | Punk | Keeling Islands, The (Australia) | Indonesian | ||||
Logic | Dance (Performance) | Hardcore punk | Switzerland | Dutch | ||||
Masculism | Dance (Review) | Anarcho punk | Chile | Sindhi (Pakistan) | ||||
Mathematics | Debate | Singer Songwriter | China | Thai | ||||
Minimalism | Discussion | African | Côte d'Ivoire | Pashto (Pakistan) | ||||
Motivation | Education | Afro | Cameroon | Uzbek | ||||
Movie | Efilism | Asian | Congo-Kinshasa | Rajasthani (India) | ||||
Music | Engineering | East Asian | Congo-Brazzaville | Yoruba (Nigeria) | ||||
Nature | Environmentalism | South Asian | Cook Islands (New Zealand) | Azerbaijani | ||||
News | Ethics | Southeast Asian | Colombia | Igbo (Nigeria) | ||||
Organisation | Fashion (Advice) | Avant-garde | Comoro Islands (France) | Amharic (Ethiopia) | ||||
Organization | Fashion (Documentation) | Blues | Cabo Verde (Macaronesia) | Chhattisgarhi (India) | ||||
Other | Fashion (Review) | Caribbean | Costa Rica | Oromo (Ethiopia) | ||||
Parenting | Feminism | Reggae | Cuba | Assamese (India) | ||||
Philosophy | Fitness (Advice) | Chutney | Curaçao (Caribbean Netherlands) | Serbo-Croatian | ||||
Photography | Fitness (Documentation) | Soca | Christmas Island (Australia's Guantanamo Bay) | Kurdish | ||||
Podcast | Food (Advice) | Ska | Cayman Islands | Cebuano (Philippines) | ||||
Poetry | Food (Documentation) | Comedy | Cyprus | Sinhala (Sri Lanka) | ||||
Politics | Food (Recipies) | Flamenco | Czechia | Rangpuri (Bangladesh) | ||||
Pseudoscience | Food (Review) | Toná | Germany | Thai, Northeastern | ||||
Psychoactive Drugs | Gaming | Soleás | Djibouti | Zhuang (China) | ||||
Rationalism | Gardening | Jazz | Dominica (West Indies) | Malagasy (Madagascar) | ||||
Raw Foodism | History | Latin | Denmark | Nepali | ||||
Recovery | Hygiene (Advice) | Latin rock | Dominican Republic | Somali | ||||
Religion | Hygiene (Documentation) | Reggaeton | Algeria | Khmer, Central (Cambodia) | ||||
Science | Hygiene (Review) | Regional Mexican | Ecuador | Madurese (Indonesia) | ||||
Speeches | Illustration (Education) | Latin Folk | Egypt | Bavarian (Austria) | ||||
Sports | Illustration (Production) | Tropical | Eritrea | Greek | ||||
Survival | Illustration (Review) | Woodwind | Western Sahara | Chittagonian (Bangladesh) | ||||
Sustainability | Intersectionality | Brass | Spain | Haryanvi (India) | ||||
Technology | Interviews | Strings | Estonia | Magahi (India) | ||||
Travel | Lifestyle (Advice) | Percussion | Ethiopia | Deccan (India) | ||||
Unknown | Lifestyle (Documentation) | Keyboard | Finland | Hungarian | ||||
Vehicles | Literature (Education) | Religious | Fiji | Fulah (Senegal) | ||||
Videography | Literature (Production) | Christian | Falkland Islands, The | Catalan | ||||
Literature (Review) | Children's | France | Shona (Zimbabwe) | |||||
Logic | Faroe Islands, The | Zulu | ||||||
Masculism | Micronesia | Sylheti (Bangladesh) | ||||||
Mathematics | Gabon | Quechua (Peru) | ||||||
Minimalism | United Kingdom | Kanauji (India) | ||||||
Motivation | Georgia | Czech | ||||||
Movie (Documentary) | Guernsey (UK) | Lombard (Italy) | ||||||
Movie (Fiction) | Ghana | Bulgarian | ||||||
Movie (History) | Gibraltar | Uyghur | ||||||
Music (Education) | Guinea (Formerly French Guinea) | Nyanja (Malawi) | ||||||
Music (Production) | Guadeloupe (French Carribean) | Belarusan | ||||||
Music (Review) | Gambia, The | Kazakh | ||||||
Nature | Guinea-Bissau (Formerly Portuguese Guinea) | Swedish | ||||||
News | Equatorial Guinea (formerly Spanish Guinea) | Akan (Ghana) | ||||||
Organisation (Health) | Greece | Xhosa (South Africa) | ||||||
Organisation (Other) | Grenada (West Indies) | Bagheli (India) | ||||||
Organisation (Sanctuary) | Greenland | Haitian | ||||||
Organization (Environment) | Guatemala | Konkani (India) | ||||||
Organization (Ethics) | French Guiana | Kinyarwanda (Rwanda) | ||||||
Other | Guam | Gikuyu (Kenya) | ||||||
Parenting | Guyana (Formerly British Guiana) | Neapolitan (Italy) | ||||||
Philosophy | Hong Kong | Baluchi (Pakistan) | ||||||
Photography (Education) | Heard Island and McDonald Islands (Australia) | Ilocano (Philippines) | ||||||
Photography (Production) | Honduras | Varhadi-Nagpuri (India) | ||||||
Photography (Review) | Croatia | Turkmen | ||||||
Podcast | Haiti | Tatar (Russia) | ||||||
Poetry (Education) | Hungary | German, Swiss | ||||||
Poetry (Production) | Indonesia | Hmong (China) | ||||||
Poetry (Review) | Isle of Man (UK) | Armenian | ||||||
Politics (Analysis) | India | Luba-Kasai (Democratic Republic of the Congo) | ||||||
Politics (Anarchism) | British Owned Abandoned Islands (India) | Venetian (Italy) | ||||||
Politics (Capitalism) | Ireland | Santali (India) | ||||||
Politics (Centrism) | Iran | Flemish (Belgium) | ||||||
Politics (Conservatism) | Iraq | Sotho, Southern (Lesotho, Southern Africa) | ||||||
Politics (Globalism) | Iceland | Thai, Northern | ||||||
Politics (Liberalism) | Israel | Lambadi (India) | ||||||
Politics (Nationalism) | Italy | Kongo (The Congos) | ||||||
Politics (Other) | Jamaica | Albanian | ||||||
Politics (Socialism) | Jersey (UK) | Tigrinya (East Africa) | ||||||
Politics (Totalitarianism) | Jordan | Hiligaynon (Philippines) | ||||||
Pseudoscience (Aerology) | Japan | Mongolian | ||||||
Pseudoscience (Anthropology) | Kazakhstan | Kashmiri | ||||||
Pseudoscience (Astronomy) | Kenya | Danish | ||||||
Pseudoscience (Chemistry) | Kyrgyzstan | Minangkabau (Indonesia) | ||||||
Pseudoscience (Economics) | Cambodia | Sukuma (Tanzania) | ||||||
Pseudoscience (Geography) | Kiribati (Micronesia) | Hebrew | ||||||
Pseudoscience (Geology) | Saint Kitts and Nevis (West Indies) | Mossi (Burkina Faso) | ||||||
Pseudoscience (Hydrology) | South Korea | Slovak | ||||||
Pseudoscience (Kinesiology) | Kuwait | Finnish | ||||||
Pseudoscience (Linguistics) | Laos | Mewati (India) | ||||||
Pseudoscience (Medicine) | Lebanon | Afrikaans | ||||||
Pseudoscience (Nutrition) | Liberia | Guarani (Paraguay) | ||||||
Pseudoscience (Other) | Libya | Mainfränkisch (Germany) | ||||||
Pseudoscience (Phylogenetics) | Saint Lucia (West Indies) | Rundi (Burundi) | ||||||
Pseudoscience (Physics) | Liechtenstein (European Microstate Taxhaven) | Bikol (Philippines) | ||||||
Pseudoscience (Psychology) | Sri Lanka | Sicilian | ||||||
Pseudoscience (Sexology) | Lesotho (Southern Africa) | Norwegian | ||||||
Pseudoscience (Sociology) | Lithuania | Mandingo (Guinea) | ||||||
Psychoactive Drugs | Luxembourg | Tswana (Southern Africa) | ||||||
Rationalism | Latvia | Thai, Southern | ||||||
Raw Foodism | Macao (China) | Tajiki (Tajikistan) | ||||||
Recovery (Acne) | Saint Martin (French West Indies) | Dholuo (Kenya) | ||||||
Recovery (Addiction) | Morocco | Georgian | ||||||
Recovery (Chronic Disease) | Monaco | Kituba (Democratic Republic of the Congo) | ||||||
Recovery (Excess Body Fat) | Moldova | Ganda (Uganda) | ||||||
Recovery (Infectious Disease) | Madagascar | Sotho, Northern (South Africa) | ||||||
Recovery (Injury) | Maldives | Umbundu (Angola) | ||||||
Recovery (Psychiatric Disorder) | Mexico | Wolof (Gambia) | ||||||
Religion (Analysis) | Marshall Islands, The (US) | Kamba (Kenya) | ||||||
Religion (Animism) | North Macedonia | Kanuri (Nigeria) | ||||||
Religion (Bábism) | Mali | Domari (Iran) | ||||||
Religion (Bahá'í Faith) | Malta | Musi (Indonesia) | ||||||
Religion (Buddhism) | Myanmar | Dogri (India) | ||||||
Religion (Christianity) | Montenegro | Mina (India) | ||||||
Religion (Confucianism) | Mongolia | Tsonga (South Africa) | ||||||
Religion (Esotericism) | Northern Mariana Islands, The (US Oceana) | Bemba (Zambia) | ||||||
Religion (Hinduism) | Mozambique | Banjar (Indonesia) | ||||||
Religion (Islam) | Mauritania | Acehnese (Indonesia) | ||||||
Religion (Jainism) | Montserrat (British Carribbean) | Buginese (Indonesia) | ||||||
Religion (Judaism) | Martinique (French West Indies) | Balinese (Indonesia) | ||||||
Religion (Mormonism) | Mauritius (French Island off the SouthEast coast of Africa) | Shan (Myanmar) | ||||||
Religion (Other) | Malawi | Gilaki (Iran) | ||||||
Religion (Satanism) | Malaysia | Mazanderani (Iran) | ||||||
Religion (Scientology) | Mayotte (French Island off the SouthEast coast of Africa) | Jamaican Creole English | ||||||
Religion (Sikhism) | Namibia | Galician (Spain) | ||||||
Religion (Taoism) | New Caledonia (French Oceana) | Lao | ||||||
Religion (Zoroastrianism) | Niger, The | Lithuanian | ||||||
Science (Aerology) | Norfolk Island (Australia) | Berber, Central Atlas (Morocco) | ||||||
Science (Anthropology) | Nigeria | Kabyle (Algeria) | ||||||
Science (Astronomy) | Nicaragua | Hassaniyya (Mauritania) | ||||||
Science (Chemistry) | Niue (New Zealand) | Éwé (Ghana) | ||||||
Science (Economics) | Netherlands, The | Piemontese (Italy) | ||||||
Science (Geography) | Norway | Makhuwa (Mozambique) | ||||||
Science (Geology) | Nepal | Godwari (India) | ||||||
Science (Hydrology) | Nauru | Hunsrik (Brazil) | ||||||
Science (Kinesiology) | New Zealand | Kimbundu (Angola) | ||||||
Science (Linguistics) | Oman | Tachelhit (Morocco) | ||||||
Science (Medicine) | Pakistan | |||||||
Science (Nutrition) | Panama | |||||||
