Difference between revisions of "Vegan YouTube Analytics"
From Philosophical Vegan Wiki
NonZeroSum (talk | contribs) |
NonZeroSum (talk | contribs) |
||
Line 39: | Line 39: | ||
|- | |- | ||
|| YouTube algorithm, censorship and curated content. | || YouTube algorithm, censorship and curated content. | ||
− | || What if YouTube promoting mainstream TV | + | || What if YouTube promoting mainstream TV channels and celebrities after a certain date hit the stats of most Indy creators. Or censorship of edgy creators after a certain date producing a noticeable difference. |
|| Compare against other control groups. | || Compare against other control groups. | ||
|| Vegan History, Attitude Towards Veganism, Notes | || Vegan History, Attitude Towards Veganism, Notes | ||
Line 63: | Line 63: | ||
|- | |- | ||
|| Multiple Channels | || Multiple Channels | ||
− | || What if you have multiple channels in the list | + | || What if you have multiple channels in the list from one person which isn't representative of unique audience interest in veganism. |
− | || Treat the analytics on channels with | + | || Treat the analytics on channels with second or third related channels and collaborative channels as differently or anomalous. |
|| Amount of Channels, Related Channels, Collaboration Channels, | || Amount of Channels, Related Channels, Collaboration Channels, | ||
|| No | || No | ||
Line 75: | Line 75: | ||
|- | |- | ||
|| Location | || Location | ||
− | || Not really a problem with studying international audience interest, but we can create some | + | || Not really a problem with studying international audience interest, but we can create some interesting comparisons and google maps. |
|| n/a | || n/a | ||
|| Location | || Location |
Revision as of 02:19, 3 November 2019
Main Page: Vegan YouTube Directory
Ideal future finished format.
Contents
Explainer
Base
Variable | Present |
Title | Title |
Subscribers | Weekly no. & percentage difference (discovered by plotting on a line of best fit since the channels beginning). |
Views | Weekly no. & percentage difference (discovered by plotting on a line of best fit since the channels beginning). |
Videos | Weekly no. & percentage difference (discovered by plotting on a line of best fit since the channels beginning). |
Controls
Variable | Problems | Controls | Data label columns needed | Control group needed to accurately depict audience interest in veganism? |
YouTube algorithm, censorship and curated content. | What if YouTube promoting mainstream TV channels and celebrities after a certain date hit the stats of most Indy creators. Or censorship of edgy creators after a certain date producing a noticeable difference. | Compare against other control groups. | Vegan History, Attitude Towards Veganism, Notes | Yes |
Channels taking a break, who deleted all their videos or deleted their channel. | How do we know what is the average % of YouTubers who quit producing content? Maybe a higher than average number should be counted as lost audience views because it's caused by a lack of dedication over time which is shown to be a fundamental quality to the group being studied. And if the opposite is true should views be added on? | Sort by date the channel was created, plus last upload date and compare against other control groups. | Publication Date, Last Upload Date, Deleted Any Content | Yes |
Language | What if you're comparing a small language audience to a larger one skewing the result? | Only compare the same languages. | Language | No |
Date Vegan & % of videos on veganism | What if the YouTuber only recently went vegan or only produced a few vegan videos so has little to do with their viewership audience. | Only use those channels who primarily produce vegan videos and treat those channels who only went vegan recently differently or anomalous. | Content Category | No |
Multiple Channels | What if you have multiple channels in the list from one person which isn't representative of unique audience interest in veganism. | Treat the analytics on channels with second or third related channels and collaborative channels as differently or anomalous. | Amount of Channels, Related Channels, Collaboration Channels, | No |
Reposted Videos | What if a channel posts old content from other channels which isn't representative of unique audience interest in veganism. | Treat the analytics on channels with some, most or all reposted content differently or anomalous. | Reposted Videos | No |
Location | Not really a problem with studying international audience interest, but we can create some interesting comparisons and google maps. | n/a | Location | No |
Distance between when the statistics were recorded | What if statistics are recorded at wildly different intervals making the difference in views per week very unreliable? | Distance is recorded to show how accurate the numbers are. | Distance | No |
Date the channel was created | What if some channels have had a head start, and so had longer to build up a following? | Only compare those channels with similar start date. | Publication Date | No |
Control Groups
Groups to compare | Data labelling columns |
Total vegan present vs. vegan past | n/a |
Different vegan sub-topics | Primary Content, Secondary Content |
Vegan vs. Ex-Vegan | Vegan History, Ex-Vegan (Short Reason), Ex-Vegan (Long Explanation) |
Vegan vs. Anti-Vegan | Attitude Towards Veganism |
Vegan vs. LGBT | Notes (Social Justice Analytics Control Group) |
Vegan vs. Left-Libertarian | Notes (Left-Libertarian Analytics Control Group) |
Vegan vs. Left-Authoritarian | Notes (Left-Authoritarian Analytics Control Group) |
Vegan vs. Right-Libertarian | Notes (Right-Libertarian Analytics Control Group) |
Vegan vs. Right-Authoritarian | Notes (Right-Authoritarian Analytics Control Group) |
Comprehensive Tables
Talk Subscribers
Vegan Channels | Primary Content | Secondary Content | Dec, 2018 Subscriber no. | Dec, 2018 Subscriber % | Jan, 2019 Subscriber no. | Jan, 2019 Subscriber no. | Feb, 2019 Subscriber no. | Feb, 2019 Subscriber no. | Views | Trend | Uploads | Trend | Country | User Created | Description | Disclaimers | Other Channels |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JacksGap | Documentary | Activism | |||||||||||||||
. | |||||||||||||||||
. | |||||||||||||||||
. |
Talk Views
Vegan Channels | Primary Content | Secondary Content | Dec, 2018 View no. | Dec, 2018 View % | Jan, 2019 View no. | Jan, 2019 View no. | Feb, 2019 View no. | Feb, 2019 View no. | Subscribers | Trend | Uploads | Trend | Country | User Created | Description | Disclaimers | Other Channels |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JacksGap | Documentary | Activism | |||||||||||||||
. | |||||||||||||||||
. | |||||||||||||||||
. |
Talk Uploads
Vegan Channels | Primary Content | Secondary Content | Dec, 2018 Upload no. | Dec, 2018 Upload % | Jan, 2019 Upload no. | Jan, 2019 Upload no. | Feb, 2019 Upload no. | Feb, 2019 Upload no. | Subscribers | Trend | Views | Trend | Country | User Created | Description | Disclaimers | Other Channels |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JacksGap | Documentary | Activism | |||||||||||||||
. | |||||||||||||||||
. | |||||||||||||||||
. |
Final Product
Sample Stats #1 - Talk Views
Average upload trend, average upload rate, average no. uploads, average subscriber trend, average subscriber rate, average no. subscribers & no reposted videos, etc.
Vegan Channels | Primary Content | Secondary Content | Dec, 2018 View no. | Dec, 2018 View % | Jan, 2019 View no. | Jan, 2019 View no. | Feb, 2019 View no. | Feb, 2019 View no. | Subscriber no. trend | Subscriber % trend | Subscriber no. total | Upload no. trend | Upload % trend | Upload no. total Country | User Created | Description | Disclaimers | Related Channels | Collaboration Channels | Reposted Videos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JacksGap | Documentary | Activism | ||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. |
Sample Stats #2 - New videos per month
Top subscriber no., primary content = Activism (vegan), etc.
Vegan Channels | Primary Content | Secondary Content | Subscribers | Trend | Views per video | Trend | Upload rate per month | Trend | Country | User Created | Description | Disclaimers | Other Channels |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JacksGap | Documentary | Activism | |||||||||||
. | |||||||||||||
. | |||||||||||||
. |
Sample Stats #3 - Taking a break/ Retired
Average difference between "User Created" & "Last Upload Date", in order to work out average subscriber success rate drop off.
User Created & Last Upload Date | Video Channel | Primary Content | Secondary Content | Subscribers | Trend | Views | Trend | Uploads | Trend | Country | Description | Disclaimers | Other Channel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct, 2009 - June, 2019 | NorVegan | ||||||||||||
. | |||||||||||||
. | |||||||||||||
. |