Difference between revisions of "Talk:Vegan YouTube Directory"
From Philosophical Vegan Wiki
NonZeroSum (talk | contribs) |
NonZeroSum (talk | contribs) |
||
Line 18: | Line 18: | ||
* Other Language | * Other Language | ||
* Taking a break | * Taking a break | ||
− | |||
− | |||
* Collaborate / Follow | * Collaborate / Follow | ||
* Collaborate / Follow Other Languages | * Collaborate / Follow Other Languages | ||
Line 26: | Line 24: | ||
'''For the vegan video resource library''' | '''For the vegan video resource library''' | ||
+ | * Deleted all their videos | ||
+ | * Deleted their channel | ||
* Pro-vegan / Mostly vegan | * Pro-vegan / Mostly vegan | ||
* Ex-plant-based | * Ex-plant-based | ||
Line 31: | Line 31: | ||
* Anti-vegan | * Anti-vegan | ||
− | '''Vegan YouTube Analytics - | + | '''Vegan YouTube Analytics - Sorting Process''' |
* Talk Subscribers | * Talk Subscribers | ||
Line 2,305: | Line 2,305: | ||
− | = Vegan YouTube Directory (Final Product) - Sorting Process = | + | = Vegan YouTube Directory (Final Product & Vegan Video Resource Library) - Sorting Process = |
== Rows to draw from == | == Rows to draw from == | ||
Line 3,122: | Line 3,122: | ||
= Vegan YouTube Directory (Final Product) = | = Vegan YouTube Directory (Final Product) = | ||
+ | |||
+ | Ideal Finished Format. | ||
== New == | == New == | ||
Line 3,468: | Line 3,470: | ||
− | == | + | == Collaborate/Follow == |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
− | ! ''' | + | ! '''Vegan Channels''' !! '''Primary Content''' !! '''Secondary Content''' !! '''Email''' !! '''Website''' !! '''Facebook''' !! '''Twitter''' !! '''Discord''' !! '''Other Social Media''' |
+ | |- | ||
+ | | | [https://www.youtube.com/channel/UCO54vzfpG-F-ueZvArhgdqA Activist Journeys] | ||
+ | | | Archive | ||
+ | | | Ethics | ||
+ | | | activistjourneys@gmail.com | ||
+ | | | [https://activistjourneys.wordpress.com Activist Journeys] | ||
+ | | | [https://www.facebook.com/activistjourneys101/ Activist Journeys] | ||
+ | | | [https://twitter.com/theo_slade Theo Slade] | ||
+ | | | [https://discord.gg/bYpfzRT Community Discord Directory] | ||
+ | | | [https://old.reddit.com/user/WildVirtue/ Reddit - WildVirtue], [https://www.instagram.com/p/BnZcXYiBeNJ/ Instagram - Activist Journeys] | ||
|- | |- | ||
− | | | | + | | | . |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | | | ||
| | | | | | ||
+ | | | | ||
| | | | | | ||
| | | | | | ||
| | | | | | ||
+ | | | | ||
| | | | | | ||
− | |||
|- | |- | ||
| | . | | | . | ||
| | | | | | ||
| | | | | | ||
+ | | | | ||
| | | | | | ||
| | | | | | ||
| | | | | | ||
− | + | | | | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | | ||
| | | | | | ||
|- | |- | ||
Line 3,507: | Line 3,509: | ||
| | | | | | ||
| | | | | | ||
+ | | | | ||
| | | | | | ||
| | | | | | ||
| | | | | | ||
+ | | | | ||
| | | | | | ||
− | | | + | |- |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | == | + | == Collaborate/Follow Other Languages == |
+ | |||
+ | Make sure we can include a note at the time of publishing saying "We reached out to each creator directly and they provided their consent." | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
− | ! ''' | + | ! '''Language''' !! '''Vegan Channels''' !! '''Primary Content''' !! '''Secondary Content''' !! '''Email''' !! '''Website''' !! '''Facebook''' !! '''Twitter''' !! '''Discord''' !! '''Patreon''' !! '''Other Social Media''' !! '''Email ''' !! '''Phone no, time & date ''' !! '''Postal Address ''' |
+ | |- | ||
+ | | | English, French, German, Spanish | ||
+ | | | [https://www.youtube.com/channel/UCO54vzfpG-F-ueZvArhgdqA Activist Journeys] | ||
+ | | | Archive | ||
+ | | | Ethics | ||
+ | | | activistjourneys@gmail.com | ||
+ | | | [https://activistjourneys.wordpress.com Activist Journeys] | ||
+ | | | [https://www.facebook.com/activistjourneys101/ Activist Journeys] | ||
+ | | | [https://twitter.com/theo_slade Theo Slade] | ||
+ | | | [https://discord.gg/bYpfzRT Community Discord Directory] | ||
+ | | | [https://reddit.com/user/WildVirtue/ Reddit - WildVirtue], [https://www.instagram.com/p/BnZcXYiBeNJ/ Instagram - Activist Journeys] | ||
|- | |- | ||
− | | | | + | | | . |
− | |||
| | | | | | ||
| | | | | | ||
+ | | | | ||
| | | | | | ||
| | | | | | ||
| | | | | | ||
+ | | | | ||
| | | | | | ||
+ | |- | ||
+ | | | . | ||
| | | | | | ||
| | | | | | ||
+ | | | | ||
| | | | | | ||
| | | | | | ||
| | | | | | ||
+ | | | | ||
| | | | | | ||
|- | |- | ||
Line 3,545: | Line 3,561: | ||
| | | | | | ||
| | | | | | ||
+ | | | | ||
| | | | | | ||
| | | | | | ||
| | | | | | ||
− | + | | | | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | | ||
| | | | | | ||
|- | |- | ||
− | | | . | + | |} |
− | | | | + | |
+ | |||
+ | == Survey/Quiz of Vegan YouTubers == | ||
+ | |||
+ | Make sure we can include a note at the time of publishing saying "We reached out to each creator directly and they provided their consent." | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! Subs !! Name !! Date Vegan !! Prsnl. Health !! Animal Ethics !! Soc. Envo. !! Condone Violent Activsm !! Non violent illegal !! (Legal) Harass /Shame !! Freegan /invitro moral? !! Takes /rec. B-12? || Politics || Education || Work Experience | ||
+ | |- | ||
+ | ||212,726 | ||
+ | ||[https://www.youtube.com/unnaturalvegan Unnatural Vegan] | ||
+ | || | ||
+ | ||0% | ||
+ | || | ||
+ | || | ||
+ | ||No | ||
+ | ||No | ||
+ | ||No | ||
+ | ||Yes | ||
+ | ||Yes | ||
+ | || | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | = For the vegan video resource library = | ||
+ | |||
+ | == Deleted all their videos == | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! '''User Created & Last Upload Date''' !! '''Video Channel''' !! '''Primary Content''' !! '''Secondary Content''' !! '''Subscribers''' !! '''Trend''' !! '''Views''' !! '''Trend''' !! '''Uploads''' !! '''Trend''' !! '''Country''' !! '''Description''' !! '''Disclaimers''' !! '''Other Channel''' | ||
+ | |- | ||
| | | | | | ||
+ | | | [https://www.youtube.com/channel/UC3R83OcCzoCmRc2AapQeL7A Vegan Hustle TV] | ||
| | | | | | ||
| | | | | | ||
Line 3,571: | Line 3,616: | ||
| | | | | | ||
| | | | | | ||
+ | |- | ||
|- | |- | ||
| | . | | | . | ||
Line 3,587: | Line 3,633: | ||
| | | | | | ||
|- | |- | ||
− | |} | + | | | . |
+ | | | | ||
+ | | | | ||
+ | | | | ||
+ | | | | ||
+ | | | | ||
+ | | | | ||
+ | | | | ||
+ | | | | ||
+ | | | | ||
+ | | | | ||
+ | | | | ||
+ | | | | ||
+ | | | | ||
+ | |} | ||
− | == | + | == Deleted Channel == |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
− | ! ''' | + | ! '''User Created & Last Upload Date''' !! '''Video Channel''' !! '''Primary Content''' !! '''Secondary Content''' !! '''Subscribers''' !! '''Trend''' !! '''Views''' !! '''Trend''' !! '''Uploads''' !! '''Trend''' !! '''Country''' !! '''Description''' !! '''Disclaimers''' !! '''Other Channels''' |
|- | |- | ||
− | | | | + | | | |
− | + | | | [https://www.youtube.com/channel/UCFqukHL3l6kcCXW2p_f5NSw Endlessly Ravaging] | |
− | |||
− | |||
− | |||
− | | | [https://www. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | | | ||
| | | | | | ||
− | |||
| | | | | | ||
| | | | | | ||
| | | | | | ||
− | |||
| | | | | | ||
− | |||
− | |||
| | | | | | ||
| | | | | | ||
− | |||
| | | | | | ||
| | | | | | ||
| | | | | | ||
− | |||
| | | | | | ||
|- | |- | ||
Line 3,629: | Line 3,674: | ||
| | | | | | ||
| | | | | | ||
− | |||
| | | | | | ||
| | | | | | ||
| | | | | | ||
− | |||
| | | | | | ||
− | + | | | | |
− | + | | | | |
− | + | | | | |
− | + | | | | |
− | + | | | | |
− | + | | | | |
− | + | | | | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | | ||
− | | | | ||
− | | | | ||
− | | | | ||
− | | | | ||
− | | | | ||
− | | | | ||
|- | |- | ||
| | . | | | . | ||
| | | | | | ||
| | | | | | ||
− | |||
| | | | | | ||
| | | | | | ||
| | | | | | ||
− | | | | + | | | |
+ | | | | ||
+ | | | | ||
+ | | | | ||
+ | | | | ||
+ | | | | ||
+ | | | | ||
| | | | | | ||
|- | |- | ||
Line 3,671: | Line 3,704: | ||
| | | | | | ||
| | | | | | ||
− | |||
| | | | | | ||
| | | | | | ||
| | | | | | ||
− | |||
| | | | | | ||
− | |||
− | |||
| | | | | | ||
| | | | | | ||
− | |||
| | | | | | ||
| | | | | | ||
| | | | | | ||
− | | | | + | | | |
| | | | | | ||
|- | |- | ||
Line 3,691: | Line 3,719: | ||
− | + | == Pro-Vegan / Mostly Vegan == | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == Pro-Vegan / Mostly Vegan == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 3,986: | Line 3,988: | ||
| | | | | | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} |
Revision as of 02:00, 3 November 2019
Contents
[hide]Table of Contents
Vegan YouTube Directory (Master Sheet) - Sorting Process
- Rows to draw from
- Columns to draw from
Vegan YouTube Directory (Final Product) - Sorting Process
- Rows to draw from
- Columns to draw from
Vegan YouTube Directory (Final Product)
- New
- Talk
- Music Video
- Other Language
- Taking a break
- Collaborate / Follow
- Collaborate / Follow Other Languages
- Survey Quiz
For the vegan video resource library
- Deleted all their videos
- Deleted their channel
- Pro-vegan / Mostly vegan
- Ex-plant-based
- Ex-vegan
- Anti-vegan
Vegan YouTube Analytics - Sorting Process
- Talk Subscribers
- Talk Views
- Talk Uploads
Vegan YouTube Analytics - Final Product
- Talk Views - Sample #1
- New videos per month - Sample #1
- Taking a break/ Retired - Sample #1
Vegan YouTube Directory (Master Sheet) - Sorting Process
Rows to draw from
Page Number | Topic Name | Section Code | Sub-Topic Name | Vegan Status | Channel Status | Content Category | Channel Activity | Language |
1 | Intact, Vegan Videos, Vegan User | 1A | Active, English Language | Vegan | Intact | Vegan | Active | English |
Intact, Vegan Videos, Vegan User | 1B | Active, Other Language | Vegan | Intact | Vegan | Active | Other | |
Intact, Vegan Videos, Vegan User | 1C | Inactive, English Language | Vegan | Intact | Vegan | Inactive | English | |
Intact, Vegan Videos, Vegan User | 1D | Inactive, Other Language | Vegan | Intact | Vegan | Inactive | Other | |
2 | Intact, Vegan Videos, Quasi-vegan User | 2A | Active, English Language | Quasi-vegan | Intact | Vegan | Active | English |
Intact, Vegan Videos, Quasi-vegan User | 2B | Active, Other Language | Quasi-vegan | Intact | Vegan | Active | Other | |
Intact, Vegan Videos, Quasi-vegan User | 2C | Inactive, English Language | Quasi-vegan | Intact | Vegan | Inactive | English | |
Intact, Vegan Videos, Quasi-vegan User | 2D | Inactive, Other Language | Quasi-vegan | Intact | Vegan | Inactive | Other | |
3 | Intact, Vegan Videos, Non-vegan User | 3A | Active, English Language | Non-vegan | Intact | Other | Active | English |
Intact, Vegan Videos, Non-vegan User | 3B | Active, Other Language | Non-vegan | Intact | Other | Active | Other | |
Intact, Vegan Videos, Non-vegan User | 3C | Inactive, English Language | Non-vegan | Intact | Other | Inactive | English | |
Intact, Vegan Videos, Non-vegan User | 3D | Inactive, Other Language | Non-vegan | Intact | Other | Inactive | Other | |
4 | Intact, Music Videos, Vegan User | 4A | Active, English Language | Vegan | Intact | Music | Active | English |
Intact, Music Videos, Vegan User | 4B | Active, Other Language | Vegan | Intact | Music | Active | Other | |
Intact, Music Videos, Vegan User | 4C | Inactive, English Language | Vegan | Intact | Music | Inactive | English | |
Intact, Music Videos, Vegan User | 4D | Inactive, Other Language | Vegan | Intact | Music | Inactive | Other | |
5 | Intact, Music Videos, Quasi-vegan User | 5A | Active, English Language | Quasi-vegan | Intact | Music | Active | English |
Intact, Music Videos, Quasi-vegan User | 5B | Active, Other Language | Quasi-vegan | Intact | Music | Active | Other | |
Intact, Music Videos, Quasi-vegan User | 5C | Inactive, English Language | Quasi-vegan | Intact | Music | Inactive | English | |
Intact, Music Videos, Quasi-vegan User | 5D | Inactive, Other Language | Quasi-vegan | Intact | Music | Inactive | Other | |
6 | Intact, Music Videos, Non-vegan User | 6A | Active, English Language | Non-vegan | Intact | Music | Active | English |
Intact, Music Videos, Non-vegan User | 6B | Active, Other Language | Non-vegan | Intact | Music | Active | Other | |
Intact, Music Videos, Non-vegan User | 6C | Inactive, English Language | Non-vegan | Intact | Music | Inactive | English | |
Intact, Music Videos, Non-vegan User | 6D | Inactive, Other Language | Non-vegan | Intact | Music | Inactive | Other | |
7 | Intact, Other Videos, Vegan User | 7A | Active, English Language | Vegan | Intact | Other | Active | English |
Intact, Other Videos, Vegan User | 7B | Active, Other Language | Vegan | Intact | Other | Active | Other | |
Intact, Other Videos, Vegan User | 7C | Inactive, English Language | Vegan | Intact | Other | Inactive | English | |
Intact, Other Videos, Vegan User | 7D | Inactive, Other Language | Vegan | Intact | Other | Inactive | Other | |
8 | Intact, Other Videos, Quasi-vegan User | 8A | Active, English Language | Quasi-vegan | Intact | Other | Active | English |
Intact, Other Videos, Quasi-vegan User | 8B | Active, Other Language | Quasi-vegan | Intact | Other | Active | Other | |
Intact, Other Videos, Quasi-vegan User | 8C | Inactive, English Language | Quasi-vegan | Intact | Other | Inactive | English | |
Intact, Other Videos, Quasi-vegan User | 8D | Inactive, Other Language | Quasi-vegan | Intact | Other | Inactive | Other | |
9 | Intact, Other Videos, Non-vegan User | 9A | Active, English Language | Non-vegan | Intact | Other | Active | English |
Intact, Other Videos, Non-vegan User | 9B | Active, Other Language | Non-vegan | Intact | Other | Active | Other | |
Intact, Other Videos, Non-vegan User | 9C | Inactive, English Language | Non-vegan | Intact | Other | Inactive | English | |
Intact, Other Videos, Non-vegan User | 9D | Inactive, Other Language | Non-vegan | Intact | Other | Inactive | Other | |
10 | Empty, Vegan User | 10A | Vegan | Empty | ||||
Empty, Quasi-vegan | 10B | Quasi-vegan | Empty | |||||
Empty, Non-vegan User | 10C | Non-vegan | Empty | |||||
11 | Deleted, Vegan User | 11A | Vegan | Deleted | ||||
Deleted, Quasi-vegan User | 11B | Quasi-vegan | Deleted | |||||
Deleted, Non-vegan User | 11C | Non-vegan | Deleted | |||||
12 | Unsorted | 12A | Unsorted | Unsorted |
Columns to draw from
Page Number | Topic Name | Section Code | Sub-Topic Name | Title | Topics | Primary Content | Secondary Content | Music Genre | Created | Country | Attitude Towards Veganism | Vegan History | Language | Subscribers (Quantity) | Subscribers (Trend) | Views (Quantity) | Views (Trend) | Uploads (Quantity) | Uploads (Trend) | Reposted Content | Deleted Content | Collaborative Content | Amount of Channels | Other Channels | Collaborative Channels | Website | Discord | Patreon | Other Social Media | Phone | Education | Disclaimers | Notes | Description | |||||
Page 1 - Intact, Vegan Videos, Vegan User | 1A | Section 1A - English Language, Active | Title | Topics | Primary Content | Secondary Content | Created | Country | Subscribers (Quantity) | Subscribers (Trend) | Views (Quantity) | Views (Trend) | Uploads (Quantity) | Uploads (Trend) | Reposted Content | Deleted Content | Collaborative Content | Amount of Channels | Other Channels | Collaborative Channels | Website | Discord | Patreon | Other Social Media | Phone | Education | Disclaimers | Notes | Description | ||||||||||
1B | Section 1B - English Language, Inactive | Title | Topics | Primary Content | Secondary Content | Created | Country | Subscribers (Quantity) | Subscribers (Trend) | Views (Quantity) | Views (Trend) | Uploads (Quantity) | Uploads (Trend) | Reposted Content | Deleted Content | Collaboration Content | Amount of Channels | Other Channels | Collaboration Channels | Website | Discord | Patreon | Other Social Media | Phone | Education | Disclaimers | Notes | Description | |||||||||||
1C | Section 1C - Other Language, Active | Title | Topics | Primary Content | Secondary Content | Created | Country | Language | Subscribers (Quantity) | Subscribers (Trend) | Views (Quantity) | Views (Trend) | Uploads (Quantity) | Uploads (Trend) | Reposted Content | Deleted Content | Collaboration Content | Amount of Channels | Other Channels | Collaboration Channels | Website | Discord | Patreon | Other Social Media | Phone | Education | Disclaimers | Notes | Description | ||||||||||
1D | Section 1D - Other Language, Inactive | Title | Topics | Primary Content | Secondary Content | Created | Country | Language | Subscribers (Quantity) | Subscribers (Trend) | Views (Quantity) | Views (Trend) | Uploads (Quantity) | Uploads (Trend) | Reposted Content | Deleted Content | Collaboration Content | Amount of Channels | Other Channels | Collaboration Channels | Website | Discord | Patreon | Other Social Media | Phone | Education | Disclaimers | Notes | Description | ||||||||||
Page 2 - Intact, Vegan Videos, Quasi-vegan User | 2A | Section 2A - English Language, Active | Title | Topics | Primary Content | Secondary Content | Created | Country | Attitude Towards Veganism | Subscribers (Quantity) | Subscribers (Trend) | Views (Quantity) | Views (Trend) | Uploads (Quantity) | Uploads (Trend) | Reposted Content | Deleted Content | Collaborative Content | Amount of Channels | Other Channels | Collaborative Channels | Website | Discord | Patreon | Other Social Media | Phone | Education | Disclaimers | Notes | Description | |||||||||
2B | Section 2B - English Language, Inactive | Title | Topics | Primary Content | Secondary Content | Created | Country | Attitude Towards Veganism | Subscribers (Quantity) | Subscribers (Trend) | Views (Quantity) | Views (Trend) | Uploads (Quantity) | Uploads (Trend) | Reposted Content | Deleted Content | Collaboration Content | Amount of Channels | Other Channels | Collaboration Channels | Website | Discord | Patreon | Other Social Media | Phone | Education | Disclaimers | Notes | Description | ||||||||||
2C | Section 2C - Other Language, Active | Title | Topics | Primary Content | Secondary Content | Created | Country | Attitude Towards Veganism | Language | Subscribers (Quantity) | Subscribers (Trend) | Views (Quantity) | Views (Trend) | Uploads (Quantity) | Uploads (Trend) | Reposted Content | Deleted Content | Collaboration Content | Amount of Channels | Other Channels | Collaboration Channels | Website | Discord | Patreon | Other Social Media | Phone | Education | Disclaimers | Notes | Description | |||||||||
2D | Section 2D - Other Language, Inactive | Title | Topics | Primary Content | Secondary Content | Created | Country | Attitude Towards Veganism | Language | Subscribers (Quantity) | Subscribers (Trend) | Views (Quantity) | Views (Trend) | Uploads (Quantity) | Uploads (Trend) | Reposted Content | Deleted Content | Collaboration Content | Amount of Channels | Other Channels | Collaboration Channels | Website | Discord | Patreon | Other Social Media | Phone | Education | Disclaimers | Notes | Description | |||||||||
Page 3 - Intact, Vegan Videos, Non-vegan User | 3A | Section 3A - English Language, Active | Title | Topics | Primary Content | Secondary Content | Created | Country | Attitude Towards Veganism | Vegan History | Subscribers (Quantity) | Subscribers (Trend) | Views (Quantity) | Views (Trend) | Uploads (Quantity) | Uploads (Trend) | Reposted Content | Deleted Content | Collaborative Content | Amount of Channels | Other Channels | Collaborative Channels | Website | Discord | Patreon | Other Social Media | Phone | Education | Disclaimers | Notes | Description | ||||||||
3B | Section 3B - English Language, Inactive | Title | Topics | Primary Content | Secondary Content | Created | Country | Attitude Towards Veganism | Vegan History | Subscribers (Quantity) | Subscribers (Trend) | Views (Quantity) | Views (Trend) | Uploads (Quantity) | Uploads (Trend) | Reposted Content | Deleted Content | Collaboration Content | Amount of Channels | Other Channels | Collaboration Channels | Website | Discord | Patreon | Other Social Media | Phone | Education | Disclaimers | Notes | Description | |||||||||
3C | Section 3C - Other Language, Active | Title | Topics | Primary Content | Secondary Content | Created | Country | Attitude Towards Veganism | Vegan History | Language | Subscribers (Quantity) | Subscribers (Trend) | Views (Quantity) | Views (Trend) | Uploads (Quantity) | Uploads (Trend) | Reposted Content | Deleted Content | Collaboration Content | Amount of Channels | Other Channels | Collaboration Channels | Website | Discord | Patreon | Other Social Media | Phone | Education | Disclaimers | Notes | Description | ||||||||
3D | Section 3D - Other Language, Inactive | Title | Topics | Primary Content | Secondary Content | Created | Country | Attitude Towards Veganism | Vegan History | Language | Subscribers (Quantity) | Subscribers (Trend) | Views (Quantity) | Views (Trend) | Uploads (Quantity) | Uploads (Trend) | Reposted Content | Deleted Content | Collaboration Content | Amount of Channels | Other Channels | Collaboration Channels | Website | Discord | Patreon | Other Social Media | Phone | Education | Disclaimers | Notes | Description | ||||||||
Page 4 - Intact, Music Videos, Vegan User | 4A | Section 4A - English Language, Active | Title | Topics | Primary Content | Secondary Content | Music Genre | Created | Country | Subscribers (Quantity) | Subscribers (Trend) | Views (Quantity) | Views (Trend) | Uploads (Quantity) | Uploads (Trend) | Reposted Content | Deleted Content | Collaborative Content | Amount of Channels | Other Channels | Collaborative Channels | Website | Discord | Patreon | Other Social Media | Phone | Education | Disclaimers | Notes | Description | |||||||||
4B | Section 4C - Other Language, Active | Title | Topics | Primary Content | Secondary Content | Music Genre | Created | Country | Language | Subscribers (Quantity) | Subscribers (Trend) | Views (Quantity) | Views (Trend) | Uploads (Quantity) | Uploads (Trend) | Reposted Content | Deleted Content | Collaboration Content | Amount of Channels | Other Channels | Collaboration Channels | Website | Discord | Patreon | Other Social Media | Phone | Education | Disclaimers | Notes | Description | |||||||||
4C | Section 4D - English Language, Inactive | Title | Topics | Primary Content | Secondary Content | Music Genre | Created | Country | Subscribers (Quantity) | Subscribers (Trend) | Views (Quantity) | Views (Trend) | Uploads (Quantity) | Uploads (Trend) | Reposted Content | Deleted Content | Collaboration Content | Amount of Channels | Other Channels | Collaboration Channels | Website | Discord | Patreon | Other Social Media | Phone | Education | Disclaimers | Notes | Description | ||||||||||
4D | Section 4D - Other Language, Inactive | Title | Topics | Primary Content | Secondary Content | Music Genre | Created | Country | Language | Subscribers (Quantity) | Subscribers (Trend) | Views (Quantity) | Views (Trend) | Uploads (Quantity) | Uploads (Trend) | Reposted Content | Deleted Content | Collaboration Content | Amount of Channels | Other Channels | Collaboration Channels | Website | Discord | Patreon | Other Social Media | Phone | Education | Disclaimers | Notes | Description | |||||||||
Page 5 - Intact, Music Videos, Quasi-vegan User | 5A | Section 5A - English Language, Active | Title | Topics | Primary Content | Secondary Content | Music Genre | Created | Country | Attitude Towards Veganism | Subscribers (Quantity) | Subscribers (Trend) | Views (Quantity) | Views (Trend) | Uploads (Quantity) | Uploads (Trend) | Reposted Content | Deleted Content | Collaborative Content | Amount of Channels | Other Channels | Collaborative Channels | Website | Discord | Patreon | Other Social Media | Phone | Education | Disclaimers | Notes | Description | ||||||||
5B | Section 5B - English Language, Inactive | Title | Topics | Primary Content | Secondary Content | Music Genre | Created | Country | Attitude Towards Veganism | Subscribers (Quantity) | Subscribers (Trend) | Views (Quantity) | Views (Trend) | Uploads (Quantity) | Uploads (Trend) | Reposted Content | Deleted Content | Collaboration Content | Amount of Channels | Other Channels | Collaboration Channels | Website | Discord | Patreon | Other Social Media | Phone | Education | Disclaimers | Notes | Description | |||||||||
5C | Section 5C - Other Language, Active | Title | Topics | Primary Content | Secondary Content | Music Genre | Created | Country | Attitude Towards Veganism | Language | Subscribers (Quantity) | Subscribers (Trend) | Views (Quantity) | Views (Trend) | Uploads (Quantity) | Uploads (Trend) | Reposted Content | Deleted Content | Collaboration Content | Amount of Channels | Other Channels | Collaboration Channels | Website | Discord | Patreon | Other Social Media | Phone | Education | Disclaimers | Notes | Description | ||||||||
