|
|
(5 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | We hope you find this resource useful, and will share it out.
| + | #REDIRECT [[Vegan YouTube Directory]] |
− | | |
− | For the same list with pictures, previewing 3 video titles per channel you can click [http://activistjourneys.wordpress.com/vegan-video-resource-library/ here]. Also for an article on music video channels you can click [https://activistjourneys.wordpress.com/vegan-musicians/ here].
| |
− | | |
− | We've also created a survey for vegan YouTube content creators so that their answers can be tabulated to better help people
| |
− | see where people stand on key issues that are useful to discuss for moving forwards as a movement.
| |
− | | |
− | And you can click [https://philosophicalvegan.com/viewtopic.php?f=7&p=36636 here] for a thread where we can discuss survery answers in depth.
| |
− | | |
− | For statistics on all the channels listed below, you can check out [[Vegan YouTube Analytics]].
| |
− | | |
− | Finally you can click [https://docs.google.com/spreadsheets/d/10k9KkhJ7Ndd5A22wLky2wNQL9MY-2a-KwFbjgYDdPoM here] to view all the tables in a public excel document. In the top right hand corner is a comment function where anyone can leave names of channels to add to the list or survey answers they have evidence for, without having to sign up to the forum or the wiki.
| |
− | | |
− | The list is constantly being updated with your suggestions, survey answers and statistics from socialblade.
| |
− | | |
− | | |
− | == New Channels ==
| |
− | | |
− | {| class="wikitable sortable"
| |
− | |-
| |
− | ! Vegan Video Channels !! Primary Content !! Secondary Content !! Subscribers !! Average Views per Video !! Uploads
| |
− | |-
| |
− | || [https://www.youtube.com/channel/UCyTAaLF6c2uZ2oNKDh_iz8Q Josh McGinley]
| |
− | || Fitness
| |
− | ||
| |
− | || 98
| |
− | || 198
| |
− | || 11
| |
− | |-
| |
− | || [https://www.youtube.com/channel/UCDIldy72izLD3md2Z_DFF9A Talia Adja]
| |
− | || Cooking
| |
− | || Advice
| |
− | || 92
| |
− | || 19
| |
− | || 24
| |
− | |-
| |
− | || [https://www.youtube.com/channel/UCp2GsGG7LyX0EBkVRCEdiSg Garden of Vegan Intentional CalmUnity of Belize]
| |
− | ||
| |
− | ||
| |
− | || 87
| |
− | || 125
| |
− | || 12
| |
− | |-
| |
− | || [https://www.youtube.com/channel/UCgkBc_Z6UPZY3TmYhW1O_fA Iga Flores]
| |
− | || Makeup
| |
− | || Travel
| |
− | || 78
| |
− | || 83
| |
− | || 37
| |
− | |-
| |
− | || [https://youtube.com/channel/UCh1Rq_TEEZqtIhi8cWjq8xw BlackFeministVegan]
| |
− | ||
| |
− | ||
| |
− | || 40
| |
− | || 28
| |
− | || 19
| |
− | |-
| |
− | || [https://www.youtube.com/channel/UCV01myARhHbd3CFeakExMWw The Vegan Agenda]
| |
− | ||
| |
− | ||
| |
− | || 35
| |
− | || 81
| |
− | || 7
| |
− | |-
| |
− | || [https://www.youtube.com/channel/UCKIlQx1yRvFlGqAn1gC_big Vegan Vantage]
| |
− | || Product Review
| |
− | || Diet Advice
| |
− | || 31
| |
− | || 41
| |
− | || 24
| |
− | |-
| |
− | || [https://www.youtube.com/channel/UC52iipuWRseNp9iVdmlkzvw Veggie Anarchist]
| |
− | || Political Theory & History
| |
− | || Advice
| |
− | || 29
| |
− | || 53
| |
− | || 8
| |
− | |-
| |
− | || [https://www.youtube.com/channel/UCkAeUkjUGUPlLQIe7pL_49g So Much More Than A Vegan]
| |
− | || Ethics
| |
− | ||
| |
− | || 24
| |
− | || 204
| |
− | || 18
| |
− | |-
| |
− | || [https://www.youtube.com/channel/UCKQf8LMnH1g7YzcZSttHdcQ Krystal]
| |
− | ||
| |
− | ||
| |
− | || 24
| |
− | || 118
| |
− | || 6
| |
− | |-
| |
− | || [https://www.youtube.com/channel/UCsHbp25fFB4cOTJQ-AMM2Vg Jane Wolf]
| |
− | ||
| |
− | ||
| |
− | || 23
| |
− | || 955
| |
− | || 8
| |
− | |-
| |
− | || [https://www.youtube.com/channel/UCaFNdny4G6xMI-3r4MnLn8A AdamForTheAnimals]
| |
− | ||
| |
− | ||
| |
− | || 22
| |
− | || 76
| |
− | || 8
| |
− | |-
| |
− | || [https://www.youtube.com/channel/UCy3naEyH_IGT7VvNCKXYryw Steven]
| |
− | ||
| |
− | ||
| |
− | || 22
| |
− | || 68
| |
− | || 5
| |
− | |-
| |
− | || [https://www.youtube.com/channel/UCGVxI50ylUNxjzbk1csrO_Q Cameron Ireland]
| |
− | || Product Review
| |
− | ||
| |
− | || 22
| |
− | || 75
| |
− | || 4
| |
− | |-
| |
− | || [https://www.youtube.com/channel/UC9jOA1lhr1l8GPgFzQyPEPg Mama Luna Wellness]
| |
− | ||
| |
− | ||
| |
− | || 21
| |
− | || 66
| |
− | || 11
| |
− | |-
| |
− | || [https://www.youtube.com/channel/UCz-O4tQiZQEUBSYlmH3n3Dg Aussievegan Vids]
| |
− | ||
| |
− | ||
| |
− | || 20
| |
− | || 118
| |
− | || 9
| |
− | |-
| |
− | || [https://www.youtube.com/channel/UC_xzN5BEgCbks5Hn4OaRZMQ red skippy]
| |
− | ||
| |
− | ||
| |
− | || 19
| |
− | || 40
| |
− | || 8
| |
− | |-
| |
− | || [https://www.youtube.com/channel/UCS5GbxehQZ7Lv-JPiHPonAw The VedgeTalk Podcast]
| |
− | ||
| |
− | ||
| |
− | || 13
| |
− | || 13
| |
− | || 17
| |
− | |-
| |
− | || [https://www.youtube.com/channel/UClTKfFmfQUJwJLaGc6jDIFA Lydia Grace]
| |
− | || Advice
| |
− | ||
| |
− | || 11
| |
− | || 27
| |
− | || 6
| |
− | |-
| |
− | || [https://www.youtube.com/channel/UCh_I_pXwm6jNxVHHWrYZrhw DoomJaks]
| |
− | || Tattoos
| |
− | || Ethics
| |
− | || 10
| |
− | || 34
| |
− | || 5
| |
− | |-
| |
− | || [https://www.youtube.com/user/FreakHarryPotter The Vegan Potterhead]
| |
− | || Activism
| |
− | ||
| |
− | || 10
| |
− | || 59
| |
− | || 3
| |
− | |-
| |
− | || [https://www.youtube.com/channel/UC6AaJifBxua2rvYW9GTVysw Grassfed Grace]
| |
− | ||
| |
− | ||
| |
− | || 8
| |
− | || 101
| |
− | || 2
| |
− | |-
| |
− | || [https://www.youtube.com/channel/UCrxWfV-RzcAq_mRF1qTWQoA Veganmylife]
| |
− | ||
| |
− | ||
| |
− | || 7
| |
− | || 87
| |
− | || 7
| |
− | |-
| |
− | || [https://www.youtube.com/channel/UCqQ3JMq6-Ve8zXR_VtlsegQ That Florida Vegan Man]
| |
− | ||
| |
− | ||
| |
− | || 5
| |
− | || 85
| |
− | || 3
| |
− | |-
| |
− | || [https://www.youtube.com/channel/UCaUk0r5iTT9kBEfJHXfGMrg Carrie Mosier]
| |
− | ||
| |
− | ||
| |
− | || 4
| |
− | || ?
| |
− | || ?
| |
− | |-
| |
− | || [https://www.youtube.com/channel/UCjvTtQLEvz_JrlCNLG23A2Q Claire Chartrand]
| |
− | ||
| |
− | ||
| |
− | || 4
| |
− | || ?
| |
− | || ?
| |
− | |-
| |
− | || [https://www.youtube.com/channel/UCc7dkvWlrwotp3UJfl4iK_Q Goddess Love]
| |
− | ||
| |
− | ||
| |
− | || 4
| |
− | || ?
| |
− | || ?
| |
− | |-
| |
− | || [https://www.youtube.com/channel/UCBs-yX6k0rqOkd7x6t52Yag Alex Enriquez Art]
| |
− | ||
| |
− | ||
| |
− | || 4
| |
− | || ?
| |
− | || ?
| |
− | |-
| |
− | || [https://www.youtube.com/channel/UCcRbu5Gqu44AMo4E8SPygOQ Abdul Vegan]
| |
− | ||
| |
− | ||
| |
− | || 4
| |
− | || ?
| |
− | || ?
| |
− | |-
| |
− | |}
| |
− | | |
− | | |
− | == Survey ==
| |
− | | |
− | 1. When did you go vegan? (Fun fact)
| |
− | | |
− | 2. How would you rank these reasons for being vegan? (From your #1 top reason, to second, and third; please note if any don't apply for you at all, or if two or more are exactly tied)
| |
− | *Personal health (or by example, for the health of your family/friends)
| |
− | *Animal ethics (concern for non-human animal suffering or interests)
| |
− | *Societal/environmental reasons (effect on humans, and existential threats)
| |
− | | |
− | 3. Do you condone violent animal rights or vegan activism?
| |
− | | |
− | 4. Do you condone non-violent activism that's still illegal? E.g. theft/property damage.
| |
− | | |
− | 5. Do you condone controversial but legal acts like shaming (or harassment like hate mail) as activism?
| |
− | | |
− | 6. Whether or not you would eat it or regard it as healthy, do you consider "freegan" meat (from road kill, or garbage), or future in-vitro meat grown from cell cultures without animal products ("clean meat") as morally acceptable?
| |
− | | |
− | 7. Do you take or recommend others take supplemental B-12?
| |
− | | |
− | | |
− | {| class="wikitable sortable"
| |
− | |-
| |
− | ! Subs !! Name !! Date Vegan !! Prsnl. Health !! Animal Ethics !! Soc. Envo. !! Condone Violent Activsm !! Non violent illegal !! (Legal) Harass /Shame !! Freegan /invitro moral? !! Takes /rec. B-12?
| |
− | |-
| |
− | ||345,177
| |
− | ||[https://www.youtube.com/channel/UCr2eKhGzPhN5RPVk5dd5o3g Vegan Gains]
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||Yes
| |
− | |-
| |
− | ||212,726
| |
− | ||[https://www.youtube.com/unnaturalvegan Unnatural Vegan]
| |
− | ||
| |
− | ||0%
| |
− | ||
| |
− | ||
| |
− | ||No
| |
− | ||No
| |
− | ||No
| |
− | ||Yes
| |
− | ||Yes
| |
− | |-
| |
− | ||119,467
| |
− | ||[https://www.youtube.com/channel/UCLW0TEV3YEt-J56pYZm-TgA Gary Yourofsky]
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||Yes
| |
− | ||Yes
| |
− | ||Yes
| |
− | ||
| |
− | ||
| |
− | |-
| |
− | ||39,520
| |
− | ||[https://www.youtube.com/channel/UCepkun0sH16b-mqxBN22ogA Mexie]
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||Yes
| |
− | ||
| |
− | ||Yes
| |
− | ||
| |
− | |-
| |
− | ||14,544
| |
− | ||[https://www.youtube.com/user/Highonfruit1 a privileged vegan]
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||Yes
| |
− | ||
| |
− | ||Yes
| |
− | ||
| |
− | |-
| |
− | ||10,291
| |
− | ||[https://www.youtube.com/user/HeiJinZhengZhi à-bas-le-ciel]
| |
− | ||
| |
− | ||0%
| |
− | ||
| |
− | ||
| |
− | ||No
| |
− | ||No
| |
− | ||No
| |
− | ||No
| |
− | ||Yes
| |
− | |-
| |
− | ||9,111
| |
− | ||[https://www.youtube.com/channel/UCXwREs2xdJSI0Zj9nL2MzKA ModVegan]
| |
− | ||2016
| |
− | ||0%
| |
− | ||50%
| |
− | ||50%
| |
− | ||No
| |
− | ||Depends
| |
− | ||No
| |
− | ||Yes
| |
− | ||Yes
| |
− | |-
| |
− | ||?
| |
− | ||[https://www.youtube.com/channel/UC_qKzDKiOkCjkz0JKl1BufA Gary Francione]
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||No
| |
− | ||
| |
− | |-
| |
− | || 2408
| |
− | || [https://www.youtube.com/channel/UCoUhgNO5GqNSfnZ2h-A64aw Reg Flowers]
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||No
| |
− | ||No
| |
− | ||No
| |
− | ||
| |
− | ||
| |
− | |-
| |
− | ||783
| |
− | ||[https://www.youtube.com/channel/UCAVgdLqp7pCpJoSl5DMbzjw LayVegan]
| |
− | ||2016
| |
− | ||3rd
| |
− | ||1st
| |
− | ||2nd
| |
− | ||No
| |
− | ||No
| |
− | ||Yes
| |
− | ||Yes
| |
− | ||Yes
| |
− | |-
| |
− | ||743
| |
− | ||[https://www.youtube.com/channel/UCO54vzfpG-F-ueZvArhgdqA Activist Journeys]
| |
− | ||2007
| |
− | ||0%
| |
− | ||50%
| |
− | ||50%
| |
− | ||Maybe
| |
− | ||Yes
| |
− | ||No
| |
− | ||Yes
| |
− | ||Yes
| |
− | |-
| |
− | ||115
| |
− | ||[https://www.youtube.com/channel/UCwukGkl3cV4J59K5wcLzBKw Philosophical Vegan]
| |
− | ||n/a
| |
− | ||n/a
| |
− | ||n/a
| |
− | ||n/a
| |
− | ||No
| |
− | ||No
| |
− | ||No
| |
− | ||Yes
| |
− | ||Yes
| |
− | |-
| |
− | ||43
| |
− | ||[https://www.youtube.com/channel/UC5s26PPXgKdTLMuPg8Tzd0g Ana Jonessy]
| |
− | ||2009
| |
− | ||0%
| |
− | ||50%
| |
− | ||50%
| |
− | ||No
| |
− | ||Maybe
| |
− | ||No
| |
− | ||Yes & No
| |
− | ||Yes
| |
− | |-
| |
− | |}
| |
− | | |
− | | |
− | == Directory ==
| |
− | | |
− | {| class="wikitable sortable"
| |
− | |-
| |
− | ! Vegan Video Channels !! Primary Content !! Secondary Content !! Subscribers !! Monthly Views !! Average Views per Video !! Total Video Views !! Uploads !! Disclaimers
| |
− | |-
| |
− | || [https://www.youtube.com/user/mylifeaseva MyLifeAsEva]
| |
− | ||
| |
− | ||
| |
− | || 10362251
| |
− | || 20988720
| |
− | || 3966069
| |
− | || 1062906759
| |
− | || 268
| |
− | ||
| |
− | |-
| |
− | || [https://www.youtube.com/user/CarliBel55 Carli Bybel]
| |
− | ||
| |
− | ||
| |
− | || 6199978
| |
− | || 3389970
| |
− | || 1120098
| |
− | || 605973202
| |
− | || 541
| |
− | ||
| |
− | |-
| |
− | || [https://www.youtube.com/channel/UCU0X0jiii24OXllSgXbPVBw Madelaine Petsch]
| |
− | ||
| |
− | ||
| |
− | || 4678767
| |
− | || 7285980
| |
− | || 1539671
| |
− | || 130872090
| |
− | || 85
| |
− | ||
| |
− | |-
| |
− | || [https://www.youtube.com/user/laurenbeautyy Lauren Curtis]
| |
− | ||
| |
− | ||
| |
− | || 3545835
| |
− | || 543540
| |
− | || 829884
| |
− | || 312866479
| |
− | || 377
| |
− | ||
| |
− | |-
| |
− | || [https://www.youtube.com/user/AlexandrasGirlyTalk Alexandras Girly Talk]
| |
− | || Makeup
| |
− | || Advice
| |
− | || 3175900
| |
− | || 9212430
| |
− | || 1695034
| |
− | || 347482119
| |
− | || 205
| |
− | ||
| |
− | |-
| |
− | || [https://www.youtube.com/user/GETTOxFABxFOREVER Andrea Russett]
| |
− | ||
| |
− | ||
| |
− | || 3015549
| |
− | || 899280
| |
− | || 630945
| |
− | || 254901845
| |
− | || 404
| |
− | ||
| |
− | |-
| |
− | || [https://www.youtube.com/user/MakeupbyMandy24 Amanda Steele]
| |
− | ||
| |
− | ||
| |
− | || 2705704
| |
− | || 609510
| |
− | || 580907
| |
− | || 251533076
| |
− | || 433
| |
− | ||
| |
− | |-
| |
− | || [https://www.youtube.com/user/NOVAQUA Rachel Ballinger]
| |
− | ||
| |
− | ||
| |
− | || 2660217
| |
− | || 12771210
| |
− | || 759996
| |
− | || 569237217
| |
− | || 749
| |
− | ||
| |
− | |-
| |
− | || [https://www.youtube.com/channel/UCtX8qHK8N43UMq1IckV-U7g Conscious Health Writer]
| |
− | ||
| |
− | ||
| |
− | || 2208289
| |
− | || 1159320
| |
− | || 321537
| |
− | || 450795865
| |
− | || 1402
| |
− | ||
| |
− | |-
| |
− | || [https://www.youtube.com/user/iRaindropsx Marina Joyce]
| |
− | || Advice
| |
− | ||
| |
− | || 2127557
| |
− | || 1014030
| |
− | || 404587
| |
− | || 105192878
| |
− | || 260
| |
− | ||
| |
− | |-
| |
− | || [https://www.youtube.com/user/ryoya1983 PeacefulCuisine]
| |
− | || Cooking
| |
− | ||
| |
− | || 2044691
| |
− | || 3461730
| |
− | || 324403
| |
− | || 119704974
| |
− | || 369
| |
− | ||
| |
− | |-
| |
− | || [https://www.youtube.com/channel/UCVrvnobbNGGMsS5n2mJwfOg Fun For Louis]
| |
− | || Travel
| |
− | || Cooking
| |
− | || 2016595
| |
− | || 769140
| |
− | || 174144
| |
− | || 311370925
| |
− | || 1788
| |
− | ||
| |
− | |-
| |
− | || [https://www.youtube.com/user/VeganFitnessCom Family Fizz]
| |
− | || Vlogging
| |
− | ||
| |
− | || 2007366
| |
− | || 16765860
| |
− | || 556926
| |
− | || 452224195
| |
− | || 812
| |
− | ||
| |
− | |-
| |
− | || [https://www.youtube.com/user/theneedledrop theneedledrop]
| |
− | || Music Review
| |
− | || Ethics
| |
− | || 1918905
| |
− | || 13039110
| |
− | || 163777
| |
− | || 491661063
| |
− | || 3002
| |
− | ||
| |
− | |-
| |
− | || [https://www.youtube.com/user/russellbrand Russell Brand]
| |
− | || News
| |
− | || Advice
| |
− | || 1802493
| |
− | || 3433230
| |
− | || 182220
| |
− | || 177665340
| |
− | || 975
| |
− | ||
| |
− | |-
| |
− | || [https://www.youtube.com/channel/UCq2E1mIwUKMWzCA4liA_XGQ Pick Up Limes]
| |
− | || Cooking
| |
− | ||
| |
− | || 1785576
| |
− | || 4412580
| |
− | || 746260
| |
− | || 78357394
| |
− | || 105
| |
− | ||
| |
− | |-
| |
− | || [https://www.youtube.com/user/backsyncfan TheChicNatural]
| |
− | ||
| |
− | ||
| |
− | || 1784314
| |
− | || 1614690
| |
− | || 677169
| |
− | || 147623022
| |
− | || 218
| |
− | ||
| |
− | |-
| |
− | || [https://www.youtube.com/user/thedomesticgeek1 The Domestic Geek]
| |
− | ||
| |
− | ||
| |
− | || 1672159
| |
− | || 1752990
| |
− | || 261223
| |
− | || 139493287
| |
− | || 534
| |
− | ||
| |
− | |-
| |
− | || [https://www.youtube.com/user/niomismart Niomi Smart]
| |
− | ||
| |
− | ||
| |
− | || 1624425
| |
− | || 390090
| |
− | || 259108
| |
− | || 82914749
| |
− | || 320
| |
− | ||
| |
− | |-
| |
− | || [https://www.youtube.com/channel/UCjt7bEwtlk6A6f_CiY2ZOlQ Infinite Waters (Diving Deep)]
| |
− | || Religion
| |
− | || Diet Advice
| |
− | || 1599643
| |
− | || 4302750
| |
− | || 69246
| |
− | || 219719198
| |
− | || 3173
| |
− | ||
| |
− | |-
| |
− | || [https://www.youtube.com/user/joannasohofficial Joanna Soh Official]
| |
− | ||
| |
− | ||
| |
− | || 1585459
| |
− | || 1858290
| |
− | || 379606
| |
− | || 150703826
| |
− | || 397
| |
− | ||
| |
− | |-
| |
− | || [https://www.youtube.com/channel/UCEFuuAUSHlQzHMres7AD38Q Lena The Plug]
| |
− | ||
| |
− | ||
| |
− | || 1488057
| |
− | || 1350990
| |
− | || 642506
| |
− | || 135568958
| |
− | || 211
| |
− | ||
| |
− | |-
| |
− | || [https://www.youtube.com/user/Kalynxo13 Kalyn Nicholson]
| |
− | || Advice
| |
− | || Vlogging
| |
− | || 1485170
| |
− | || 684960
| |
− | || 148914
| |
− | || 13253391
| |
− | || 89
| |
− | ||
| |
− | |-
| |
− | || [https://www.youtube.com/channel/UCS38PLTxK0NGKqSaAjWOgpA Marla Catherine]
| |
− | ||
| |
− | ||
| |
− | || 1454361
| |
− | || 4482270
| |
− | || 315544
| |
− | || 94663302
| |
− | || 300
| |
− | ||
| |
− | |-
| |
− | || [https://www.youtube.com/user/hayleywi11iams Hayley Williams]
| |
− | ||
| |
− | ||
| |
− | || 1447458
| |
− | || 183300
| |
− | || 577629
| |
− | || 113792950
| |
− | || 197
| |
− | ||
| |
− | |-
| |
− | || [https://www.youtube.com/user/stephilalalange Stephanie Lange]
| |
− | ||
| |
− | ||
| |
− | || 1342866
| |
− | || 928290
| |
− | || 334037
| |
− | || 140963712
| |
− | || 422
| |
− | ||
| |
− | |-
| |
− | || [https://www.youtube.com/channel/UCkJZQddO3XTCdcLjN019FjA PINKVILLA]
| |
− | ||
| |
− | ||
| |
− | || 1276630
| |
− | || 9397170
| |
− | || 78258
| |
− | || 278600715
| |
− | || 3560
| |
− | ||
| |
− | |-
| |
− | || [https://www.youtube.com/channel/UCo9ZZ04kIhN_8xGxvnjaduQ Stephanie Soo]
| |
− | ||
| |
− | ||
| |
− | || 1246000
| |
− | || 17741790
| |
− | || 358195
| |
− | || 209902599
| |
− | || 586
| |
− | ||
| |
− | |-
| |
− | || [https://www.youtube.com/user/millymooboo1 Millie T]
| |
− | ||
| |
− | ||
| |
− | || 1229458
| |
− | || 660180
| |
− | || 443555
| |
− | || 91816058
| |
− | || 207
| |
− | ||
| |
− | |-
| |
− | || [https://www.youtube.com/user/ItsKimLianne Kim Lianne]
| |
− | ||
| |
− | ||
| |
− | || 1179320
| |
− | || 8406330
| |
− | || 432016
| |
− | || 214280071
| |
− | || 496
| |
− | ||
| |
− | |-
| |
− | || [https://www.youtube.com/channel/UCNqLK36Gm214qufpgC5C45w Ava Jules]
| |
− | ||
| |
− | ||
| |
− | || 1147364
| |
− | || 2393790
| |
− | || 270523
| |
− | || 73041465
| |
− | || 270
| |
− | ||
| |
− | |-
| |
− | || [https://www.youtube.com/user/cexercize Boho Beautiful]
| |
− | ||
| |
− | ||
| |
− | || 1114548
| |
− | || 4184370
| |
− | || 592027
| |
− | || 132614166
| |
− | || 224
| |
− | ||
| |
− | |-
| |
− | || [https://www.youtube.com/user/FullyRawKristina FullyRawKristina]
| |
− | || Raw Diet Pseudoscience
| |
− | || Advice
| |
− | || 1090732
| |
− | || 758850
| |
− | || 194527
| |
− | || 113215088
| |
− | || 582
| |
− | || Orthorexia
| |
− | |-
| |
− | || [https://www.youtube.com/user/ChannonRose1 Channon Rose]
| |
− | ||
| |
− | ||
| |
− | || 1087024
| |
− | || 1488000
| |
− | || 188974
| |
− | || 191809574
| |
− | || 1015
| |
− | ||
| |
− | |-
| |
− | || [https://www.youtube.com/user/LondonRealTV London Real]
| |
− | ||
| |
− | ||
| |
− | || 1013439
| |
− | || 5747550
| |
− | || 24332
| |
− | || 133393367
| |
− | || 5482
| |
− | ||
| |
− | |-
| |
− | || [https://www.youtube.com/user/nashmedina Frank Medrano]
| |
− | ||
| |
− | ||
| |
− | || 996552
| |
− | || 730710
| |
− | || 4061186
| |
− | || 117774396
| |
− | || 29
| |
− | ||
| |
− | |-
| |
− | || [https://www.youtube.com/user/theresejlindgren Therese Lindgren]
| |
− | ||
| |
− | ||
| |
− | || 965398
| |
− | || 11257350
| |
− | || 491379
| |
− | || 541009246
| |
− | || 1101
| |
− | ||
| |
− | |-
| |
− | || [https://www.youtube.com/channel/UCN98LE3TS8BTZUZYC3uEX8A Hailey Reese]
| |
− | ||
| |
− | ||
| |
− | || 948947
| |
− | || 2538570
| |
− | || 260018
| |
− | || 92566692
| |
− | || 356
| |
− | ||
| |
− | |-
| |
− | || [https://www.youtube.com/user/YConstantino Yeng Constantino]
| |
− | ||
| |
− | ||
| |
− | || 921869
| |
− | || 1096380
| |
− | || 139955
| |
− | || 80894428
| |
− | || 578
| |
− | ||
| |
− | |-
| |
− | || [https://www.youtube.com/user/rossmanngroup Louis Rossmann]
| |
− | || Computer Repair
| |
− | || Personal Essays
| |
− | || 896735
| |
− | || 7039380
| |
− | || 93909
| |
− | || 112128111
| |
− | || 1194
| |
− | ||
| |
− | |-
| |
− | || [https://www.youtube.com/user/DiamondsAndHeels14 Cassandra Bankson]
| |
− | ||
| |
− | ||
| |
− | || 876973
| |
− | || 560460
| |
− | || 111009
| |
− | || 143978968
| |
− | || 1297
| |
− | ||
| |
− | |-
| |
− | || [https://www.youtube.com/user/Freelea Freelee]
| |
− | || Ethics
| |
− | || Zero Waste
| |
− | || 788052
| |
− | || ?
| |
− | || 352087
| |
− | || 329905833
| |
− | || 937
| |
− | ||
| |
− | |-
| |
− | || [https://www.youtube.com/user/thekatvond thekatvond]
| |
− | || Makeup
| |
− | || Ethics
| |
− | || 773716
| |
− | || 76110
| |
− | || 780544
| |
− | || 30441251
| |
− | || 39
| |
− | ||
| |
− | |-
| |
− | || [https://www.youtube.com/user/Sannannas95 Sanne Vloet]
| |
− | ||
| |
− | ||
| |
− | || 768069
| |
− | || 3131640
| |
− | || 326812
| |
− | || 46734198
| |
− | || 143
| |
− | ||
| |
− | |-
| |
− | || [https://www.youtube.com/user/pinksofoxy Christine Kobzeff]
| |
− | ||
| |
− | ||
| |
− | || 762785
| |
− | || 364770
| |
− | || 158913
| |
− | || 114576345
| |
− | || 721
| |
− | ||
| |
− | |-
| |
− | || [https://www.youtube.com/channel/UC8hI77bH0VraIw6p2PHwivQ Miss Mina]
| |
− | ||
| |
− | ||
| |
− | || 752921
| |
− | || 3596850
| |
− | || 399305
| |
− | || 100625041
| |
− | || 252
| |
− | ||
| |
− | |-
| |
− | || [https://www.youtube.com/user/Makeupshayla Makeupshayla]
| |
− | ||
| |
− | ||
| |
− | || 733562
| |
− | || 534210
| |
− | || 131091
| |
− | || 32117315
| |
− | || 245
| |
− | ||
| |
− | |-
| |
− | || [https://www.youtube.com/user/SarahHeartsSparkle Sarah Therese]
| |
− | ||
| |
− | ||
| |
− | || 733507
| |
− | || 2428470
| |
− | || 140398
| |
− | || 51385688
| |
− | || 366
| |
− | ||
| |
− | |-
| |
− | || [https://www.youtube.com/channel/UCgJhsxfjeqCMSdhV2zfGZyw Tae AND Lou]
| |
− | ||
| |
− | ||
| |
− | || 729005
| |
− | || 8802990
| |
− | || 359460
| |
− | || 92021868
| |
− | || 256
| |
− | ||
| |
− | |-
| |
− | | | [https://www.youtube.com/channel/UCTOocPnDh2YQZZwh86K2OxA Mayim Bialik]
| |
− | | | Advice
| |
− | | | Ethics
| |
− | | | 721686
| |
− | | | 2164860
| |
− | | | 222932
| |
− | | | 34777433
| |
− | | | 156
| |
− | | | Rejects medical treatment for her own kids and Waldorf home-schooler
| |
− | |-
| |
− | || [https://www.youtube.com/user/ChoNunMigookSaram Megan Bowen]
| |
− | ||
| |
− | ||
| |
− | || 716515
| |
− | || 640890
| |
− | || 225780
| |
− | || 102955801
| |
− | || 456
| |
− | ||
| |
− | |-
| |
− | || [https://www.youtube.com/user/RoxyRocksTV RoxyRocksTV]
| |
− | ||
| |
− | ||
| |
− | || 713954
| |
− | || 223230
| |
− | || 63938
| |
− | || 105434840
| |
− | || 1649
| |
− | ||
| |
− | |-
| |
− | || [https://www.youtube.com/channel/UC79Pfi2FCgEHjLqBbGDnKwA Monami Frost]
| |
− | || Vlogging
| |
− | || Ethics
| |
− | || 709457
| |
− | || 428280
| |
− | || 198259
| |
− | || 72166391
| |
− | || 364
| |
− | ||
| |
− | |-
| |
− | || [https://www.youtube.com/channel/UCgj5P6OvA6dREdE3tEaNN1g Jayden Bartels]
| |
− | ||
| |
− | ||
| |
− | || 694674
| |
− | || 1104480
| |
− | || 200935
| |
− | || 65103203
| |
− | || 324
| |
− | ||
| |
− | |-
| |
− | || [https://www.youtube.com/channel/UCF-ACPYNN0oXD4ihS5mbbmw avantgardevegan]
| |
− | || Cooking
| |
− | ||
| |
− | || 690456
| |
− | || 1041000
| |
− | || 139845
| |
− | || 22654987
| |
− | || 162
| |
− | ||
| |
− | |-
| |
− | || [https://www.youtube.com/user/Rawkaholics High Carb Hannah]
| |
− | || Diet Advice
| |
− | || Ethics
| |
− | || 677912
| |
− | || 698940
| |
− | || 194206
| |
− | || 63505559
| |
− | || 327
| |
− | ||
| |
− | |-
| |
− | || [https://www.youtube.com/user/MangoIslandMamma1 Ellen Fisher]
| |
− | || Vlogging
| |
− | || Zero Waste
| |
− | || 677477
| |
− | || 1239510
| |
− | || 407045
| |
− | || 70011859
| |
− | || 172
| |
− | ||
| |
− | |-
| |
− | || [https://www.youtube.com/channel/UC48MclMZIY_EaOQwatzCpvw Aaron Doughty]
| |
− | ||
| |
− | ||
| |
− | || 665487
| |
− | || 2652930
| |
− | || 46314
| |
− | || 46962425
| |
− | || 1014
| |
− | ||
| |
− | |-
| |
− | || [https://www.youtube.com/user/mykastauffer Myka Stauffer]
| |
− | ||
| |
− | ||
| |
