|
|
(39 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | We hope you find this resource useful, and will share it out.
| + | #REDIRECT [[Vegan YouTube Directory]] |
− | | |
− | Here's the list with pictures, previewing 3 video titles per channel: [http://activistjourneys.wordpress.com/vegan-video-resource-library/ Activist Journeys – Vegan Youtubers]
| |
− | | |
− | And here's a place where we can discuss answers in depth: [https://philosophicalvegan.com/viewtopic.php?f=7&p=36636 Philosophical Vegan Forum]
| |
− | | |
− | We've also created a survey for vegan YouTube content creators so that their answers can be tabulated to better help people
| |
− | see where people stand on key issues that are useful to discuss for moving forwards as a movement.
| |
− | | |
− | This is a public excel document:
| |
− | | |
− | [https://docs.google.com/spreadsheets/d/10k9KkhJ7Ndd5A22wLky2wNQL9MY-2a-KwFbjgYDdPoM/edit?usp=sharing Excel Doc]
| |
− | | |
− | In the top right hand corner is a comment function where anyone can leave names of channels to add to the list or survey answers they have evidence for, without having to sign up to the forum or the wiki.
| |
− | | |
− | The list is constantly being updated.
| |
− | | |
− | | |
− | == Survey ==
| |
− | | |
− | 1. When did you go vegan? (Fun fact)
| |
− | | |
− | 2. How would you rank these reasons for being vegan? (From your #1 top reason, to second, and third; please note if any don't apply for you at all, or if two or more are exactly tied)
| |
− | *Personal health (or by example, for the health of your family/friends)
| |
− | *Animal ethics (concern for non-human animal suffering or interests)
| |
− | *Societal/environmental reasons (effect on humans, and existential threats)
| |
− | | |
− | 3. Do you condone violent animal rights or vegan activism?
| |
− | | |
− | 4. Do you condone non-violent activism that's still illegal? E.g. theft/property damage.
| |
− | | |
− | 5. Do you condone controversial but legal acts like shaming (or harassment like hate mail) as activism?
| |
− | | |
− | 6. Whether or not you would eat it or regard it as healthy, do you consider "freegan" meat (from road kill, or garbage), or future in-vitro meat grown from cell cultures without animal products ("clean meat") as morally acceptable?
| |
− | | |
− | 7. Do you take or recommend others take supplemental B-12?
| |
− | | |
− | | |
− | == Directory ==
| |
− | | |
− | {| class="wikitable sortable"
| |
− | |-
| |
− | ! Subs !! Name !! Uploads !! Avg. Views !! Total Views !! Primary Subject !! Date Vegan !! Prsnl. Health !! Animal Ethics !! Soc. Envo. !! Condone Violent Activsm !! Non violent illegal !! (Legal) Harass /Shame !! Freegan /invitro moral? !! Takes /rec. B-12? !! Disclaimers
| |
− | |-
| |
− | ||20800172
| |
− | ||[https://www.youtube.com/user/TheEllenShow TheEllenShow]
| |
− | ||8250
| |
− | ||1324467
| |
− | ||10926853518
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | |-
| |
− | ||17799288
| |
− | ||[https://www.youtube.com/user/JennaMarbles JennaMarbles], [https://www.youtube.com/user/JennaJulienPodcast Jenna Julien], [https://www.youtube.com/user/JennaMarblesVlog JennaMarblesVlog]
| |
− | ||383
| |
− | ||6732510
| |
− | ||2578551597
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | |-
| |
− | ||10305826
| |
− | ||[https://www.youtube.com/user/MileyCyrusVEVO MileyCyrusVEVO Miley Cyrus mileymandy]
| |
− | ||51
| |
− | ||59786464
| |
− | ||3049109687
| |
− | ||Music
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | |-
| |
− | ||9467123
| |
− | ||[https://www.youtube.com/user/SiaVEVO SiaVEVO], [https://www.youtube.com/user/siavideos Sia]
| |
− | ||74
| |
− | ||
| |
− | ||
| |
− | ||Music
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | |-
| |
− | ||3851448
| |
− | ||[https://www.youtube.com/user/steveo steveo]
| |
− | ||45
| |
− | ||3142171
| |
− | ||141397709
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | |-
| |
− | ||3198790
| |
− | ||[https://www.youtube.com/user/ArianaGrandeVevo ArianaGrandeVevo], [https://www.youtube.com/user/osnapitzari Ariana Grande]
| |
− | ||100
| |
− | ||
| |
− | ||
| |
− | ||Music
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | |-
| |
− | ||2765536
| |
− | ||[https://www.youtube.com/user/AllDefDigital Russell Simmons - All Def Digital]
| |
− | ||2657
| |
− | ||
| |
− | ||
| |
− | ||Music
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | |-
| |
− | ||2155747
| |
− | ||[https://www.youtube.com/user/iRaindropsx Marina Joyce]
| |
− | ||214
| |
− | ||916600
| |
− | ||196152562
| |
− | ||Lifestyle
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | |-
| |
− | ||1966049
| |
− | ||[https://www.youtube.com/channel/UCVrvnobbNGGMsS5n2mJwfOg FunForLouis]
| |
− | ||1550
| |
− | ||175321
| |
− | ||271748684
| |
− | ||Travel
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | |-
| |
− | ||1882962
| |
− | ||Natalie Tran –[https://www.youtube.com/user/communitychannel communitychannel], [https://www.youtube.com/channel/UC8cR6SrZaU6c-2G3Swdl8Lw natalie]
| |
− | ||409
| |
− | ||1476795
| |
− | ||604009383
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | |-
| |
− | ||1640422
| |
− | ||[https://www.youtube.com/user/AlexandrasGirlyTalk AlexandrasGirlyTalk]
| |
− | ||148
| |
− | ||1265757
| |
− | ||187332131
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | |-
| |
− | ||1315725
| |
− | ||[https://www.youtube.com/user/Kalynxo13 Kalyn Nicholson]
| |
− | ||344
| |
− | ||243264
| |
− | ||83682976
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | |-
| |
− | ||1173945
| |
− | ||[https://www.youtube.com/user/ryoya1983 PeacefulCuisine]
| |
− | ||326
| |
− | ||203430
| |
− | ||66318465
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | |-
| |
− | ||1123291
| |
− | ||[https://www.youtube.com/user/theneedledrop theneedledrop], [https://www.youtube.com/user/thatistheplan thatistheplan], [https://www.youtube.com/channel/UCnxQ8o9RpqxGF2oLHcCn9VQ fantano]
| |
− | ||2397
| |
− | ||107792
| |
− | ||258377560
| |
− | ||Music
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | |-
| |
− | ||1095916
| |
− | ||[https://www.youtube.com/channel/UCjt7bEwtlk6A6f_CiY2ZOlQ Infinite Waters (Diving Deep)]
| |
− | ||2064
| |
− | ||67913
| |
− | ||140173009
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | |-
| |
− | ||906927
| |
− | ||[https://www.youtube.com/user/FullyRawKristina FullyRawKristina]
| |
− | ||467
| |
− | ||192221
| |
− | ||89767480
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||Orthorexia
| |
− | |-
| |
− | ||820325
| |
− | ||[https://www.youtube.com/user/nashmedina Frank Medrano]
| |
− | ||22
| |
− | ||4727445
| |
− | ||104003805
| |
− | ||Music
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | |-
| |
− | ||771040
| |
− | ||[https://www.youtube.com/user/thekatvond thekatvond], [https://www.youtube.com/channel/UC9o2AKy5VEQIxaGTNAGWZ3g Kat Von D Beauty], [https://www.youtube.com/channel/UCk4gkNYwzfXCMm282PGB76w Kat Von D World]
| |
− | ||37
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | |-
| |
− | ||731868
| |
− | ||[https://www.youtube.com/user/Freelea F r e e l e e], [https://www.youtube.com/channel/UCZRLo_FS72cremXLs9dtzrA Go Free Yours][https://www.youtube.com/channel/UCZRLo_FS72cremXLs9dtzrA elf]
| |
− | ||892
| |
− | ||314662
| |
− | ||280678596
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | |-
| |
− | ||700467
| |
− | ||[https://www.youtube.com/channel/UCzLQ_5hu5fuVSEHkMGEq7Vg Raw Alignment], [https://www.youtube.com/channel/UCRX_cKsNPP8vpymU5RE5O8Q ALYSE]
| |
− | ||334
| |
− | ||221252
| |
− | ||73898177
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||Orthorexia
| |
− | |-
| |
− | ||609678
| |
− | ||[https://www.youtube.com/user/NinaAndRanda NinaAndRanda]
| |
− | ||354
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | |-
| |
− | ||581572
| |
− | ||[https://www.youtube.com/channel/UC79Pfi2FCgEHjLqBbGDnKwA Monami Frost]
| |
− | ||277
| |
− | ||180761
| |
− | ||50070921
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | |-
| |
− | ||564010
| |
− | ||[https://www.youtube.com/channel/UCtuwIdM0Zx7xCiZSa_clRzw Liv B]
| |
− | ||175
| |
− | ||144355
| |
− | ||25262206
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | |-
| |
− | ||535515
| |
− | ||[https://www.youtube.com/user/ThePrinceSane Stef Sanjati]
| |
− | ||213
| |
− | ||205317
| |
− | ||43732631
| |
− | ||Educational
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | |-
| |
− | ||535477
| |
− | ||[https://www.youtube.com/channel/UCq2E1mIwUKMWzCA4liA_XGQ Pick Up Limes]
| |
− | ||45
| |
− | ||301113
| |
− | ||13550088
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | |-
| |
− | ||475249
| |
− | ||[https://www.youtube.com/user/VeganFitnessCom Family Fizz], [https://www.youtube.com/channel/UCtsCBy4JKhurl1GpsBkgExw Family Fizz Edits], [https://www.youtube.com/channel/UCFfZc0VNThS5d38HUjNrqMQ Fizz Sisters], [https://www.youtube.com/channel/UCtTHZkyjRksYGbGupK-p8rw Mia's Life], [https://www.youtube.com/channel/UC73kantHFbKaqpsq9kFKQjg Super Sienna]
| |
− | ||402
| |
− | ||230367
| |
− | ||92607849
| |
− | ||Lifestyle
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | |-
| |
− | ||424774
| |
− | ||[https://www.youtube.com/user/wakaflocka1017 Waka Flocka]
| |
− | ||77
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | |-
| |
− | ||420502
| |
− | ||[https://www.youtube.com/user/koiscorner Koi Fresco]
| |
− | ||248
| |
− | ||98738
| |
− | ||24487122
| |
− | ||Religion
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | |-
| |
− | ||417564
| |
− | ||[https://www.youtube.com/channel/UCUrDSBMcDd-oPYdTXoGW7Uw MommyTang]
| |
− | ||156
| |
− | ||486349
| |
− | ||75870589
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | |-
| |
− | ||407458
| |
− | ||[https://www.youtube.com/user/Rawkaholics High Carb Hannah]
| |
− | ||276
| |
− | ||132100
| |
− | ||36459652
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||Orthorexia
| |
− | |-
| |
− | ||388216
| |
− | ||[https://www.youtube.com/user/hotforfoodblog hot for food]
| |
− | ||178
| |
− | ||141345
| |
− | ||25159505
| |
− | ||Cooking
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | |-
| |
− | ||362883
| |
− | ||[https://www.youtube.com/user/ManBetterKnow Jamie Adenuga - ManBetterKnow]
| |
− | ||142
| |
− | ||850512
| |
− | ||120772803
| |
− | ||Music
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | |-
| |
− | ||359488
| |
− | ||[https://www.youtube.com/user/rawvanaeng Rawvana English], [https://www.youtube.com/channel/UC_vvV90aZFLxKSNn-W5gQHA Rawvana Vlogs]
| |
− | ||416
| |
− | ||56775
| |
− | ||23618484
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||Orthorexia
| |
− | |-
| |
− | ||355807
| |
− | ||[https://www.youtube.com/user/MangoIslandMamma1 Ellen Fisher]
| |
− | ||99
| |
− | ||275348
| |
− | ||27259486
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | |-
| |
− | ||334461
| |
− | ||[https://www.youtube.com/channel/UCOu3SAozsyQyKE2wDAIJtdQ Bonny Rebecca]
| |
− | ||161
| |
− | ||157471
| |
− | ||25352860
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | |-
| |
− | ||320567
| |
− | ||[https://www.youtube.com/channel/UCEjkioV3LO_OIUaSWRxFZ3A Cheap Lazy Vegan]
| |
− | ||283
| |
− | ||45480
| |
− | ||12871106
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | |-
| |
− | ||320089
| |
− | ||[https://www.youtube.com/channel/UCBCiDM0WrCAvTHmdVz_GDzQ Tess Begg]
| |
− | ||310
| |
− | ||82118
| |
− | ||25456655
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | |-
| |
− | ||317517
| |
− | ||[https://www.youtube.com/user/officialpeta PETA (People for the Ethical Treatment of Animals)' ']
| |
− | ||1596
| |
− | ||104694
| |
− | ||167093055
| |
− | ||Educational
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | |-
| |
− | ||300520
| |
− | ||[https://www.youtube.com/channel/UCr2eKhGzPhN5RPVk5dd5o3g Vegan Gains]
| |
− | ||608
| |
− | ||197151
| |
− | ||119867855
| |
− | ||Health/Fitness
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||Yes
| |
− | ||
| |
− | |-
| |
− | ||288670
| |
− | ||[https://www.youtube.com/user/liferegenerator liferegenerator]
| |
− | ||2229
| |
− | ||20435
| |
− | ||45550360
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | |-
| |
− | ||277896
| |
− | ||[https://www.youtube.com/user/MsSupremeBanana Supreme Banana]
| |
− | ||235
| |
− | ||100447
| |
− | ||23605243
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | |-
| |
− | ||275796
| |
− | ||[https://www.youtube.com/channel/UCjL9fu714QdyrkleaHX5-sw The Vegan Corner]
| |
− | ||177
| |
− | ||59254
| |
− | ||10488076
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | |-
| |
− | ||271439
| |
− | ||[https://www.youtube.com/channel/UCTOocPnDh2YQZZwh86K2OxA Mayim Bialik]
| |
− | ||51
| |
− | ||152335
| |
− | ||7769091
| |
− | ||Educational
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||Rejects medical treatment for her own kids and Waldorf home-schooler
| |
− | |-
| |
− | ||270408
| |
− | ||[https://www.youtube.com/channel/UC7fPf1yuGaYFmbxe0ZrshWw Jenny Mustard]
| |
− | ||257
| |
− | ||72241
| |
− | ||18566034
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | |-
| |
− | ||269544
| |
− | ||[https://www.youtube.com/user/NutritionFactsOrg NutritionFacts.org]
| |
− | ||1473
| |
− | ||48069
| |
− | ||70806026
| |
− | ||Health
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | |-
| |
− | ||255981
| |
− | ||[https://www.youtube.com/user/hsus Paul Shapiro - The Humane Society of the United States]
| |
− | ||1061
| |
− | ||95480
| |
− | ||101304965
| |
− | ||Educational
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | |-
| |
− | ||253590
| |
− | ||[https://www.youtube.com/user/TheQuestForFitness Jon Venus]
| |
− | ||341
| |
− | ||75294
| |
− | ||25675411
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | |-
| |
− | ||253480
| |
− | ||[https://www.youtube.com/channel/UC0cxMY7jZ_kiE2bvykJffZA Caitlin Shoemaker]
| |
− | ||52
| |
− | ||276002
| |
− | ||14352120
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | |-
| |
− | ||246528
| |
− | ||[https://www.youtube.com/user/stillcurrentstudios Edgy Veg]
| |
− | ||300
| |
− | ||39672
| |
− | ||11901868
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | |-
| |
− | ||233540
| |
− | ||[https://www.youtube.com/user/MobyStuff Moby]
| |
− | ||376
| |
− | ||
| |
− | ||
| |
− | ||Music
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | |-
| |
− | ||219620
| |
− | ||[https://www.youtube.com/user/indigostar2531 Kate Flowers]
| |
− | ||235
| |
− | ||78930
| |
− | ||18548606
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | |-
| |
− | ||213796
| |
− | ||[https://www.youtube.com/user/vlogmakeupbeauty Stella Rae]
| |
− | ||1051
| |
− | ||24118
| |
− | ||25348718
| |
− | ||Lifestyle
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | |-
| |
− | ||213674
| |
− | ||[https://www.youtube.com/user/erinsotherstuff Erin Janus]
| |
− | ||13
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | |-
| |
− | ||198980
| |
− | ||[https://www.youtube.com/user/durianriders durianrider], [https://www.youtube.com/user/CTFUcycling Durianrider Cycling Tips], [https://www.youtube.com/user/TheRawvoice Ask Durianrider]
| |
− | ||3976
| |
− | ||44591
| |
− | ||177297460
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||In court for defamation and threats of violence.
| |
− | |-
| |
− | ||195525
| |
− | ||[https://www.youtube.com/user/HumerusFitness Brian Turner]
| |
− | ||1022
| |
− | ||32544
| |
− | ||33260158
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | |-
| |
− | ||193209
| |
− | ||[https://www.youtube.com/user/StevieWonderVEVO StevieWonderVEVO]
| |
− | ||5
| |
− | ||
| |
− | ||
| |
− | ||Music
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | |-
| |
− | ||188421
| |
− | ||[https://www.youtube.com/user/indigostar2531 Kate Flowers]
| |
− | ||209
| |
− | ||69814
| |
− | ||14591273
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | |-
| |
− | ||183019
| |
− | ||[https://www.youtube.com/user/HairNailsBeautytips CHEF MAMA ROSA]
| |
− | ||1274
| |
− | ||17058
| |
− | ||21733085
| |
− | ||Cooking
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | |-
| |
− | ||172908
| |
− | ||[https://www.youtube.com/user/99timshi Timothy]
| |
− | ||345
| |
− | ||84654
| |
− | ||29205971
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | |-
| |
− | ||169593
| |
− | ||[https://www.youtube.com/channel/UCWkSROSol9J-VS8Au5-iALQ Sarah Lemkus]
| |
− | ||68
| |
− | ||122633
| |
− | ||8339104
| |
− | ||LIfestyle
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | |-
| |
− | ||165434
| |
− | ||[https://www.youtube.com/channel/UCH7fZDHwZR7ww23A50R1ppA Maddie Lymburner]
| |
− | ||265
| |
− | ||50902
| |
− | ||13489111
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | |-
| |
− | ||165265
| |
− | ||[https://www.youtube.com/user/BiteSizeVegan Bite Size Vegan]
| |
− | ||358
| |
− | ||41082
| |
− | ||14707423
| |
− | ||Educational
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | |-
| |
− | ||158954
| |
− | ||[https://www.youtube.com/user/HappyHealthyVegan Happy Healthy Vegan]
| |
− | ||894
| |
− | ||26570
| |
− | ||23754270
| |
− | ||Educational
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | |-
| |
− | ||156270
| |
− | ||[https://www.youtube.com/channel/UCdSx2rlQo4TAY-VZGthC6Dw Claire Michelle]
| |
− | ||200
| |
− | ||51043
| |
− | ||10208629
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | |-
| |
− | ||156033
| |
− | ||[https://www.youtube.com/channel/UCeJwqpwIzRiAR1eglS3bguQ NaturallyStefanie]
| |
− | ||429
| |
− | ||28127
| |
− | ||12066783
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | ||
| |
− | |-
| |
− | ||152538
| |
