Difference between revisions of "Vegan YouTube Directory"
NonZeroSum (talk | contribs) |
NonZeroSum (talk | contribs) |
||
Line 36,749: | Line 36,749: | ||
− | + | == Other Language Channels == | |
− | |||
− | |||
− | == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! '''Language''' !! Channel''' !! Primary Content''' !! Secondary Content''' !! Subscribers''' !! Average Views per Video''' !! Uploads''' !! Channel Created''' | ||
|- | |- | ||
− | + | || Chinese | |
+ | || [https://www.youtube.com/channel/UCMc9r8S7EXLa5tvmfP4uFNQ 夠維根Go Vegan] | ||
+ | || Food | ||
+ | || | ||
+ | || 82,335 | ||
+ | || 45,540 | ||
+ | || 195 | ||
+ | || Sep, 2015 | ||
|- | |- | ||
− | || | + | || Chinese |
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UCeG9Riz9aG0C0YtDQEwp2lw Nicole Chai] |
− | || | + | || Food |
− | || | + | || |
− | || | + | || 26 |
− | || | + | || 865 |
+ | || 2 | ||
+ | || Aug, 2017 | ||
|- | |- | ||
− | || | + | || Danish |
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UCIYedwjQfsl1xFiVcHF2BTg Ema Louise] |
− | || | + | || Fashion |
− | || | + | || |
− | || | + | || 545,029 |
− | || | + | || 120,230 |
+ | || 572 | ||
+ | || Apr, 2012 | ||
|- | |- | ||
− | || | + | || Danish |
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UCcU9BRrknOMR4loeZNBCR6g funnypilgrim] |
− | || | + | || Food |
− | || | + | || |
− | || | + | || 342,000 |
− | || | + | || 63,857 |
+ | || 1,451 | ||
+ | || Sep, 2006 | ||
|- | |- | ||
− | || | + | || Danish |
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UCHemJpLUcATaKqDzohNAa6A Roh Vegan am Limit] |
− | || | + | || Food |
− | || | + | || |
− | || | + | || 84,792 |
− | || | + | || 42,183 |
+ | || 273 | ||
+ | || Jun, 2015 | ||
|- | |- | ||
− | || | + | || Dutch |
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UCXzaEAP-03qktmjNF2M4qLg beautygloss] |
− | || | + | || Fashion |
− | || | + | || |
− | || | + | || 637,000 |
− | || | + | || 165,947 |
+ | || 1,819 | ||
+ | || Sep, 2007 | ||
+ | |- | ||
+ | || Estonian | ||
+ | || [https://www.youtube.com/channel/UCW94yqe9sePIv2M0O6ZZySg Save Movement Estonia] | ||
+ | || Organization (Local Activist Chapter) | ||
+ | || | ||
+ | || 6 | ||
+ | || 76 | ||
+ | || 2 | ||
+ | || Feb, 2019 | ||
|- | |- | ||
− | || | + | || French |
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UCdZzqhrYLQrCI8-RoBxAPBg Crudi Vegan] |
− | || | + | || |
− | || | + | || Pseudoscience (Nutrition), Raw Foodism |
− | || | + | || 30,384 |
− | || | + | || 13,341 |
+ | || 288 | ||
+ | || Jul, 2010 | ||
|- | |- | ||
− | || | + | || French |
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UCYDLbeHgGKvr4bQdLcasBaA a privileged vegan] |
− | || | + | || Educational |
− | || | + | || |
− | || | + | || 14,900 |
− | || | + | || 6,774 |
+ | || 63 | ||
+ | || Jun, 2014 | ||
|- | |- | ||
− | || | + | || French |
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UCqIifthYQbT0QaIsYWBARVw Vegan Realm] |
− | || | + | || Food |
− | || | + | || |
− | || | + | || 12,781 |
− | || | + | || 5,124 |
+ | || 279 | ||
+ | || Nov, 2015 | ||
|- | |- | ||
− | || | + | || German |
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UC9VCyVOqou6wf-BMBYlEkjQ Kim Lianne] |
− | || | + | || Food |
− | || | + | || |
− | || | + | || 1,210,000 |
− | || | + | || 460,158 |
+ | || 508 | ||
+ | || Dec, 2010 | ||
|- | |- | ||
− | || | + | || German |
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UC_tx9mCedUqbU_Ci7yotcDQ JANAklar] |
− | || | + | || Food |
− | || | + | || |
− | || | + | || 468,000 |
− | || Oct, | + | || 211,621 |
+ | || 323 | ||
+ | || Oct, 2014 | ||
|- | |- | ||
− | || | + | || German |
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UCcx8tBcsSj9Y23hst7Fclcw annalaurakummer] |
− | || | + | || Food |
− | || | + | || |
− | || | + | || 265,000 |
− | || | + | || 84,441 |
+ | || 444 | ||
+ | || Apr, 2011 | ||
|- | |- | ||
− | || | + | || German |
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UCK3cQK0gE0yA8iAo02uo6jg Ilona Nurow] |
+ | || Fashion | ||
|| | || | ||
− | || | + | || 178,000 |
− | || | + | || 54,377 |
− | || | + | || 452 |
+ | || Feb, 2012 | ||
|- | |- | ||
− | || | + | || German |
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UCr0zRb_11GrWRNmgkNuKO_Q Vegan mit Rohe Energie] |
− | || | + | || |
− | || | + | || |
− | || | + | || 89,216 |
− | || | + | || 21,230 |
+ | || 964 | ||
+ | || Mar, 2013 | ||
|- | |- | ||
− | || | + | || German |
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UCygTUDcL_5U_TVPdMQFLDkQ Jilicious Journey] |
− | || | + | || Food (Advice, Documentation) |
− | || | + | || Fitness (Advice) |
− | || | + | || 52,291 |
− | || | + | || 17,120 |
+ | || 260 | ||
+ | || Jun, 2014 | ||
|- | |- | ||
− | || | + | || German |
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UCJ2VIqZn7bO-Cl8e9GM-Aqg Lichtblick] |
− | || | + | || Food |
− | || | + | || |
− | || | + | || 19,207 |
− | || | + | || 6,124 |
+ | || 1,075 | ||
+ | || Feb, 2014 | ||
|- | |- | ||
− | || | + | || German |
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UCK-9VVaA9P9F1tSfRPqy8Bg Universaldenker] |
− | || | + | || |
− | || | + | || |
− | || | + | || 11,065 |
− | || | + | || 39,489 |
+ | || 40 | ||
+ | || Jul, 2012 | ||
|- | |- | ||
− | || | + | || German |
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UCJ2xyMkxOclhl69gZHXn0Vg Enrico Galvini] |
− | || | + | || Food |
− | || | + | || |
− | || | + | || 5,140 |
− | || | + | || 6,375 |
+ | || 266 | ||
+ | || Jun, 2009 | ||
|- | |- | ||
− | || | + | || German |
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UCQ2G8q2CF97fl8hzUMIQ-gw AnimalLiberationGraffitis] |
− | || | + | || Activism (Vegan) |
− | || | + | || |
− | || | + | || 26 |
− | || | + | || 44 |
+ | || 19 | ||
+ | || Jul, 2017 | ||
|- | |- | ||
− | || | + | || German |
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UC6Wbh70A2-zCMx9aPhT6ohg Sternenfee] |
− | || | + | || |
− | || | + | || |
− | || | + | || |
− | || | + | || |
+ | || | ||
+ | || Dec, 2014 | ||
|- | |- | ||
− | || | + | || Indonesian |
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UCXOaHUUryRA1h8jzwZ6Us2A muslimin karben] |
− | || | + | || |
− | || | + | || |
− | || | + | || 4,279 |
− | || Apr, | + | || 11,405 |
+ | || 252 | ||
+ | || Apr, 2013 | ||
|- | |- | ||
− | || | + | || Italian |
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UCP-WX99XvwJ7QPzBAZJmHFw RoxyRocksTV] |
− | || | + | || Food |
− | || | + | || |
− | || | + | || 712,000 |
− | || | + | || 64,232 |
+ | || 1,650 | ||
+ | || Oct, 2011 | ||
|- | |- | ||
− | || | + | || Portugese |
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UCtdrvQPKPB7dQG5XJsbillQ VegetariRANGO - Flavio Giusti] |
− | || | + | || Food |
− | || | + | || |
− | || | + | || 335,132 |
− | || | + | || 39,231 |
+ | || 447 | ||
+ | || Sep, 2012 | ||
|- | |- | ||
− | || | + | || Portugese |
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UC6zbvGt_jJVgw7-MWkVUC5A Fala Vegan] |
− | || | + | || |
− | || | + | || |
− | || | + | || 103,000 |
− | || | + | || 84,136 |
+ | || 65 | ||
+ | || Oct, 2017 | ||
|- | |- | ||
− | || | + | || Portugese |
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UCa6D5FTrWd8dCa2I7cTXb2g Débora Camargos] |
− | || | + | || Food |
− | || | + | || |
− | || | + | || 840 |
− | || | + | || 1,437 |
+ | || 64 | ||
+ | || Feb, 2017 | ||
+ | |- | ||
+ | || Portuguese | ||
+ | || [https://www.youtube.com/channel/UCicPTRnkfzpaxShDd3f7aaQ Veganismetal Vegan Cooking] | ||
+ | || | ||
+ | || | ||
+ | || 133 | ||
+ | || 2,490 | ||
+ | || 5 | ||
+ | || Jan, 2018 | ||
|- | |- | ||
− | || | + | || Romanian |
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UCRyVu5h0O3qkh4Lvacwp2Uw Pati Murg] |
− | || | + | || Recipe |
− | || | + | || |
− | || | + | || |
− | || | + | || |
+ | || | ||
+ | || | ||
|- | |- | ||
− | || | + | || Russian |
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UCtaVwKGZcYMjxtfqEs57FQA Mikhail Vegan] |
− | || | + | || Food |
− | || | + | || |
− | || | + | || 234,537 |
− | || | + | || 37,723 |
+ | || 427 | ||
+ | || Feb, 2016 | ||
|- | |- | ||
− | || | + | || Spanish |
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UCrN5l3YrBp8CiYNv7_xf2AA Cocina Vegan fácil] |
− | || | + | || |
− | || | + | || |
− | || | + | || 631,882 |
− | || | + | || 76,589 |
+ | || 543 | ||
+ | || Dec, 2014 | ||
|- | |- | ||
− | || | + | || Spanish |
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UCL0N7O4mCANwukHTucy2-TA Alquimista] |
− | || | + | || |
− | || | + | || |
− | || | + | || 186,000 |
− | || | + | || 38,959 |
+ | || 394 | ||
+ | || Feb, 2017 | ||
|- | |- | ||
− | || | + | || Spanish |
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UCBGhz1moVqt0Q7LaB0AXUrg cuellilargo.] |
− | || | + | || |
− | || | + | || |
− | || | + | || 116,129 |
− | || | + | || 121,877 |
+ | || 45 | ||
+ | || Mar, 2014 | ||
|- | |- | ||
− | || | + | || Spanish |
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UCcLJnVWk3d0sGwPWSJz4VEQ Abracadabra vegan] |
− | || | + | || Food |
− | || | + | || |
− | || | + | || 60,512 |
− | || | + | || 40,027 |
+ | || 80 | ||
+ | || Feb, 2017 | ||
+ | |- | ||
+ | || Spanish | ||
+ | || [https://www.youtube.com/channel/UCsnH2a2peYhK3nsiNr6g7fQ MARTIN TV GO VEGAN - AMOR Y MÁS] | ||
+ | || | ||
+ | || | ||
+ | || 47,200 | ||
+ | || 19,293 | ||
+ | || 676 | ||
+ | || Mar, 2015 | ||
|- | |- | ||
− | || | + | || Spanish |
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UCUzvq0fFYZ1t--XzaZOd26A Mango Mama] |
− | || | + | || |
− | || | + | || |
− | || | + | || 25,100 |
− | || | + | || 9,639 |
+ | || 291 | ||
+ | || Apr, 2014 | ||
|- | |- | ||
− | || | + | || Spanish |
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UCJ9dFHfiNySEQHv79CzZwrw El Jardín de Asami] |
− | || | + | || Food |
− | || | + | || |
− | || | + | || 2,292 |
− | || | + | || 1,018 |
+ | || 64 | ||
+ | || Aug, 2013 | ||
|- | |- | ||
− | || | + | || Spanish |
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UCetrzdWYUfY6n_FZra-6l4g Cuñado de izquierdas] |
− | || | + | || |
− | || | + | || |
− | || | + | || 1,150 |
− | || Sep, | + | || 380 |
+ | || 33 | ||
+ | || Sep, 2018 | ||
|- | |- | ||
− | || | + | || Spanish |
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UCoTKovtIQcHVvkNF1RQ3xKA Kodama] |
− | || | + | || |
− | || | + | || |
− | || | + | || 246 |
− | || | + | || 369 |
+ | || 12 | ||
+ | || Oct, 2017 | ||
+ | |- | ||
+ | || Spanish | ||
+ | || [https://www.youtube.com/channel/UCJZjxyXtrP6qdThe5CeFZHQ Save Movement Vigo] | ||
+ | || Organization (Local Activist Chapter) | ||
+ | || | ||
+ | || 14 | ||
+ | || 574 | ||
+ | || 5 | ||
+ | || Aug, 2018 | ||
|- | |- | ||
− | || | + | || Swedish |
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UCKBW7WWWKIrewD13oRkaDag Therese Lindgren] |
− | || | + | || Food |
− | || | + | || |
− | || | + | || 992,949 |
− | || Oct, | + | || 504,208 |
+ | || 1,122 | ||
+ | || Oct, 2011 | ||
|- | |- | ||
− | || | + | || Swedish |
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UCZJr-W6Z40wfVnritqnp9kQ Ida Warg] |
− | || | + | || |
− | || | + | || |
− | || | + | || 234,000 |
− | || | + | || 68,187 |
+ | || 899 | ||
+ | || Oct, 2011 | ||
+ | |- | ||
+ | || Swedish | ||
+ | || [https://www.youtube.com/channel/UCFlHG0jQSc-EdmdJ6ydM3Ig Save Movement Sverige] | ||
+ | || Organization (Local Activist Chapter) | ||
+ | || | ||
+ | || 140 | ||
+ | || 1,223 | ||
+ | || 48 | ||
+ | || Apr, 2017 | ||
|- | |- | ||
− | || | + | || Tagalog |
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UCm3ls063K0DQTJrUJPqrcCQ Yeng Constantino] |
− | || | + | || |
− | || | + | || |
− | || | + | || 929,000 |
− | || | + | || |
+ | || | ||
+ | || Feb, 2011 | ||
|- | |- | ||
− | || | + | || Thai |
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UCL4fHuzkBlWJhXoVZaOFrUw WegoVegan] |
− | || | + | || Food |
− | || | + | || |
− | || | + | || 8,391 |
− | || | + | || 10,700 |
+ | || 65 | ||
+ | || Jul, 2017 | ||
|- | |- | ||
− | || | + | || Turkish |
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UCaD9HAjiUYhyxUZM-wvfAUQ İrem Çalhan] |
− | || | + | || |
− | || | + | || |
− | || | + | || 390,794 |
− | || | + | || 256,309 |
+ | || 264 | ||
+ | || Jul, 2015 | ||
|- | |- | ||
− | || | + | || Turkish |
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UCTrNxVDtkqKcrXFClDRvZBg AA VEGAN MISIN??!!] |
− | || | + | || Food |
− | || | + | || |
− | || | + | || 36,264 |
− | || Apr, | + | || 18,477 |
+ | || 514 | ||
+ | || Apr, 2017 | ||
|- | |- | ||
+ | || Turkish | ||
+ | || [https://www.youtube.com/channel/UC_z2AotXgc5RJd8IBQoo-BQ Vegan Appetite] | ||
+ | || Food | ||
|| | || | ||
− | || | + | || 1,730 |
− | + | || 3,451 | |
− | || | + | || 18 |
− | || | + | || Aug, 2015 |
− | || | ||
|- | |- | ||
+ | || Turkish | ||
+ | || [https://www.youtube.com/channel/UCdeZ9uE_O8blUDjCxTO9ueQ Anita Falan] | ||
+ | || Food | ||
|| | || | ||
− | + | || 1,348 | |
− | || 1, | + | || 2,445 |
− | || | + | || 66 |
− | || | + | || Jan, 2019 |
− | || | ||
|- | |- | ||
|| | || | ||
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UCB317oJEeW2XrDBw6_ww0og Anthox Colaboy] |
− | || | + | || |
− | || | + | || |
− | || | + | || 459,926 |
− | || | + | || 342,894 |
+ | || 220 | ||
+ | || Feb, 2007 | ||
|- | |- | ||
|| | || | ||
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UCiqvKH1Ib_VPwh9bQf_hlXQ Székely Vegán] |
− | || | + | || |
− | || | + | || |
− | || | + | || 23,300 |
− | || | + | || 5,505 |
+ | || 2,600 | ||
+ | || Dec, 2010 | ||
|- | |- | ||
|| | || | ||
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UCZG6SiQaxG1HOY4XTx1qqsA Emil M] |
− | |||
− | |||
− | |||
− | |||
− | |||
|| | || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|| | || | ||
− | || | + | || 5,029 |
− | |||
− | |||
− | |||
− | |||
− | |||
|| | || | ||
− | || | + | || 1 |
− | || | + | || Jan, 2010 |
− | |||
− | |||
− | |||
|- | |- | ||
|| | || | ||
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UCToZsGV3alyglNXlwG3viEw yle miao] |
− | || | + | || Food |
− | |||
− | |||
− | |||
− | |||
|| | || | ||
− | || | + | || 1,050 |
− | + | || 270 | |
− | || | + | || 31 |
− | || | + | || Jun, 2018 |
− | || | ||
|- | |- | ||
|| | || | ||
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UCz1hFXzTpojYvLMO4qkqVLw veganmagazin] |
− | || | + | || Food |
− | |||
− | |||
− | |||
− | |||
|| | || | ||
− | || | + | || 128 |
− | || | + | || 55,255 |
− | || | + | || 4 |
− | || | + | || Nov, 2016 |
− | | | + | |- |
+ | |} | ||
+ | |||
+ | |||
+ | == Music Video Channels == | ||
+ | |||
+ | {| class="wikitable sortable" | ||
|- | |- | ||
− | + | ! '''Music Genre''' !! '''Channel''' !! '''Subscribers''' !! '''Average Views per Video''' !! '''Uploads''' !! '''Channel Created''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | || | + | || Folk |
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UCNMcFbw4avp97qiX3SdYWgw Earth Crisis - Topic] |
− | || | + | || 595 |
− | || | + | || 1,383 |
− | || | + | || 141 |
− | || | + | || Jul, 2013 |
|- | |- | ||
− | || | + | || Folk (Vegan) |
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UCxfDenT1DQUj3jULG4WDP5w Queen V] |
− | || | + | || 962 |
− | || | + | || 1,264 |
− | || | + | || 36 |
− | || | + | || Jul, 2017 |
|- | |- | ||
− | || | + | || Metal |
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UChMKB2AHNpeuWhalpRYhUaw RiseAgainstVEVO] |
− | || | + | || 597,000 |
− | || | + | || 6,672,460 |
− | || | + | || 82 |
− | || | + | || May, 2009 |
|- | |- | ||
− | || | + | || Metal |
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UCrx-X329UKv0Y06VhfpFVvw Black Sabbath] |
− | || | + | || 575,946 |
− | || | + | || 3,109,912 |
− | || | + | || 69 |
− | || | + | || Nov, 2011 |
|- | |- | ||
− | || | + | || Metal |
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UC4Prl7UQx5i5PgRUh-O5XBg Sepultura] |
− | || | + | || 89,928 |
− | || | + | || 75,251 |
− | || | + | || 68 |
− | || | + | || Jan, 2007 |
|- | |- | ||
− | || | + | || Metal |
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UCUu7ChMTu0_qQsIZ4YSse-w Between the Buried and Me] |
− | || | + | || 34,306 |
− | || | + | || 54,453 |
− | || | + | || 76 |
− | || | + | || May, 2007 |
|- | |- | ||
− | || | + | || Metal |
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UCmfXIVCxJgWVViBov53_3Gg Carcass] |
− | || | + | || 16,006 |
− | || | + | || 39,781 |
− | || | + | || 33 |
− | || | + | || Sep, 2013 |
|- | |- | ||
− | || | + | || Metal |
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UCrgjtdl0Bnp-0CenQHqLadw Napalm Death] |
− | || | + | || 13,754 |
− | || | + | || 2,016 |
− | || | + | || 147 |
− | || | + | || Sep, 2011 |
|- | |- | ||
− | || | + | || Metal |
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UCL5-9tgTr9F6KnD5tWVlaLw Banks & Steelz] |
− | || | + | || 10,864 |
− | || | + | || 251,110 |
− | || | + | || 15 |
− | || Jan, | + | || Jan, 2016 |
|- | |- | ||
− | || | + | || Metal |
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UCuCrb5AYl0qybIEyPPRNtuA Youth Of Today - Topic] |
− | || | + | || 441 |
− | || | + | || 2,246 |
− | || | + | || 52 |
− | || | + | || Oct, 2013 |
|- | |- | ||
− | || | + | || Parody |
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UC-N0xFLnqpbufzwWI43-vmw capletonmusic] |
− | || | + | || 3,616 |
− | || | + | || 9,370 |
− | || | + | || 74 |
− | || Mar, | + | || Mar, 2009 |
|- | |- | ||
+ | || Parody (Vegan) | ||
+ | || [https://www.youtube.com/channel/UCEkMbNFmnAk1wmEHFHE8xaA Crystal Bettina] | ||
|| | || | ||
− | + | || 2,858 | |
− | || 2, | + | || 57 |
− | + | || Mar, 2015 | |
− | || | ||
− | || | ||
|- | |- | ||
− | || | + | || Pop |
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UCiGm_E4ZwYSHV3bcW1pnSeQ Billie Eilish] |
− | || | + | || 21,928,322 |
− | || | + | || 20,224,247 |
− | || | + | || 24 |
− | || | + | || Feb, 2013 |
|- | |- | ||
− | || | + | || Pop |
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UC0VOyT2OCBKdQhF3BAbZ-1g ArianaGrandeVevo] |
− | || | + | || 18,600,000 |
− | || | + | || 118,311,759 |
− | || | + | || 110 |
− | || | + | || Oct, 2010 |
|- | |- | ||
− | || | + | || Pop |
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UCn7dB9UMTBDjKtEKBy_XISw Miley Cyrus] |
− | || | + | || 13,200,000 |
− | || 4, | + | || 4,686,978 |
− | || | + | || 77 |
− | || | + | || Sep, 2009 |
|- | |- | ||
− | || | + | || Pop |
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UCt-am4x4ZyeohfgM85qFgdQ elliegoulding] |
− | || | + | || 10,500,000 |
− | || | + | || 2,132,963 |
− | || | + | || 70 |
− | || | + | || Jan, 2007 |
|- | |- | ||
− | || | + | || Pop |
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UCmKdSrwf1e8coqAzUsrVHZw SiaVEVO] |
− | || | + | || 10,200,000 |
− | || | + | || 77,347,708 |
− | || | + | || 105 |
− | || | + | || May, 2009 |
|- | |- | ||
− | || | + | || Pop |
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UC6DicDItkLQ7N4ag1JS5mqg Die Antwoord] |
− | || | + | || 2,910,000 |
− | || | + | || 7,893,971 |
− | || | + | || 106 |
− | || | + | || Jan, 2012 |
|- | |- | ||
− | || | + | || Pop |
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UCv3mNSNjuWldihk1DUdnGtw Prince] |
− | || | + | || 718,258 |
− | || | + | || 3,001,419 |
− | + | || 88 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | || | ||
|| Mar, 2014 | || Mar, 2014 | ||
|- | |- | ||
− | || | + | || Pop |
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UCvGnJy9RnXX0kGSnDPKCZzQ PAUL McCARTNEY] |
− | || | + | || 601,955 |
− | || | + | || 220,885 |
− | || | + | || 363 |
− | || | + | || Apr, 2006 |
|- | |- | ||
− | || | + | || Pop |
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UCkkiTV-Lnt-m3DQp-ZeFdkA Moby] |
− | || | + | || 395,838 |
− | || | + | || 491,213 |
− | || | + | || 450 |
− | || | + | || Jul, 2007 |
|- | |- | ||
− | || | + | || Pop |
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UCoCAI5K8eiO2rT4I3BxsMTQ Travis Barker] |
− | || | + | || 319,639 |
− | || | + | || 271,192 |
− | || | + | || 103 |
− | || | + | || Feb, 2006 |
|- | |- | ||
− | || | + | || Pop |
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UCM7IwsOOeZBLBFO1BCkGGVw StevieWonderVEVO] |
− | || | + | || 238,000 |
− | || | + | || 10,330,544 |
− | || | + | || 6 |
− | || May, | + | || May, 2009 |
|- | |- | ||
− | || | + | || Pop |
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UCURhGCLPWhW4Ssy2bA0kbJg Joan Jett and the Blackhearts] |
− | || | + | || 170,178 |
− | || | + | || 220,583 |
− | || | + | || 39 |
− | || | + | || Apr, 2013 |
|- | |- | ||
− | || | + | || Pop |
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UC3lZJE2s8YGvEQZekO7c7JQ Dawn Richard] |
− | || | + | || 42,793 |
− | || | + | || 156,397 |
− | || | + | || 36 |
− | || | + | || Jun, 2011 |
|- | |- | ||
− | || | + | || Pop |
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UCvKo0z7jwFrDE7yn-0Atb3Q MorrisseyOnVEVO] |
− | || | + | || 27,500 |
− | || | + | || 627,636 |
− | || | + | || 18 |
− | || | + | || Dec, 2013 |
|- | |- | ||
− | || | + | || Pop |
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UCPCH7czFmBkRRVMH4ILLfZw andrematossolo] |
− | || | + | || 2,070 |
− | || | + | || 17,678 |
− | || | + | || 32 |
− | || Jan, | + | || Jan, 2008 |
|- | |- | ||
− | || | + | || Pop |
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UCYVC06QF4Yh5WrCh2OWUiMQ NUEVA ETICA] |
− | || | + | || 337 |
− | || 1, | + | || 1,299 |
− | || | + | || 16 |
− | || | + | || Aug, 2018 |
|- | |- | ||
− | || | + | || Punk |
− | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UCtbR0PykhOjHOMqfkbIw5kA Momentum] |
− | || | + | || 22,826 |
− | || | + | || 42,188 |
+ | || 68 | ||
+ | || Dec, 2018 | ||
+ | |- | ||
+ | || Punk | ||
+ | || [https://www.youtube.com/channel/UC5aGMQDYm2uItkN4fMDkwyA Propagandhi] | ||
+ | || 5,960 | ||
+ | || 27,070 | ||
+ | || 10 | ||
+ | || Nov, 2006 | ||
+ | |- | ||
+ | || Punk | ||
+ | || [https://www.youtube.com/channel/UCAQNGukCiNGtrTXGRv4M97A Bikini Kill - Topic] | ||
+ | || 2,993 | ||
+ | || 14,734 | ||
|| 62 | || 62 | ||
− | || | + | || Oct, 2013 |
|- | |- | ||
− | || | + | || Punk |
