Difference between revisions of "Vegan YouTube Directory"
From Philosophical Vegan Wiki
NonZeroSum (talk | contribs) (Created page with "This is an ideal future finished form. To see the main directory as it stands now, see Vegan YouTubers As well we're working on Vegan YouTube Analytics And finally...") |
NonZeroSum (talk | contribs) |
||
Line 20: | Line 20: | ||
| | '''Primary Content''' | | | '''Primary Content''' | ||
| | '''Secondary Content''' | | | '''Secondary Content''' | ||
− | | | ''' | + | | | '''Subscribers''' |
+ | | | | ||
| | '''Views''' | | | '''Views''' | ||
+ | | | | ||
| | '''Uploads''' | | | '''Uploads''' | ||
+ | | | | ||
| | '''Disclaimers''' | | | '''Disclaimers''' | ||
| | '''Country''' | | | '''Country''' | ||
Line 35: | Line 38: | ||
| | Documentary | | | Documentary | ||
| | Activism | | | Activism | ||
+ | | | | ||
+ | | | | ||
+ | | | | ||
| | | | | | ||
| | | | | | ||
Line 67: | Line 73: | ||
| | '''Genre''' | | | '''Genre''' | ||
| | '''Vegan Channels''' | | | '''Vegan Channels''' | ||
− | | | ''' | + | | | '''Subscribers''' |
+ | | | | ||
| | '''Views''' | | | '''Views''' | ||
+ | | | | ||
| | '''Uploads''' | | | '''Uploads''' | ||
+ | | | | ||
| | '''Disclaimers''' | | | '''Disclaimers''' | ||
| | '''Country''' | | | '''Country''' | ||
Line 81: | Line 90: | ||
| | Vegan Parodies | | | Vegan Parodies | ||
| | [https://www.youtube.com/channel/UCxfDenT1DQUj3jULG4WDP5w Queen V] | | | [https://www.youtube.com/channel/UCxfDenT1DQUj3jULG4WDP5w Queen V] | ||
+ | | | | ||
+ | | | | ||
+ | | | | ||
| | | | | | ||
| | | | | | ||
Line 110: | Line 122: | ||
| | '''Primary Subject''' | | | '''Primary Subject''' | ||
| | '''Secondary Subject''' | | | '''Secondary Subject''' | ||
− | | | ''' | + | | | '''Subscribers''' |
+ | | | | ||
| | '''Views''' | | | '''Views''' | ||
+ | | | | ||
| | '''Uploads''' | | | '''Uploads''' | ||
+ | | | | ||
| | '''Disclaimers''' | | | '''Disclaimers''' | ||
| | '''Country''' | | | '''Country''' | ||
Line 134: | Line 149: | ||
| | | | | | ||
| | CA | | | CA | ||
+ | | | | ||
+ | | | | ||
+ | | | | ||
| | | | | | ||
| | | | | | ||
Line 157: | Line 175: | ||
| | '''Primary Content''' | | | '''Primary Content''' | ||
| | '''Secondary Content''' | | | '''Secondary Content''' | ||
− | | | ''' | + | | | '''Subscribers''' |
+ | | | | ||
| | '''Views''' | | | '''Views''' | ||
+ | | | | ||
| | '''Uploads''' | | | '''Uploads''' | ||
+ | | | | ||
| | '''Disclaimers''' | | | '''Disclaimers''' | ||
| | '''Country''' | | | '''Country''' | ||
Line 170: | Line 191: | ||
| | Oct, 2009 - June, 2019 | | | Oct, 2009 - June, 2019 | ||
| | [https://www.youtube.com/user/hannahlobb26 NorVegan] | | | [https://www.youtube.com/user/hannahlobb26 NorVegan] | ||
+ | | | | ||
+ | | | | ||
+ | | | | ||
| | | | | | ||
| | | | | | ||
Line 200: | Line 224: | ||
| | '''Primary Content''' | | | '''Primary Content''' | ||
| | '''Secondary Content''' | | | '''Secondary Content''' | ||
− | | | ''' | + | | | '''Subscribers''' |
+ | | | | ||
| | '''Views''' | | | '''Views''' | ||
+ | | | | ||
| | '''Uploads''' | | | '''Uploads''' | ||
+ | | | | ||
| | '''Disclaimers''' | | | '''Disclaimers''' | ||
| | '''Country''' | | | '''Country''' | ||
Line 213: | Line 240: | ||
| | | | | | ||
| | [https://www.youtube.com/channel/UC3R83OcCzoCmRc2AapQeL7A Vegan Hustle TV] | | | [https://www.youtube.com/channel/UC3R83OcCzoCmRc2AapQeL7A Vegan Hustle TV] | ||
+ | | | | ||
+ | | | | ||
+ | | | | ||
| | | | | | ||
| | | | | | ||
Line 243: | Line 273: | ||
| | '''Primary Content''' | | | '''Primary Content''' | ||
| | '''Secondary Content''' | | | '''Secondary Content''' | ||
− | | | ''' | + | | | '''Subscribers''' |
+ | | | | ||
| | '''Views''' | | | '''Views''' | ||
+ | | | | ||
| | '''Uploads''' | | | '''Uploads''' | ||
+ | | | | ||
| | '''Disclaimers''' | | | '''Disclaimers''' | ||
| | '''Country''' | | | '''Country''' | ||
Line 256: | Line 289: | ||
| | | | | | ||
| | [https://www.youtube.com/channel/UCFqukHL3l6kcCXW2p_f5NSw Endlessly Ravaging] | | | [https://www.youtube.com/channel/UCFqukHL3l6kcCXW2p_f5NSw Endlessly Ravaging] | ||
+ | | | | ||
+ | | | | ||
+ | | | | ||
| | | | | | ||
| | | | | | ||
Line 284: | Line 320: | ||
| | '''Short Reason''' | | | '''Short Reason''' | ||
| | '''Longer Explanation''' | | | '''Longer Explanation''' | ||
− | | | ''' | + | | | '''Subscribers''' |
+ | | | | ||
| | '''Views''' | | | '''Views''' | ||
+ | | | | ||
| | '''Uploads''' | | | '''Uploads''' | ||
+ | | | | ||
| | '''Disclaimers''' | | | '''Disclaimers''' | ||
| | '''Country''' | | | '''Country''' | ||
Line 297: | Line 336: | ||
| | [https://www.youtube.com/user/TheEllenShow TheEllenShow] | | | [https://www.youtube.com/user/TheEllenShow TheEllenShow] | ||
| | Apathy | | | Apathy | ||
+ | | | | ||
+ | | | | ||
+ | | | | ||
| | | | | | ||
| | | | | | ||
Line 326: | Line 368: | ||
| | '''Short Reason''' | | | '''Short Reason''' | ||
| | '''Longer Explanation''' | | | '''Longer Explanation''' | ||
− | | | ''' | + | | | '''Subscribers''' |
+ | | | | ||
| | '''Views''' | | | '''Views''' | ||
+ | | | | ||
| | '''Uploads''' | | | '''Uploads''' | ||
+ | | | | ||
| | '''Disclaimers''' | | | '''Disclaimers''' | ||
| | '''Country''' | | | '''Country''' | ||
Line 340: | Line 385: | ||
| | [https://www.youtube.com/channel/UCc-KkkhfTix83F2BTbSgobg RAW FOOD PHILOSOPHY] | | | [https://www.youtube.com/channel/UCc-KkkhfTix83F2BTbSgobg RAW FOOD PHILOSOPHY] | ||
| | Health | | | Health | ||
+ | | | | ||
+ | | | | ||
+ | | | | ||
| | | | | | ||
| | | | | | ||
Line 369: | Line 417: | ||
| | '''Short Reason''' | | | '''Short Reason''' | ||
| | '''Longer Explanation''' | | | '''Longer Explanation''' | ||
− | | | ''' | + | | | '''Subscribers''' |
+ | | | | ||
| | '''Views''' | | | '''Views''' | ||
+ | | | | ||
| | '''Uploads''' | | | '''Uploads''' | ||
+ | | | | ||
| | '''Disclaimers''' | | | '''Disclaimers''' | ||
| | '''Country''' | | | '''Country''' | ||
Line 382: | Line 433: | ||
| | | | | | ||
| | [https://web.archive.org/web/20160321102713/http:/www.joevegan.co.uk/ Joe Vegan] | | | [https://web.archive.org/web/20160321102713/http:/www.joevegan.co.uk/ Joe Vegan] | ||
+ | | | | ||
+ | | | | ||
+ | | | | ||
| | | | | | ||
| | | | | | ||
Line 412: | Line 466: | ||
| | '''Primary Content''' | | | '''Primary Content''' | ||
| | '''Secondary Content''' | | | '''Secondary Content''' | ||
− | | | ''' | + | | | '''Subscribers''' |
+ | | | | ||
| | '''Views''' | | | '''Views''' | ||
+ | | | | ||
| | '''Uploads''' | | | '''Uploads''' | ||
+ | | | | ||
| | '''Disclaimers''' | | | '''Disclaimers''' | ||
| | '''Country''' | | | '''Country''' | ||
Line 426: | Line 483: | ||
| | [https://www.youtube.com/channel/UCyTAaLF6c2uZ2oNKDh_iz8Q Josh McGinley] | | | [https://www.youtube.com/channel/UCyTAaLF6c2uZ2oNKDh_iz8Q Josh McGinley] | ||
|| Fitness | || Fitness | ||
+ | | | | ||
+ | | | | ||
+ | | | | ||
| | | | | | ||
| | | | | | ||
Line 454: | Line 514: | ||
| | '''Primary Content''' | | | '''Primary Content''' | ||
| | '''Secondary Content''' | | | '''Secondary Content''' | ||
− | | | ''' | + | | | '''Subscribers''' |
+ | | | | ||
| | '''Views''' | | | '''Views''' | ||
+ | | | | ||
| | '''Uploads''' | | | '''Uploads''' | ||
+ | | | | ||
| | '''Disclaimers''' | | | '''Disclaimers''' | ||
| | '''Country''' | | | '''Country''' | ||
Line 468: | Line 531: | ||
| | [https://www.youtube.com/user/JennaMarbles Jenna Marbles] | | | [https://www.youtube.com/user/JennaMarbles Jenna Marbles] | ||
| | Vlogging | | | Vlogging | ||
+ | | | | ||
+ | | | | ||
+ | | | | ||
| | | | | | ||
| | | | | | ||
Line 504: | Line 570: | ||
| | '''Primary Content''' | | | '''Primary Content''' | ||
| | '''Secondary Content''' | | | '''Secondary Content''' | ||
− | | | ''' | + | | | '''Subscribers''' |
+ | | | | ||
| | '''Views''' | | | '''Views''' | ||
+ | | | | ||
| | '''Uploads''' | | | '''Uploads''' | ||
+ | | | | ||
| | '''Disclaimers''' | | | '''Disclaimers''' | ||
| | '''Country''' | | | '''Country''' | ||
Line 530: | Line 599: | ||
| | | | | | ||
| | | | | | ||
+ | | | | ||
+ | | | | ||
+ | | | | ||
|- | |- | ||
|} | |} | ||
Line 554: | Line 626: | ||
| | '''Primary Content''' | | | '''Primary Content''' | ||
| | '''Secondary Content''' | | | '''Secondary Content''' | ||
− | | | ''' | + | | | '''Subscribers''' |
+ | | | | ||
| | '''Views''' | | | '''Views''' | ||
+ | | | | ||
| | '''Uploads''' | | | '''Uploads''' | ||
+ | | | | ||
| | '''Disclaimers''' | | | '''Disclaimers''' | ||
| | '''Country''' | | | '''Country''' | ||
Line 567: | Line 642: | ||
|- | |- | ||
| | [https://www.youtube.com/channel/UC-wBAxgUX9P0fXZ6-D0frRA Isaac Butterfield] | | | [https://www.youtube.com/channel/UC-wBAxgUX9P0fXZ6-D0frRA Isaac Butterfield] | ||
+ | | | | ||
+ | | | | ||
+ | | | | ||
| | | | | | ||
| | | | | |
Revision as of 21:04, 1 October 2019
This is an ideal future finished form.
To see the main directory as it stands now, see Vegan YouTubers
As well we're working on Vegan YouTube Analytics
And finally an instruction manual for data labeling - Vegan YouTube Directory - Updating Process
Contents
[hide]Active Vegan Channels
Monthly actual + % monthly difference on a line of best fit since the channels beginning | ||||||||||||||||
Vegan Channels | Primary Content | Secondary Content | Subscribers | Views | Uploads | Disclaimers | Country | User Created | Description | 2nd Channel | 3rd Channel | 4th Channel | 5th Channel | |||
JacksGap | Documentary | Activism |
Music Video Channels
Monthly actual + % monthly difference on a line of best fit since the channels beginning | Bands members later went onto | ||||||||||||||
Genre | Vegan Channels | Subscribers | Views | Uploads | Disclaimers | Country | Band Formed-Finished | Description | 2nd Channel | 3rd Channel | 4th Channel | 5th Channel | |||
Vegan Parodies | Queen V |
Other Languages
Monthly actual + % monthly difference on a line of best fit since the channels beginning | |||||||||||||||||
Language | Vegan Channel | Primary Subject | Secondary Subject | Subscribers | Views | Uploads | Disclaimers | Country | User Created | Description | 2nd Channel | 3rd Channel | 4th Channel | 5th Channel | |||
Chinese | Nicole Chai | CA |
Channels taking a break or who deleted content & Ex-Vegans
Taking a break/ Retired
Monthly actual + % monthly difference on a line of best fit since the channels beginning | ||||||||||||||||
User Created & Last Upload Date | Video Channel | Primary Content | Secondary Content | Subscribers | Views | Uploads | Disclaimers | Country | Description | 2nd Channel | 3rd Channel | 4th Channel | 5th Channel | |||
Oct, 2009 - June, 2019 | NorVegan |
Deleted all their videos
Historic monthly actual + % historic monthly average on a line of best fit since the start | ||||||||||||||||
User Created & Last Upload Date | Video Channel | Primary Content | Secondary Content | Subscribers | Views | Uploads | Disclaimers | Country | Description | 2nd Channel | 3rd Channel | 4th Channel | 5th Channel | |||
Vegan Hustle TV |
Deleted Channel
Historic monthly actual + % historic monthly average on a line of best fit since the start | ||||||||||||||||
User Created & Last Upload Date | Video Channel | Primary Content | Secondary Content | Subscribers | Views | Uploads | Disclaimers | Country | Description | 2nd Channel | 3rd Channel | 4th Channel | 5th Channel | |||
Endlessly Ravaging |
Ex-Vegan
Monthly actual + % monthly difference on a line of best fit since the channels beginning | |||||||||||||||
Video Channel | Short Reason | Longer Explanation | Subscribers | Views | Uploads | Disclaimers | Country | Description | 2nd Channel | 3rd Channel | 4th Channel | 5th Channel | |||
TheEllenShow | Apathy |
Ex-Vegans taking a break or quit producing videos
Historic monthly actual + % historic monthly average on a line of best fit since the start | ||||||||||||||||
User Created & Last Upload Date | Video Channel | Short Reason | Longer Explanation | Subscribers | Views | Uploads | Disclaimers | Country | Description | 2nd Channel | 3rd Channel | 4th Channel | 5th Channel | |||
2017 | RAW FOOD PHILOSOPHY | Health |
Ex-Vegans who deleted their channel
Historic monthly actual + % historic monthly average on a line of best fit since the start | ||||||||||||||||
User Created & Last Upload Date | Video Channel | Short Reason | Longer Explanation | Subscribers | Views | Uploads | Disclaimers | Country | Description | 2nd Channel | 3rd Channel | 4th Channel | 5th Channel | |||
Joe Vegan |
Miscellaneous
New Channels
Monthly actual + % monthly difference on a line of best fit since the channels beginning | ||||||||||||||||
Vegan Channels | Primary Content | Secondary Content | Subscribers | Views | Uploads | Disclaimers | Country | User Created | Description | 2nd Channel | 3rd Channel | 4th Channel | 5th Channel | |||
Josh McGinley | Fitness |
Pro-Vegan / Mostly Vegan
Monthly actual + % monthly difference on a line of best fit since the channels beginning | ||||||||||||||||
Vegan Channels | Primary Content | Secondary Content | Subscribers | Views | Uploads | Disclaimers | Country | User Created | Description | 2nd Channel | 3rd Channel | 4th Channel | 5th Channel | |||
Jenna Marbles | Vlogging |
Ex-Plant Based
Monthly actual + % monthly difference on a line of best fit since the channels beginning | ||||||||||||||||
Vegan Channels | Primary Content | Secondary Content | Subscribers | Views | Uploads | Disclaimers | Country | User Created | Description | 2nd Channel | 3rd Channel | 4th Channel | 5th Channel | |||
Miss Mina |
Anti-Vegan
Monthly actual + % monthly difference on a line of best fit since the channels beginning | ||||||||||||||||
Vegan Channels | Primary Content | Secondary Content | Subscribers | Views | Uploads | Disclaimers | Country | User Created | Description | 2nd Channel | 3rd Channel | 4th Channel | 5th Channel | |||
Isaac Butterfield |
Analytics on new videos per month
Monthly actual + % monthly difference on a line of best fit since the channels beginning | ||||||||||||||||
Vegan Channels | Primary Content | Secondary Content | Subscribers | Views per video | Upload rate per month | Disclaimers | Country | User Created | Description | 2nd Channel | 3rd Channel | 4th Channel | 5th Channel | |||
JacksGap | Documentary | Activism |