Difference between revisions of "BreadTube"
From Philosophical Vegan Wiki
NonZeroSum (talk | contribs) |
NonZeroSum (talk | contribs) |
||
Line 511: | Line 511: | ||
|- | |- | ||
|| [https://www.youtube.com/channel/UCPfNwBFMrk-26-0wCUndZew Medea Wray] | || [https://www.youtube.com/channel/UCPfNwBFMrk-26-0wCUndZew Medea Wray] | ||
− | || | + | || Black, Woman |
|| Anarchist Essays | || Anarchist Essays | ||
|| | || | ||
− | || | + | || 220 |
|| | || | ||
|| | || | ||
Line 1,294: | Line 1,294: | ||
|| 12951 | || 12951 | ||
|| 205 | || 205 | ||
+ | |- | ||
+ | || [https://www.youtube.com/channel/UCPOgooHtYIfgotZsHA7_wZw The Viet Vegan] | ||
+ | || Vietnamese | ||
+ | || Social Justice | ||
+ | || | ||
+ | || 59,888 | ||
+ | || | ||
+ | || | ||
|- | |- | ||
|| [https://www.non-compete.com/ Non-Compete] | || [https://www.non-compete.com/ Non-Compete] | ||
Line 2,150: | Line 2,158: | ||
|| 47778 | || 47778 | ||
|| 36 | || 36 | ||
+ | |- | ||
+ | || [https://www.youtube.com/user/TDSubtle The Garbage Bin of Ideas] | ||
+ | || | ||
+ | || Comedy | ||
+ | || | ||
+ | || 2,402 | ||
+ | || | ||
+ | || | ||
|- | |- | ||
|| [https://www.youtube.com/user/Radian2pi Reading Radical] | || [https://www.youtube.com/user/Radian2pi Reading Radical] | ||
Line 2,606: | Line 2,622: | ||
|| 1985 | || 1985 | ||
|| 5 | || 5 | ||
+ | |- | ||
+ | || [https://www.youtube.com/user/deijababe Adeija] | ||
+ | || Black, Woman | ||
+ | || Social Justice | ||
+ | || | ||
+ | || 867 | ||
+ | || | ||
+ | || | ||
|- | |- | ||
|| [https://www.youtube.com/channel/UCfxMtG99e7ZGNUxAVaxcJmg Black Rose / Rosa Negra] | || [https://www.youtube.com/channel/UCfxMtG99e7ZGNUxAVaxcJmg Black Rose / Rosa Negra] | ||
Line 2,990: | Line 3,014: | ||
|| 267 | || 267 | ||
|| 4 | || 4 | ||
+ | |- | ||
+ | || [https://www.youtube.com/channel/UCPfNwBFMrk-26-0wCUndZew Medea Wray] | ||
+ | || Black, Woman | ||
+ | || Anarchist Essays | ||
+ | || | ||
+ | || 220 | ||
+ | || | ||
+ | || | ||
|- | |- | ||
|| [https://www.youtube.com/user/hegesias2 Jack Angstreich] | || [https://www.youtube.com/user/hegesias2 Jack Angstreich] |
Revision as of 18:54, 8 July 2019
Left-wing YouTubers are organizing to offer support to small creators who are people of color and under represented in video media.
Most vegans are left-wing and find that there are many campaigns we can work on together to get closer to both our desired goals. For more information see our page on Common Allies.
For a longer article on far-left YouTubers with pictures and 3 example video titles per creator, see here.
Contents
People of Color
Leftist Video Channel Directory
Leftist Video Channels | Under-Represented Experiences | Primary Content | Secondary Content | Subscribers | Average Views per Video | Uploads |
---|---|---|---|---|---|---|
The Daily Show with Trevor Noah | South African | News | 5101696 | 1153575 | 1592 | |
The Young Turks | Turkish, Armenian, Black, Woman | News | 4,395,578 | 128204 | 37,142 | |
Al Jazeera English | Yoruba, Kenyan, Black, Indian, Muslim, Woman | News | 3,553,658 | 17535 | 80,373 | |
KnowingBetter | Half-Yamato | Progressive Essays | 426,037 | 325997 | 86 | |
Joulzey | Black, Woman | Social Justice | Vlogging | 192671 | 28532 | 383 |
Rey Almonte | Black | Comedy | 173110 | 54115 | 254 | |
Kat Blaque | Black, Trans, Woman | Social Justice | Socialist Essays | 135101 | 51530 | 149 |
T1J | Black | Social Justice | 133131 | 21995 | 419 | |
TBTV | Black | News | Social Justice | 119502 | 10061 | 2745 |
Marina Shut Up | Half-Yamato, Bi-Sexual, Woman | Social Justice | 86079 | 29632 | 231 | |
ReyRoSho | Black, Agender | 84563 | 60149 | 76 | ||
For Harriet | Black, Woman | Social Justice | 69307 | 24915 | 198 | |
The Viet Vegan | Vietnamese | Social Justice | 59,888 | |||
Novara Media | Bengali, Woman | News | Debate | 48734 | 11624 | 591 |
Hasan Piker | Turkish | Debate | Socialist Essays | 47774 | 20545 | 118 |
Sensei Aishitemasu | Black, Woman | Social Justice | 40136 | 85617 | 766 | |
The Progressive Voice | News | 40099 | 50331 | 2651 | ||
Say it Loud | Black, Woman | Social Justice | 30809 | 68751 | 9 | |
The Serfs | Socialist Essays | 30182 | 25180 | 51 | ||
Benjamin Dixon | Black | Progressive Essays | 28270 | 13888 | 4016 | |
The Benjamin Dixon Show | Black | News | 28270 | 13888 | 4016 | |
Angie Speaks | Black, Woman | Anarchist Essays | 23728 | 10359 | 30 | |
stimulator | Boricua | Anarchist Essays | 23034 | 81205 | 531 | |
La'Ron Readus | Black | Art | 18282 | 26234 | 450 | |
Alexandria Ocasio-Cortez | First Nations, Woman | Parties/Politicians | 18351 | 90998 | 13 | |
Let The Madness Begin | Black | News | 15866 | 23582 | 609 | |
HueyTheQueer | Black, Trans, Queer | Social Justice | 11452 | 2035 | 1 | |
Andrea Lausell | Latinx, Disabled | Social Justice | 10497 | 28006 | 268 | |
MelinaPendulum | Black, Bi-Sexual | Art | Social Justice | 8834 | 48011 | 354 |
ShadowForks Games | Bengali | Socialist Essays | 6568 | 37935 | 64 | |
Intelexual Media | Black, Woman | Social Justice | 5781 | 81938 | 130 | |
Luna oi! | Kinh, Woman | Cooking | Anarchist Essays | 3820 | 90355 | 47 |
Reg Flowers | Black, Gay | Social Justice | Socialist Essays | 2417 | 39859 | 748 |
Suck My Opinion | Black | Anarchist Essays | 2432 | 47778 | 36 | |
The Garbage Bin of Ideas | Comedy | 2,402 | ||||
William Jones | Black | Atheist Essays | 2042 | 26782 | 103 | |
Queer Xicano Chisme | Xicano, Queer | Social Justice | 1794 | 1216 | 13 | |
unapologetic | Black | News | 1731 | 44518 | 66 | |
Pixel_Hipster | Yamato | Socialist Essays | 1539 | 77865 | 17 | |
phoenixrising87 | Black, Bi-Sexual, Genderqueer | Social Justice | 1529 | 36697 | 142 | |
the Bronx Blogger | Black | Anarchist Essays | 1512 | 48116 | 263 | |
DIGITAL EMPRESS | Black, Woman | Tech, Beauty, Lifestyle | 1,373 | 978 | 14 | |
The Rational Voice | News | 1359 | 591 | 32 | ||
Vegan Sista | Black, Woman | Social Justice | 1,328 | |||
Ray Ramses | South East Asian | Socialist Essays | 1300 | 2647 | 5 | |
Kav P | Vlogging | 1,142 | 40095 | 66 | ||
Rojava Plan | Kurdish, Syrian Arabic, Turkmen, Assyrians, Circassians, Armenians, Yazidi | Documentary | 1048 | 91556 | 11 | |
Garage Autonomist | Black | Social Justice | 992 | 24477 | 321 | |
Owen Macdonald | Black | Anarchist Essays | 897 | 26955 | 138 | |
halim alrah | Black | Anarchist Essays | 880 | 1985 | 5 | |
Adeija | Black, Woman | Social Justice | 867 | |||
Black Socialists of America | Black | Organization | 740 | 12953 | 3 | |
Maru | Palestinian, Lesbian, Woman | Socialist Essays | 738 | 3979 | 1 | |
Cori Wong | Half-Chinese, Woman, Bi-Sexual | Social Justice | 724 | 22755 | 38 | |
Shonalika | Woman | Music | Social Justice | 724 | 45501 | 9 |
Mabasei | Black | Art | Social Justice | 610 | 415 | 160 |
Silver Spook | Kanaka Maoli | Livestreams | 473 | 10218 | 261 | |
No More Deaths | Latinx | Activism | 451 | 11051 | 23 | |
o r e o | Black | Socialist Essays | 357 | 172 | 16 | |
Amanda Miranda | Black | Social Justice | 329 | 398 | 26 | |
Calais Migrant Solidarity | Syrian Arabic, Eritrean, Sudanese, Libyan, Iraqi, Afghani, Kurdish, Albanian, Uyghur, Vietnamese | Activism | 291 | 22143 | 29 | |
Brother Bear | Black | Anarchist Essays | 242 | 267 | 4 | |
Medea Wray | Black, Woman | Anarchist Essays | 220 | |||
C o n q u e s t o f D r e a d | Pakeha/Maori | Socialist Essays | 205 | 47833 | 3 | |
SABER | Socialist Essays | 177 | 592 | 4 | ||
DeadManAnimations | Black | Socialist Essays | 166 | |||
JV Radio Review | 160 | 36067 | 18 | |||
despicablyawesome | Indian, Woman | Vlogging | 102 | 81194 | 62 | |
Rep. Ilhan Omar | Black, Woman, Muslim | Parties/Politicians | 75 | 371 | 1 | |
PrankHan | Art | 43 | 59586 | 148 | ||
TylerTries | Socialist Essays | 44 | 84 | 5 | ||
An Idiot Named Elizabeth | Social Justice | 37 | 67 | 4 | ||
No Borders Morocco | North African, Sub-Saharan African | Activism | 32 | 68156 | 18 | |
Sailboat Stoat | Art | 31 | 71889 | 9 | ||
Mo Kassabian Svendsen | Armenian, Neurodivergent, Trans, Queer | Anarchist Essays | 30 | 48391 | 23 | |
Palestinian Animal League PAL | Palestinian | Activism | 30 | 99857 | 7 | |
la high femme | Indian, Non-Binary, Queer | Social Justice | 28 | 154 | 2 | |
The Roma Nation Movement | Roma | Activism | 26 | 19433 | 15 | |
Jay Fontenot | Half-Filipino, Non-Binary, Pansexual | Anarchist Essays | 6 | 28 | 1 | |
Kurdish Solidarity Cymru | Kurdish | Activism | 5 | 146 | 2 | |
Nunnie | Black | 1 | ? | ? | ||
Lady Columbia | Black | Social Justice | ? | ? | ? | |
Deep Sohelia | 20 | 0 | 0 |
Leftist Music Video Channels Directory
Genre | Leftist Video Channels | Under-Represented Experiences | Subscribers | Average Views per Video | Uploads |
---|---|---|---|---|---|
Electronic, Acid Jazz | Anima Sound System | Maygar, Woman | 1960 | 32398 | 63 |
Electronic, Folk | Afro Celt Sound System | Mandinka, British Indian, Woman | 1093 | 25778 | 10 |
Folk | Alex Etchart | Latinx, Non-binary, Queer | 47 | 117 | 1 |
Hip-Hop | Wu-Tang Clan | Black | 732006 | 212013 | 23 |
Hip-Hop | deadprez | Black | 755 | 50863 | 5 |
Hip-Hop | Gift of Gab | Black | 22858 | 308011 | 23 |
Hip-Hop | HIPHOP RAGE | Black | 181 | 13475 | 38 |
Reggae | Dreadzone | Black | 593,279 | 29663 | 20 |
Reggae | The Specials | Black | 50396 | 727279 | 59 |
Reggae | UB40 | Black | 345954 | 20024 | 100 |
Rock | Skin | Black, Woman | 4770 | 1037532 | 15 |
Other Language Leftist Video Channels
Language | Leftist Video Channels | Under-Represented Experiences | Primary Content | Secondary Content | Subscribers |
---|---|---|---|---|---|
Castellano | Zapatista Organización | Maya, Tzeltals, Tzotzils, Chols, Mixes, Tojolabals | Activism | Documentary | 6413 |
Portugues | Henry Bugalho | Latinx | Socialist Essays | 268509 | |
Portugues | Leitura Obrigahistória | Latinx | History | 183216 | |
Portugues | Mimimidias | Latinx | MEDIAS | 84642 | |
Portugues | Saia da Matrix | Latinx | Socialist Essays | 67086 | |
Portugues | Jones Manoel | Black | Socialist Essays / News | 27221 | |
Portugues | Coisas que você precia saber | Latinx | Socialist Essays | 22017 | |
Portugues | Cifra Oculta | Latinx | Socialist Essays | 11125 | |
Russkiy | nixelpixel | East Slavik | Social Justice | Vlogging | 462975 |
Russkiy | Катерина Ло | East Slavik | Social Justice | 19649 | |
Eurba Filastiniun, Hebrew | ThePCFF | Filastiniun, Jewish | Documentary | 301 | |
Farsi | Nano GoleSorkh | Persian | 4256 | ||
Italian | Richard Thunder | Black, Trans | Social Justice | 14234 | |
Italian | MILAN PYRAMID | Egyptian, Muslim | Social Justice | 963 | |
Hangug-eo | .face | Korean | News | Documentary | 179165 |
Hangug-eo | Korea Exposé | Korean | Library Exhibition | 16661 | |
Maygar | Food Not Bombs Budapest | Maygar | Activism | 27 |
Full List
Leftist Video Channel Directory
Leftist Video Channels | Under-Represented Experiences | Primary Content | Secondary Content | Subscribers | Average Views per Video | Uploads |
---|---|---|---|---|---|---|
The Daily Show with Trevor Noah | South African | News | 5101696 | 1153575 | 1592 | |
The Young Turks | Turkman, Armenian, Black, Woman | News | 4,395,507 | 128114 | 37,167 | |
Russell Brand | Socialist Essays | 1758220 | 182961 | 949 | ||
Jim Sterling | Art | 819377 | 168124 | 2310 | ||
Lindsay Ellis | Woman | Art | 723240 | 537361 | 104 | |
Contra Points | Trans, Woman | Socialist Essays | 662450 | 664618 | 51 | |
The Majority Report w/ Sam Seder | News | Debate | 591037 | 18487 | 12634 | |
Democracy Now! | News | 549357 | 14550 | 10406 | ||
Jonathan Pie | Socialist Essays | 536257 | 273443 | 203 | ||
HBomber Guy | Socialist Essays | Livestreams | 444740 | 653934 | 68 | |
Philosophy Tube | Socialist Essays | Livestreams | 437623 | 69613 | 333 | |
The Real News Network | News | 329412 | 81195 | 12918 | ||
Quinton Reviews | Art | 321978 | 261846 | 161 | ||
Folding Ideas | Art | 286680 | 123082 | 152 | ||
The Fifth Estate | 258668 | 171518 | 249 | |||
Peter Coffin | Socialist Essays | Livestreams | 256615 | 22571 | 245 | |
Shaun | Socialist Essays | Livestreams | 252437 | 332605 | 57 | |
thejuicemedia | Socialist Essays | 228269 | 150859 | 164 | ||
Redacted Tonight | News | 205506 | 17957 | 1917 | ||
Some More News | News | 204351 | 212302 | 53 | ||
Innuendo Studios | Socialist Essays | 200957 | 267127 | 49 | ||
Joulzey | Black, Woman | Social Justice | Vlogging | 192671 | 28532 | 383 |
Bernie Sanders | Parties/Politicians | 191502 | 51939 | 731 | ||
Rey Almonte | Black | Comedy | 173110 | 54115 | 254 | |
Chomsky's Philosophy | Anarchist Essays | 170846 | 41291 | 560 | ||
Three Arrows | Socialist Essays | Livestreams | 164892 | 280061 | 21 | |
Empire Files | Woman | News | 155317 | 66527 | 104 | |
MEANS TV | Socialist Essays | 145498 | 2819601 | 60 | ||
Beau of the Fifth Column | Anarchist Essays | 141367 | 47765 | 241 | ||
Kat Blaque | Black, Trans, Woman | Social Justice | Socialist Essays | 135101 | 51530 | 149 |
T1J | Black | Social Justice | 133131 | 21995 | 419 | |
Owen Jones | Socialist Essays | 127610 | 69795 | 237 | ||
Sarah Z | Woman | Art | 120904 | 157228 | 30 | |
TBTV | Black | News | Social Justice | 119502 | 10061 | 2745 |
The Venus Project | Organization | 115272 | 57778 | 158 | ||
LiberalViewer | News | 114,864 | 63665 | 954 | ||
Cuck Philosophy | Socialist Essays | 100537 | 129602 | 28 | ||
Democracy At Work | Socialist Essays | 99360 | 10773 | 511 | ||
The New School | Socialist Essays | 91998 | 37308 | 2820 | ||
Collective Evolution | Organization | 89418 | 22413 | 385 | ||
Marina Shut Up | Half-Chinese, Bi-Sexual, Woman | Social Justice | 86079 | 29632 | 231 | |
ReyRoSho | Black, Agender | 84563 | 60149 | 76 | ||
Renegade Cut | 82752 | 19682 | 576 | |||
Riley J. Dennis | Trans, Woman | Social Justice | 75737 | 38063 | 190 | |
Jack Saint | Art | 73199 | 83973 | 53 | ||
Creationist Cat | 69882 | 31890 | 241 | |||
For Harriet | Black, Woman | Social Justice | 69307 | 24915 | 198 | |
KyleKallgrenBHH | Art | 67438 | 58767 | 107 | ||
RichardDWolff | Socialist Essays | 63539 | 12951 | 205 | ||
The Viet Vegan | Vietnamese | Social Justice | 59,888 | |||
Non-Compete | Anarchist Essays | Livestreams | 59447 | 19812 | 184 | |
Thought Slime | Anarchist Essays | Nonbinary | 55870 | 58696 | 43 | |
Thom Avella | Anarchist Essays | 55870 | 58696 | 43 | ||
The Michael Brooks Show | News | Debate | 54458 | 10849 | 546 | |
Step Back History | History | 51758 | 13432 | 210 | ||
Zero Books | Socialist Essays | 51067 | 14568 | 273 | ||
Libertarian Socialist Rants | Anarchist Essays | 50004 | 35758 | 108 | ||
Novara Media | Bengali | News | Debate | 48734 | 11624 | 591 |
Hasan Pyker | Turkman | Debate | Socialist Essays | 47774 | 20545 | 118 |
donoteat01 | Socialist Essays | 41147 | 54279 | 23 | ||
Mexie | Woman | Anarchist Essays | 40408 | 23536 | 28 | |
Sensei Aishitemasu | Black, Woman | Social Justice | 40136 | 85617 | 766 | |
The Progressive Voice | News | 40,104 | 50328 | 2,652 | ||
The Laura Flanders Show | Woman | Socialist Essays | 33602 | 1881 | 2870 | |
Whaddo You Meme?? | 33248 | 15197 | 139 | |||
The Serfs | Socialist Essays | 30008 | 24489 | 52 | ||
Say it Loud | Black, Woman | Social Justice | 30809 | 68751 | 9 | |
Benjamin Dixon | Black | Progressive Essays | 28270 | 13888 | 4016 | |
The Benjamin Dixon Show | Black | News | 28270 | 13888 | 4016 | |
Eric Taxxon | Art | 26368 | 15753 | 70 | ||
Reich-Wing Watch | Socialist Essays | 24600 | 13258 | 389 | ||
Angie Speaks | Black, Woman | Anarchist Essays | 23677 | 10326 | 30 | |
stimulator | Boricua | Anarchist Essays | 23034 | 81205 | 531 | |
Xexizy | Anarchist Essays | 21643 | 22018 | 56 | ||
Jose | Socialist Essays | 21398 | 30251 | 31 | ||
anarchopac | Disabled, Trans, Pansexual, Woman | Anarchist Essays | 21295 | 10838 | 74 | |
Chapo Trap House | Socialist Essays | Livestreams | 20928 | 22762 | 64 | |
Shibby Pictures | Library Exibitions | 20219 | 103959 | 118 | ||
Bat’ko | Comedy | Anarchist Essays | 19776 | 28212 | 121 | |
let's talk about stuff. | Socialist Essays | 18324 | 14761 | 45 | ||
La'Ron Readus | Black | Art | 18282 | 450 | ||
Rational Disconnect | Socialist Essays | 18138 | 21839 | 19 | ||
Red Fish | Documentary | 18014 | ||||
Alexandria Ocasio-Cortez | First Nations, Woman | Parties/Politicians | 18351 | 90998 | 13 | |
Sinn Féin | Parties/Politicians | 17197 | 33256 | 2839 | ||
Comrade Cora | Comedy | 17081 | 49616 | 43 | ||
Let The Madness Begin | Black | News | 15866 | 23582 | 609 | |
Extinction Rebellion | 15935 | 48658 | 251 | |||
a privileged vegan | Woman, Bi-Sexual | Anarchist Essays | 14594 | 64967 | 63 | |
The Fifth Column | Anarchist Essays | 14458 | 11609 | 48 | ||
Free Thought Left | 14084 | 39382 | 106 | |||
Tom Explores Los Angeles | Documentary | 12509 | 18388 | 42 | ||
Mia Mulder | Trans, Woman | Documentary | 12169 | 12008 | 14 | |
HueyTheQueer | Black, Trans, Queer | Social Justice | 11452 | 2035 | 1 | |
INDECLINE | Activism | 11113 | 21509 | 98 | ||
Green Party of England & Wales | Parties/Politicians | 10968 | 49944 | 612 | ||
AndroidPolitician | Socialist Essays | 10868 | 43654 | 151 | ||
RE-EDUCATION | Woman | Anarchist Essays | Squatting | 10703 | 44681 | 119 |
Claudia Brown | Woman | Art | 10518 | 4661 | 90 | |
Andrea Lausell | Latinx, Disabled | Social Justice | 10497 | 28006 | 268 | |
Cornelius Vango | Woman | Activism | Squatting | 10452 | 11664 | 155 |
An Actual Joke | Trans, Woman | Anarchist Essays | 9818 | 7663 | 31 | |
Socialism Or Barbarism! | Comedy | 9251 | 80963 | 140 | ||
Black Lives Matter DC | 8985 | 90814 | 32 | |||
MelinaPendulum | Black, Bi-Sexual | Art | Social Justice | 8834 | 48011 | 354 |
Art house Politics | Socialist Essays | 8431 | 80551 | 61 | ||
Maria Jorge | Woman | Anarchist Essays | 8362 | 54913 | 52 | |
Brendan Mccooney | Socialist Essays | 8142 | 50344 | 102 | ||
Timbah.On.Toast | 8102 | 49822 | 4 | |||
Hard Lens Media | Organization | 7991 | 53647 | 1322 | ||
Mad Blender | Woman | Socialist Essays | 7691 | 73907 | 14 | |
Verso Books | Socialist Essays | 7567 | 40193 | 131 | ||
AudibleAnarchist | Library Exibitions | 7526 | 11905 | 233 | ||
Socialism Explained | 7282 | 24190 | 15 | |||
Flea Market Socialist | Woman | Socialist Essays | 7152 | 80833 | 127 | |
Radical Reviewer | Anarchist Essays | 6688 | 18101 | 70 | ||
ShadowForks Games | Bengali | Socialist Essays | 6568 | 37935 | 64 | |
The Left Libertarian | Anarchist Essays | 6501 | 40127 | 12 | ||
chrisiousity | Woman | Socialist Essays | 6248 | 83 | ||
Magdalen Rose | Woman | Socialist Essays | 5959 | 23028 | 304 | |
Intelexual Media | Black, Woman | Social Justice | 5781 | 81938 | 130 | |
Curio | Socialist Essays | 5586 | 27343 | 48 | ||
Current Affairs | Socialist Essays | 5522 | 21891 | 56 | ||
/leftypol/ Videos | Comedy | 5460 | 7931 | 150 | ||
Unicorn Riot | Anarchist Essays | 5326 | 16981 | 292 | ||
Popular Front | Anarchist Essays | 5169 | 17113 | 10 | ||
Seb Alex | Documentary | 5081 | 44396 | 29 | ||
Circle A Tattoo | Activism | 5038 | 5840 | 56 | ||
Alien Underhil | Squatting | 4537 | 85529 | 136 | ||
Simon Obirek | 4375 | 57789 | 22 | |||
Community Coz | Squatting | 4200 | 26701 | 236 | ||
ThinkProgress | 4089 | 44022 | 296 | |||
ThinkProgress | 4089 | 44022 | 296 | |||
withDefiance | Library Exhibition | 4068 | 40101 | 37 | ||
Srsly Wrong | Anarchist Essays | 3971 | 15721 | 169 | ||
Luna oi! | Kinh, Woman | Cooking | Anarchist Essays | 3820 | 47 | |
Gwen_No_Fear | Woman | Art | Anarchist Essays | 3571 | 436 | 600 |
Amelia Jane | Trans | Anarchist Essays | 3417 | 16263 | 37 | |
Ownership Economy | Organization | 3382 | 16453 | 13 | ||
Captain Andy | Anarchist Essays | 3306 | 97667 | 551 | ||
GreenLeftTV | Parties/Politicians | 3299 | 14515 | 630 | ||
ForeverJameses | Socialist Essays | 3033 | 2 | |||
Mike Gravel 2020 | Parties/Politicians | 2953 | 27044 | 4 | ||
TCS: The Cognitive Society | 2953 | 27044 | 4 | |||
Rachael Stephen | 2953 | 27044 | 4 | |||
Garrett | Anarchist Essays | 2912 | 10056 | 11 | ||
Free World One | Organization | 2792 | 68104 | 65 | ||
Barnard Center for Research on Women | Woman | Social Justice | 2725 | 16863 | 303 | |
Justin Murphy | Conversations | 2790 | 16632 | 174 | ||
The Black Rose | Anarchist Essays | 2617 | 45621 | 11 | ||
Bad Empanada | 2602 | 32087 | 14 | |||
PD Morrin | Anarchist Essays | 2505 | 15778 | 17 | ||
openDemocracy | Socialist Essays | 2439 | 75586 | 315 | ||
Reg Flowers | Black, Gay | Social Justice | Socialist Essays | 2417 | 39859 | 748 |
The Electric Didact | Socialist Essays | 2389 | 24411 | 56 | ||
Bemundolack | Woman | Anarchist Essays | 2390 | 75945 | 51 | |
Suck My Opinion | Black | Anarchist Essays | 2432 | 47778 | 36 | |
The Garbage Bin of Ideas | Comedy | 2,402 | ||||
Reading Radical | Anarchist Essays | 2318 | 72316 | 57 | ||
Jade Rose | Woman | Anarchist Essays | 2240 | |||
The Next System Project | Organization | 2233 | 32653 | 55 | ||
Robin Hood | Library Exibitions | 2225 | 42532 | 356 | ||
Socialists and Democrats | Parties/Politicians | 2218 | 3078 | 639 | ||
acttv | 2107 | 60877 | 805 | |||
Social Revolution | Woman | Anarchist Essays | 2078 | 45168 | 47 | |
Leftist Commentary | Library Exibitions | 2077 | 21313 | 31 | ||
Trees for Life | Activism | 2056 | 11338 | 30 | ||
William Jones | Black | Atheist Essays | 2042 | 26782 | 103 | |
Rebel Bass | Socialist Essays | 1990 | 2761 | 36 | ||
Squat the Planet | Activism | 1985 | ||||
Red Plateaus | Anarchist Essays | 1979 | 2272 | 8 | ||
Laura Crone | Woman | Anarchist Essays | 1940 | 23067 | 11 | |
Visionary Oaks | Anarchist Essays | 1913 | 17305 | 21 | ||
StreetFightWCRS | Comedy | Socialist Essays | 1858 | 71162 | 173 | |
Leftist Tech Support | Disabled, Nonbinary | Anarchist Essays | 1836 | 41241 | 9 | |
Yugopnik | Socialist Essays | 1785 | 2899 | 8 | ||
Queer Xicano Chisme | Xicano, Queer | Social Justice | 1794 | 1216 | 13 | |
Kay And Skittles | Socialist Essays | 1782 | 2968 | 8 | ||
theory pleeb | Non-binary | 1835 | 10095 | 39 | ||
unapologetic | Black | News | 1731 | 44518 | 66 | |
Christopher Szabo | Anarchist Essays | 1718 | 40748 | 151 | ||
New Economy Coalition | Organization | 1646 | 54652 | 168 | ||
S. Jay Double View | Anarchist Essays | 1633 | 32971 | 9 | ||
BlackGoat 666 | 1624 | 16743 | 15 | |||
Dean Puckett | Documentary | 1620 | 38113 | 20 | ||
Revolution Tube | Anarchist Essays | 1556 | 84413 | 7 | ||
Pixel_Hipster | Yamato | Socialist Essays | 1539 | 77865 | 17 | |
phoenixrising87 | Black, Bi-Sexual, Genderqueer | Social Justice | 1529 | 36697 | 142 | |
the Bronx Blogger | Black | Anarchist Essays | 1512 | 48116 | 263 | |
Hatewatchblog | Socialist Essays | 1481 | 36818 | 260 | ||
Democracy Collaborative | Organization | 1411 | 16983 | 51 | ||
Rugged Midwesterner | Neurodivergent | Anarchist Essays | Activism | 1375 | 29537 | 81 |
DIGITAL EMPRESS | Black, Woman | Tech, Beauty, Lifestyle | 1370 | |||
Schumacher Center for New Economics | Organization | 1366 | 10021 | 117 | ||
The Rational Voice | News | 1359 | 591 | 32 | ||
The Vegan Anarchist | Neurodivergent, Trans | Anarchist Essays | 1298 | 34334 | 177 | |
Ray Ramses | South East Asian | Socialist Essays | 1300 | 2647 | 5 | |
Space Babies | Anarchist Essays | 1253 | 3205 | 111 | ||
Celiac Attack | Anarchist Essays | 1249 | 16007 | 28 | ||
PlaidTV | Parties/Politicians | 1215 | 95361 | 586 | ||
Kathrin | Woman | Social Justice | 1224 | 1755 | 7 | |
Punks For Progress | Live Stream | Anarchist Essays | 1197 | 34227 | 429 | |
Left Forum | Anarchist Essays | 1174 | 40003 | 79 | ||
We Own It | Organization | 1154 | 67347 | 118 | ||
Mhairi Black SNP | Woman, Lesbian | Parties/Politicians | 1132 | 10845 | 18 | |
Kav P | Vlogging | 1130 | ||||
Black Coffee Collective Presents | Anarchist Essays | 1120 | 22697 | 3 | ||
Hard Kode | Socialist Essays | 1106 | 88969 | 85 | ||
Dumpster Flower | Anarchist Essays | 1091 | 12166 | 13 | ||
Rojava Plan | Kurdish, Syrian Arabic, Turkmen, Assyrians, Circassians, Armenians, Yazidi | Documentary | 1048 | 91556 | 11 | |
Garage Autonomist | Black | Social Justice | 992 | 24477 | 321 | |
American Anarchist | Anarchist Essays | 990 | ||||
Wasteland Librarian | Activism | 898 | 1733 | 16 | ||
Owen Macdonald | Black | Anarchist Essays | 897 | 26955 | 138 | |
halim alrah | Black | Anarchist Essays | 879 | 1985 | 5 | |
Adeija | Black, Woman | Social Justice | 867 | |||
Black Rose / Rosa Negra | Anarchist Essays | 831 | 543 | 8 | ||
CrimethInc. Ex-Workers Collective | Anarchist Essays | 827 | 10407 | 7 | ||
Ariel Violet | Trans, Woman | Social Justice | 816 | 872 | 80 | |
Greta Thunberg | 798 | 6998 | 2 | |||
JourneyLT | Anarchist Essays | 780 | 573 | 46 | ||
Activist Journeys | Library Exibitions | 755 | 33692 | 182 | ||
Pamphleteer | Anarchist Essays | 761 | 65954 | 13 | ||
Black Socialists of America | Black | Organization | 740 | 12953 | 3 | |
Maru | Palestinian, Lesbian, Woman | 738 | 3979 | 1 | ||
Cori Wong | Woman, Bi-Sexual | Social Justice | 724 | 22755 | 38 | |
Shonalika | Woman | Music | Social Justice | 700 | ||
Neighbor Democracy | Documentary | 683 | 19808 | 13 | ||
Taylor Alexander | Anarchist Essays | 665 | 14238 | 136 | ||
Sheep In The Box | Anarchist Essays | 667 | 68968 | 38 | ||
Sustainable Economies Law Center | Organization | 656 | 54156 | 72 | ||
Institute for Local Self-Reliance | Organization | 642 | 7564 | 126 | ||
White Nervosa | Woman | Debate | 639 | 50738 | 26 | |
Sara Sunflower | Woman | Anarchist Essays | 622 | 116717 | 8 | |
Mabasei | Black | Art | Social Justice | 610 | 415 | 160 |
People Before Profit National | Anarchist Essays | 608 | ||||
Gutian | 594 | 4453 | 33 | |||
Leah Lessard | Anarchist Essays | Socialist Essays | 528 | 57514 | 29 | |
Wobbly Street | Anarchist Essays | 513 | 692 | 8 | ||
sjwdebates | Social Justice | 493 | 650 | 8 | ||
