Difference between revisions of "BreadTube"
From Philosophical Vegan Wiki
NonZeroSum (talk | contribs) |
NonZeroSum (talk | contribs) |
||
Line 106: | Line 106: | ||
|| Half-Chinese, Woman, Bi-Sexual | || Half-Chinese, Woman, Bi-Sexual | ||
|| Social Justice | || Social Justice | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|| | || | ||
|- | |- | ||
Line 1,668: | Line 1,662: | ||
|- | |- | ||
|| [https://www.youtube.com/channel/UCRwEnouTX8lX1jhfL7DvXsw Neighbor Democracy] | || [https://www.youtube.com/channel/UCRwEnouTX8lX1jhfL7DvXsw Neighbor Democracy] | ||
− | || | + | || |
|| Documentary | || Documentary | ||
|| | || |
Revision as of 19:25, 4 July 2019
Left-wing YouTubers are organizing to offer support to small creators who are people of color and under represented in video media.
Most vegans are left-wing and find that there are many campaigns we can work on together to get closer to both our desired goals. For more information see our page on Common Allies.
For a longer article on far-left YouTubers with pictures and 3 example video titles per creator, see here.
Contents
YouTubers of Color
Subscribers | Leftist Video Channels | Under-Represented Experiences | Primary Content | Secondary Content |
---|---|---|---|---|
136113 | Kat Blaque | Black, Trans, Woman | Social Justice | Vlogging |
131175 | T1J | Black | Social Justice | |
86064 | Marina Shut Up | Half-Chinese, Bi-Sexual, Woman | Social Justice | |
23383 | Angie Speaks | Black, Woman | Anarchist Essays | |
18293 | Alexandria Ocasio-Cortez | First Nations, Woman | Parties/Politicians | |
6561 | ShadowForks Games | Bengali | Socialist Essays | |
3694 | Luna oi! | Kinh, Woman | Vlogging | Livestreams |
2576 | Bad Empanada | POC | Socialist Essays | |
2437 | Reg Flowers | Black, Gay | Social Justice | Socialist Essays |
2234 | Suck My Opinion | Black | Anarchist Essays | |
1768 | Queer Xicano Chisme | Xicano, Queer | Social Justice | |
1514 | Pixel_Hipster | Yamato | Socialist Essays | |
1225 | Ray Ramses | South East Asian | Socialist Essays | |
1048 | Rojava Plan | Kurdish, Syrian Arabic, Turkmen, Assyrians, Circassians, Armenians, Yazidi | Documentary | |
895 | halim alrah | Sudanese-Srilankan, Queer | Anarchist Essays | |
762 | Cori Wong | Half-Chinese, Woman, Bi-Sexual | Social Justice | |
731 | Black Socialists of America | Black | Activism | |
725 | Maru | Palestinian, Lesbian, Woman | Socialist Essays | |
494 | Silver Spook | Kanaka Maoli | Livestreams | |
473 | No More Deaths | Latinx | Activism | |
291 | Calais Migrant Solidarity | Syrian Arabic, Eritrean, Sudanese, Libyan, Iraqi, Afghani, Kurdish, Albanian, Uyghur, Vietnamese | Activism | |
274 | Brother Bear | Black | Anarchist Essays | |
201 | C o n q u e s t o f D r e a d | Pakeha/Maori | Socialist Essays | |
117 | Rep. Ilhan Omar | Black, Woman, Muslim | Parties/Politicians | |
47 | Alex Etchart | Latinx | Music | |
32 | No Borders Morocco | North African, Sub-Saharan African | Activism | |
31 | Mo Kassabian Svendsen | Armenian, Neurodivergent, Trans, Queer | Anarchist Essays | |
30 | Palestinian Animal League PAL | Palestinian | Activism | |
30 | Kurdish Solidarity Cymru | Kurdish | Activism | |
26 | The Roma Nation Movement | Roma | Activism | |
6 | Jay Fontenot | Half-Filipino, Non-Binary, Pansexual | Anarchist Essays |
Other Language YouTubers of Color
Language | Leftist Video Channels | Under-Represented Experiences | Primary Content | Secondary Content | Subscribers |
---|---|---|---|---|---|
Castellano | cuellilargo. | Latinx | News | Socialist Essays | 100892 |
Castellano | Zapatista Organización | Maya, Tzeltals, Tzotzils, Chols, Mixes, Tojolabals | Activism | Documentary | 6413 |
Portugues | Henry Bugalho | Latinx | Socialist Essays | 268509 | |
Portugues | Leitura Obrigahistória | Latinx | History | 183216 | |
Portugues | Mimimidias | Latinx | MEDIAS | 84642 | |
Portugues | Saia da Matrix | Latinx | Socialist Essays | 67086 | |
Portugues | Jones Manoel | Black | Socialist Essays / News | 27221 | |
Portugues | Coisas que você precia saber | Latinx | Socialist Essays | 22017 | |
Portugues | Cifra Oculta | Latinx | Socialist Essays | 11125 | |
Russkiy | nixelpixel | East Slavik | Social Justice | Vlogging | 462975 |
Russkiy | Катерина Ло | East Slavik | Social Justice | 19649 | |
Italian | Richard Thunder | Trans | Social Justice | 14234 | |
Italian | Ale Crash | Nonbinary | Social Justice | 8163 | |
Italian | MILAN PYRAMID | Egyptian, Muslim | Social Justice | 963 | |
Eurba Filastiniun, Hebrew | ThePCFF | Filastiniun, Jewish | Documentary | 301 | |
Farsi | Nano GoleSorkh | Persian | 4256 | ||
Polskie | TransGrysy | Trans | 1234 | ||
Hangug-eo | .face | Korean | News | Documentary | 179165 |
Hangug-eo | Korea Exposé | Korean | Library Exhibition | 16661 | |
Maygar | Food Not Bombs Budapest | Maygar | Activism | 27 |
Longer Directory
Leftist Video Channels | Under-Represented Experiences | Primary Content | Secondary Content | Subscribers | Average Views per Video | Uploads |
---|---|---|---|---|---|---|
Russell Brand | Socialist Essays | 1745074 | 182876 | 943 | ||
Jim Sterling | Art | 813959 | 167276 | 2304 | ||
Lindsay Ellis | Woman | Art | 701955 | 519085 | 103 | |
Contra Points | Trans, Woman | Socialist Essays | 643116 | 649891 | 50 | |
The Majority Report w/ Sam Seder | News | Debate | 583536 | 18339 | 12584 | |
Democracy Now! | News | 546381 | 14493 | 10385 | ||
Jonathan Pie | Socialist Essays | 534676 | 272520 | 203 | ||
HBomber Guy | Socialist Essays | Livestreams | 441121 | 647820 | 68 | |
Philosophy Tube | Socialist Essays | Livestreams | 417686 | 66788 | 333 | |
The Real News Network | News | 327941 | 8111 | 12890 | ||
Quinton Reviews | Art | 322099 | 261449 | 159 | ||
Folding Ideas | Art | 285858 | 122426 | 152 | ||
Peter Coffin | Socialist Essays | Livestreams | 255886 | 22273 | 244 | |
Shaun | Socialist Essays | Livestreams | 247474 | 325820 | 57 | |
thejuicemedia | Socialist Essays | 227495 | 150860 | 163 | ||
Redacted Tonight | News | 204742 | 17914 | 1909 | ||
Innuendo Studios | Socialist Essays | 199692 | 264897 | 49 | ||
Bernie Sanders | Parties/Politicians | 190214 | 52711 | 718 | ||
Some More News | News | 184135 | 199529 | 52 | ||
Chomsky's Philosophy | Anarchist Essays | 170160 | 41126 | 560 | ||
Three Arrows | Socialist Essays | Livestreams | 159032 | 275410 | 21 | |
MEANS TV | Socialist Essays | 144817 | 3448071 | 49 | ||
Empire Files | Woman | News | 149483 | 65892 | 104 | |
Kat Blaque | Black, Trans, Woman | Social Justice | Socialist Essays | 135101 | 51172 | 148 |
Beau of the Fifth Column | Anarchist Essays | 136113 | 46647 | 230 | ||
Owen Jones | Socialist Essays | 127461 | 69930 | 235 | ||
Sarah Z | Woman | Art | 119644 | 154298 | 30 | |
Cuck Philosophy | Socialist Essays | 98635 | 126998 | 28 | ||
Democracy At Work | Socialist Essays | 96307 | 10672 | 503 | ||
The New School | Socialist Essays | 91824 | 3727 | 2815 | ||
Marina Shut Up | Half-Chinese, Bi-Sexual, Woman | Social Justice | 86064 | 29607 | 231 | |
Riley J. Dennis | Trans, Woman | Social Justice | 75146 | 37578 | 189 | |
Jack Saint | Art | 70724 | 82453 | 52 | ||
KyleKallgrenBHH | Art | 67249 | 58511 | 107 | ||
RichardDWolff | Socialist Essays | 62989 | 12937 | 204 | ||
Non-Compete | Anarchist Essays | Livestreams | 58833 | 19994 | 178 | |
Thought Slime | Anarchist Essays | Nonbinary | 53856 | 54482 | 43 | |
Thom Avella | Anarchist Essays | 53856 | 54482 | 43 | ||
The Michael Brooks Show | News | Debate | 52978 | 10825 | 525 | |
Step Back History | History | 51454 | 13319 | 210 | ||
Zero Books | Socialist Essays | 50097 | 14608 | 269 | ||
Libertarian Socialist Rants | Anarchist Essays | 49846 | 35670 | 108 | ||
Novara Media | News | Debate | 48468 | 11595 | 588 | |
Hasan Pyker | Debate | Socialist Essays | 46440 | 20053 | 113 | |
donoteat01 | Socialist Essays | 40714 | 53770 | 23 | ||
Mexie | Woman | Anarchist Essays | 39780 | 23036 | 28 | |
The Laura Flanders Show | Woman | Socialist Essays | 33587 | 1883 | 2864 | |
The Serfs | Socialist Essays | 28661 | 23302 | 50 | ||
Labour Party | Parties/Politicians | 27741 | 7001 | 1079 | ||
Eric Taxxon | Art | 26293 | 15482 | 70 | ||
Reich-Wing Watch | Socialist Essays | 24576 | 13,246 | 389 | ||
Angie Speaks | Anarchist Essays | 23093 | 10069 | 30 | ||
stimulator | Black, Woman | Anarchist Essays | 22972 | 8118 | 530 | |
Xexizy | Anarchist Essays | 21599 | 21945 | 56 | ||
anarchopac | Trans, Woman | Anarchist Essays | 20741 | 10667 | 74 | |
Jose | Socialist Essays | 20887 | 30150 | 30 | ||
Shibby Pictures | Library Exibitions | 20045 | 103024 | 118 | ||
Chapo Trap House | Socialist Essays | Livestreams | 20210 | 21866 | 63 | |
Bat’ko | Comedy | Anarchist Essays | 19629 | 27134 | 129 | |
let's talk about stuff. | Socialist Essays | 18199 | 14253 | 46 | ||
Rational Disconnect | Socialist Essays | 18094 | 21734 | 19 | ||
Red Fish | Documentary | 17692 | 51811 | 77 | ||
Alexandria Ocasio-Cortez | Indigenous, Woman | Parties/Politicians | 17,919 | 64,500 | 13 | |
Sinn Féin | Parties/Politicians | 17172 | 3321 | 2834 | ||
Comrade Cora | Comedy | 16984 | 50368 | 41 | ||
a privileged vegan | Woman, Bi-Sexual | Anarchist Essays | 14548 | 6474 | 63 | |
The Fifth Column | Anarchist Essays | 14195 | 11376 | 48 | ||
Tom Explores Los Angeles | Documentary | 12514 | 18370 | 42 | ||
Mia Mulder | Trans, Woman | Documentary | 11818 | 12521 | 13 | |
INDECLINE | Activism | 11077 | 21465 | 98 | ||
Green Party of England & Wales | Parties/Politicians | 10960 | 4992 | 612 | ||
AndroidPolitician | Socialist Essays | 10778 | 43253 | 150 | ||
Claudia Brown | Woman | Art | 10509 | 4714 | 88 | |
RE-EDUCATION | Woman | Activism | Squatting | 10447 | 4516 | 112 |
Cornelius Vango | Anarchist Essays | 10385 | 11672 | 154 | ||
An Actual Joke | Trans, Woman | Anarchist Essays | 9786 | 7618 | 31 | |
Socialism Or Barbarism! | Comedy | 9206 | 8041 | 140 | ||
Maria Jorge | Woman | Anarchist Essays | 8320 | 5474 | 51 | |
Art house Politics | Socialist Essays | 8367 | 7961 | 61 | ||
Brendan Mccooney | Socialist Essays | 8130 | 5026 | 102 | ||
Verso Books | Socialist Essays | 7522 | 4023 | 131 | ||
AudibleAnarchist | Library Exibitions | 7457 | 1186 | 230 | ||
Flea Market Socialist | Woman | Socialist Essays | 6960 | 8083 | 126 | |
ShadowForks Games | Bengali | Socialist Essays | 6561 | 37872 | 64 | |
The Left Libertarian | Anarchist Essays | 6504 | 40100 | 12 | ||
Radical Reviewer | Anarchist Essays | 6440 | 1764 | 68 | ||
Mad Blender | Woman | Socialist Essays | 6344 | 6052 | 14 | |
chrisiousity | Woman | Socialist Essays | 6217 | 2482 | 83 | |
Magdalen Rose | Woman | Socialist Essays | 5915 | 2297 | 303 | |
Current Affairs | Socialist Essays | 5504 | 2175 | 56 | ||
/leftypol/ Videos | Comedy | 5433 | 7894 | 150 | ||
Curio | Socialist Essays | 5468 | 2653 | 48 | ||
Unicorn Riot | Anarchist Essays | 5294 | 1704 | 288 | ||
Popular Front | Anarchist Essays | 5087 | 16672 | 10 | ||
Circle A Tattoo | Activism | 5034 | 5821 | 56 | ||
Seb Alex | Documentary | 5066 | 4410 | 29 | ||
Alien Underhil | Squatting | 4538 | 858 | 134 | ||
Community Coz | Squatting | 4,190 | 2,770 | 226 | ||
withDefiance | Library Exhibition | 4048 | 38730 | 37 | ||
Srsly Wrong | Anarchist Essays | 3932 | 1568 | 168 | ||
Luna oi! | Kinh, Woman | Vlogging | Livestreams | 3624 | 887 | 45 |
Gwen_No_Fear | Woman | Art | Anarchist Essays | 3512 | 431 | 598 |
Amelia Jane | Trans | Anarchist Essays | 3353 | 1600 | 37 | |
Captain Andy | Anarchist Essays | 3300 | 974 | 551 | ||
ForeverJameses | Socialist Essays | 2964 | 25232 | 2 | ||
Garrett | Anarchist Essays | 2878 | 9973 | 11 | ||
Barnard Center for Research on Women | Woman | Social Justice | 2717 | 1,676 | 303 | |
Justin Murphy | Conversations | 2679 | 29310 | 174 | ||
The Black Rose | Anarchist Essays | 2619 | 4556 | 11 | ||
PD Morrin | Anarchist Essays | 2471 | 1552 | 17 | ||
openDemocracy | Socialist Essays | 2437 | 753 | 315 | ||
Reg Flowers | Black, Gay | Social Justice | Socialist Essays | 2410 | 397 | 748 |
The Electric Didact | Socialist Essays | 2376 | 2410 | 56 | ||
Bemundolack | Woman | Anarchist Essays | 2370 | 738 | 51 | |
Jade Rose | Woman | Anarchist Essays | 2242 | 7678 | 17 | |
Robin Hood | Library Exibitions | 2206 | 4209 | 356 | ||
Suck My Opinion | Black | Anarchist Essays | 2234 | 442 | 35 | |
radian2pi | Anarchist Essays | 2124 | 674 | 56 | ||
Social Revolution | Woman | Anarchist Essays | 2078 | 461 | 45 | |
Rebel Bass | Socialist Essays | 1974 | 2812 | 35 | ||
Squat the Planet | Activism | 1972 | 4926 | 41 | ||
Trees for Life | Activism | 1989 | 11085 | 30 | ||
Laura Crone | Woman | Anarchist Essays | 1935 | 2394 | 10 | |
Visionary Oaks | Anarchist Essays | 1885 | 1689 | 21 | ||
Red Plateaus | Anarchist Essays | 1868 | 2485 | 7 | ||
Leftist Commentary | Library Exibitions | 1859 | 17053 | 31 | ||
StreetFightWCRS | Comedy | Socialist Essays | 1835 | 709 | 173 | |
Yugopnik | Socialist Essays | 1768 | 2875 | 8 | ||
Queer Xicano Chisme | Xicano, Queer | Social Justice | 1698 | 1199 | 12 | |
Leftist Tech Support | Disabled, Nonbinary | Anarchist Essays | 1703 | 5452 | 6 | |
Kay And Skittles | Socialist Essays | 1666 | 2766 | 8 | ||
Christopher Szabo | Anarchist Essays | 1656 | 400 | 149 | ||
Dean Puckett | Documentary | 1621 | 38096 | 20 | ||
Revolution Tube | Anarchist Essays | 1536 | 8365 | 7 | ||
the Bronx Blogger | Anarchist Essays | 1497 | 480 | 261 | ||
S. Jay Double View | Anarchist Essays | 1559 | 3137 | 9 | ||
Hatewatchblog | Socialist Essays | 1477 | 3676 | 260 | ||
Rugged Midwesterner | Neurodivergent | Anarchist Essays | Activism | 1340 | 294 | 78 |
The Vegan Anarchist | Neurodivergent, Trans | Anarchist Essays | 1294 | 343 | 177 | |
Space Babies | Anarchist Essays | 1229 | 315 | 111 | ||
Celiac Attack | Anarchist Essays | 1225 | 1595 | 27 | ||
PlaidTV | Parties/Politicians | 1212 | 952 | 586 | ||
Pixel_Hipster | Half-Yamato | Socialist Essays | 1407 | 681 | 16 | |
Ray Ramses | South East Asian | Socialist Essays | 1193 | 2937 | 4 | |
Punks For Progress | Live Stream | Anarchist Essays | 1175 | 342 | 419 | |
Kathrin | Woman | Social Justice | 1178 | 1665 | 7 | |
Left Forum | Anarchist Essays | 1159 | 400 | 79 | ||
Mhairi Black SNP | Woman, Lesbian | Parties/Politicians | 1135 | 10843 | 18 | |
Black Coffee Collective Presents | Anarchist Essays | 1119 | 2234 | 3 | ||
Hard Kode | Socialist Essays | 1105 | 8881 | 85 | ||
Rojava Plan | Kurdish, Syrian Arabic, Turkmen, Assyrians, Circassians, Armenians, Yazidi | Documentary | 1048 | 9120 | 11 | |
American Anarchist | Anarchist Essays | 991 | 252 | 107 | ||
Dumpster Flower | Anarchist Essays | 981 | 1166 | 13 | ||
Wasteland Librarian | Activism | 896 | 1728 | 16 | ||
Owen Macdonald | Anarchist Essays | 895 | ? | 7 | ||
CrimethInc. Ex-Workers Collective | Anarchist Essays | 818 | ? | 7 | ||
halim alrah | Sudanese-Srilankan, Queer | Anarchist Essays | 818 | 1800 | 5 | |
Ariel Violet | Trans, Woman | Social Justice | 815 | 869 | 80 | |
Black Rose / Rosa Negra | Anarchist Essays | 815 | 535 | 8 | ||
JourneyLT | Anarchist Essays | 762 | 560 | 45 | ||
Activist Journeys | Library Exibitions | 750 | 3391 | 180 | ||
Cori Wong | Half-Chinese, Woman, Bi-Sexual | Social Justice | 724 | 2274 | 38 | |
Pamphleteer | Anarchist Essays | 706 | 665 | 12 | ||
Neighbor Democracy | Documentary | 676 | 2095 | 12 | ||
Taylor Alexander | Anarchist Essays | 665 | 1420 | 136 | ||
People Before Profit National | Anarchist Essays | 605 | 308 | 413 | ||
Sara Sunflower | Woman | Anarchist Essays | 600 | 114827 | 8 | |
Sheep In The Box | Anarchist Essays | 566 | 633 | 36 | ||
White Nervosa | Woman | Debate | 581 | 493 | 25 | |
Leah Lessard | Anarchist Essays | Socialist Essays | 529 | 57505 | 29 | |
Wobbly Street | Anarchist Essays | 494 | 680 | 8 | ||
sjwdebates | Social Justice | 477 | 705 | 7 | ||
Love & Rage | Woman | Anarchist Essays | 473 | 819 | 22 | |
Old Man Mackie | Anarchist Essays | 472 | 123 | 342 | ||
Silver Spook | Kanaka Maoli | Livestreams | 467 | 1037 | 256 | |
LTFisch | Anarchist Essays | 463 | 1999 | 10 | ||
No More Deaths | Latinx | Activism | 443 | 10981 | 23 | |
IT'S GOING DOWN | Anarchist Essays | 433 | 100 | 3 | ||
Democratize The Media | Socialist Essays | 383 | 802 | 47 | ||
Aphreditto | Anarchist Essays | 371 | 380 | 44 | ||
veggieworld | Woman | Social Justice | 343 | 485 | 19 | |
The Devtopian Commune | Transfemme, Gynesexual | Art | Anarchist Essays | 335 | 251 | 720 |
Feedback | Activism | 317 | 2372 | 31 | ||
Aeon Fluxed | Squatting | 319 | 225 | 99 | ||
Calais Migrant Solidarity | Syrian Arabic, Eritrean, Sudanese, Libyan, Iraqi, Afghani, Kurdish, Albanian, Uyghur, Vietnamese | Activism | 291 | 22137 | 29 | |
Accidental Anarchist | Anarchist Essays | 277 | 2177 | 5 | ||
Socinus | Anarchist Essays | 274 | 28 | 7 | ||
Earthling Liberation Kollective | Social Justice | 248 | 886 | 26 | ||
Militant Anarchist | Activism | 238 | 389 | 36 | ||
Lucky Black Cat | Woman | Anarchist Essays | 231 | 2335 | 1 | |
Brother Bear | Black | Anarchist Essays | 221 | 295 | 3 | |
Jack Angstreich | Debate | 216 | 0 | 0 | ||
The Proletariat Skeptic | Socialist Essays | 178 | 172 | 1 | ||
RomanBear Productions | Anarchist Essays | 176 | 176 | 21 | ||
Bristol Hunt Sabs | Activism | 171 | 5632 | 16 | ||
Shannon Smy | Woman | Activism | 172 | 5041 | 16 | |
Beau Nafyde | Anarchist Essays | 170 | 5224 | 43 | ||
The Oomun Group | Squatting | 157 | 653 | 25 | ||
Lil Wage | Socialist Essays | 139 | 499 | 2 | ||
Cinaedus | Anarchist Essays | 121 | 153 | 6 | ||
Snowflake Rants and Reviews | Neurodivergent, Gay | Socialist Essays | 120 | 163 | 26 | |
motherbrain | Socialist Essays | 117 | 1582 | 2 | ||
C o n q u e s t o f D r e a d | Pakeha/Maori | Socialist Essays | 113 | 383 | 3 | |
Eli Yurman | Socialist Essays | 96 | 124 | 42 | ||
Jess Pillips MP | Woman | Parties/Politicians | 80 | 604 | 43 | |
Rep. Ilhan Omar | Black, Woman, Muslim | Parties/Politicians | 73 | 366 | 1 | |
Solidarity Films | Anarchist Essays | 64 | 569 | 9 | ||
Pink Bones | Anarchist Essays | 57 | 434 | 2 | ||
thephoenixreport | Activism | 47 | 174 | 59 | ||
Plants For A Future | Activism | 38 | 327 | 4 | ||
No Borders Morocco | North African, Sub-Saharan African | Activism | 32 | 680 | 18 | |
Mo Kassabian Svendsen | Armenian, Neurodivergent, Trans, Queer | Anarchist Essays | 30 | 48 | 23 | |
Palestinian Animal League PAL | Palestinian | Activism | 30 | 98 | 7 | |
Ansel Arnold | Art | 28 | 591 | 17 | ||
Transition Heathrow | Activism | 26 | 197 | 13 | ||
The Roma Nation Movement | Roma | Activism | 26 | 194 | 15 | |
Jay Fontenot | Half-Filipino, Non-Binary, Pansexual | Anarchist Essays | 6 | 24 | 1 | |
Kurdish Solidarity Cymru | Kurdish | Activism | 5 | 141 | 2 | |
Lee Salter | Activism | 4 | 10 | 12 | ||
Scottish National Party (SNP) | Parties/Politicians | ? | 2610 | 239 | ||
Refuse Fascism | Socialist Essays | ? | 1320 | 227 | ||
Jeremy Corbyn | Parties/Politicians | ? | ? | ? |
Other Languages
Language | Anarchist/Socialist Video Channel | Under-Represented Experiences | Primary Content | Secondary Content | Subscribers | Video Views /30d | Uploads |
---|---|---|---|---|---|---|---|
Castellano | Quetzal | Art | 153340 | 356,160 | 276 | ||
Castellano | No te metas en política | News | 117235 | 1,524,150 | 408 | ||
Castellano | cuellilargo. | Latinx | News | Socialist Essays | 100892 | 179,130 | 36 |
Castellano | Zapatista Organización | Latinx | Activism | Documentary | 6413 | 13,860 | 58 |
Castellano | Pedro Sánchez Pérez-Castejón | Parties/Politicians | 2994 | 669 | 186 | ||
Castellano | Cuñado de izquierdas | Socialist Essays | 599 | 2,010 | 17 | ||
Portugues | Meteoro Brasil | 546526 | 2,692,710 | 316 | |||
Portugues | Henry Bugalho | Latinx | Socialist Essays | 268509 | 3,852,180 | 960 | |
Portugues | Leitura Obrigahistória | Latinx | History | 183216 | 186,390 | 230 | |
Portugues | Tese Onze | Socialist Essays | 174974 | 247,380 | 91 | ||
Portugues | Mimimidias | Latinx | MIDIAS | 84642 | 133,710 | 180 | |
Portugues | Saia da Matrix | Latinx | Socialist Essays | 67086 | 276,930 | 332 | |
Portugues | Jones Manoel | Latinx | Socialist Essays / News | 27221 | 107,640 | 55 | |
Portugues | Coisas que você precia saber | Latinx | Socialist Essays | 22017 | 83,280 | 42 | |
Portugues | Cifra Oculta | Latinx | Socialist Essays | 11125 | 6,450 | 20 | |
Russkiy | nixelpixel | East Slavik | Social Justice | Vlogging | 462975 | 617,490 | 302 |
Russkiy | Катерина Ло | East Slavik | Social Justice | 19649 | 292,590 | 56 | |
Deutch | Rayk Anders | News | 114825 | 467,340 | 262 | ||
Deutch | Linke Sau | Socialist Essays | 401 | 1,936 | 6 | ||
Deutch | Hambacher Forst | Activism | Documentary | 373 | 3,000 | 16 | |
Deutch | Besorgte Bürgerin | Socialist Essays | ? | ? | ? | ||
Francais | Nota Bene | History | 941037 | 3,193,290 | 209 | ||
Francais | Et tout le monde s'en fout | Social Justice | Socialist Essays | 512760 | 731,340 | 68 | |
Francais | Datagueule | 485127 | 331,410 | 107 | |||
Francais | Thomas Gauthier | French | 439427 | 279,990 | 168 | ||
Francais | Martin, sexe faible | Social Justice | 435593 | 3,915,600 | 342 | ||
Francais | JEAN-LUC MÉLENCHON | Parties / Politicians | 415573 | 520,740 | 837 | ||
Francais | Thinkerview | Socialist Essays | 383604 | 2,716,650 | 162 | ||
Francais | Brut | 353629 | 7,437,900 | 4129 | |||
Francais | INTHEPANDA | Art | 318099 | 542,280 | 269 | ||
Francais | Mediapart | News | 243949 | 1,743,240 | 2190 | ||
Francais | Osons Causer | News | 241872 | 375,390 | 104 | ||
Francais | Bonjour Tristesse | Socialist Essays | 236578 | 486,060 | 101 | ||
Francais | Le Meufisme | Social Justice | 233047 | 109,470 | 47 | ||
Francais | L'Ermite Moderne | Art | 205200 | ? | 133 | ||
Francais | Usul2000 | News | 197410 | 10,380 | 13 | ||
Francais | Le Média | News | 188787 | 2,072,460 | 1115 | ||
Francais | NEXUS VI | Art | 181285 | 87,030 | 56 | ||
Francais (some english & subtitled) | Antastesia | Asexual, Woman | Social Justice | Socialist Essays | 177991 | 331,980 | 950 |
Francais | Usul Master Art | Art | 170810 | 160,350 | 136 | ||
Francais | horizon-gull | Socialist Essays | 159671 | 128,160 | 39 | ||
Francais | Professeur Feuillage | Ecology | 124,416 | 26,730 | 62 | ||
Francais | DanyCaligula | Art / Socialist Essays | 117155 | 9,120 | 54 | ||
Francais | Licarion Rock | Art | 111428 | 405,240 | 122 | ||
Francais | Demos Kratos | Socialist Essays | 82333 | 257,880 | 179 | ||
Francais | Angry waifu | Art | 70485 | 439,260 | 98 | ||
Francais | Misterfox | Art | 63970 | 144,930 | 297 | ||
Francais | le Stagirite | Socialist Essays | 51577 | 97,440 | 43 | ||
Francais | Ginger Force | Art | 48363 | 130,290 | 161 | ||
Francais | Histony | History | 43195 | 33,360 | 33 | ||
Francais | Pouhiou Néonaute | Social Justice | 40289 | 14,760 | 53 | ||
Francais | Game Spectrum | Art | 38034 | 95,160 | 13 | ||
Francais | Bolchegeek | Art | 32862 | 26,370 | 37 | ||
Francais | Vivre Avec | Disability / Activism | 29061 | 40,410 | 302 | ||
Francais | Laura Badler | Social Justice | 28229 | 70,170 | 153 | ||
Francais | Marinette | Social Justice | 24930 | ? | 15 | ||
Francais | Franck Brusset | Comedy | 24425 | 7,980 | 116 | ||
Francais | Princ(ess)e - LGBT | Social Justice | 21819 | 18,870 | 47 | ||
Francais | Point de vue social | Activism | 21626 | 9,450 | 51 | ||
Francais | Mymy - madmoiZelle | Social Justice | Cooking | 19253 | 150,210 | 18 | |
Francais with subtitles | L'école du chat noir | Anarchist Essays | 17224 | 17,070 | 3 | ||
Francais | a privileged vegan | Anarchist Essays | 14545 | 9,480 | 63 | ||
Francais | Esprit Critique | Socialist Essays | 12361 | 31,050 | 28 | ||
Francais | Produkteef | Social Justice | 12278 | 8,640 | 25 | ||
Francais | Super Pépette | Neurodivergent | Social Justice | 12040 | 20,130 | 20 | |
Francais | Alistair - H Paradoxæ | Disabiled, Neurodivergent, Trans | Social Justice | 10806 | 52,170 | 53 | |
Francais | Benoit Hamon | Parties / Politicians | 8580 | 39,690 | 380 | ||
Francais | Loïc Chaigneau - IHT | 7420 | 9,180 | 184 | |||
Francais | Guillaume Deloison | Anarchist Essays | 4448 | 11,130 | 117 | ||
Francais | Le Bouseux Magazine | News | 3867 | 39,150 | 72 | ||
Francais | la parisienne libérée | Music | 3681 | 1,320 | 135 | ||
Francais | Le Labo de la Légiste | Socialist Essays | 3204 | 10,200 | 27 | ||
Francais | Activideo | Documentary | 1466 | 630 | 30 | ||
Francais | La Licorne Chinoise | Social Justice | 1347 | 2,190 | 18 | ||
Francais | coutoentrelesdents | Anarchist Essays | 430 | 4,920 | 50 | ||
Francais | Alternative Libertaire | Anarchist Essays | 364 | 21,161 | 9 | ||
Francais | Naya Ali | ? | ? | ? | |||
Italian | muriel | Social Justice | 295065 | 402,690 | 61 | ||
Italian | cimdrp | Social Justice | 66925 | 225,750 | 642 | ||
Italian | Richard Thunder | Trans | Social Justice | 14234 | 33,750 | 279 | |
Italian | Ale Crash | Nonbinary | Social Justice | 8163 | ? | 114 | |
Italian | MILAN PYRAMID | Egyptian, Muslim | Social Justice | 963 | 0 | 3 | |
Eurba Filastiniun, Hebrew | ThePCFF | Filastiniun, Jewish | Documentary | 301 | 690 | 146 | |
Farsi | Nano GoleSorkh | Persian | 4256 | 26,760 | 690 | ||
Polskie | TransGrysy | Trans | 1234 | 2,160 | 7 | ||
Hangug-eo | .face | Korean | News | Documentary | 179165 | 2,061,330 | 414 |
Hangug-eo | Korea Exposé | Korean | Library Exhibition | 16661 | 14,220 | 90 | |
Dansk | Alternativet | Parties/Politicians | 1920 | 280,935 | 258 | ||
Maygar | Food Not Bombs Budapest | Maygar | Activism | 27 | 12 | 13 | |
Catalàn | Carles Puigdemont | Parties/Politicians | 10676 | 11,125 | 414 |