Difference between revisions of "Vegan YouTubers"
NonZeroSum (talk | contribs) |
NonZeroSum (talk | contribs) |
||
Line 79: | Line 79: | ||
||[https://www.youtube.com/user/SiaVEVO SiaVEVO], [https://www.youtube.com/user/siavideos Sia ] | ||[https://www.youtube.com/user/SiaVEVO SiaVEVO], [https://www.youtube.com/user/siavideos Sia ] | ||
||74 | ||74 | ||
− | || | + | || |
|| | || | ||
||Music | ||Music | ||
Line 113: | Line 113: | ||
||[https://www.youtube.com/user/ArianaGrandeVevo ArianaGrandeVevo], [https://www.youtube.com/user/osnapitzari Ariana Grande] | ||[https://www.youtube.com/user/ArianaGrandeVevo ArianaGrandeVevo], [https://www.youtube.com/user/osnapitzari Ariana Grande] | ||
||100 | ||100 | ||
− | || | + | || |
|| | || | ||
||Music | ||Music | ||
Line 147: | Line 147: | ||
||[https://www.youtube.com/user/AllDefDigital Russell Simmons - All Def Digital] | ||[https://www.youtube.com/user/AllDefDigital Russell Simmons - All Def Digital] | ||
||2657 | ||2657 | ||
− | || | + | || |
|| | || | ||
||Music | ||Music | ||
Line 181: | Line 181: | ||
||[https://www.youtube.com/user/WatchUsLiveAndStuff Kalel] | ||[https://www.youtube.com/user/WatchUsLiveAndStuff Kalel] | ||
|| | || | ||
− | || | + | || |
|| | || | ||
||Lifestyle | ||Lifestyle | ||
Line 351: | Line 351: | ||
||[https://www.youtube.com/user/thekatvond thekatvond], [https://www.youtube.com/channel/UC9o2AKy5VEQIxaGTNAGWZ3g Kat Von D Beauty], [https://www.youtube.com/channel/UCk4gkNYwzfXCMm282PGB76w Kat Von D World] | ||[https://www.youtube.com/user/thekatvond thekatvond], [https://www.youtube.com/channel/UC9o2AKy5VEQIxaGTNAGWZ3g Kat Von D Beauty], [https://www.youtube.com/channel/UCk4gkNYwzfXCMm282PGB76w Kat Von D World] | ||
||37 | ||37 | ||
− | || | + | || |
|| | || | ||
|| | || | ||
Line 368: | Line 368: | ||
||[https://www.youtube.com/user/Freelea F r e e l e e] | ||[https://www.youtube.com/user/Freelea F r e e l e e] | ||
|| | || | ||
− | || | + | || |
|| | || | ||
|| | || | ||
Line 402: | Line 402: | ||
||[https://www.youtube.com/user/NinaAndRanda NinaAndRanda] | ||[https://www.youtube.com/user/NinaAndRanda NinaAndRanda] | ||
||354 | ||354 | ||
− | || | + | || |
|| | || | ||
|| | || | ||
Line 436: | Line 436: | ||
||[https://www.youtube.com/channel/UCQbUoLILjhVjt19sUZpYzXw Spiritual Tasha Mama] | ||[https://www.youtube.com/channel/UCQbUoLILjhVjt19sUZpYzXw Spiritual Tasha Mama] | ||
|| | || | ||
− | || | + | || |
|| | || | ||
|| | || | ||
Line 487: | Line 487: | ||
||[https://www.youtube.com/channel/UC79Pfi2FCgEHjLqBbGDnKwA Monami Frost] | ||[https://www.youtube.com/channel/UC79Pfi2FCgEHjLqBbGDnKwA Monami Frost] | ||
|| | || | ||
− | || | + | || |
|| | || | ||
|| | || | ||
Line 504: | Line 504: | ||
||[https://www.youtube.com/user/wakaflocka1017 Waka Flocka] | ||[https://www.youtube.com/user/wakaflocka1017 Waka Flocka] | ||
||77 | ||77 | ||
− | || | + | || |
|| | || | ||
|| | || | ||
Line 555: | Line 555: | ||
||[https://www.youtube.com/channel/UCUrDSBMcDd-oPYdTXoGW7Uw MommyTang] | ||[https://www.youtube.com/channel/UCUrDSBMcDd-oPYdTXoGW7Uw MommyTang] | ||
|| | || | ||
− | || | + | || |
|| | || | ||
|| | || | ||
Line 606: | Line 606: | ||
||[https://www.youtube.com/user/VeganFitnessCom Family Fizz] | ||[https://www.youtube.com/user/VeganFitnessCom Family Fizz] | ||
|| | || | ||
− | || | + | || |
|| | || | ||
||Lifestyle | ||Lifestyle | ||
Line 623: | Line 623: | ||
||[https://www.youtube.com/user/rawvanaeng Rawvana English], [https://www.youtube.com/channel/UC_vvV90aZFLxKSNn-W5gQHA Rawvana Vlogs] | ||[https://www.youtube.com/user/rawvanaeng Rawvana English], [https://www.youtube.com/channel/UC_vvV90aZFLxKSNn-W5gQHA Rawvana Vlogs] | ||
|| | || | ||
− | || | + | || |
|| | || | ||
|| | || | ||
Line 640: | Line 640: | ||
||[https://www.youtube.com/user/hotforfoodblog hot for food] | ||[https://www.youtube.com/user/hotforfoodblog hot for food] | ||
|| | || | ||
− | || | + | || |
|| | || | ||
||Cooking | ||Cooking | ||
Line 674: | Line 674: | ||
||[https://www.youtube.com/channel/UCOu3SAozsyQyKE2wDAIJtdQ Bonny Rebecca] | ||[https://www.youtube.com/channel/UCOu3SAozsyQyKE2wDAIJtdQ Bonny Rebecca] | ||
|| | || | ||
− | || | + | || |
|| | || | ||
|| | || | ||
Line 776: | Line 776: | ||
||[https://www.youtube.com/user/MsSupremeBanana Supreme Banana] | ||[https://www.youtube.com/user/MsSupremeBanana Supreme Banana] | ||
|| | || | ||
− | || | + | || |
|| | || | ||
|| | || | ||
Line 844: | Line 844: | ||
||[https://www.youtube.com/user/NutritionFactsOrg NutritionFacts.org] | ||[https://www.youtube.com/user/NutritionFactsOrg NutritionFacts.org] | ||
|| | || | ||
− | || | + | || |
|| | || | ||
||Health | ||Health | ||
Line 878: | Line 878: | ||
||[https://www.youtube.com/user/TheQuestForFitness Jon Venus] | ||[https://www.youtube.com/user/TheQuestForFitness Jon Venus] | ||
|| | || | ||
− | || | + | || |
|| | || | ||
|| | || | ||
Line 912: | Line 912: | ||
||[https://www.youtube.com/user/stillcurrentstudios Edgy Veg] | ||[https://www.youtube.com/user/stillcurrentstudios Edgy Veg] | ||
|| | || | ||
− | || | + | || |
|| | || | ||
|| | || | ||
Line 929: | Line 929: | ||
||[https://www.youtube.com/user/MobyStuff Moby] | ||[https://www.youtube.com/user/MobyStuff Moby] | ||
||376 | ||376 | ||
− | || | + | || |
|| | || | ||
||Music | ||Music | ||
Line 980: | Line 980: | ||
||[https://www.youtube.com/user/erinsotherstuff Erin Janus] | ||[https://www.youtube.com/user/erinsotherstuff Erin Janus] | ||
||13 | ||13 | ||
− | || | + | || |
|| | || | ||
|| | || | ||
Line 997: | Line 997: | ||
||[https://www.youtube.com/user/durianriders durianrider] | ||[https://www.youtube.com/user/durianriders durianrider] | ||
|| | || | ||
− | || | + | || |
|| | || | ||
|| | || | ||
Line 1,031: | Line 1,031: | ||
||[https://www.youtube.com/user/HumerusFitness Brian Turner] | ||[https://www.youtube.com/user/HumerusFitness Brian Turner] | ||
|| | || | ||
− | || | + | || |
|| | || | ||
|| | || | ||
Line 1,048: | Line 1,048: | ||
||[https://www.youtube.com/user/StevieWonderVEVO StevieWonderVEVO] | ||[https://www.youtube.com/user/StevieWonderVEVO StevieWonderVEVO] | ||
||5 | ||5 | ||
− | || | + | || |
|| | || | ||
||Music | ||Music | ||
Line 1,082: | Line 1,082: | ||
||[https://www.youtube.com/user/HairNailsBeautytips CHEF MAMA ROSA] | ||[https://www.youtube.com/user/HairNailsBeautytips CHEF MAMA ROSA] | ||
|| | || | ||
− | || | + | || |
|| | || | ||
||Cooking | ||Cooking | ||
Line 1,099: | Line 1,099: | ||
||[https://www.youtube.com/user/99timshi Timothy] | ||[https://www.youtube.com/user/99timshi Timothy] | ||
|| | || | ||
− | || | + | || |
|| | || | ||
|| | || | ||
Line 1,167: | Line 1,167: | ||
||[https://www.youtube.com/user/HappyHealthyVegan Happy Healthy Vegan] | ||[https://www.youtube.com/user/HappyHealthyVegan Happy Healthy Vegan] | ||
|| | || | ||
− | || | + | || |
|| | || | ||
||Educational | ||Educational | ||
Line 1,184: | Line 1,184: | ||
||[https://www.youtube.com/channel/UCdSx2rlQo4TAY-VZGthC6Dw Claire Michelle] | ||[https://www.youtube.com/channel/UCdSx2rlQo4TAY-VZGthC6Dw Claire Michelle] | ||
|| | || | ||
− | || | + | || |
|| | || | ||
|| | || | ||
Line 1,252: | Line 1,252: | ||
||[https://www.youtube.com/user/rawvegannotgross Laura Miller] | ||[https://www.youtube.com/user/rawvegannotgross Laura Miller] | ||
|| | || | ||
− | || | + | || |
|| | || | ||
|| | || | ||
Line 1,303: | Line 1,303: | ||
||[https://www.youtube.com/user/VeganTruth TVA – Atheist Channel], [https://r.search.yahoo.com/_ylt=A9mSs3Ju4Fpaf0cAeYBLBQx.;_ylu=X3oDMTE0dnM5MnMzBGNvbG8DaXIyBHBvcwMxBHZ0aWQDVUlVS0MwMV8xBHNlYwNzcg--/RV=2/RE=1515933935/RO=10/RU=https%3A%2F%2Fwww.youtube.com%2Fchannel%2FUCcYSGdduRdxnQ3iq0LqqdjQ/RK=2/RS=06zxkVwwjizf.qgsiRCBXBYKSHc- TVA: Vegan Channel] | ||[https://www.youtube.com/user/VeganTruth TVA – Atheist Channel], [https://r.search.yahoo.com/_ylt=A9mSs3Ju4Fpaf0cAeYBLBQx.;_ylu=X3oDMTE0dnM5MnMzBGNvbG8DaXIyBHBvcwMxBHZ0aWQDVUlVS0MwMV8xBHNlYwNzcg--/RV=2/RE=1515933935/RO=10/RU=https%3A%2F%2Fwww.youtube.com%2Fchannel%2FUCcYSGdduRdxnQ3iq0LqqdjQ/RK=2/RS=06zxkVwwjizf.qgsiRCBXBYKSHc- TVA: Vegan Channel] | ||
|| | || | ||
− | || | + | || |
|| | || | ||
||Educational | ||Educational | ||
Line 1,320: | Line 1,320: | ||
||[https://www.youtube.com/user/ZombieGate The Vegan Zombie] | ||[https://www.youtube.com/user/ZombieGate The Vegan Zombie] | ||
|| | || | ||
− | || | + | || |
|| | || | ||
|| | || | ||
Line 1,371: | Line 1,371: | ||
||[https://www.youtube.com/channel/UCKg0KT8JWBOs6ye4f-wwO8Q Elle Tayla] | ||[https://www.youtube.com/channel/UCKg0KT8JWBOs6ye4f-wwO8Q Elle Tayla] | ||
|| | || | ||
− | || | + | || |
|| | || | ||
|| | || | ||
Line 1,405: | Line 1,405: | ||
||[https://www.youtube.com/user/KristenElleTV Kristen Leo] | ||[https://www.youtube.com/user/KristenElleTV Kristen Leo] | ||
|| | || | ||
− | || | + | || |
|| | || | ||
|| | || | ||
Line 1,456: | Line 1,456: | ||
||[https://www.youtube.com/user/TravisBarkerVEVO TravisBarkerVEVO] | ||[https://www.youtube.com/user/TravisBarkerVEVO TravisBarkerVEVO] | ||
||93 | ||93 | ||
− | || | + | || |
|| | || | ||
||Music | ||Music | ||
Line 1,477: | Line 1,477: | ||
||Educational | ||Educational | ||
|| | || | ||
− | || | + | ||.00% |
|| | || | ||
|| | || | ||
Line 1,490: | Line 1,490: | ||
||[https://www.youtube.com/user/MeganLovesBieber8 Megan Elizabeth] | ||[https://www.youtube.com/user/MeganLovesBieber8 Megan Elizabeth] | ||
|| | || | ||
− | || | + | || |
|| | || | ||
|| | || | ||
Line 1,575: | Line 1,575: | ||
||[https://www.youtube.com/user/marystestkitchen Mary's Test Kitchen // Vegan Cooking] | ||[https://www.youtube.com/user/marystestkitchen Mary's Test Kitchen // Vegan Cooking] | ||
|| | || | ||
− | || | + | || |
|| | || | ||
|| | || | ||
Line 1,592: | Line 1,592: | ||
||[https://www.youtube.com/channel/UCLW0TEV3YEt-J56pYZm-TgA Gary Yourofsky] | ||[https://www.youtube.com/channel/UCLW0TEV3YEt-J56pYZm-TgA Gary Yourofsky] | ||
|| | || | ||
− | || | + | || |
|| | || | ||
||Educational | ||Educational | ||
Line 1,609: | Line 1,609: | ||
||[https://www.youtube.com/user/headveg VegSource] | ||[https://www.youtube.com/user/headveg VegSource] | ||
|| | || | ||
− | || | + | || |
|| | || | ||
|| | || | ||
Line 1,660: | Line 1,660: | ||
||[https://www.youtube.com/user/TheSorshaOfficial Sorsha] | ||[https://www.youtube.com/user/TheSorshaOfficial Sorsha] | ||
|| | || | ||
− | || | + | || |
|| | || | ||
|| | || | ||
Line 1,677: | Line 1,677: | ||
||[https://www.youtube.com/user/TheSweetestVegan The Sweetest Vegan] | ||[https://www.youtube.com/user/TheSweetestVegan The Sweetest Vegan] | ||
|| | || | ||
− | || | + | || |
|| | || | ||
|| | || | ||
Line 1,745: | Line 1,745: | ||
||[https://www.youtube.com/user/VeganBlackMetalChef VeganBlackMetalChef] | ||[https://www.youtube.com/user/VeganBlackMetalChef VeganBlackMetalChef] | ||
|| | || | ||
− | || | + | || |
|| | || | ||
||Cooking | ||Cooking | ||
Line 1,779: | Line 1,779: | ||
||[https://www.youtube.com/user/1dimalreadytorn Annie Tarasova] | ||[https://www.youtube.com/user/1dimalreadytorn Annie Tarasova] | ||
||138 | ||138 | ||
− | || | + | || |
|| | || | ||
|| | || | ||
Line 1,898: | Line 1,898: | ||
||[https://www.youtube.com/user/rhianhy Rhian HY] | ||[https://www.youtube.com/user/rhianhy Rhian HY] | ||
|| | || | ||
− | || | + | || |
|| | || | ||
|| | || | ||
Line 1,932: | Line 1,932: | ||
||[https://www.youtube.com/user/lighttwins11 Light Twins] | ||[https://www.youtube.com/user/lighttwins11 Light Twins] | ||
|| | || | ||
− | || | + | || |
|| | || | ||
|| | || | ||
Line 1,966: | Line 1,966: | ||
||[https://www.youtube.com/user/EcoVeganGal Eco-Vegan Gal] | ||[https://www.youtube.com/user/EcoVeganGal Eco-Vegan Gal] | ||
|| | || | ||
− | || | + | || |
|| | || | ||
|| | || | ||
Line 2,017: | Line 2,017: | ||
||[https://www.youtube.com/user/lauraacanfly Vegan Voyager] | ||[https://www.youtube.com/user/lauraacanfly Vegan Voyager] | ||
|| | || | ||
− | || | + | || |
|| | || | ||
|| | || | ||
Line 2,034: | Line 2,034: | ||
||[https://www.youtube.com/channel/UCdodOkleRNMof3Ihd8UTVzg Freedom is_Not_a_Right] | ||[https://www.youtube.com/channel/UCdodOkleRNMof3Ihd8UTVzg Freedom is_Not_a_Right] | ||
||452 | ||452 | ||
− | || | + | || |
|| | || | ||
|| | || | ||
Line 2,051: | Line 2,051: | ||
||[https://www.youtube.com/user/Zafrina33 Vegan Encounters] | ||[https://www.youtube.com/user/Zafrina33 Vegan Encounters] | ||
|| | || | ||
− | || | + | || |
|| | || | ||
|| | || | ||
Line 2,068: | Line 2,068: | ||
||[https://www.youtube.com/user/soldierlady23 vegan power girl] | ||[https://www.youtube.com/user/soldierlady23 vegan power girl] | ||
|| | || | ||
− | || | + | || |
|| | || | ||
|| | || | ||
Line 2,119: | Line 2,119: | ||
||[https://www.youtube.com/channel/UC7ZkWBYAAMKgcl1eMjCt3jQ lilykoi hawaii] | ||[https://www.youtube.com/channel/UC7ZkWBYAAMKgcl1eMjCt3jQ lilykoi hawaii] | ||
||340 | ||340 | ||
− | || | + | || |
|| | || | ||
|| | || | ||
Line 2,136: | Line 2,136: | ||
||[https://www.youtube.com/user/otherwaysoflife Regan The Vegan] | ||[https://www.youtube.com/user/otherwaysoflife Regan The Vegan] | ||
|| | || | ||
− | || | + | || |
|| | || | ||
|| | || | ||
Line 2,221: | Line 2,221: | ||
||[https://www.youtube.com/user/Dombowerphoto Dombowerphoto] | ||[https://www.youtube.com/user/Dombowerphoto Dombowerphoto] | ||
||1240 | ||1240 | ||
− | || | + | || |
|| | || | ||
|| | || | ||
Line 2,272: | Line 2,272: | ||
||[https://www.youtube.com/channel/UCMfB8YYF5A7JAI9XoQh5JaA dara] | ||[https://www.youtube.com/channel/UCMfB8YYF5A7JAI9XoQh5JaA dara] | ||
|| | || | ||
− | || | + | || |
|| | || | ||
|| | || | ||
Line 2,323: | Line 2,323: | ||
||[https://www.youtube.com/user/UnRealLivingHQ Unconventional Living] | ||[https://www.youtube.com/user/UnRealLivingHQ Unconventional Living] | ||
|| | || | ||
− | || | + | || |
|| | || | ||
|| | || | ||
Line 2,340: | Line 2,340: | ||
||[https://www.youtube.com/user/JoanJettVEVO JoanJettVEVO Joan Jett] | ||[https://www.youtube.com/user/JoanJettVEVO JoanJettVEVO Joan Jett] | ||
||18 | ||18 | ||
− | || | + | || |
|| | || | ||
||Music | ||Music | ||
Line 2,357: | Line 2,357: | ||
||[https://www.youtube.com/channel/UCfffzKIBXWK6h3FTqADLUfA BananaBlondie108] | ||[https://www.youtube.com/channel/UCfffzKIBXWK6h3FTqADLUfA BananaBlondie108] | ||
|| | || | ||
− | || | + | || |
|| | || | ||
|| | || | ||
Line 2,442: | Line 2,442: | ||
||[https://www.youtube.com/user/melissaalexandria01 Melissa Alexandria] | ||[https://www.youtube.com/user/melissaalexandria01 Melissa Alexandria] | ||
||171 | ||171 | ||
− | || | + | || |
|| | || | ||
|| | || | ||
Line 2,510: | Line 2,510: | ||
||[https://www.youtube.com/channel/UCvalh9E_2BpE_cyVe7pEOOg applesandamandas] | ||[https://www.youtube.com/channel/UCvalh9E_2BpE_cyVe7pEOOg applesandamandas] | ||
||335 | ||335 | ||
− | || | + | || |
|| | || | ||
|| | || | ||
Line 2,544: | Line 2,544: | ||
||[https://www.youtube.com/user/bananiac bananiac] | ||[https://www.youtube.com/user/bananiac bananiac] | ||
|| | || | ||
− | || | + | || |
|| | || | ||
|| | || | ||
Line 2,561: | Line 2,561: | ||
||[https://www.youtube.com/channel/UCSDjC2eMJQBwu2QATm8bZNA Charles Marlowe] | ||[https://www.youtube.com/channel/UCSDjC2eMJQBwu2QATm8bZNA Charles Marlowe] | ||
|| | || | ||
− | || | + | || |
|| | || | ||
|| | || | ||
Line 2,612: | Line 2,612: | ||
||[https://www.youtube.com/user/plumvillageonline Thích Nhất Hạnh - plumvillageonline] | ||[https://www.youtube.com/user/plumvillageonline Thích Nhất Hạnh - plumvillageonline] | ||
||711 | ||711 | ||
− | || | + | || |
|| | || | ||
||Religion | ||Religion | ||
Line 2,646: | Line 2,646: | ||
||[https://www.youtube.com/user/JasonWrobelTV Jason Wrobel] | ||[https://www.youtube.com/user/JasonWrobelTV Jason Wrobel] | ||
||291 | ||291 | ||
− | || | + | || |
|| | || | ||
|| | || | ||
Line 2,697: | Line 2,697: | ||
||[https://www.youtube.com/user/LiveBananas BananaTV] | ||[https://www.youtube.com/user/LiveBananas BananaTV] | ||
||152 | ||152 | ||
− | || | + | || |
|| | || | ||
|| | || | ||
Line 2,731: | Line 2,731: | ||
||[https://www.youtube.com/channel/UCZpSVIFxNV_p62fkuucmtnA Wild We Roam] | ||[https://www.youtube.com/channel/UCZpSVIFxNV_p62fkuucmtnA Wild We Roam] | ||
|| | || | ||
− | || | + | || |
|| | || | ||
||Travel | ||Travel | ||
Line 2,799: | Line 2,799: | ||
||[https://www.youtube.com/user/canadianwargod Vegetable Police] | ||[https://www.youtube.com/user/canadianwargod Vegetable Police] | ||
||818 | ||818 | ||
− | || | + | || |
|| | || | ||
|| | || | ||
Line 2,918: | Line 2,918: | ||
||[https://www.youtube.com/channel/UCjOKgw4ndKt52LTESwqvAGg Plantrionic] | ||[https://www.youtube.com/channel/UCjOKgw4ndKt52LTESwqvAGg Plantrionic] | ||
||886 | ||886 | ||
− | || | + | || |
|| | || | ||
|| | || | ||
Line 3,020: | Line 3,020: | ||
||[https://www.youtube.com/user/officialmorrissey Morrissey] | ||[https://www.youtube.com/user/officialmorrissey Morrissey] | ||
||3 | ||3 | ||
− | || | + | || |
|| | || | ||
|| | || | ||
Line 3,190: | Line 3,190: | ||
|| | || | ||
|| | || | ||
− | || | + | || |
|| | || | ||
|| | || | ||
Line 3,224: | Line 3,224: | ||
||[https://www.youtube.com/channel/UChNfAb-9d_xIvIrRWqvL5Ew Kishama] | ||[https://www.youtube.com/channel/UChNfAb-9d_xIvIrRWqvL5Ew Kishama] | ||
||30 | ||30 | ||
− | || | + | || |
|| | || | ||
||Lifestyle | ||Lifestyle | ||
Line 3,241: | Line 3,241: | ||
||[https://www.youtube.com/user/ErinVolentine Erin Volantine] | ||[https://www.youtube.com/user/ErinVolentine Erin Volantine] | ||
||285 | ||285 | ||
− | || | + | || |
|| | || | ||
|| | || | ||
Line 3,309: | Line 3,309: | ||
||[https://www.youtube.com/user/ErinVolentine Erin Volentine] | ||[https://www.youtube.com/user/ErinVolentine Erin Volentine] | ||
||268 | ||268 | ||
− | || | + | || |
|| | || | ||
|| | || | ||
Line 3,360: | Line 3,360: | ||
||[https://www.youtube.com/user/DawnRichardOnVEVO DawnRichardVEVO], [https://www.youtube.com/user/GoldenHeartProject Dawn Richard] | ||[https://www.youtube.com/user/DawnRichardOnVEVO DawnRichardVEVO], [https://www.youtube.com/user/GoldenHeartProject Dawn Richard] | ||
||18 | ||18 | ||
− | || | + | || |
|| | || | ||
||Music | ||Music | ||
Line 3,394: | Line 3,394: | ||
||[https://www.youtube.com/user/highcarbhealth Jason Pizzino] | ||[https://www.youtube.com/user/highcarbhealth Jason Pizzino] | ||
||386 | ||386 | ||
− | || | + | || |
|| | || | ||
|| | || | ||
Line 3,513: | Line 3,513: | ||
||[https://www.youtube.com/user/therealchefaj CHEF AJ] | ||[https://www.youtube.com/user/therealchefaj CHEF AJ] | ||
||160 | ||160 | ||
− | || | + | || |
|| | || | ||
|| | || | ||
Line 3,530: | Line 3,530: | ||
|| | || | ||
|| | || | ||
− | || | + | || |
|| | || | ||
|| | || | ||
Line 3,581: | Line 3,581: | ||
||[https://www.youtube.com/channel/UCoTaJm2VFZU2VqOcv6eYU3w Cory McCarthy] | ||[https://www.youtube.com/channel/UCoTaJm2VFZU2VqOcv6eYU3w Cory McCarthy] | ||
||315 | ||315 | ||
− | || | + | || |
|| | || | ||
|| | || | ||
Line 3,700: | Line 3,700: | ||
||[https://www.youtube.com/user/szekelyvegan Székely Vegán] | ||[https://www.youtube.com/user/szekelyvegan Székely Vegán] | ||
|| | || | ||
− | || | + | || |
|| | || | ||
|| | || | ||
Line 3,802: | Line 3,802: | ||
||[https://www.youtube.com/user/taravegangoddess Tara Raw Vegan Goddess] | ||[https://www.youtube.com/user/taravegangoddess Tara Raw Vegan Goddess] | ||
|| | || | ||
− | || | + | || |
|| | || | ||
|| | || | ||
Line 3,887: | Line 3,887: | ||
||[https://www.youtube.com/channel/UCYxaGj0gradnkJkwpKN1_SQ VeganRevolution] | ||[https://www.youtube.com/channel/UCYxaGj0gradnkJkwpKN1_SQ VeganRevolution] | ||
|| | || | ||
− | || | + | || |
|| | || | ||
|| | || | ||
Line 3,955: | Line 3,955: | ||
||[https://www.youtube.com/user/Highonfruit1 a privileged vegan] | ||[https://www.youtube.com/user/Highonfruit1 a privileged vegan] | ||
|| | || | ||
− | || | + | || |
|| | || | ||
||Educational | ||Educational | ||
Line 4,142: | Line 4,142: | ||
||[https://www.youtube.com/channel/UCL5-9tgTr9F6KnD5tWVlaLw RZA and Paul Banks - Banks & Steelz] | ||[https://www.youtube.com/channel/UCL5-9tgTr9F6KnD5tWVlaLw RZA and Paul Banks - Banks & Steelz] | ||
||15 | ||15 | ||
− | || | + | || |
|| | || | ||
||Music | ||Music | ||
Line 4,214: | Line 4,214: | ||
||Educational | ||Educational | ||
|| | || | ||
− | || | + | ||.00% |
|| | || | ||
|| | || | ||
Line 4,244: | Line 4,244: | ||
||[https://www.youtube.com/user/anarchopac anarchopac] | ||[https://www.youtube.com/user/anarchopac anarchopac] | ||
||59 | ||59 | ||
− | || | + | || |
|| | || | ||
||Educational | ||Educational | ||
Line 4,278: | Line 4,278: | ||
||[https://www.youtube.com/channel/UC4_55ule2TziZ-gvhSURSQQ Lauren Kenzy] | ||[https://www.youtube.com/channel/UC4_55ule2TziZ-gvhSURSQQ Lauren Kenzy] | ||
|| | || | ||
− | || | + | || |
|| | || | ||
|| | || | ||
Line 4,312: | Line 4,312: | ||
||[https://www.youtube.com/user/armandukas16 Veggie Fitness] | ||[https://www.youtube.com/user/armandukas16 Veggie Fitness] | ||
|| | || | ||
− | || | + | || |
|| | || | ||
||Health/Fitness | ||Health/Fitness | ||
Line 4,329: | Line 4,329: | ||
||[https://www.youtube.com/user/MorrisseyOnVEVO MorrisseyOnVEVO] | ||[https://www.youtube.com/user/MorrisseyOnVEVO MorrisseyOnVEVO] | ||
||2 | ||2 | ||
− | || | + | || |
|| | || | ||
||Music | ||Music | ||
Line 4,448: | Line 4,448: | ||
||[https://www.youtube.com/user/AngieVarona1 Angie Varona] | ||[https://www.youtube.com/user/AngieVarona1 Angie Varona] | ||
||43 | ||43 | ||
− | || | + | || |
|| | || | ||
|| | || | ||
Line 4,499: | Line 4,499: | ||
||[https://www.youtube.com/user/byronlegend Vegan Mark] | ||[https://www.youtube.com/user/byronlegend Vegan Mark] | ||
|| | || | ||
− | || | + | || |
|| | || | ||
|| | || | ||
Line 4,516: | Line 4,516: | ||
||[https://www.youtube.com/user/thekindlife The Kind Life] | ||[https://www.youtube.com/user/thekindlife The Kind Life] | ||
||34 | ||34 | ||
− | || | + | || |
|| | || | ||
|| | || | ||
Line 4,588: | Line 4,588: | ||
||Educational | ||Educational | ||
||2016 | ||2016 | ||
− | || | + | ||.00% |
||50.00% | ||50.00% | ||
||50.00% | ||50.00% | ||
Line 4,804: | Line 4,804: | ||
||5037 | ||5037 | ||
||[https://www.youtube.com/channel/UCEG_RyPNCedi5cfsQ6K2CkQ/videos Salad Goat] | ||[https://www.youtube.com/channel/UCEG_RyPNCedi5cfsQ6K2CkQ/videos Salad Goat] | ||
− | || | + | || |
− | || | + | || |
|| | || | ||
|| | || | ||
Line 5,127: | Line 5,127: | ||
||3598 | ||3598 | ||
||[https://www.youtube.com/channel/UCis94YQRIG1PeuUW6xUdbuQ Veganut] | ||[https://www.youtube.com/channel/UCis94YQRIG1PeuUW6xUdbuQ Veganut] | ||
− | || | + | || |
− | || | + | || |
− | || | + | || |
|| | || | ||
|| | || | ||
Line 5,145: | Line 5,145: | ||
||[https://www.youtube.com/channel/UCagWV85RBRGIj5OlaZFDNyw Rehana Jomeen], [https://www.youtube.com/channel/UCTWhL9IBHImr-_NyRpDIktA Rehana Sara] | ||[https://www.youtube.com/channel/UCagWV85RBRGIj5OlaZFDNyw Rehana Jomeen], [https://www.youtube.com/channel/UCTWhL9IBHImr-_NyRpDIktA Rehana Sara] | ||
|| | || | ||
− | || | + | || |
|| | || | ||
|| | || | ||
Line 5,162: | Line 5,162: | ||
||[https://www.youtube.com/channel/UC9X0kRoftv-TUmLJw3b6fYg Those Annoying Vegans] | ||[https://www.youtube.com/channel/UC9X0kRoftv-TUmLJw3b6fYg Those Annoying Vegans] | ||
|| | || | ||
− | || | + | || |
|| | || | ||
|| | || | ||
Line 5,179: | Line 5,179: | ||
||[https://www.youtube.com/user/Jacobazariah ViolentVegan] | ||[https://www.youtube.com/user/Jacobazariah ViolentVegan] | ||
||351 | ||351 | ||
− | || | + | || |
|| | || | ||
|| | || | ||
Line 5,298: | Line 5,298: | ||
||[https://www.youtube.com/user/sexydexy145 Dexter Deveau] | ||[https://www.youtube.com/user/sexydexy145 Dexter Deveau] | ||
||225 | ||225 | ||
− | || | + | || |
|| | || | ||
|| | || | ||
Line 5,518: | Line 5,518: | ||
||2148 | ||2148 | ||
||[https://www.youtube.com/channel/UClk62q0OnKnH7GIaJSjXaxA Adrienna Cheshire] | ||[https://www.youtube.com/channel/UClk62q0OnKnH7GIaJSjXaxA Adrienna Cheshire] | ||
− | || | + | || |
− | || | + | || |
− | || | + | || |
|| | || | ||
|| | || | ||
Line 5,637: | Line 5,637: | ||
||1814 | ||1814 | ||
||[https://www.youtube.com/channel/UC0bGt4uVXyeqynwM0RcqhcQ Bea Weston] | ||[https://www.youtube.com/channel/UC0bGt4uVXyeqynwM0RcqhcQ Bea Weston] | ||
− | || | + | || |
− | || | + | || |
− | || | + | || |
|| | || | ||
|| | || | ||
Line 5,672: | Line 5,672: | ||
