Difference between revisions of "Vegan YouTubers"
NonZeroSum (talk | contribs) |
NonZeroSum (talk | contribs) |
||
Line 837: | Line 837: | ||
| [https://www.youtube.com/channel/UCDYDFqV45Nqp4V8eaCI_UVQ Sweet Simple Vegan] || 332 || 33,733 || || 1,494,376 || || || || || || || || || || || || || || | | [https://www.youtube.com/channel/UCDYDFqV45Nqp4V8eaCI_UVQ Sweet Simple Vegan] || 332 || 33,733 || || 1,494,376 || || || || || || || || || || || || || || | ||
|- | |- | ||
− | | [https://www.youtube.com/user/Theverticaladdiction Vertical Addiction] || | + | | [https://www.youtube.com/user/Theverticaladdiction Vertical Addiction] || 571 || 15,084 || || 2,323,143 || || || || || || || || || || |
|- | |- | ||
− | | [https://www.youtube.com/user/IronCladBen Dr. Benjamin Benulis] || | + | | [https://www.youtube.com/user/IronCladBen Dr. Benjamin Benulis] || 437 || 3,839 || || 417,178 || || || || || || || || || || |
|- | |- | ||
− | | [https://www.youtube.com/user/Jacobazariah Violent Vegan] || | + | | [https://www.youtube.com/user/Jacobazariah Violent Vegan] || 358 || 3,471 || || 772,166 || || || || || || || || || || |
|- | |- | ||
− | | [https://www.youtube.com/user/thuperfruit Symbiotic Solutions] || | + | | [https://www.youtube.com/user/thuperfruit Symbiotic Solutions] || 256 || 5,466 || || 620,723 || || || || || || || || || || |
|- | |- | ||
− | | [https://www.youtube.com/user/JasonFongerMusic JasonFonger] || | + | | [https://www.youtube.com/user/JasonFongerMusic JasonFonger] || 657 || 7,333 || || 1,812,646 || || || || || || || || || || |
|- | |- | ||
− | | [https://www.youtube.com/channel/UCyy8tqkkL2XEtVpeTJ3O2sg BRAD] || | + | | [https://www.youtube.com/channel/UCyy8tqkkL2XEtVpeTJ3O2sg BRAD] || 127 || 8,892 || || 348,612 || || || || || || || || || || |
|- | |- | ||
− | | [https://www.youtube.com/user/theveganimator Veganimator] || | + | | [https://www.youtube.com/user/theveganimator Veganimator] || 8 || 2,714 || || 34,195 || || || || || || || || || || |
|- | |- | ||
− | | [https://www.youtube.com/channel/UC_snLVbBclU39zLlIacEAlQ chloé schnorhk] || | + | | [https://www.youtube.com/channel/UC_snLVbBclU39zLlIacEAlQ chloé schnorhk] || 247 || 5,184 || || 497,800 || || || || || || || || || || |
|- | |- | ||
− | | [https://www.youtube.com/channel/UCAawEwNoiqlwH9Ybc51q3kQ EarthyAndy ] || | + | | [https://www.youtube.com/channel/UCAawEwNoiqlwH9Ybc51q3kQ EarthyAndy ] || 34 || 37,991 || || 1,051,402 || || || || || || || || || || |
|- | |- | ||
− | | [https://www.youtube.com/user/TheAndyLoraProgram Andy Vegan] || | + | | [https://www.youtube.com/user/TheAndyLoraProgram Andy Vegan] || 118 || 3,300 || || 299,481 || || || || || || || || || || |
|- | |- | ||
− | | [https://www.youtube.com/channel/UCCH_QbmI7_IUwtPaIHMNobg MuscleNMind] || | + | | [https://www.youtube.com/channel/UCCH_QbmI7_IUwtPaIHMNobg MuscleNMind] || 58 || 26,381 || || 1,398,779 || || || || || || || || || || |
|- | |- | ||
− | | [https://www.youtube.com/channel/UClk62q0OnKnH7GIaJSjXaxA Adrienna Cheshire] || | + | | [https://www.youtube.com/channel/UClk62q0OnKnH7GIaJSjXaxA Adrienna Cheshire] || 0 || 2,148 || || 0 || || || || || || || || || || |
|- | |- | ||
− | | [https://www.youtube.com/user/VeganSmythe Vegan Smythe] || | + | | [https://www.youtube.com/user/VeganSmythe Vegan Smythe] || 40 || 2,649 || || 360,867 || || || || || || || || || || |
|- | |- | ||
− | | [https://www.youtube.com/user/erwancompes Erwan Compes] || | + | | [https://www.youtube.com/user/erwancompes Erwan Compes] || 53 || 7,643 || || 1,017,825 || || || || || || || || || || |
|- | |- | ||
− | | [https://www.youtube.com/user/furzeonfilm Furze On Film] || | + | | [https://www.youtube.com/user/furzeonfilm Furze On Film] || 16 || 2,314 || || 55,790 || || || || || || || || || || |
|- | |- | ||
− | | [https://www.youtube.com/channel/UCFfZc0VNThS5d38HUjNrqMQ Fizz Sisters] || | + | | [https://www.youtube.com/channel/UCFfZc0VNThS5d38HUjNrqMQ Fizz Sisters] || 40 || 87,218 || || 1,973,360 || || || || || || || || || || |
|- | |- | ||
− | | [https://www.youtube.com/user/thedungubook DunguBook] || | + | | [https://www.youtube.com/user/thedungubook DunguBook] || 92 || 6,376 || || 498,752 || || || || || || || || || || |
|- | |- | ||
− | | [https://www.youtube.com/channel/UC0bGt4uVXyeqynwM0RcqhcQ Bea Weston] || | + | | [https://www.youtube.com/channel/UC0bGt4uVXyeqynwM0RcqhcQ Bea Weston] || 0 || 1,814 || || 0 || || || || || || || || || || |
|- | |- | ||
− | | [https://www.youtube.com/channel/UCsrdzHehY3yRROWdxi7SzwA Cycling Slimmer] || | + | | [https://www.youtube.com/channel/UCsrdzHehY3yRROWdxi7SzwA Cycling Slimmer] || 53 || 2,781 || || 59,307 || || || || || || || || || || |
|- | |- | ||
− | | [https://www.youtube.com/channel/UC-Kzkf4xGTbfKpa59_xSfPg Bowen Thomas] || | + | | [https://www.youtube.com/channel/UC-Kzkf4xGTbfKpa59_xSfPg Bowen Thomas] || 14 || 1,790 || || 39,739 || || || || || || || || || || |
|- | |- | ||
− | | [https://www.youtube.com/channel/UCDm9aYl1wthjBmDwv0SF17w vivaLucci] || | + | | [https://www.youtube.com/channel/UCDm9aYl1wthjBmDwv0SF17w vivaLucci] || 12 || 7,247 || || 326,981 || || || || || || || || || || |
|- | |- | ||
− | | [https://www.youtube.com/channel/UCH7fZDHwZR7ww23A50R1ppA Maddie Lymburner] || | + | | [https://www.youtube.com/channel/UCH7fZDHwZR7ww23A50R1ppA Maddie Lymburner] || 265 || 165,434 || || 13,489,111 || || || || || || || || || || |
|- | |- | ||
− | | [https://www.youtube.com/channel/UC24JujSVs-DJzul28mdOWAg Julius Kerl] || | + | | [https://www.youtube.com/channel/UC24JujSVs-DJzul28mdOWAg Julius Kerl] || 51 || 2,523 || || 101,432 || || || || || || || || || || |
|- | |- | ||
− | | [https://www.youtube.com/user/ronnieavoidsjunk Fruity Ronster] || | + | | [https://www.youtube.com/user/ronnieavoidsjunk Fruity Ronster] || 520 || 2,115 || || 341,717 || || || || || || || || || || |
|- | |- | ||
− | | [https://www.youtube.com/channel/UCi7uoWzl0ARZNKtzg1cR1aw The Edgy Activist] || | + | | [https://www.youtube.com/channel/UCi7uoWzl0ARZNKtzg1cR1aw The Edgy Activist] || 1 || 1,575 || || 3,379 || || || || || || || || || || |
|- | |- | ||
− | | [https://www.youtube.com/channel/UCG99Z24jtk_0vprCJoIkVMA Renae M Thomas] || | + | | [https://www.youtube.com/channel/UCG99Z24jtk_0vprCJoIkVMA Renae M Thomas] || 97 || 1,629 || || 86,830 || || || || || || || || || || |
|- | |- | ||
− | | [https://www.youtube.com/user/BlossomingThoughts Silke Dewulf] || | + | | [https://www.youtube.com/user/BlossomingThoughts Silke Dewulf] || 150 || 7,975 || || 503,744 || || || || || || || || || || |
|- | |- | ||
− | | [https://www.youtube.com/channel/UCHmZjV16rxExTImGh6I_buA Healthy Crazy Cool] || | + | | [https://www.youtube.com/channel/UCHmZjV16rxExTImGh6I_buA Healthy Crazy Cool] || 50 || 49,027 || || 1,830,967 || || || || || || || || || || |
|- | |- | ||
− | | [https://www.youtube.com/channel/UCIn3H_AyzgFZFjIGrbYno8A Strawberry Elli] || | + | | [https://www.youtube.com/channel/UCIn3H_AyzgFZFjIGrbYno8A Strawberry Elli] || 152 || 4,991 || || 469,491 || || || || || || || || || || |
|- | |- | ||
− | | [https://www.youtube.com/user/abbyhopson mybodyzen] || | + | | [https://www.youtube.com/user/abbyhopson mybodyzen] || 84 || 1,720 || || 54,097 || || || || || || || || || || |
|- | |- | ||
− | | [https://www.youtube.com/channel/UCgDPTa04izhX4bJnV8f1Kuw Vegan ForTheWin] || | + | | [https://www.youtube.com/channel/UCgDPTa04izhX4bJnV8f1Kuw Vegan ForTheWin] || 151 || 1,814 || || 263,383 || || || || || || || || || || |
|- | |- | ||
− | | [https://www.youtube.com/channel/UCHBwE-DhmTi0oUfJjktmvXw That Irish Vegan Girl] || | + | | [https://www.youtube.com/channel/UCHBwE-DhmTi0oUfJjktmvXw That Irish Vegan Girl] || 0 || 108 || || 0 || || || || || || || || || || |
|- | |- | ||
− | | [https://www.youtube.com/channel/UC7WbvzYS5zDLr-PB6Upa4oQ VAS] || | + | | [https://www.youtube.com/channel/UC7WbvzYS5zDLr-PB6Upa4oQ VAS] || 55 || 1,575 || || 88,018 || || || || || || || || || || |
|- | |- | ||
− | | [https://www.youtube.com/channel/UCfY3ezMo_2QUOt5zxmEXgxA Plant Powered Activist] || | + | | [https://www.youtube.com/channel/UCfY3ezMo_2QUOt5zxmEXgxA Plant Powered Activist] || 198 || 1,570 || || 96,649 || || || || || || || || || || |
|- | |- | ||
− | | [https://www.youtube.com/channel/UCgOL4l9iqG-Rui_N-SUiGnQ Healthiest Vegan] || | + | | [https://www.youtube.com/channel/UCgOL4l9iqG-Rui_N-SUiGnQ Healthiest Vegan] || 10 || 2,049 || || 27,435 || || || || || || || || || || |
|- | |- | ||
− | | [https://www.youtube.com/channel/UChweBDgYL78Kks96o1lDrlA Vegan Dee-lite] || | + | | [https://www.youtube.com/channel/UChweBDgYL78Kks96o1lDrlA Vegan Dee-lite] || 248 || 1,741 || || 285,526 || || || || || || || || || || |
|- | |- | ||
− | | [https://www.youtube.com/channel/UCZGSr8b2WWr2hfEn8nGFC2Q Veganism Unspun] || | + | | [https://www.youtube.com/channel/UCZGSr8b2WWr2hfEn8nGFC2Q Veganism Unspun] || 36 || 2,872 || || 59,234 || || || || || || || || || || |
|- | |- | ||
− | | [https://www.youtube.com/channel/UCfmKAFz-xPf7ZWGWy6xHapg Mariah Setta] || | + | | [https://www.youtube.com/channel/UCfmKAFz-xPf7ZWGWy6xHapg Mariah Setta] || 55 || 18,519 || || 1,024,964 || || || || || || || || || || |
|- | |- | ||
− | | [https://www.youtube.com/channel/UCVph-X26HjSKAJI57F1hiWA Back door Barbie girl] || | + | | [https://www.youtube.com/channel/UCVph-X26HjSKAJI57F1hiWA Back door Barbie girl] || 0 || 1,002 || || 0 || || || || || || || || || || |
|- | |- | ||
|} | |} | ||
+ | |||
== New Channels == | == New Channels == | ||
Line 948: | Line 949: | ||
| [https://www.youtube.com/user/Highonfruit1 a privileged vegan] || || 11,064 || || || Educational || || || || || || || | | [https://www.youtube.com/user/Highonfruit1 a privileged vegan] || || 11,064 || || || Educational || || || || || || || | ||
|- | |- | ||
− | | [https://www.youtube.com/channel/UCZwFJPW-7DNGYAN8UK0vtJg Balaclava Küche] || || || || || || || || || || || || Nazi | + | | [https://www.youtube.com/channel/UCZwFJPW-7DNGYAN8UK0vtJg Balaclava Küche] || || || || || || || || || || || || || || || Nazi |
+ | |- | ||
+ | | Elisa Aaltola – [https://www.youtube.com/user/animaliajns Animalia Joensuu] || 13 || 9 || || 2,592 || || || || || || || || || || || | ||
|- | |- | ||
− | | | + | | [https://www.youtube.com/channel/UC0A3WSxSUjmg8IWaeqq4wSw chloé schnorhk FR] || 18 || 1,776 || || 64,457 || || || || || || || || || || |
|- | |- | ||
|} | |} |
Revision as of 06:36, 13 January 2018
Survey:
1. When did you go vegan? (Fun fact)
2. How would you rank these reasons for being vegan? (From your #1 top reason, to second, and third; please note if any don't apply for you at all, or if two or more are exactly tied)
- Personal health (or by example, for the health of your family/friends)
- Animal ethics (concern for non-human animal suffering or interests)
- Societal/environmental reasons (effect on humans, and existential threats)
3. Do you condone violent animal rights or vegan activism?
4. Do you condone non-violent activism that's still illegal? E.g. theft/property damage.
5. Do you condone controversial but legal acts like shaming (or harassment like hate mail) as activism?
6. Whether or not you would eat it or regard it as healthy, do you consider "freegan" meat (from road kill, or garbage), or future in-vitro meat grown from cell cultures without animal products ("clean meat") as morally acceptable?
7. Do you take or recommend others take supplemental B-12?
Directory
Name | Uploads | Subs | Avg. Views | Total Views | Primary Subject | Date Vegan | Prsnl. Health | Animal Ethics | Soc. Envo. | Condone Violent Activsm | Non violent illegal | (Legal) Harass /Shame | Freegan /invitro moral? | Takes /rec. B-12? | Disclaimers | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marina Joyce | 214 | 2,155,747 | 916,600 | 196,152,562 | Lifestyle | |||||||||||||||
Kalel | 1,998,049 | Lifestyle | ||||||||||||||||||
FunForLouis | 1,550 | 1,966,049 | 175,000 | 271,748,684 | Travel | |||||||||||||||
OnisionSpeaks | 2,535 | 1,838,582 | 203,000 | 516,441,118 | Comedy | |||||||||||||||
Kalyn Nicholson | 344 | 1,315,725 | 83,682,976 | |||||||||||||||||
theneedledrop thatistheplanfantano | 2,397 | 1,123,291 | 258,377,560 | Music | ||||||||||||||||
FullyRawKristina | 467 | 906,927 | 192,000 | 89,767,480 | ||||||||||||||||
Frank Medrano | 22 | 820,325 | 4,727,000 | 104,003,805 | ||||||||||||||||
F r e e l e e | 751,451 | |||||||||||||||||||
NinaAndRanda | 354 | 609,678 | ||||||||||||||||||
Liv B | 175 | 564,010 | 144,355 | 25,262,206 | ||||||||||||||||
Spiritual Tasha Mama | 546,798 | |||||||||||||||||||
Monami Frost | 533,813 | |||||||||||||||||||
Koi Fresco | 248 | 420,502 | 24,487,122 | Educational | ||||||||||||||||
Stef Sanjati | 213 | 535,515 | 43,732,631 | Educational | ||||||||||||||||
Pick Up Limes | 45 | 535,477 | 301,113 | 13,550,088 | ||||||||||||||||
MommyTang | 394,437 | |||||||||||||||||||
Family Fizz | 360,978 | Lifestyle | ||||||||||||||||||
hot for food | 355,982 | Cooking | ||||||||||||||||||
Ellen Fisher | 99 | 355,807 | 27,259,486 | |||||||||||||||||
Bonny Rebecca | 334,461 | |||||||||||||||||||
Cheap Lazy Vegan | 283 | 320,567 | 45,480 | 12,871,106 | ||||||||||||||||
PETA (People for the Ethical Treatment of Animals)' ' | 1,596 | 317,517 | 104,694 | 167,093,055 | Educational | Controversial Ad Campaigns | ||||||||||||||
Vegan Gains | 608 | 300,520 | 197,151 | 119,867,855 | Health/Fitness | |||||||||||||||
The Vegan Corner | 177 | 275,796 | 59,254 | 10,488,076 | ||||||||||||||||
Jenny Mustard | 257 | 270,408 | 72,241 | 18,566,034 | ||||||||||||||||
NutritionFacts.org | 269,544 | |||||||||||||||||||
Jon Venus | 253,590 | |||||||||||||||||||
Edgy Veg | 246,528 | |||||||||||||||||||
Stella Rae | 1,051 | 213,796 | 25,348,718 | Lifestyle | ||||||||||||||||
durianrider | 198,980 | In court for defamation. | ||||||||||||||||||
CHEF MAMA ROSA | 183,019 | |||||||||||||||||||
Sarah Lemkus | 68 | 169,593 | 8,339,104 | LIfestyle | ||||||||||||||||
Bite Size Vegan | 358 | 165,265 | 41,082 | 14,707,423 | Educational | |||||||||||||||
Happy Healthy Vegan | 158,954 | Educational | ||||||||||||||||||
Mic. the Vegan | 162 | 152,538 | 65,356 | 10,587,748 | ||||||||||||||||
Tatiana Ringsby | 84 | 141,755 | 4,446,531 | |||||||||||||||||
Laura Miller | 139,557 | |||||||||||||||||||
TVA - Atheist Channel | 135,130 | |||||||||||||||||||
The Vegan Zombie | 131,795 | |||||||||||||||||||
Antastesia | 714 | 131,224 | 21,621 | 15,437,408 | ||||||||||||||||
Sarah's Vegan Kitchen | 123 | 128,444 | 40,480 | 4,979,074 | Cooking | |||||||||||||||
Vegan Hustle TV | 65 | 120,300 | 65,740 | 4,273,155 | ||||||||||||||||
Unnatural Vegan | 352 | 115,968 | 44,257 | 15,578,769 | Educational | 0% | No | No | No | Yes | Yes | |||||||||
That Vegan Couple | 592 | 114,088 | 25,354 | 15,009,862 | ||||||||||||||||
Mary's Test Kitchen // Vegan Cooking | 109,060 | |||||||||||||||||||
Veganlovlie | Vegan Fusion-Mauritian Cooking | 127 | 94,758 | 44,847 | 5,695,593 | ||||||||||||||||
The Sweetest Vegan | 90,703 | |||||||||||||||||||
Mr & Mrs Vegan | 89 | 88,284 | 38,953 | 3,466,886 | ||||||||||||||||
Dani Lauren | 476 | 86,426 | 6,162,723 | Lifestyle | ||||||||||||||||
VeganBlackMetalChef | 84,970 | Cooking | ||||||||||||||||||
VeganAthlete | 424 | 82,302 | 21,106 | 8,949,278 | Health/Fitness | |||||||||||||||
Brianna Jackson | 488 | 73,138 | 18,602 | 9,077,969 | Lifestyle | |||||||||||||||
Henya Mania | 408 | 72,553 | 40,099 | 16,360,443 | ||||||||||||||||
Rhian HY | 72,630 | |||||||||||||||||||
Shine with Plants | 23 | 66,970 | 2,207,933 | Lifestyle | ||||||||||||||||
Eco-Vegan Gal | 66,655 | |||||||||||||||||||
The Vegan Activist | 135 | 66,459 | 26,382 | 3,561,586 | Educational | |||||||||||||||
Vegan Voyager | 64,060 | |||||||||||||||||||
Vegan Encounters | 60,930 | |||||||||||||||||||
vegan power girl | 59,139 | |||||||||||||||||||
FoodnSport | 403 | 58,814 | 11,611,884 | Pseudoscience | ||||||||||||||||
Regan The Vegan | 57,360 | |||||||||||||||||||
Happyandhealthy96 | 254 | 56,452 | 4,778,278 | Health | ||||||||||||||||
That Vegan Mom | 133 | 55,559 | 24,930 | 3,315,710 | ||||||||||||||||
Sonia Elsie | 358 | 54,030 | 4,897,774 | |||||||||||||||||
Josef Lincoln | 87 | 46,293 | 21,475 | 1,868,373 | ||||||||||||||||
James Aspey | 181 | 44,942 | 2,105,158 | Educational | ||||||||||||||||
Charles Marlowe | 43,685 | In court for defamation. | ||||||||||||||||||
World of Vegan' ' | 357 | 42,470 | 9,503 | 3,392,787 | ||||||||||||||||
The Fairly Local Vegan' ' | 112 | 37,130 | 21,287 | 2,384,166 | ||||||||||||||||
Wild We Roam | 37,383 | Travel | ||||||||||||||||||
So You're Dating A Vegan | 119 | 33,348 | 17,837 | 2,122,679 | Educational | |||||||||||||||
Earthling Ed | 130 | 30,718 | 11,546 | 1,500,985 | ||||||||||||||||
RaisingVegan | 623 | 30,627 | 14,025,262 | Lifestyle | ||||||||||||||||
The Viet Vegan | 121 | 27,873 | 7,793 | 942,984 | ||||||||||||||||
Animal Equality | 138 | 23,768 | 15,495,337 | |||||||||||||||||
Vegan Speak | 100 | 21,522 | 583,487 | |||||||||||||||||
Vegan Geezer | 196 | 19,002 | 1,006,713 | |||||||||||||||||
SisyphusRedeemed | 168 | 16,356 | 1,460,696 | |||||||||||||||||
Somethingvegan | 221 | 16,311 | 1,340,696 | Lifestyle | 2006 | |||||||||||||||
Székely Vegán | 14,141 | |||||||||||||||||||
ThinkAboutThis | 46 | 13,700 | 18,917 | 870,187 | ||||||||||||||||
Tara Raw Vegan Goddess | 12,856 | |||||||||||||||||||
Ask Yourself | 76 | 12,677 | 10,146 | 771,148 | ||||||||||||||||
Lindsay Nixon | 96 | 12,176 | 96 733,655 | |||||||||||||||||
VeganRevolution | 11,711 | |||||||||||||||||||
Colleen Patrick-Goudreau | 417 | 11,388 | 603,435 | |||||||||||||||||
a privileged vegan | 11,064 | Educational | ||||||||||||||||||
Beyond Carnism | 7 | 11,112 | 722,077 | Educational | ||||||||||||||||
Lifelong Fitness | 21 | 10,631 | 63,129 | 1,325,723 | ||||||||||||||||
à-bas-le-ciel | 679 | 8,790 | 3,400 | 2,308,796 | Educational | 0% | No | No | No | No | Yes | |||||||||
Lauren Kenzy | 8,380 | |||||||||||||||||||
Veggie Fitness | 7,880 | Health/Fitness | ||||||||||||||||||
Vegan Mark | 6,737 | |||||||||||||||||||
Plant Based Bride | 286 | 6,490 | 4,350 | 1,244,201 | ||||||||||||||||
Vegan Food Share | 34 | 6,080 | 3,302 | 112,279 | ||||||||||||||||
FruitAndFamily Natalie | 111 | 5,668 | 566,926 | |||||||||||||||||
Rick Spry | 26 | 5,343 | 10,040 | 261,043 | ||||||||||||||||
Banana Warrior Princess | 111 | 5,161 | 2,177 | 241,658 | ||||||||||||||||
Mexie | 22 | 5,071 | 85,486 | Educational | ||||||||||||||||
ModVegan | 4,810 | Educational | ||||||||||||||||||
GoVegan! Gytis | 501 | 4,445 | 425,462 | Health/Fitness | ||||||||||||||||
BadAssVegan | 71 | 4,291 | 1,490,258 | Health/Fitness | ||||||||||||||||
The Onion Knight Show | 126 | 4,278 | 15,364 | 1,935,898 | ||||||||||||||||
Lemonem | 68 | 4,093 | 258,213 | Health/Fitness | ||||||||||||||||
Those Annoying Vegans | 3,525 | |||||||||||||||||||
Rehana Jomeen Rehana Sara | 3,525 | |||||||||||||||||||
VeganKanal | 162 | 2,842 | 199,743 | |||||||||||||||||
Vegan Growth | 96 | 2,708 | 12,005 | Lifestyle | ||||||||||||||||
Reg Flowers | 659 | 2,266 | 328 | 216,771 | Educational | No | ||||||||||||||
Forever Vegan | 18 | 2,163 | 28,295 | 1996 | ||||||||||||||||
Sam McCallum | 61 | 2,109 | 7,768 | 473,871 | ||||||||||||||||
Farm Animal Rights Movement | 112 | 1,772 | 363,548 | Educational | ||||||||||||||||
Vegan Vita | 217 | 1,763 | 587,483 | Educational | ||||||||||||||||
Abantu May | 77 | 1,595 | 468 | 36,061 | ||||||||||||||||
Wandering Vegan | 50 | 1,404 | 45,167 | Lifestyle | ||||||||||||||||
Vegan Sista | 32 | 1,090 | 1,049 | 33,573 | ||||||||||||||||
Mad Blender | 95 | 1,092 | 418 | 39,716 | ||||||||||||||||
OGMizen | 62 | 873 | 494 | 30,664 | ||||||||||||||||
veggieworld | 19 | 257 | 251 | 4,771 | ||||||||||||||||
Earthling Liberation Kollective – ELK | 26 | 155 | 251 | 15,941 | ||||||||||||||||
VegfestUK | 133 | 831 | 45,076 | |||||||||||||||||
365 Vegans | 133 | 700 | 36,541 | |||||||||||||||||
The Advocacy of Veganism Society | 19 | 387 | 17,073 | |||||||||||||||||
Vegan Pregnancy and Parenting | 53 | 627 | 20,457 | |||||||||||||||||
niceswine | 12 | 21 | 1,516 | |||||||||||||||||
Cringiest VEGAN Here HAIR | 255 | 752 | 135,583 | |||||||||||||||||
ElectricMayhem87 (Ashleigh) | 96 | 764 | 28,512 | |||||||||||||||||
Vegan Positivity | 32 | 153 | 5,729 | |||||||||||||||||
Stijn Bruers | 18 | 24 | 483 | Educational | ||||||||||||||||
Philosophical Vegan | 0 | 10 | 0 | Educational | n/a | n/a | n/a | n/a | No | No | No | Yes | Yes | |||||||
Hungry4Starch | 32 | 1,763 | 61,238 | |||||||||||||||||
Kelsey Leigh | 128 | 6,821 | 430,056 | Lifestyle | ||||||||||||||||
Vegan Pregnancy and Parenting | 26 | 45 | 1,677 | |||||||||||||||||
VEGAN FIT FAM | 80 | 750 | 22,947 | Lifestyle | ||||||||||||||||
Pcos Plants Positivity | 4 | 399 | 2,325 | Lifestyle | ||||||||||||||||
Out of the Doldrums | 41 | 494 | 11,547 | Health | ||||||||||||||||
Go Vegan Scotland | 5 | 139 | 3,867 | Educational | ||||||||||||||||
Vegan Positivity | 32 | 153 | 5,725 | Educational | ||||||||||||||||
RunForSentientBeings | 38 | 99 | 3,382 | Health/Fitness | ||||||||||||||||
Vegan Advocacy Initiative | 8 | 56 | 1,332 | Educational | ||||||||||||||||
Alina Tarasyuk | 15 | 821 | 49,010 | |||||||||||||||||
Vegan Advocacy | 1 | 6 | 133 | |||||||||||||||||
Ash O'Dowd | 15 | 74 | 1,596 | Educational | ||||||||||||||||
Vegan Nabati | 17 | 60 | 3,616 | |||||||||||||||||
GO VEGAN RADIO | 34 | 238 | 7,629 | Educational | ||||||||||||||||
veganbadass | 24 | 172 | 96,622 | |||||||||||||||||
Ed Coffin | 70 | 249 | 66,029 | Lifestyle | ||||||||||||||||
Timothy | 172,908 | |||||||||||||||||||
Brian Turner | 195,525 | |||||||||||||||||||
Supreme Banana | 277,896 | |||||||||||||||||||
Elle Tayla | 128,620 | |||||||||||||||||||
Megan Elizabeth | 115,537 | |||||||||||||||||||
Gary Yourofsky | 104,177 | |||||||||||||||||||
Gary L. Francione | ||||||||||||||||||||
VegSource | 102,094 | |||||||||||||||||||
Sorsha | 93,068 | |||||||||||||||||||
cam & nina | 116,182 | |||||||||||||||||||
Izzy D | 95,327 | |||||||||||||||||||
Light Twins | 68,799 | |||||||||||||||||||
dara | 52,840 | |||||||||||||||||||
Kristen Leo | 123,323 | |||||||||||||||||||
Claire Michelle | 156,270 | |||||||||||||||||||
Unconventional Living | 51,452 | |||||||||||||||||||
BananaBlondie108 | 50,593 | |||||||||||||||||||
bananiac | 44,626 | |||||||||||||||||||
Melissa Alexandria | 171 | 47,047 | ||||||||||||||||||
Jason Wrobel | 291 | 40,297 | ||||||||||||||||||
lilykoi hawaii | 340 | 57,492 | ||||||||||||||||||
BananaTV | 152 | 38,152 | ||||||||||||||||||
Annie Tarasova | 138 | 82,298 | ||||||||||||||||||
Andrew Perlot | 268 | 38,877 | 9,102,993 | |||||||||||||||||
Kate Flowers | 209 | 188,421 | 14,591,273 | |||||||||||||||||
deviousdemi | 86 | 31,008 | 1,687,554 | |||||||||||||||||
PLANT BASED NEWS | 177 | 82,033 | 4,943,748 | |||||||||||||||||
TheCoolVegetarian | 374 | 23,816 | 4,745,454 | |||||||||||||||||
Emily Hunt | 6 | 24,246 | 261,778 | |||||||||||||||||
Sonia Elsie | 349 | |||||||||||||||||||
Plantriotic | 54 | 29,464 | 4,244,970 | |||||||||||||||||
Emily Vegan Flower | 377 | 20,022 | 1,597,135 | |||||||||||||||||
Christie Swadling | 76 | 47,933 | 5,365,864 | |||||||||||||||||
Caitlin Shoemaker | 52 | 253,480 | 14,352,120 Video Views | |||||||||||||||||
This Girl Audra | 257 | 31,274 | 3,201,893 | |||||||||||||||||
Potato Strong | 425 | 21,723 | 1,911,771 | |||||||||||||||||
John Sakars | 536 | 21,109 | ||||||||||||||||||
dombower | 1,626 | 16,903 | ||||||||||||||||||
Dombowerphoto | 1,240 | 54,209 | ||||||||||||||||||
applesandamandas | 335 | 45,192 | ||||||||||||||||||
Orlin Home | 58 | 24,018 | ||||||||||||||||||
Erin Volentine | 268 | 21,541 | ||||||||||||||||||
NinaAndRanda | 354 | 609,678 | ||||||||||||||||||
The Tofu Goddess | 34 | 3,174 | 89,177 | |||||||||||||||||
Dumb Vegan | 54 | 502 | ||||||||||||||||||
Dexter Deveau | 225 | 3,024 | ||||||||||||||||||
KiwiBanana | 455 | 691 | ||||||||||||||||||
ViolentVegan | 351 | 3,493 | ||||||||||||||||||
Jason Pizzino | 386 | 19,835 | ||||||||||||||||||
Angry Vegan | 167 | 1,142 | ||||||||||||||||||
Cory McCarthy | 315 | 16,551 | Fascist | |||||||||||||||||
Vegetable Police | 818 | 34, 476 | Former Nazi propagandist | |||||||||||||||||
Freedom is_Not_a_Right | 452 | 62,088 | Nazi | |||||||||||||||||
The Vegan Anarchist | 142 | 921 | ||||||||||||||||||
Erin Janus | 13 | 213,674 | ||||||||||||||||||
Angie Varona | 43 | 6,967 | ||||||||||||||||||
High Carb Hannah | 276 | 407,458 | 36,459,652 | |||||||||||||||||
Kat Von D World thekatvond | 37 | 771,040 | ||||||||||||||||||
