Vegan YouTubers

From Philosophical Vegan Wiki
Revision as of 06:43, 30 July 2019 by NonZeroSum (talk | contribs)
Jump to: navigation, search

We hope you find this resource useful, and will share it out.

Here's the list with pictures, previewing 3 video titles per channel: Activist Journeys – Vegan Youtubers

And here's a place where we can discuss answers in depth: Philosophical Vegan Forum

We've also created a survey for vegan YouTube content creators so that their answers can be tabulated to better help people see where people stand on key issues that are useful to discuss for moving forwards as a movement.

This is a public excel document: Vegan YouTubers Spreadsheet

In the top right hand corner is a comment function where anyone can leave names of channels to add to the list or survey answers they have evidence for, without having to sign up to the forum or the wiki.

The list is constantly being updated with your suggestions, survey answers and statistics from socialblade.


Survey

1. When did you go vegan? (Fun fact)

2. How would you rank these reasons for being vegan? (From your #1 top reason, to second, and third; please note if any don't apply for you at all, or if two or more are exactly tied)

  • Personal health (or by example, for the health of your family/friends)
  • Animal ethics (concern for non-human animal suffering or interests)
  • Societal/environmental reasons (effect on humans, and existential threats)

3. Do you condone violent animal rights or vegan activism?

4. Do you condone non-violent activism that's still illegal? E.g. theft/property damage.

5. Do you condone controversial but legal acts like shaming (or harassment like hate mail) as activism?

6. Whether or not you would eat it or regard it as healthy, do you consider "freegan" meat (from road kill, or garbage), or future in-vitro meat grown from cell cultures without animal products ("clean meat") as morally acceptable?

7. Do you take or recommend others take supplemental B-12?


Subs Name Date Vegan Prsnl. Health Animal Ethics Soc. Envo. Condone Violent Activsm Non violent illegal (Legal) Harass /Shame Freegan /invitro moral? Takes /rec. B-12?
345,177 Vegan Gains Yes
212,726 Unnatural Vegan 0.00% No No No Yes Yes
119,467 Gary Yourofsky Yes Yes Yes
39,520 Mexie Yes Yes
14,544 a privileged vegan Yes Yes
10,291 à-bas-le-ciel 0.00% No No No No Yes
9,111 ModVegan 2016 0% 50% 50% No Depends No Yes Yes
? Gary Francione No
2408 Reg Flowers No No No
783 LayVegan 2016 3rd 1st 2nd No No Yes Yes Yes
743 Activist Journeys 2007 0% 50% 50% Maybe Yes No Yes Yes
115 Philosophical Vegan n/a n/a n/a n/a No No No Yes Yes
43 Ana Jonessy 2009 0% 50% 50% No Maybe No Yes & No Yes


Directory

Vegan Video Channels Primary Content Secondary Content Subscribers Average Views per Video Uploads Disclaimers
Jenna Marbles Vlogging 19802083 7044996 458
Alexandras Girly Talk Makeup Advice 3101514 1647441 206
Marina Joyce Advice 2115300 400607 260
PeacefulCuisine Cooking 2019908 321723 363
Fun For Louis Travel Cooking 2016071 174086 1785
Family Fizz Vlogging 1965009 542980 804
theneedledrop Music Review Ethics 1878563 161088 2982
Natalie Tran – communitychannel Social Essays 1866655 1512746 408
Pick Up Limes Cooking 1725493 718858 104
Infinite Waters (Diving Deep) Religion Diet Advice 1575622 69094 3127
Kalyn Nicholson Advice Vlogging 1485399 148316 86
FullyRawKristina Raw Diet Pseudoscience Advice 1087656 195216 577 Orthorexia
Freelee Ethics Zero Waste 789163 352654 936
thekatvond Makeup Ethics 774402 778857 39
Monami Frost Vlogging Ethics 709446 198473 362
Mayim Bialik Advice Ethics 685316 212509 154 Rejects medical treatment for her own kids and Waldorf home-schooler
High Carb Hannah Diet Advice Ethics 675717 193619 325
Ellen Fisher Vlogging Zero Waste 675641 408269 169
Liv B Cooking 642478 146692 276
NinaAndRanda Advice Ethics 613539 164478 471
Caitlin Shoemaker Diet Advice Ethics 598772 93402 461
Cheap Lazy Vegan Cooking Ethics 585555 64014 500
Koi Fresco Religion Ethics 572430 109686 367
NutritionFacts.org Diet Advice 488025 61391 1724
MommyTang Mukbang 479873 583388 161
PETA (People for the Ethical Treatment of Animals)' ' Organization 477519 113118 2038
hot for food Cooking 462115 135010 252
Supreme Banana Advice Diet Advice 387655 109290 328
CHEF MAMA ROSA Cooking 373913 20069 1637
Jenny Mustard 371132 105008 167
liferegenerator 370710 22032 2359
Paul Shapiro - The Humane Society of the United States Organization 359591 121259 1105
Maddie Lymburner 358179 85093 389
Jon Venus 353539 74055 496
Tess Begg 353117 89315 354
The Vegan Corner 347678 95803 177
Edgy Veg 347318 48475 381
Vegan Gains Debate Ethics 345250 116062 516
Brian Turner 334595 49114 1151
Tatiana Ringsby 331179 109742 152
Kate Flowers 328419 132426 230
Shine with Plants Lifestyle 327134 267423 66
Mic. the Vegan Diet Advice Ethics 319845 109530 269
Simnett Nutrition 318816 75503 289
PLANT BASED NEWS Ethics 293265 63434 397
Kristen Leo 264239 86502 197
Sarah Lemkus LIfestyle 244882 144000 126
Erin Janus Ethics 240752 772556 14
Sarah's Vegan Kitchen Cooking 225392 56325 249
The Fairly Local Vegan' ' 223311 95789 172
tiffanyferg Educational Ethics 222952 59106 244
Unnatural Vegan Ethics Diet Advice 219705 70641 458
Happy Healthy Vegan Ethics 216269 29007 1083
durianrider 216005 43142 4561 Defamation and threats of violence.
Stella Rae Lifestyle 214804 25300 1242
Claire Michelle 209723 403120 16
Wild We Roam Travel 206714 84780 194
Mary's Test Kitchen 206229 46655 283
NaturallyStefanie 197199 38197 432
Earthling Ed 191942 79906 171
Bite Size Vegan Ethics 180735 52291 354
Antastesia 179291 26696 957
Veganlovlie | Vegan Fusion-Mauritian Cooking 177675 80392 141
The Vegan Zombie 171960 17309 686
VegSource 167346 100688 267
VeganAthlete Health/Fitness 164753 36087 565
CamAndNina 162347 89461 96
Daniela Monet 161035 65914 97
Annie Tarasova 160757 44238 165
Sustainably Vegan 154593 41998 202
AnarchistKitchen 151420 29602 489
Megan Elizabeth 147745 29518 601
Laura Miller 145804 101144 38
That Vegan Couple 145446 29821 785
Shelbizleee 145314 45654 297
Vegan Hustle TV 142775 0 47
Healthy Crazy Cool 141135 78500 113
okraw 141007 31436 593 Orthorexia
Elle Tayla 137828 713844 32
thrivingonplants 137023 64900 121
RichRoll 136441 24580 382
John McDougall 125321 32737 435
lilykoi hawaii 117139 18265 399
Hannah McNeely 113985 54585 194
Vegan Geezer 110405 49503 339
The Vegan Cyclist 100720 38160 389
Relax with Izzy 96258 76517 212
James Aspey Street Interviews 95430 48258 240
The Sweetest Vegan 94534 15426 505
Sorsha 93067 17087 238
Dani Lauren Lifestyle 92296 16030 498
Mr & Mrs Vegan 91445 44827 96
mercyforanimals 90364 55014 785
Rhian HY 90070 12734 545
Joey Carbstrong Street Interviews 89988 34581 387
VeganBlackMetalChef Cooking 89198 141450 45
World of Vegan' ' 86641 20040 497
marinashutup Educational 86110 29661 231
SoTrueQ 83094 71456 54
Henya Mania 80336 38950 544
Thích Nhất Hạnh - plumvillageonline Religion 79069 8876 1138
That Vegan Mom 78565 44640 120
John Rose 76573 8527 735
Vegan Physique 76376 55947 65
chloé schnorhk 75901 11616 368
The Vegan Activist Educational 73974 39072 125
applesandamandas 73119 15176 333
Sweet Simple Vegan 70880 7672 499
Guilt Free TV 70150 39065 34
vegan power girl 67521 22963 741
Sonia Elsie 66545 15680 493
FoodnSport 63849 24352 571 Orthorexia
Eco-Vegan Gal 62756 6073 787
TANNYRAW 62612 7165 2244 Orthorexia
BananaBlondie108 61861 15569 472
Rob Backyard Gardener 61364 58699 323
Happyandhealthy96 Health 60740 27842 171
The Viet Vegan 60052 13248 239
CHEF AJ 59644 11686 395 Orthorexia
EarthyAndy 58407 45333 38
Melissa Alexandria 56293 15309 287
Christie Swadling 56260 68023 157
Sweet Natural Living 56260 10287 762
Vegan Encounters 56221 54001 34
bananiac 55402 22525 416
Dombowerphoto 54456 13577 1254
Get Slim With Tori 53571 25891 574
dara 53303 7369 197 Orthorexia
Jilicious Journey 52960 17017 260
Regan The Vegan 52950 17313 13
Unconventional Living 51349 17360 429
Mantras & Mangos 50504 16006 234
Andrew Perlot 49281 41015 295
So You're Dating A Vegan Educational 48628 22190 166
Rawsomehealthy 48266 23284 471 Orthorexia
Jason Wrobel 44815 7057 312
Lissa's Raw Food Romance 44760 6833 510 Orthorexia
Hench Herbivore 44352 4295 720
PlantbasedAthlete 43106 7015 729
Running Raw 41244 8382 996 Orthorexia
This Girl Audra 41110 17713 227
Mexie Educational 40942 23979 28
RaisingVegan Lifestyle 40551 30474 728
Conor McMillen Artist 39129 21545 182
rawsynergytv 38785 19159 267 Orthorexia
BananaTV 36673 241517 35
RawFoodLivin' 35908 8344 645 Orthorexia
Ted Carr 35666 8325 890
Plantrionic 34942 5986 1128
Animal Equality 33468 87913 224
MuscleNMind 32211 35232 60
The Serfs 32018 30373 46
Plant Based Bride 31824 11688 230
Vegan Health Fitness 30915 96985 323
Kathrine Moen 28413 21359 51
Vegan Speak 27918 12311 69
Kelsey Leigh Lifestyle 27769 13403 168
Rice And Raw 27645 11041 162 Orthorexia
The Cool Vegetarian 27481 13834 373
Leo Venaas 26674 8284 104
Erin Volantine 26342 12859 318
Kishama Lifestyle 25858 13868 88
Simply Vegan 25621 7376 295
Jack Albritton 25594 1313 1850
TheRawAdvantage 24955 3634 482
Somethingvegan Lifestyle 24810 8713 416
John Sakars 24497 8810 655 Neo-Nazi
Chase_ Armitage 24419 37486 155
Potato Strong 24365 5447 479
Mango Mama 24154 9196 291
Silke Dewulf 24119 6571 274
Kalclash Fitness - No Sheep in the Shed! 23058 23337 154
fruitylou 22227 34019 146 Orthorexia
Mariah Setta 22155 58164 3
Worlds Strongest Vegan 22087 8184 130
The Glucose Network 21884 6879 478
Natasha Maile 21724 141489 31 Anti-Vaxer and Waldorf home-schooler
anarchopac Anarchist Theory Ethics 21529 10961 74
Cory McCarthy Conservative Advice 19434 7160 426 Kicked out the fascist movement and purged his channel of fascist content.
Shamus O’Leary 19232 15248 229
Ask Yourself Debate Ethics 18541 7396 51
Emily Vegan Flower 18507 5468 182
SisyphusRedeemed Philosophy 18427 9863 169
Vertical Addiction 16666 5329 564
Lindsay Nixon 15866 7159 160
Ashley Marah 15719 2431 25
a privileged vegan Educational 14634 6521 63
Beyond Carnism Educational 14565 43073 24
Kerry McCarpet 14386 6441 119
Mad Blender Educational 14322 14238 14
Vegan Ava 14022 692 37
HollyBrownFit 13220 5252 98
GoVegan! Gytis Health/Fitness 13167 3286 572
Colleen Patrick-Goudreau 12777 1433 519
Lauren Saunders 12694 5957 212
Those Annoying Vegans 12570 4382 180
Basic Vegan Bitch 12495 9926 44
Vegan Revolution 12480 5130 160
kat green 12290 6526 142
BestTransformation 11982 1327 23
Footsoldier 11851 4589 465
Nourish by Nicole 11786 5910 66
Dr. Garth Davis 11647 12211 20
Ecotricity 10935 46122 226
Erwan Compes 10798 30754 52
Lifelong Fitness 10654 67473 21
à-bas-le-ciel Educational 10288 2786 1356
269 Life 9873 57635 91
Shell123ey 9790 47137 22
Angie Varona 9595 26073 47
VegAnn 9516 3987 315
fruitandstrength 9454 4768 220
ModVegan Educational 9241 3515 194
Dumpster Cam 9121 4305 228
JasonFonger 9100 3424 690
The Tofu Goddess 9035 11439 30
Northwest VEG 8941 27245 40
DunguBook 8781 14461 40
MC Fructose 8652 12035 193 Orthorexia
Greenies Garden 8604 7205 111
Word From Willie 8578 13699 29
RawFoodFreedom 8564 2425 241 Orthorexia
Vegan In Japan 8285 1792 300
Lemonem Health/Fitness 8110 6085 89
The Kind Life 7994 15923 38
QualityGains 7886 5299 259
Permanent Culture Now 7845 1656 180
Fiona Oakes - Hampton Creek 7838 25016 53
Vegan Mark 7755 4274 280
Armandas Ivanauskas Health/Fitness 7718 96682 14
NorVegan 7473 4180 139
Lauren Kenzy 7416 13175 34
Simon Amstell 7275 19435 61
Nutrition by Victoria 7197 12613 119
Rehana Sara 7171 7481 39
Symbiotic Solutions 6959 3118 265
Strawberry Elli 6565 4834 196
Banana Warrior Princess 6533 2787 161
Vegan Food Share 6466 4521 34
Paul Bashir 6382 4388 255
VegAnimation 6221 3842 71
Graveyard Vomit 6098 1666 195
Philip Wollen – Kindness Trust 6047 38336 29
Direct Action Everywhere 5968 7292 360
Compassionate Living 5953 33010 4
SuperHealthyChildren 5866 1721 356
BadAssVegan Health/Fitness 5665 18363 84
Aisha Ponders 5622 6748 96
Forest Green Rovers F.C. 5519 981 1097
Toni Okamoto 5387 2739 43
Chef Chloe 5361 51769 13
Laura Engram 5189 19122 41
The Vegan Mojo 5131 2936 279
Seb Alex Street Interviews Documentary 5111 4475 29
VeganKanal 5013 1874 186
Li-SanLoves 4773 3138 307
Ellie The Earthling 4618 17585 27
Dr. Benjamin Benulis 4510 1034 511
Jason 4086 2763 20
Andy Vegan 3487 2992 112
ViolentVegan 3321 701 1
Weebhut Jr 3266 2016 467
Veganism Unspun 3210 2120 36
Vegan Vita Educational 3026 3463 98
Cycling Slimmer 2979 1276 217
Forever Vegan 2895 4834 20
Cory Gustovich 2819 801 3
Roodie Roo 2751 1759 28
TVA: Vegan Channel Educational 2727 1674 9
Vegan Smythe 2727 8348 48
Vegan Growth Lifestyle 2674 164 103
The 300 Pound Vegan 2665 6428 3
PD Morrin Educational 2643 1628 17
Veganimator 2505 3815 8
EcoPeaceful 2469 13874 48
Fruity Ronster 2419 629 695
Reg Flowers Educational 2417 398 748
Abantu May 2314 685 112
Furze On Film 2186 3908 16
theFlemface 2143 292 610
BrightonDestiny 2141 3438 68
Tara Raw Vegan Goddess 2138 7955 23
Sam McCallum 2132 7132 54
Farm Animal Rights Movement Educational 2003 3876 129
Vegan Dee-lite 1912 1572 252
Healthiest Vegan 1904 3071 10
Vegan ForTheWin 1895 10297 8
Daniel Bissonnette 1885 859 180
Vegan Fitness Model 1816 3331 8
Out of the Doldrums Health 1743 920 59
Kathrin 1706 2201 8
Carb Up and Carpe Diem! 1699 1565 118
Renae M Thomas 1695 2650 13
mybodyzen 1647 1151 88
Bowen Thomas 1642 3185 14
Chef Vegan Cooking 1614 1574 14
Plant Powered Activist 1588 972 3
Esoteric Noetic 1551 898 120
ElectricMayhem87 (Ashleigh) 1544 372 142
VAS 1526 1769 55
Eden Farmed Animal Sanctuary 1522 18457 21
Angry Vegan 1498 5503 156
TKAT 1445 3413 5
The Edgy Activist 1438 4143 16
Wandering Vegan Lifestyle 1429 1179 50
Vegan Sista Educational 1331 1479 34
The Vegan Anarchist 1304 344 177
Ellen Page Online 1289 2625 275
World Animal News 1267 6629 176
Vegan Pregnancy and Parenting 1104 349 663
VegfestUK Educational 1044 443 165
Thom Quinoa 907 523 70
OGMizen Educational 878 168 25
p1antn 847 16877 6
Adeija 826 591 239
KiwiBanana 810 359 133
Alina Tarasyuk 798 2855 1
Erin Collective 784 127 95
LayVegan Educational 781 648 33
Dr. Steve Best 769 1001 56
Activist Journeys Educational 764 3386 182
VEGAN FIT FAM Lifestyle 762 620 249
Roger Yates 742 1288 259
Vegan Victor 682 432 63
Detrucci 675 3957 18
Dumb Vegan 661 1098 42
Free Spirit 620 2901 33
Wavy Carbs 542 114 42
Age of Age 519 1138 10
United Poultry Concerns 514 8049 63
The Existential Vegan 458 896 82
Kosher Vegan Dad 436 476 65
Natural Vegan Mom 428 226 148
Miss Heathen 421 4948 93
heathermillsvideo 396 12729 42
The Advocacy of Veganism Society 383 962 19
Pcos Plants Positivity Lifestyle 376 689 5
Nafsika 365 2982 6
veggieworld Educational 344 491 19
PlantedinPresence Health/Fitness 335 194 128
Catherine Klein 321 323 29
GO VEGAN RADIO Educational 275 236 39
Earthling LiberationKollective – ELK Educational 247 889 26
Ed Coffin Lifestyle 244 964 70
TheThinkingVegan Educational 242 1896 16
Michael Sizer 227 1402 77
Medea Wray 225 164 9
Go Vegan Scotland 224 180 9
Josh Tetrick – yaksongs 223 897 147
bryant terry 217 238 1
Steven Beest 205 178 85
David Pearce – Humanity Plus 192 60 88
Adrian Arrivillaga 191 13113 12
Lauren Jade Vlogs 183 502 10
Wayne Hsiung 177 477 30
Vegan Pregnancy and Parenting 167 103 58
veganbadass 165 3902 25
Vegan Positivity Educational 149 196 36
Faunalytics Educational 144 297 8
Slay Barron 134 386 20
Al Gore Educational 126 1845 2
Nathan Winograd 117 3563 11
Philosophical Vegan Educational 116 1217 1
Vegan Advocacy Initiative Educational 94 198 18
OhNo Antonio 78 63 12
Ash O'Dowd Educational 69 137 13
Vegan Nabati 66 280 17
Artjoms Pugacovs 65 550 100
Stijn Bruers Educational 62 81 18
Go Vegan World Billboard Campaign 50 44534 4
Veg Ready 36 944 4
Joel Marks 34 490 39
Palestinian Animal League 30 101 7
niceswine 25 141 12
Vegan Advocacy 6 139 1
The Leyva Company  ?  ?  ?
365 Vegans  ?  ?  ?
Gary L. Francione  ?  ?  ?
Vegan Police  ?  ?  ?
farmsanctuary  ?  ?  ?
Josef Lincoln  ?  ?  ?


Music Video Channels

Vegan Music Video Channels Subscribers Average Views per Video Uploads
Ariana Grande Vevo 18764222 114583472 107
Miley Cyrus VEVO 10636488 59823029. 61
Sia VEVO 10323513 75670710. 104
Russell Simmons - All Def Digital 4135344 437106 3277
Frank Medrano 991385 4040956. 29
Jamie Adenuga - ManBetterKnow 403231 1180290. 119
Moby 377654 468028 450
Waka Flocka 569412  ? 121
Travis Barker 306810 269376. 100
TravisBarker VEVO 153597 4103500 12
Joan Jett and the Blackhearts 148195 202783 39
StevieWonder VEVO 239265 9554625. 6
Dawn Richard 42284 159709 36
Styles P StylesP VEVO 70377 149866 57
RZA and Paul Banks - Banks & Steelz 10684 246157 15


Other Languages

Subs Name Uploads Avg. Views Total Views Primary Subject Disclaimers
196169 Autogefühl 1803 52388 94456771
131224 Antastesia 714 21621 15437408 Educational
55863 Vegan mit Rohe Energie
14141 Székely Vegán 2093 4476 9370305
11064 a privileged vegan Educational
9271 Katie Kookaburra 646 4320 2790822
2056 Partij voor de Dieren 657 2821 1853993
1776 chloé schnorhk FR 18 64457
9 Elisa Aaltola – Animalia Joensuu 13 199.38 2592


Analytics

Monthly Views Difference

Name Views for an Average Month between Jan, 2018 & Jun, 2019 Views for July Difference
Family Fizz 28517885 13614030 -14903855
theneedledrop 18339955 3223410 -15116545
Alexandras Girly Talk 12557763 9914370 -2643393
Infinite Waters (Diving Deep) 6252168 3455700 -2796468
PETA (People for the Ethical Treatment of Animals) 5210503 4194240 -1016263
Pick Up Limes 5076190 658380 -4417810
PeacefulCuisine 4166938 349080 -3817858
Freelee 4007906 427170 -3580736
Ellen Fisher 3455333 381180 -3074153
Fun For Louis 3146745 710550 -2436195
NutritionFacts.org 2884316 1517460 -1366856
Paul Shapiro - The Humane Society of the United States 2679515  ?  ?
Caitlin Shoemaker 2377935 235530 -2142405
High Carb Hannah 2184721 588270 -1596451
Mayim Bialik 2068945 164820 -1904125
Brian Turner 1920465 1257540 -662925
FullyRawKristina 1868740 479220 -1389520
Monami Frost 1790918 170070 -1620848
PLANT BASED NEWS 1678296 222780 -1455516
Maddie Lymburner 1623385 252300 -1371085
Cheap Lazy Vegan 1584066 163980 -1420086
Mic. the Vegan 1563235 322980 -1240255
durianrider 1557656 276780 -1280876
MommyTang 1473493 927210 -546283
Unnatural Vegan 1387195 661800 -725395
Vegan Geezer 1309014 26760 -1282254
Simnett Nutrition 1306526 744870 -561656
Koi Fresco 1300649 1066770 -233879
Shine with Plants 1280991 41940 -1239051
Liv B 1255335 476730 -778605
Wild We Roam 1194285  ?  ?
The Fairly Local Vegan' ' 1168843 2610 -1166233
Tatiana Ringsby 1014001 1322010 308009
Earthling Ed 1009057 366780 -642277
Supreme Banana 1008294 127080 -881214
Kate Flowers 982369 374010 -608359
VeganAthlete 946576 350040 -596536
Joey Carbstrong 940147 30510 -909637
CHEF MAMA ROSA 915784 1205340 289556
Jon Venus 909168 1492110 582942
Natalie Tran – communitychannel 895020 276780 -618240
Get Slim With Tori 886403  ?  ?
Antastesia 834101 1141920 307819
Sarah Lemkus 811070 426990 -384080
Kristen Leo 802559 249810 -552749
James Aspey 785897 37080 -748817
mercyforanimals 782932 326670 -456262
Sarah's Vegan Kitchen 749180 434070 -315110
The Vegan Cyclist 748836 621660 -127176
Rob Backyard Gardener 741718 522420 -219298
hot for food 727326 214050 -513276
That Vegan Couple 692222 984630 292408
RaisingVegan 672643 477930 -194713
Hannah McNeely 660219 63270 -596949
TANNYRAW 644055 102870 -541185
Shelbizleee 635642 5278230 4642588
Happy Healthy Vegan 627964 385320 -242644
Healthy Crazy Cool 583692 10230 -573462
VegSource 582147 177840 -404307
RichRoll 548192 141180 -407012
World of Vegan' ' 543962 82980 -460982
Edgy Veg 541147 292680 -248467
The Vegan Corner 533476 716910 183434
liferegenerator 518062 1255140 737078
Sustainably Vegan 506785 15990 -490795
Tess Begg 502942 503790 848
AnarchistKitchen 501092 108780 -392312
Stella Rae 495759 386520 -109239
Mary's Test Kitchen 470042 661290 191248
Veganlovlie | Vegan Fusion-Mauritian Cooking 466222 38280 -427942
Vegan Health Fitness 464674 292080 -172594
Christie Swadling 439278 175320 -263958
John McDougall 411723 657090 245367
Daniela Monet 404878 164850 -240028
Henya Mania 395351 606780 211429
NaturallyStefanie 364066 1348110 984044
Animal Equality 343248 792150 448902
Elle Tayla 330999 1222980 891981
okraw 323124 83040 -240084
chloé schnorhk 313326 132960 -180366
Bite Size Vegan 310840 227970 -82870
The Vegan Zombie 309468 13200 -296268
Megan Elizabeth 304316 1645890 1341574
CamAndNina 279476 120870 -158606
John Rose 275775 80040 -195735
Relax with Izzy 253831 80460 -173371
Sonia Elsie 233480 21840 -211640
Annie Tarasova 227397 68670 -158727
Natasha Maile 194563 51390 -143173
Sweet Simple Vegan 193229 41160 -152069
Somethingvegan 189126 25350 -163776
Andrew Perlot 186639 223410 36771
FoodnSport 186491 1578480 1391989
The Viet Vegan 184226  ?  ?
Ecotricity 173515 134400 -39115
That Vegan Mom 168318 85440 -82878
Ted Carr 165674 58260 -107414
Rhian HY 164799 19590 -145209
Sweet Natural Living 155851 191580 35729
269 Life 153801 15270 -138531
Hench Herbivore 153123 38520 -114603
bananiac 153082 202020 48938
Shamus O’Leary 151170 102840 -48330
Kelsey Leigh 151058 8970 -142088
Running Raw 149340 185220 35880
Dani Lauren 149043 147420 -1623
Footsoldier 146931 780 -146151
BananaBlondie108 130722 139800 9078
So You're Dating A Vegan 128852 7590 -121262
à-bas-le-ciel 121168 106770 -14398
GoVegan! Gytis 120555 4830 -115725
Plant Based Bride 119447 8160 -111287
Rawsomehealthy 112689 110850 -1839
The Vegan Activist 108585 47280 -61305
Silke Dewulf 107463 8310 -99153
marinashutup 96945 21180 -75765
Lissa's Raw Food Romance 94320 70770 -23550
Vegan Physique 88117 19260 -68857
Kalclash Fitness - No Sheep in the Shed! 86831 243330 156499
PlantbasedAthlete 79280 228690 149410
Dumpster Cam 78554 1170 -77384
SoTrueQ 73636 51390 -22246
Mr & Mrs Vegan 68284 14100 -54184
This Girl Audra 66916 25950 -40966
Kathrine Moen 66740 6420 -60320
Jack Albritton 65008 19830 -45178
fruitylou 64959 142110 77151
Conor McMillen Artist 62941 3120 -59821
World Animal News 61708 12060 -49648
Paul Bashir 60612 9270 -51342
MuscleNMind 58895 10110 -48785
rawsynergytv 58390 42480 -15910
Vertical Addiction 55873 12660 -43213
Mango Mama 55727 295410 239683
EarthyAndy 55367 43920 -11447
Weebhut Jr 55295 10830 -44465
RawFoodLivin' 52698 446790 394092
thrivingonplants 52508 414060 361552
Forest Green Rovers F.C. 52279 15930 -36349
Those Annoying Vegans 49239 30960 -18279
Mexie 48605 1830 -46775
Direct Action Everywhere 48368 26460 -21908
Erwan Compes 47919 14700 -33219
TheRawAdvantage 45303 40410 -4893
Potato Strong 45150 170340 125190
JasonFonger 45044 16200 -28844
Greenies Garden 42952 3480 -39472
Laura Miller 39974 341730 301756
Activist Journeys 39798 412 -39386
Strawberry Elli 39517 321330 281813
The Sweetest Vegan 38284 30810 -7474
NorVegan 37263 44670 7407
MC Fructose 37012 20070 -16942
John Sakars 31158 11010 -20148
Jilicious Journey 29674 194400 164726
Northwest VEG 29296 14670 -14626
Eden Farmed Animal Sanctuary 28986 2070 -26916
Leo Venaas 25893 24300 -1593
Beyond Carnism 25630 3060 -22570
The Cool Vegetarian 25053 88530 63477
Eco-Vegan Gal 24290 477870 453580
Lemonem 23433 5820 -17613
ModVegan 21963 17670 -4293
Vegan Speak 21883 47640 25757
Vegan In Japan 21497 79260 57763
VeganBlackMetalChef 21204 185220 164016
The Tofu Goddess 21052 3090 -17962
Vegan Revolution 19215 6330 -12885
Philip Wollen – Kindness Trust 18045 21570 3525
Cycling Slimmer 18040 503 -17537
Dr. Garth Davis 17956 2340 -15616
Ellie The Earthling 17614 4410 -13204
Vegan Pregnancy and Parenting 17500 3870 -13630
Banana Warrior Princess 17105 15810 -1295
Worlds Strongest Vegan 17030 70500 53470
Symbiotic Solutions 16855 11040 -5815
SisyphusRedeemed 16627 3090 -13537
Laura Engram 16151 150600 134449
Simply Vegan 15735 32340 16605
kat green 15605 16230 625
Permanent Culture Now 15392 36000 20608
Go Vegan World Billboard Campaign 14730 3390 -11340
Chase_ Armitage 14500 55590 41090
Aisha Ponders 14427 596 -13831
VegAnimation 13610 630 -12980
Mad Blender 13235 129 -13106
VeganKanal 12286 1290 -10996
fruitandstrength 11459 123990 112531
Colleen Patrick-Goudreau 11444 16290 4846
Nutrition by Victoria 11377 112650 101273
Li-SanLoves 11355 1770 -9585
Farm Animal Rights Movement 11205 420 -10785
Vegan Mark 10947 22650 11703
VEGAN FIT FAM 10901 900 -10001
Graveyard Vomit 9124  ?  ?
Dr. Benjamin Benulis 9091 118200 109109
Vegan Dee-lite 9087 4380 -4707
Rice And Raw 8959 54030 45071
Mantras & Mangos 8680 49320 40640
Daniel Bissonnette 8532 1440 -7092
Fruity Ronster 7808 11310 3502
VegAnn 7679 9900 2221
SuperHealthyChildren 7389 10500 3111
Simon Amstell 7274 74460 67186
Lifelong Fitness 7131 42420 35289
Reg Flowers 6645 24870 18225
Toni Okamoto 6608 9720 3112
DunguBook 6449 6450 1
Vegan Encounters 6017 45900 39883
Lauren Saunders 5817 185580 179763
Rehana Sara 5704 14250 8546
Forever Vegan 5666 120 -5546
Armandas Ivanauskas 5307 18450 13143
The Edgy Activist 5220 1680 -3540
Tara Raw Vegan Goddess 4628 3240 -1388
The Existential Vegan 4503 1590 -2913
Regan The Vegan 3949 9030 5081
mybodyzen 3899 809 -3090
BadAssVegan 3842  ?  ?
Basic Vegan Bitch 3689 11460 7771
Michael Sizer 3578 10050 6472
Out of the Doldrums 3543 1920 -1623
BrightonDestiny 3405  ?  ?
Vegan Food Share 3402 3600 198
Abantu May 3362 7560 4198
heathermillsvideo 3326 31290 27964
Vegan Smythe 3187 19410 16223
Andy Vegan 2857 4800 1943
Josh Tetrick – yaksongs 2445 7380 4935
Carb Up and Carpe Diem! 2445 6150 3705
VegfestUK 2310 158 -2152
Lauren Kenzy 2189 26070 23881
United Poultry Concerns 2185 2250 65
ElectricMayhem87 (Ashleigh) 2008 3420 1412
Compassionate Living 1980 5670 3690
Adeija 1927 562 -1365
Chef Chloe 1910 5040 3130
Thom Quinoa 1785 44 -1741
PlantedinPresence 1779 1710 -69
Kosher Vegan Dad 1698 8100 6402
RawFoodFreedom 1537 3780 2243
Roger Yates 1410 1440 30
Veganism Unspun 1398 3930 2532
Vegan Sista 1376 1380 4
LayVegan 1295 561 -734
Wandering Vegan 1129 3000 1871
Shell123ey 762 93510 92748
VAS 740 2910 2170
p1antn 659 2670 2011
Vegan Fitness Model 646 7260 6614
Earthling LiberationKollective – ELK 590  ?  ?
Age of Age 577 12810 12233
Furze On Film 540 4350 3810
The 300 Pound Vegan 513 1260 747
BestTransformation 454 246 -208
Vegan Growth 401 207 -194
Nathan Winograd 392 1830 1438
Bowen Thomas 389 76 -313
veggieworld 376 351 -25
Vegan Pregnancy and Parenting 356 14 -342
Healthiest Vegan 262 135 -127
TheThinkingVegan 242  ?  ?
Joel Marks 193 166 -27
Vegan Advocacy Initiative 138 262 124
