Vegan YouTubers

From Philosophical Vegan Wiki
Revision as of 20:45, 24 June 2019 by NonZeroSum (talk | contribs)
Jump to: navigation, search

We hope you find this resource useful, and will share it out.

Here's the list with pictures, previewing 3 video titles per channel: Activist Journeys – Vegan Youtubers

And here's a place where we can discuss answers in depth: Philosophical Vegan Forum

We've also created a survey for vegan YouTube content creators so that their answers can be tabulated to better help people see where people stand on key issues that are useful to discuss for moving forwards as a movement.

This is a public excel document:

Excel Doc

In the top right hand corner is a comment function where anyone can leave names of channels to add to the list or survey answers they have evidence for, without having to sign up to the forum or the wiki.

The list is constantly being updated.


Survey

1. When did you go vegan? (Fun fact)

2. How would you rank these reasons for being vegan? (From your #1 top reason, to second, and third; please note if any don't apply for you at all, or if two or more are exactly tied)

  • Personal health (or by example, for the health of your family/friends)
  • Animal ethics (concern for non-human animal suffering or interests)
  • Societal/environmental reasons (effect on humans, and existential threats)

3. Do you condone violent animal rights or vegan activism?

4. Do you condone non-violent activism that's still illegal? E.g. theft/property damage.

5. Do you condone controversial but legal acts like shaming (or harassment like hate mail) as activism?

6. Whether or not you would eat it or regard it as healthy, do you consider "freegan" meat (from road kill, or garbage), or future in-vitro meat grown from cell cultures without animal products ("clean meat") as morally acceptable?

7. Do you take or recommend others take supplemental B-12?


Subs Name Date Vegan Prsnl. Health Animal Ethics Soc. Envo. Condone Violent Activsm Non violent illegal (Legal) Harass /Shame Freegan /invitro moral? Takes /rec. B-12?
345,177 Vegan Gains Yes
212,726 Unnatural Vegan 0.00% No No No Yes Yes
119,467 Gary Yourofsky Yes Yes Yes
39,520 Mexie Yes Yes
14,544 a privileged vegan Yes Yes
10,291 à-bas-le-ciel 0.00% No No No No Yes
9,111 ModVegan 2016 0% 50% 50% No Depends No Yes Yes
? Gary Francione No
2408 Reg Flowers No No No
783 LayVegan 2016 3rd 1st 2nd No No Yes Yes Yes
743 Activist Journeys 2007 0% 50% 50% Maybe Yes No Yes Yes
115 Philosophical Vegan n/a n/a n/a n/a No No No Yes Yes
43 Ana Jonessy 2009 0% 50% 50% No Maybe No Yes & No Yes


Directory

Vegan Video Channels Primary Content Subscribers Video Views /30d Uploads Disclaimers
Jenna Marbles Vlogging 19707142 31,566,600 454
Ariana Grande Vevo Music 18805568 196,956,300 107
Miley Cyrus VEVO Music 10658614 37,082,400 60
Sia VEVO Music 10348955 80,235,900 104
Russell Simmons - All Def Digital Music 4096443 20,776,890 3262
Alexandras Girly Talk Vlogging 3054106 12,115,320 206
Marina Joyce Lifestyle 2113788 -108,045,000 260
Fun For Louis Travel 2015725 868,500 1783
PeacefulCuisine Cooking 1986399 2,731,560 361
Family Fizz Lifestyle 1929602 29,728,770 799
Natalie Tran – communitychannel Vlogging 1868768 307,080 408
theneedledrop Music 1864941 9,480,990 2961
Pick Up Limes 1675896 4,235,790 102
Infinite Waters (Diving Deep) 1562582 3,531,840 3078
Kalyn Nicholson Lifestyle 1484198 662,070 83
FullyRawKristina 1083756 576,510 577 Orthorexia
Frank Medrano Music 966466 746,070 27
Freelee 789646 996,930 934
thekatvond 775532 122,880 39
Monami Frost 708449 777,270 360
Mayim Bialik Educational 678985 824,670 151 Rejects medical treatment for her own kids and Waldorf home-schooler
High Carb Hannah 671497 684,120 321 Orthorexia
Ellen Fisher 671316 979,620 167
Liv B 643107 417,480 271
NinaAndRanda 614774 198,480 469
Caitlin Shoemaker 587402 1,228,080 454
Cheap Lazy Vegan 580710 209,730 161
Koi Fresco Religion 570641 338,310 367
Waka Flocka 564182 861,360 121
NutritionFacts.org Health 483248 1,365,240 1711
MommyTang 478544 597,120 161
PETA (People for the Ethical Treatment of Animals)' ' Educational 475476 1,601,010 2019
hot for food Cooking 460676 323,910 248
Jamie Adenuga - ManBetterKnow Music 401787 844,200 119
Supreme Banana 384671 492,930 325
CHEF MAMA ROSA Cooking 373913 419,190 1615
Moby Music 370770 3,335,880 450
liferegenerator 370243 430,440 2347
Jenny Mustard 368693 544,980 165
Paul Shapiro - The Humane Society of the United States Educational 357217 541,530 1101
Tess Begg 353255 225,810 353
Jon Venus 350006 651,000 491
The Vegan Corner 346649 170,970 177
Vegan Gains Health/Fitness 345177 1,528,380 499
Maddie Lymburner 342231 873,120 389
Edgy Veg 340557 439,500 374
Brian Turner 330304 669,480 1147
Tatiana Ringsby 328895 359,880 152
Kate Flowers 325574 729,780 226
Shine with Plants Lifestyle 320368 484,050 65
Mic. the Vegan Educational 316173 730,800 265
Simnett Nutrition 311,608 721,590 287
Travis Barker 301281 192,090 101
PLANT BASED NEWS Educational 286901 771,990 386
Kristen Leo 247706 887,790 194
Sarah Lemkus LIfestyle 244622 110,760 125
Erin Janus 240088 115,620 14
StevieWonderVEVO Music 239849 1,649,010 6
Sarah's Vegan Kitchen Cooking 224698 230,760 246
The Fairly Local Vegan' ' 219521 640,470 169
durianrider 216,107 963,090 4542 Defamation and threats of violence.
Happy Healthy Vegan Educational 215836 243,840 1075
Stella Rae Lifestyle 215180 156,510 1240
Unnatural Vegan Educational 212,726 1,643,340 455
Claire Michelle 209944 315,810 16
Mary's Test Kitchen 203,023 286,350 246
NaturallyStefanie 194930 277,770 428
Wild We Roam Travel 194626 2,303,790 190
Earthling Ed 185611 751,380 167
Bite Size Vegan Educational 180357 339,420 358
Antastesia 177888 328,950 950
Timothy 175622 80,340 404
Veganlovlie | Vegan Fusion-Mauritian Cooking 175221 208,620 141
The Vegan Zombie 171,499 137,400 680
VegSource 163399 545,790 267
VeganAthlete Health/Fitness 163359 619,140 564
CamAndNina 162310 80,310 94
Annie Tarasova 159589 -27,750 164
TravisBarkerVEVO Music 153817 391,650 12
AnarchistKitchen 150303 194,370 489
Megan Elizabeth 147618 115,650 600
Sustainably Vegan 146775 455,850 199
Laura Miller 145927 11,940 38
That Vegan Couple 144511 101,640 782
Joan Jett and the Blackhearts Music 143,696 27,900 39
Vegan Hustle TV 143132 24,480 67
okraw 140230 137,550 590 Orthorexia
Shelbizleee 139344 682,410 291
Healthy Crazy Cool 138352 454,860 112
Elle Tayla 138144 31,170 32
thrivingonplants 137432 19,350 121
RichRoll 132385 440,070 367
John McDougall 123734 249,000 435
Gary Yourofsky Educational 119467 34,830 95
lilykoi hawaii 115814 -425,280 395
Hannah McNeely 114291 270,870 189
Christie Swadling 108416 -5,970 153
Vegan Geezer 107935 852,150 330
Daniela Monet 105975 23,040 94
The Vegan Cyclist 97712 613,740 384
Relax with Izzy 96302 156,120 211
James Aspey Educational 95197 60,090 240
The Sweetest Vegan 94526 25,860 505
Sorsha 93279 56,520 235
Dani Lauren Lifestyle 92,405 57,540 498
Mr & Mrs Vegan 91668 16,980 96
mercyforanimals 90121 204,270 777
Rhian HY 89700 143,370 540
VeganBlackMetalChef Cooking 89209 17,490 44
Joey Carbstrong 89205 386,580 377
marinashutup Educational 86058 25,050 231
World of Vegan' ' 85909 213,120 497
SoTrueQ 83200 24,030 54
Henya Mania 80406 120,720 543
Unconventional Living 79,530 51,395 429
That Vegan Mom 77890 109,650 118
Thích Nhất Hạnh - plumvillageonline Religion 77533 436,320 1130
Vegan Physique 75745 100,290 65
John Rose 74256 997,590 725 Nazi Propagandist
The Vegan Activist Educational 73920 51,390 125
applesandamandas 71003 174,630 330
Guilt Free TV 70054 -1,880,760 34
Sweet Simple Vegan 69291 273,840 494
Styles P StylesPVEVO Music 68464 999,930 57
Styles P StylesPVEVO Music 68464 999,930 57
vegan power girl 67021 220,890 734
Sonia Elsie 66513 51,330 489
Light Twins 65255 42,150 389
FoodnSport 63772 77,790 564
Eco-Vegan Gal 62,818 13,950 787
TANNYRAW 62501 164,940 2229 Orthorexia
BananaBlondie108 61806 108,870 470
Happyandhealthy96 Health 60918 18,540 171
Rob Backyard Gardener 60028 455,670 321
The Viet Vegan 59473 144,990 237
EarthyAndy 58079 33,420 38 Orthorexia
CHEF AJ 57515 362,310 384
Vegan Encounters 56487 4,170 34
Melissa Alexandria 56257 46,020 286
Sweet Natural Living 56123 126,090 762
bananiac 54971 139,470 414
Dombowerphoto 54498 77,040 1254
chloé schnorhk 54035 759,300 363
dara 53398 27,630 191
Regan The Vegan 53096 3,330 13
Jilicious Journey 53054 27,690 260
Get Slim With Tori 52694 643,590 571
Mantras & Mangos 50692 11,760 233
Andrew Perlot 49145 142,050 295
So You're Dating A Vegan Educational 48133 36,330 165
Rawsomehealthy 48077 82,110 467 Orthorexia
Jason Wrobel 44827 7,590 312
Lissa's Raw Food Romance 44703 51,660 501 Orthorexia
Hench Herbivore 43283 186,330 714
PlantbasedAthlete 43066 36,330 729
Dawn Richard Music 42,101 50,700 36
Running Raw 41181 67,560 991 Orthorexia
This Girl Audra 41052 -166,230 227
RaisingVegan Lifestyle 40201 2,360,430 723
Mexie Educational 39520 107,280 28
Conor McMillen Artist 38,996 38,490 182
rawsynergytv 38683 30,480 267 Orthorexia
BananaTV 36755 16,170 35
RawFoodLivin' 35924 34,890 645 Orthorexia
Ted Carr 35,618 105,480 887
Plantrionic 35062 56,160 1118
Animal Equality 33,346 167,580 223
MuscleNMind 32159 26,040 60
Vegan Health Fitness 30916 180,510 323
Plant Based Bride 30576 171,660 224
Kathrine Moen 28377 43,230 51
Vegan Speak 27984 8,640 69
Rice And Raw 27704 4,020 162 Orthorexia
The Cool Vegetarian 27489 14,790 373
Kelsey Leigh Lifestyle 27070 127,080 168
Erin Volantine 26262 31,650 318
Erin Volentine 26262 31,650 318
Kishama Lifestyle 25930 19,260 87
Simply Vegan 25,667 9,360 295 Neo-Nazi
Jack Albritton 25502 50,010 1829
TheRawAdvantage 24894 39,180 478 Orthorexia
Leo Venaas 24724 33,390 100
Somethingvegan Lifestyle 24563 205,290 413
Chase_ Armitage 24435 8,820 154
John Sakars 24363 121,860 651
Potato Strong 24271 39,030 478
Mango Mama 23937 42,720 291
Silke Dewulf 23889 54,390 270
Kalclash Fitness - No Sheep in the Shed! 22785 89,910 154
Mariah Setta 22239 14,700 3
fruitylou 22130 26,040 146
The Glucose Network 21870 16,620 480
Natasha Maile 21724 315,357 31 Anti-Vaxer and Waldorf home-schooler
Natasha Maile 21,724 315,357 31
Jason Pizzino 20661 27,570 467
anarchopac Educational 20622 123,630 74
anarchopac Educational 20580 117,960 74
Cory McCarthy 19446 25,860 422 White Nationalist
Shamus O’Leary 18974 93,210 223
Shamus O’Leary 18956 111,000 223
Emily Vegan Flower 18554 2,730 182
Ask Yourself Educational 18430 45,360 46
SisyphusRedeemed Educational 18398 13,290 169
Worlds Strongest Vegan 18258 5,610 128
Vertical Addiction 16661 28,950 564
Lindsay Nixon 15741 22,740 160
Ashley Marah 15707 10,200 25
a privileged vegan Educational 14544 146,550 63
Beyond Carnism Educational 14502 17,130 24
Beyond Carnism Educational 14500 17,640 24
Kerry McCarpet 14372 20,250 118
Vegan Ava 14058 1,590 37
Vegan Ava 14,058 1,590 37
ThinkAboutThis Educational 13845 24,240 61
HollyBrownFit 13243 6,000 97
Colleen Patrick-Goudreau 12763 5,790 519
Lauren Saunders 12720 2,880 212
Basic Vegan Bitch 12541 1,590 44
Those Annoying Vegans 12473 31,680 177
Vegan Revolution 12,433 9,780 160
kat green 12230 9,270 142
kat green 12226 9,270 142
BestTransformation 12014 357 23
Nourish by Nicole 11817 6,870 66
Nourish by Nicole 11816 6,840 66
Footsoldier 11734 110,460 458
Julia Boer 11653 -625,927 2
Julia Boer 11653 -625,927 2
Dr. Garth Davis 11580 8,700 20
Erwan Compes 10707 41,460 52
Lifelong Fitness 10662 3,420 21
RZA and Paul Banks - Banks & Steelz Music 10647 41,970 15
RZA and Paul Banks - Banks & Steelz Music 10644 42,750 15
à-bas-le-ciel Educational 10275 85,410 1309
Shell123ey 9804 660 22
269 Life 9608 249,510 91
VegAnn 9512 12,090 315
VegAnn 9508 11,850 315
fruitandstrength 9448 7,680 220
Angie Varona 9422 17,220 47
ModVegan Educational 9111 10,320 194
JasonFonger 9077 37,080 690
The Tofu Goddess 9043 11,040 30
Northwest VEG 8898 15,780 40
Dumpster Cam 8885 153,000 217
DunguBook 8700 10,500 39
MC Fructose 8667 11,010 193 Orthorexia
MC Fructose 8666 10,860 193 Orthorexia
Word From Willie 8601 510 29
RawFoodFreedom 8568 1,140 241 Orthorexia
RawFoodFreedom 8568 1,170 241
Greenies Garden 8434 23,880 111
Vegan In Japan 8243 9,570 300
Lemonem Health/Fitness 8073 -82,110 88
The Kind Life 7970 3,030 38
Fiona Oakes - Hampton Creek 7810 7,740 51
VEGAN FIT FAM Lifestyle 7808 5,400 179
Vegan Mark 7741 9,300 280
Armandas Ivanauskas Health/Fitness 7726 4,170 14
NorVegan 7455 8,010 139
Lauren Kenzy 7443 805 34
Simon Amstell 7264 4,860 61
Nutrition by Victoria 7197 8,070 119
Rehana Sara 7,094 20,580 79
Symbiotic Solutions 6928 11,070 264
Strawberry Elli 6569 27,570 196
Banana Warrior Princess 6528 8,760 163
Vegan Food Share 6477 1,710 34
Paul Bashir 6308 51,270 255
VegAnimation 6,178 8,760 77
Mad Blender Educational 6178 16,320 14
Graveyard Vomit 6029 9,450 192
Philip Wollen – Kindness Trust 6,021 8,400 29
Compassionate Living 5969 982 4
SuperHealthyChildren 5860 5,430 356
Direct Action Everywhere 5817 32,580 360
BadAssVegan Health/Fitness 5,661 1,200 84
Aisha Ponders 5630 6,690 96
Forest Green Rovers F.C. 5366 55,170 1062
Chef Chloe 5342 690 13
Toni Okamoto 5303 5,130 42
Laura Engram 5181 3,270 41
The Vegan Mojo 5146 2,760 279
VeganKanal 4964 4,800 186
Li-SanLoves 4777 Loading... 307
Ellie The Earthling 4624 4,830 27
Dr. Benjamin Benulis 4508 6,930 510
The Onion Knight Show 4200 3,120 125
Jason 4107 385 20
Andy Vegan 3489 2,940 112
ViolentVegan 3336 15 1
Weebhut Jr 3279 12,300 466
Veganism Unspun 3212 -1,080 36
Vegan Vita Educational 3035 5,640 98
Cycling Slimmer 2974 5,280 217
Forever Vegan 2905 2,430 19
Cory Gustovich 2825 630 3
TVA: Vegan Channel Educational 2,742 144 9
Vegan Smythe 2730 1,830 43
Vegan Growth Lifestyle 2673 154 103
The 300 Pound Vegan 2666 89 3
Veganimator 2511 136 8
EcoPeaceful 2,452 5820 48
Fruity Ronster 2414 6,510 674
Reg Flowers Educational 2408 3,420 748
Abantu May 2290 3,180 112
Furze On Film 2192 358 16
theFlemface 2151 3,360 609
BrightonDestiny 2147 1,740 68
Sam McCallum 2129 6,330 54
Tara Raw Vegan Goddess 2,117 3,120 23
Farm Animal Rights Movement Educational 1992 4,770 129
Healthiest Vegan 1914 150 10
Vegan Dee-lite 1910 2,670 252
Vegan ForTheWin 1895 158 8
Daniel Bissonnette 1874 7,860 179
Vegan Fitness Model 1811 261 8
Carb Up and Carpe Diem! 1700 1,170 118
Out of the Doldrums Health 1684 3,510 56
Renae M Thomas 1673 -44,220 11
mybodyzen 1654 750 88
Bowen Thomas 1652 260 14
Chef Vegan Cooking 1620 1,230 16
Plant Powered Activist 1590 67 3
Esoteric Noetic 1546 30 119
VAS 1534 257 55
Eden Farmed Animal Sanctuary 1522 1,136 21
ElectricMayhem87 (Ashleigh) 1,513 1,410 142
Angry Vegan 1499 14,370 156
TKAT 1451 192 5
Wandering Vegan Lifestyle 1435 420 50
The Edgy Activist 1374 870 16
Vegan Sista Educational 1331 480 34
The Vegan Anarchist 1291 360 177
Vegan Victor 1278 14,460 275
Ellen Page Online 1,232 23,520 88
KiwiBanana 1086 3,750 658
World Animal News 1077 45,720 174
VegfestUK Educational 1037 1,500 165
Thom Quinoa 898 1,260 65
OGMizen Educational 884 1,757 21
Adeija 869 70 45
p1antn 838 133 5
Permanent Culture Now 821 1,320 239
365 Vegans 810 360 133
Alina Tarasyuk 807 46 1
LayVegan Educational 783 142 33
Dr. Steve Best 769 146 56
Activist Journeys Educational 743 14,370 180
Roger Yates 731 -180,699 259
Vegan Pregnancy and Parenting 684 210 63
Dumb Vegan 661 1,890 88
Age of Age 519 -720 11
United Poultry Concerns 505 2,190 63
The Existential Vegan 458 570 82
Kosher Vegan Dad 433 1,080 64
heathermillsvideo 394 1,380 42
The Advocacy of Veganism Society 384 23 19
Pcos Plants Positivity Lifestyle 377 31 5
Nafsika 360 314 5
veggieworld Educational 343 356 19
PlantedinPresence Health/Fitness 325 2,040 128
GO VEGAN RADIO Educational 275 14 39
Earthling LiberationKollective – ELK Educational 248 278 26
Ed Coffin Lifestyle 245 45 70
TheThinkingVegan Educational 243 0 16
Green_Humane autonomy 234 134 22
Michael Sizer 227 373 77
Go Vegan Scotland 224 22 9
Josh Tetrick – yaksongs 222 1,350 147
bryant terry 218 0 1
David Pearce – Humanity Plus 191 8 88
Lauren Jade Vlogs 184 47 10
veganbadass 165 -110 25
Vegan Positivity Educational 150 41 36
Faunalytics Educational 141 0 8
Al Gore Educational 126 10 2
Wayne Hsiung 117 157 31
Nathan Winograd 117 320 10
Philosophical Vegan Educational 115 12 1
Vegan Advocacy Initiative 94 0 18
Ash O'Dowd Educational 69 2 13
Josef Lincoln  ? 691,620 92
The Leyva Company  ?  ?  ?


Other Languages

Subs Name Uploads Avg. Views Total Views Primary Subject Disclaimers
196169 Autogefühl 1803 52388 94456771
131224 Antastesia 714 21621 15437408 Educational
55863 Vegan mit Rohe Energie
14141 Székely Vegán 2093 4476 9370305
11064 a privileged vegan Educational
9271 Katie Kookaburra 646 4320 2790822
2056 Partij voor de Dieren 657 2821 1853993
1776 chloé schnorhk FR 18 64457
9 Elisa Aaltola – Animalia Joensuu 13 199.38 2592