Vegan YouTube Analytics

From Philosophical Vegan Wiki
Revision as of 02:57, 31 August 2019 by NonZeroSum (talk | contribs)
Jump to: navigation, search
Months we can record the difference between Active Channels On Break or Quit Took a long break and then came back Deleted all their videos Deleted their channel Ex-Vegans
2018 and July 210 27 4 20 1 0
2018, July & August 273 80 7 20 1 25
2018, July, August & September 3000 1000 12 20 1 85


Variables Potential Controls
Algorithm Measure against another campaign movement’s analytics.
 % quit per subscriber success rate Sort by first video and last video date per subscriber number and measure against another campaign movement
 % of videos on veganism Search for the word vegan on their channel page and divide by total no. of videos


Total Number of Vegan Channels Trending: Total Difference Views Overall:
Upward Downward 2018-July July-August
83 210 -142,588,467 802,781


Total difference overall in vegan views minus the views ex-vegans could have contributed:
2018-July July-August
-476,317,337 -327,531,589


Simply some interesting raw data.

Main Directory: Vegan YouTubers

For an article on channels which deleted their content with pictures and 3 example video titles per creator you can click here. Also for an article on channels which are taking a break or quit producing content you can here

Finally you can click here to view all the tables in a public excel document. In the top right hand corner is a comment function where anyone can leave names of channels to add to the list or survey answers they have evidence for, without having to sign up to the forum or the wiki.

The list is constantly being updated with your suggestions and survey answers, plus statistics from socialblade.


Active Vegan YouTubers

Total Number of Channels Trending: Total Difference:
Upward Downward 43,282 July-August
83 183 -46,798,857 1,967,907


Name Primary Content Secondary Content Views for an Average Month between Jan, 2018 & Jun, 2019 Views for July Views for August Difference in Views between an average month in 2018 and July Difference between July and August
Family Fizz Vlogging 28,517,885 13,894,350 18,846,870 -11,771,747 4,952,520
Infinite Waters (Diving Deep) Religion Diet Advice 6,252,168 3,455,700 4,464,450 -2,171,251 1,008,750
Pick Up Limes Cooking 5,076,190 4,194,240 4,152,780 -374,331 -41,460
PeacefulCuisine Cooking 4,166,938 3,223,410 2,671,560 -526,834 -551,850
Freelee Ethics Zero Waste 4,007,906 427,170 1,515,120 -3,179,945 1,087,950
Ellen Fisher Vlogging Zero Waste 3,455,333 1,517,460 1,088,040 -1,592,340 -429,420
Fun For Louis Travel Cooking 3,146,745 710,550 1,105,050 -2,121,521 394,500
NutritionFacts.org Diet Advice 2,884,316 1,257,540 1,255,350 -1,338,344 -2,190
Paul Shapiro - The Humane Society of the United States Organization 2,679,515 1,066,770 1,175,190 -1,344,794 108,420
Caitlin Shoemaker Diet Advice Ethics 2,377,935 1,255,140 1,143,690 -885,002 -111,450
High Carb Hannah Diet Advice Ethics 2,184,721 927,210 587,490 -1,039,039 -339,720
Mayim Bialik Advice Ethics 2,068,945 1,582,680 1,016,640 -279,371 -566,040
Brian Turner Ethics 1,920,465 554,970 511,200 -1,173,449 -43,770
FullyRawKristina Raw Diet Pseudoscience Advice 1,868,740 479,220 690,690 -1,202,646 211,470
Monami Frost Vlogging Ethics 1,790,918 479,220 281,490 -1,132,606 -197,730
PLANT BASED NEWS Ethics 1,678,296 1,141,920 1,046,820 -368,546 -95,100
Maddie Lymburner Diet Advice 1,623,385 1,205,340 613,020 -255,707 -592,320
Cheap Lazy Vegan Cooking Ethics 1,584,066 588,270 627,900 -837,389 39,630
Mic. the Vegan Diet Advice Ethics 1,563,235 661,800 657,360 -745,112 -4,440
durianrider 1,557,656 658,380 795,630 -743,510 137,250
MommyTang Mukbang 1,473,493 381,180 473,940 -944,964 92,760
Unnatural Vegan Ethics Diet Advice 1,387,195 1,645,890 2,053,890 397,415 408,000
Family Freedom 1,309,014 744,870 529,980 -433,243 -214,890
Simnett Nutrition Diet Advice 1,306,526 792,150 863,670 -383,723 71,520
Koi Fresco Religion Ethics 1,300,649 326,670 359,970 -843,914 33,300
Shine with Plants Lifestyle 1,280,991 606,780 483,990 -546,112 -122,790
Liv B Cooking 1,255,335 349,080 354,840 -780,722 5,760
Wild We Roam Travel 1,194,285 1,578,480 852,720 503,624 -725,760
Earthling Ed Street Advocacy 1,009,057 716,910 492,390 -191,241 -224,520
Supreme Banana Advice Diet Advice 1,008,294 503,790 478,080 -403,675 -25,710
VeganAthlete Health / Fitness 946,576 350,040 1,995,510 -501,878 1,645,470
Joey Carbstrong Street Interviews 940,147 434,070 527,850 -412,062 93,780
CHEF MAMA ROSA Cooking 915,784 386,520 337,590 -437,686 -48,930
Jon Venus Diet Advice 909,168 385,320 369,720 -432,931 -15,600
Tori Barry Raw Diet Pseudoscience 886,403 243,330 138,960 -554,433 -104,370
Antastesia 834,101 522,420 428,880 -228,271 -93,540
Sarah Lemkus LIfestyle 811,070 227,970 141,690 -501,993 -86,280
James Aspey Street Interviews 785,897 38,280 29,700 -669,027 -8,580
mercyforanimals Organization 782,932 175,320 186,660 -529,319 11,340
Sarah's Vegan Kitchen Cooking 749,180 235,530 186,090 -438,732 -49,440
The Vegan Cyclist Fitness 748,836 621,660 441,360 -52,292 -180,300
Rob Backyard Gardener 741,718 341,730 268,650 -325,816 -73,080
hot for food Cooking 727,326 292,080 297,750 -362,513 5,670
That Vegan Couple Street Advocacy 692,222 164,820 126,450 -458,180 -38,370
RaisingVegan Lifestyle 672,643 295,410 487,050 -309,969 191,640
Hannah McNeely 660,219 185,220  ? -408,977  ?
TANNYRAW 644,055 79,320 72,240 -500,330 -7,080
Shelbizleee Low Impact Lifestyle 635,642 661,290 800,850 89,212 139,560
Happy Healthy Vegan Ethics 627,964 252,300 207,450 -312,868 -44,850
Healthy Crazy Cool 583,692 249,810 530,340 -275,513 280,530
VegSource 582,147 657,090 642,630 133,158 -14,460
Edgy Veg Recipes 541,147 1,002,510 534,930 515,478 -467,580
The Vegan Corner 533,476 177,840 161,490 -302,288 -16,350
liferegenerator Diet Advice 518,062 214,050 165,450 -252,206 -48,600
Sustainably Vegan Low Impact Lifestyle 506,785 426,990 370,230 -29,117 -56,760
Tess Begg Diet Advice 502,942 127,080 145,620 -325,568 18,540
Vegan But Lazy 501,092 134,400 136,680 -316,583 2,280
Stella Rae Lifestyle 495,759 80,460 96,840 -365,723 16,380
Mary's Test Kitchen Recipes 470,042 292,680 272,580 -130,358 -20,100
Veganlovlie | Vegan Fusion-Mauritian Cooking 466,222 223,410 215,250 -196,190 -8,160
Vegan Health Fitness 464,674 164,850 169,140 -253,357 4,290
John McDougall 411,723 185,220 162,300 -185,331 -22,920
Henya Mania Diet Advice 395,351 88,530 99,750 -267,286 11,220
NaturallyStefanie Diet Advice 364,066 322,980 236,280 -4,679 -86,700
Animal Equality 343,248 102,840 102,000 -206,083 -840
okraw Raw Diet Pseudoscience 323,124 202,020 105,210 -88,792 -96,810
chloé schnorhk Diet Advice 313,326 1,322,010 563,040 1,040,017 -758,970
Bite Size Vegan Ethics 310,840 202,500 249,060 -77,256 46,560
The Vegan Zombie 309,468 110,850 110,730 -167,671 -120
Megan Elizabeth 304,316 102,870 32,130 -171,014 -70,740
CamAndNina 279,476 102,300 151,110 -149,228 48,810
John Rose Raw Diet Pseudoscience 275,775 477,870 412,050 229,673 -65,820
Sonia Elsie 233,480 49,320 43,800 -160,812 -5,520
Sweet Simple Vegan 193,229 228,690 212,070 54,784 -16,620
Somethingvegan Lifestyle 189,126 185,580 50,130 15,367 -135,450
Andrew Perlot Fitness Ethics 186,639 106,770 63,360 -61,205 -43,410
FoodnSport 186,491 47,280 39,030 -120,562 -8,250
The Viet Vegan 184,226 85,440 92,220 -80,363 6,780
Ecotricity Organization 173,515 132,960 149,190 -23,204 16,230
That Vegan Mom Diet Advice 168,318 171,480  ? 19,994  ?
Ted Carr Raw Diet Pseudoscience 165,674 45,900 42,330 -103,207 -3,570
Rhian HY Product Review 164,799 120,870 103,860 -27,449 -17,010
Sweet Natural Living Raw Diet Pseudoscience 155,851 80,040 50,610 -60,226 -29,430
269 Life Organization 153,801 321,330 210,210 182,909 -111,120
Hench Herbivore 153,123 170,340 78,750 32,529 -91,590
bananiac Conversations 153,082 141,180 112,620 3,406 -28,560
Shamus O’Leary Growing 151,170 70,500 73,350 -65,553 2,850
Kelsey Leigh Lifestyle 151,058 112,650 46,380 -23,302 -66,270
Running Raw Raw Diet Pseudoscience 149,340 30,510 31,620 -103,896 1,110
Dani Lauren Lifestyle 149,043 58,260 43,920 -75,879 -14,340
Footsoldier 146,931  ? 76,080  ?  ?
BananaBlondie108 130,722 82,980 74,340 -34,670 -8,640
So You're Dating A Vegan 128,852 41,940 28,890 -74,027 -13,050
à-bas-le-ciel Educational 121,168 96,210 69,480 -12,841 -26,730
Plant Based Bride 119,447 176,610 92,970 69,108 -83,640
Rawsomehealthy Raw Diet Pseudoscience 112,689 66,000 33,750 -35,420 -32,250
The Vegan Activist Educational 108,585 42,480 39,060 -55,247 -3,420
Silke Dewulf Diet Advice 107,463 68,760 41,430 -27,957 -27,330
marinashutup Educational 96,945 19,590 16,260 -67,661 -3,330
Lissa's Raw Food Romance Raw Diet Pseudoscience 94,320 37,080 31,470 -47,808 -5,610
Vegan Physique 88,117 68,670 56,010 -10,635 -12,660
Kalclash Fitness Ⓥ 86,831 93,510 60,900 15,362 -32,610
PlantbasedAthlete 79,280 228,690  ? 157,338  ?
Dumpster Cam Low Impact Lifestyle 78,554 118,200 66,120 47,501 -52,080
SoTrueQ Fitness 73,636 21,840 17,880 -44,432 -3,960
Mr & Mrs Vegan 68,284 11,010 9,240 -50,446 -1,770
This Girl Audra Diet Advice 66,916 26,460 30,090 -33,764 3,630
Kathrine Moen Diet Advice 66,740 41,160 22,020 -18,906 -19,140
Jack Albritton Raw Diet Pseudoscience 65,008 38,520 23,970 -19,987 -14,550
fruitylou Raw Diet Pseudoscience 64,959 26,760 13,560 -31,703 -13,200
Conor McMillen Artist Raw Diet Pseudoscience 62,941 32,340 34,980 -24,307 2,640
World Animal News 61,708 282,180 23,190 226,643 -258,990
Paul Bashir Organization 60,612 30,960 70,260 -23,591 39,300
MuscleNMind Fitness 58,895 19,830 21,360 -33,176 1,530
rawsynergytv Raw Diet Pseudoscience 58,390 20,070 19,050 -32,481 -1,020
Vertical Addiction Raw Diet Pseudoscience 55,873 16,230 13,830 -34,056 -2,400
EarthyAndy Diet Advice 55,367 25,950 17,880 -23,880 -8,070
Weebhut Jr Diet Advice 55,295 10,050 5,490 -39,716 -4,560
RawFoodLivin' Raw Diet Pseudoscience 52,698 16,200 15,150 -31,228 -1,050
thrivingonplants 52,508 17,910 15,090 -29,347 -2,820
Forest Green Rovers F.C. Organization 52,279 36,000 45,420 -11,051 9,420
Those Annoying Vegans 49,239 22,650 17,010 -21,665 -5,640
Mexie Educational 48,605 51,390 69,930 7,646 18,540
Direct Action Everywhere Organization 48,368 44,670 35,310 1,139 -9,360
Erwan Compes Raw Diet Pseudoscience 47,919 31,290 27,780 -11,837 -3,510
TheRawAdvantage Raw Diet Pseudoscience 45,303 40,410 29,040 -363 -11,370
Potato Strong Diet Advice 45,150 22,650 7,410 -17,985 -15,240
JasonFonger 45,044 26,070 21,780 -14,470 -4,290
Greenies Garden Growing 42,952 19,410 21,780 -19,247 2,370
Activist Journeys Archive Ethics 39,798 8,670 9,750 -27,148 1,080
Strawberry Elli Diet Advice 39,517 24,870 14,370 -10,695 -10,500
The Sweetest Vegan 38,284 21,180 19,800 -13,276 -1,380
MC Fructose Raw Diet Pseudoscience 37,012 9,270 5,310 -24,041 -3,960
John Sakars Ethics 31,158 74,460 52,800 46,418 -21,660
Northwest VEG 29,296 17,670 21,720 -8,696 4,050
Leo Venaas Nutrition 25,893 42,420 32,400 19,116 -10,020
Beyond Carnism Educational 25,630 11,040 36,360 -12,027 25,320
Eco-Vegan Gal 24,290 14,100 10,320 -7,761 -3,780
Lemonem Health / Fitness 23,433 11,310 3,840 -9,780 -7,470
Vegan Speak 21,883 47,640  ? 27,945  ?
Vegan In Japan 21,497 8,190 11,970 -11,157 3,780
VeganBlackMetalChef Cooking 21,204 14,520 16,320 -4,564 1,800
The Tofu Goddess 21,052 6,990 16,920 -11,957 9,930
Vegan Revolution 19,215 24,300 5,580 7,007 -18,720
Philip Wollen – Kindness Trust Organization 18,045 6,150 6,390 -10,091 240
Cycling Slimmer Fitness 18,040 4,350 3,540 -11,886 -810
Dr. Garth Davis Nutrition 17,956 6,450 4,590 -9,710 -1,860
Ellie The Earthling Street Advocacy 17,614 3,090 3,420 -12,763 330
Banana Warrior Princess 17,105 15,810 2,190 416 -13,620
Worlds Strongest Vegan Fitness 17,030 123,990 30,030 108,663 -93,960
Symbiotic Solutions Raw Diet Pseudoscience Activism 16,855 14,250 4,110 -920 -10,140
Laura Engram 16,151 7,380 4,170 -7,156 -3,210
kat green Raw Diet Pseudoscience 15,605 10,500 7,200 -3,545 -3,300
Chase_ Armitage Parkour 14,500 9,900 5,820 -3,150 -4,080
Aisha Ponders Street Advocacy 14,427 3,600 3,300 -9,384 -300
VegAnimation 13,610 630 11,100 -11,619 10,470
Mad Blender Educational 13,235 150,600 59,160 138,689 -91,440
VeganKanal 12,286 3,300 5,160 -7,757 1,860
fruitandstrength 11,459 4,830 3,120 -5,483 -1,710
Colleen Patrick-Goudreau 11,444 7,080 6,840 -3,220 -240
Nutrition by Victoria Diet Advice Fitness 11,377 4,580 5,820 -5,659 1,240
Li-SanLoves Diet Advice 11,355 2,670 3,840 -7,550 1,170
Farm Animal Rights Movement Educational 11,205 3,420 3,180 -6,665 -240
Vegan Mark 10,947 6,420 5,580 -3,432 -840
VEGAN FIT FAM Lifestyle 10,901 4,610 6,030 -5,201 1,420
Dr. Benjamin Benulis Nutrition 9,091 2,910 2,610 -5,272 -300
Vegan Dee-lite 9,087 2,340 2,730 -5,838 390
Mantras & Mangos Diet Advice 8,680 12,660 6,990 4,848 -5,670
Daniel Bissonnette 8,532 1,440 4,740 -6,239 3,300
Fruity Ronster Raw Diet Pseudoscience 7,808 7,560 6,870 533 -690
VegAnn 7,679 8,970 7,740 2,059 -1,230
SuperHealthyChildren Raw Diet Pseudoscience 7,389 3,240 9,180 -3,410 5,940
Reg Flowers Educational 6,645 1,170 1,440 -4,811 270
Toni Okamoto Recipes 6,608 5,670 2,730 -277 -2,940
Paul Otote Fitness 6,449 11,460 10,290 5,656 -1,170
Vegan Encounters 6,017 3,120 1,410 -2,295 -1,710
Rehana Sara Ethics 5,704 15,810 8,670 10,676 -7,140
Armandas Ivanauskas Health / Fitness 5,307 3,480 4,110 -1,296 630
The Edgy Activist 5,220 37,050 53,310 32,352 16,260
The Existential Vegan 4,503 270 342 -3,783 72
Regan The Vegan Comedy 3,949 2,610 1,440 -944 -1,170
mybodyzen 3,899 780 630 -2,729 -150
BadAssVegan Health / Fitness 3,842 562 510 -2,896 -52
Basic Vegan Bitch Diet Advice 3,689 1,950 1,500 -1,370 -450
Michael Sizer 3,578 236 180 -2,984 -56
Out of the Doldrums Health 3,543 3,870 3,510 681 -360
Vegan Food Share 3,402 1,290 900 -1,772 -390
Abantu May 3,362 1,830 1,380 -1,196 -450
Vegan Smythe 3,187 3,000 2,370 132 -630
Carb Up and Carpe Diem! 2,445 900 660 -1,301 -240
VegfestUK Educational 2,310 1,710 1,260 -369 -450
United Poultry Concerns Organization 2,185 1,440 1,260 -527 -180
ElectricMayhem87 (Ashleigh) 2,008 1,920 1,200 113 -720
Adeija Advice 1,927 1,620 1,740 -114 120
Chef Chloe Recipes 1,910 630 690 -1,089 60
Thom Quinoa Vlogging Activism 1,785 1,680 930 74 -750
PlantedinPresence Health / Fitness 1,779 1,170 780 -431 -390
Kosher Vegan Dad Ethics 1,698 780 930 -748 150
RawFoodFreedom Raw Diet Pseudoscience 1,537 780  ? -603  ?
Roger Yates Ethics Advice 1,410 4,170 3,990 2,901 -180
Veganism Unspun 1,398 503 270 -755 -233
Wandering Vegan Lifestyle 1,129 561 343 -455 -218
Shell123ey Ethics 762 596 540 -90 -56
p1antn Fitness 659 9,532 359 8,939 -9,173
Vegan Fitness Model 646 246 170 -335 -76
Earthling LiberationKollective – ELK Educational 590 208 229 -323 21
Age of Age 577 12,810 226 12,291 -12,584
Furze On Film Recipes 540 232 224 -254 -8
Nathan Winograd 392 316  ? -37  ?
Faunalytics 67 2,387 300 2,327 -2,087
tiffanyferg Educational Ethics 1,348,110 927,390 -420,720
Vegan Gains Debate Ethics 1,222,980 865,950 -357,030
CHEF AJ 362,250 270,630 -91,620
vegan power girl 194,400 159,840 -34,560
NinaAndRanda Advice Ethics 170,070 155,010 -15,060
lilykoi hawaii Diet Advice 147,420 127,560 -19,860
applesandamandas Diet Advice 142,110 108,390 -33,720
Humane Hancock Street Advocacy 94,290 114,960 20,670
QualityGains Ethics 79,260 73,260 -6,000
thekatvond Makeup Ethics 76,110 73,020 -3,090
Sorsha Ethics 55,590 80,130 24,540
Plantrionic 54,030 48,780 -5,250
VEGAN DEBATE KING - CARNIVORE SLAYER 32,400 26,850 -5,550
Vegan Organizer 22,380 16,440 -5,940
That Vegan Activist Family Activism 22,170 12,810 -9,360
inmendham 22,080 25,560 3,480
Cory McCarthy Conservative Advice 21,570 17,970 -3,600
Happyandhealthy96 Health 15,270 12,420 -2,850
Mariah Setta Diet Advice 14,700 86,850 72,150
Lindsay Nixon Diet Advice 14,670 12,390 -2,280
TheBoondocksPodcast 12,690 2,430 -10,260
BananaTV Fitness 10,230 10,860 630
EcoPeaceful 9,720 8,970 -750
Wavy Carbs 9,240 1,380 -7,860
Angry Vegan 8,100 2,640 -5,460
Jason Wrobel Diet Advice Ethics 7,590 9,120 1,530
Veganuary 6,660 9,060 2,400
HollyBrownFit Fitness 6,330 5,070 -1,260
a privileged vegan Educational 5,040 5,790 750
Natural Vegan Mom 4,440 5,280 840
JUST Organization 4,380 7,290 2,910
Sam McCallum Fitness 4,290 2,730 -1,560
Matt Pritchard SWYD Fitness 4,230 5,160 930
TheSkepticalVegan 3,990 1,980 -2,010
Vegan Vita Educational 3,930 3,690 -240
What is Vegan 3,480 2,370 -1,110
The Save Movement Organization 3,420 3,180 -240
Ashley Marah Diet Advice 3,060 2,430 -630
Seb Alex Street Interviews Documentary 2,820 9,540 6,720
Eatfreshlivefresh 2,700 1,470 -1,230
Accidental Activist 2,580 2,310 -270
East Kent Sabs Organization 2,220 2,430 210
theFlemface 2,160 1,230 -930
PD Morrin Educational 2,070 3,690 1,620
Emily Vegan Flower Diet Advice 1,770 3,090 1,320
Jessica Odermatt 1,680  ?  ?
Renae M Thomas 1,590 960 -630
The Kind Life Ethics 1,440 2,190 750
Cory Gustovich 1,440 1,080 -360
Esoteric Noetic 1,260 840 -420
Vegan Ava 960 598 -362
Norfolk/Suffolk Hunt Saboteurs Organization 854 810 -44
The Animal Rights Vegan Punk 690 660 -30
Devon County Hunt Saboteurs Organization 600 496 -104
OGMizen Livestreams Ethics 598 293 -305
The Vegan Anarchist 540 386 -154
Spiritually Vegan 510 477 -33
Dorset Hunt Sabs Organization 480 548 68
KiwiBanana Travel 262 255 -7
VeganBanana 233 186 -47
Gabe The Cow Art Debate 229 265 36
Hunt Saboteurs Activism 210 232 22
Jeremy Hempy Activism 54 61 7


Taking a Break / Retired

Total Number of Channels Trending: Total Difference:
Upward Downward 43,282 July-August
26 50 -1,631,277 -727,477


Name Primary Content Secondary Content Views for an Average Month between Jan, 2018 & Jun, 2019 Views for July Views for August Difference in Views between an average month in 2018 and July Difference between July and August
Light Twins 1,500,000 30,450 18,870 -1,319,550 -11,580
TVA: Vegan Channel 250,000 24,210 21,510 -200,790 -2,700
Gary Yourofsky 85,000 39,030 41,640 -37,470 2,610
NorVegan 37,263 10,830 7,020 -22,707 -3,810
Eden Farmed Animal Sanctuary 28,986 207 110 -25,880 -97
The Cool Vegetarian Raw Diet Pseudoscience 25,053 10,110 -571,230 -12,438 -581,340
ModVegan 21,963 17,670 8,580 -2,097 -9,090
Simply Vegan 15,735 8,160 4,230 -6,002 -3,930
Go Vegan World Billboard Campaign 14,730 4,300 32 -8,957 -4,268
The Onion Knight Show 10,000 2,880 3,390 -6,120 510
Simon Amstell Documentary 7,274 4,410 5,880 -2,137 1,470
Andy Vegan 2,857 1,830 1,260 -741 -570
Compassionate Living 1,980 412 450 -1,370 38
Vegan Sista Educational 1,376 351 223 -887 -128
LayVegan 1,295 120 120 -1,046 0
365 Vegans 800 267 260 -453 -7
VAS 740 149 202 -517 53
The 300 Pound Vegan 513 76 145 -386 69
Vegan Growth Lifestyle 401 158 238 -203 80
Bowen Thomas 389 166 126 -184 -40
Healthiest Vegan 262 120 140 -116 20
Joel Marks 193 19,147 59 18,973 -19,088
Vegan Positivity 108 49 79 -48 30
Alicia Natalie (Vegan Bodhi Girl) 100 0 13 -90 13
Vegan Nabati 93 23 10 -61 -13
Palestinian Animal League 50 45 26 0 -19
Adrienna Cheshire  ? 2 3  ? 1
Erin Janus 83,040 73,350 -9,690
Unconventional Living 70,770 38,910 -31,860
TheThinkingVegan 30,359 48 -30,311
Laura Miller 13,200 11,610 -1,590
Nourish by Nicole 7,410 5,040 -2,370
Vegan Pregnancy and Parenting 5,340 3,540 -1,800
David Pearce – Humanity Plus 5,304 82 -5,222
Veg Ready 3,778 16 -3,762
Vegan Advocacy Initiative 3,585 35 -3,550
Rice And Raw 3,090 2,010 -1,080
Lifelong Fitness 2,250 1,710 -540
Dumb Vegan 2,130 1,500 -630
heathermillsvideo 1,650 870 -780
Stijn Bruers 1,469 36 -1,433
Liverpool Pig Save Activism 471 148 -323
Word From Willie 420 270 -150
BestTransformation 390 169 -221
Blue Morpho 249 276 27
bryant terry 238 4 -234
Vegan Victor 192 179 -13
She Goes Bananas 180 208 28
Chicago Animal Save Activism 179 300 121
thunderfrost23 172 163 -9
veggieworld 168 119 -49
LocalDadJason 165 82 -83
Kate Maiden 158 172 14
Taylor Peters 150 150 0
Brittany Rayn Weightloss 146 148 2
Dr. Steve Best 141 73 -68
Hunt Sab 139 136 -3
TKAT 133 159 26
Veganimator 129 100 -29
Vegan BikerChick 113 130 17
Animal Lad the Ace Vegan 99 120 21
Hunt Sabs 90 55 -35
veganbadass 85 45 -40
That Awkward Vegan Girl 68 55 -13
Vegan Police 56 28 -28
Plant Powered Activist 44 23 -21
Zach Adam Cook 43 60 17
Daniel McLaughlin 25 25 0
Ed Coffin 25 17 -8
Vegan Nabati 23 10 -13
The Advocacy of Veganism Society 22 23 1
Wayne Hsiung 19 22 3
GO VEGAN RADIO 18 22 4
Philosophical Vegan 18 5 -13
Go Vegan Scotland 16 16 0
niceswine 12 9 -3
ViolentVegan 11 12 1
Pcos Plants Positivity 2,016 8 9 1
Al Gore 7 4 -3
Ash O'Dowd 4 7 3


Took a long break and then came back

Total Number of Channels Trending: Total Difference:
Upward Downward 43,282 July-August
0 6 -92,866,007 -1,164,993
Name Primary Content Secondary Content Views for an Average Month between Jan, 2018 & Jun, 2019 Views for July Views for August Difference in Views between an average month in 2018 and July Difference between July and August
Frank Medrano 104,003,805 1,080,390 777,180 -92,523,035 -303,210
Essena O'Neill 262,739 7,856 3,690 -228,609 -4,166
Dexter Deveau 150,000 24,338 0 -110,662 -24,338
Forever Vegan 5,000 799 258 -3,701 -541
The Vegan Mojo 2,580 -819,988 -822,568
Ask Yourself 51,540 41,370 -10,170
Darren McStravick 0 0 0


Deleted all their videos

Total Number of Channels Trending: Total Difference:
Upward Downward 43,282 July-August
0 20 -2,919,716 0
Name Primary Content Secondary Content Views for an Average Month between Jan, 2018 & Jun, 2019 Views for July Views for August Difference in Views between an average month in 2018 and July Difference between July and August
Tara McCarthy 900,000 0 0 -900,000 0
Ali Tabrizi  ? 0 0 0
ThinkAboutThis 870,187 0 0 -870,187 0
Lee Gaines 667,450 0 0 -667,450 0
Vegan Hustle TV 200,000 0 0 -200,000 0
Julius Kerl 101,432 0 0 -101,432 0
Vegan Voyager 100,000 0 0 -100,000 0
Liam Anthony 20,142 0 0 -20,142 0
vivaLucci 15,000 0 0 -15,000 0
Emily Hunt 10,000 0 0 -10,000 0
Dateswithlove 10,000 0 0 -10,000 0
FruitAndFamily Natalie 7,000 0 0 -7,000 0
Hanne Mia 5,000 0 0 -5,000 0
BRAD 4,000 0 0 -4,000 0
Bea Weston 3,000 0 0 -3,000 0
Kevin The Vegan 1,948 0 0 -1,948 0
Julius Kerl 1,500 0 0 -1,500 0
RAW is WAR 1,300 0 0 -1,300 0
Ethologos 1,057 0 0 -1,057 0
aeshir 400 0 0 -400 0
That Irish Vegan Girl 300 0 0 -300 0


Deleted their channel

Total Number of Channels Trending: Total Difference:
Upward Downward 43,282 July-August
0 1 -3,887 -133


Name Primary Content Secondary Content Views for an Average Month between Jan, 2018 & Jun, 2019 Views for July Views for August Difference in Views between an average month in 2018 and July Difference between July and August
Vegan ForTheWin 4,000 113 0 -3,887 -133
Drew V (Drew Rice)
Leah Dawson (American Unicorn)
Zahria269
Conradical Vegan
Brett Rawlings
Jake Eames
Vegan Hair.
Jessica Naners
Mangomary
Veganut
Joe Vegan
Julia Boer
Vegan Reich / Green Humane Autonomy
Hummus Corek
Maple Blondie
The Vegan Transition (Amy)


Ex-Vegans

Total Number of Ex-Vegan Channels Trending: Total for July Total for August Total Difference:
Upward Downward 333,728,870 328,334,370 July-August
9 16 -1,663,860


Name Primary Content Secondary Content Views for an Average Month between Jan, 2018 & Jun, 2019 Views for July Views for August Difference in Views between an average month in 2018 and July Difference between July and August
transhumanistxxyy Health 612,990 -155,820  ?
Vegetable Police Health Orthorexia and stupidity. Tried carnivore and back to almost vegan. 612,990 -155,820  ?
Victoria Rose Apathy 275,000 -1,918,020  ?
Blaire White Health Didn't want to take multi-vitamins. 3,114,210 9,205,860 6,091,650
Sarahs Day Eating Disorder Lost faith in raw pseudo-science 875,130 4,971,780 4,096,650
Kalel Apathy 173,400 412,380 238,980
Melanie Murphy Eating Disorder Lost faith in raw pseudo-science 173,400 412,380 238,980
Bonny Rebecca Eating Disorder Lost faith in raw pseudo-science 83,100 161,340 78,240
Relax with Izzy Apathy Prefers Reducitarianism 139,800 167,310 27,510
Brianna Jackson Apathy 26,280 32,250 5,970
Christie Swadling Eating Disorder Lost faith in raw pseudo-science 200,100 203,520 3,420
Jacko Wacko Health Other ex-vegans and mental breakdown. 46,710 47,820 1,110
Timothy Thrill of taboo meat Lost faith in raw pseudo-science 82,200 74,700 -7,500
Jason Pizzino Apathy / Politics Libertarian and thought global veganism would require gov subsidies. 22,290 13,860 -8,430
Kishama 18,450 8,790 -9,660
Love The Climb VLOG Eating Disorder Lost faith in raw pseudo-science 47,640 24,000 -23,640
lexie lombard Eating Disorder Lost faith in raw pseudo-science 122,490 96,390 -26,100
Dr Sweets Thrill of taboo meat Carnivore diet 596,370 567,180 -29,190
steveo Apathy 596,370 567,180 -29,190
SAARA. Health 417,240 364,230 -53,010
KasumiKriss Thrill of taboo meat Carnivore diet 16,980 -55,980 -72,960
MadeUpMama 354,270 183,030 -171,240
Charles Marlowe- Cremedas LIVE Apathy / Conspiracy Bought into InfoWars white nationalist conspiracy that veganism is a Jewish illuminati plot to turn America into an agrarian society to feed the rest of the world. 241,380 17,880 -223,500
Stef Sanjati Stress Tried a 30 day vegan callenge, but found it too stressful to stick with it. 665,370 429,660 -235,710
Orlin Home Apathy 289,320 -1,063,620 -1,352,940
Nikocado Avocado Apathy 5,308,980 3,892,740 -1,416,240
TheEllenShow Apathy 290,573,100 288,143,700 -2,429,400
Tana Mongeau Apathy 28,043,310 21,685,650 -6,357,660