Vegan YouTube Analytics

From Philosophical Vegan Wiki
Revision as of 06:29, 13 August 2019 by NonZeroSum (talk | contribs)
Jump to: navigation, search

Some interesting raw data.

For an article on channels which deleted their content with pictures and 3 example video titles per creator you can click here. Also for an article on channels which are taking a break or quit producing content you can here

Finally you can click here to view all the tables in a public excel document. In the top right hand corner is a comment function where anyone can leave names of channels to add to the list or survey answers they have evidence for, without having to sign up to the forum or the wiki.

The list is constantly being updated with your suggestions and survey answers, plus statistics from socialblade.


Analytics

Monthly Views Difference

Name Views for an Average Month between Jan, 2018 & Jun, 2019 Views for July Difference
Family Fizz 28517885 13614030 -14903855
theneedledrop 18339955 3223410 -15116545
Alexandras Girly Talk 12557763 9914370 -2643393
Infinite Waters (Diving Deep) 6252168 3455700 -2796468
PETA (People for the Ethical Treatment of Animals) 5210503 4194240 -1016263
Pick Up Limes 5076190 658380 -4417810
PeacefulCuisine 4166938 349080 -3817858
Freelee 4007906 427170 -3580736
Ellen Fisher 3455333 381180 -3074153
Fun For Louis 3146745 710550 -2436195
NutritionFacts.org 2884316 1517460 -1366856
Paul Shapiro - The Humane Society of the United States 2679515  ?  ?
Caitlin Shoemaker 2377935 235530 -2142405
High Carb Hannah 2184721 588270 -1596451
Mayim Bialik 2068945 164820 -1904125
Brian Turner 1920465 1257540 -662925
FullyRawKristina 1868740 479220 -1389520
Monami Frost 1790918 170070 -1620848
PLANT BASED NEWS 1678296 222780 -1455516
Maddie Lymburner 1623385 252300 -1371085
Cheap Lazy Vegan 1584066 163980 -1420086
Mic. the Vegan 1563235 322980 -1240255
durianrider 1557656 276780 -1280876
MommyTang 1473493 927210 -546283
Unnatural Vegan 1387195 661800 -725395
Vegan Geezer 1309014 26760 -1282254
Simnett Nutrition 1306526 744870 -561656
Koi Fresco 1300649 1066770 -233879
Shine with Plants 1280991 41940 -1239051
Liv B 1255335 476730 -778605
Wild We Roam 1194285  ?  ?
The Fairly Local Vegan' ' 1168843 2610 -1166233
Tatiana Ringsby 1014001 1322010 308009
Earthling Ed 1009057 366780 -642277
Supreme Banana 1008294 127080 -881214
Kate Flowers 982369 374010 -608359
VeganAthlete 946576 350040 -596536
Joey Carbstrong 940147 30510 -909637
CHEF MAMA ROSA 915784 1205340 289556
Jon Venus 909168 1492110 582942
Natalie Tran – communitychannel 895020 276780 -618240
Get Slim With Tori 886403  ?  ?
Antastesia 834101 1141920 307819
Sarah Lemkus 811070 426990 -384080
Kristen Leo 802559 249810 -552749
James Aspey 785897 37080 -748817
mercyforanimals 782932 326670 -456262
Sarah's Vegan Kitchen 749180 434070 -315110
The Vegan Cyclist 748836 621660 -127176
Rob Backyard Gardener 741718 522420 -219298
hot for food 727326 214050 -513276
That Vegan Couple 692222 984630 292408
RaisingVegan 672643 477930 -194713
Hannah McNeely 660219 63270 -596949
TANNYRAW 644055 102870 -541185
Shelbizleee 635642 5278230 4642588
Happy Healthy Vegan 627964 385320 -242644
Healthy Crazy Cool 583692 10230 -573462
VegSource 582147 177840 -404307
RichRoll 548192 141180 -407012
World of Vegan' ' 543962 82980 -460982
Edgy Veg 541147 292680 -248467
The Vegan Corner 533476 716910 183434
liferegenerator 518062 1255140 737078
Sustainably Vegan 506785 15990 -490795
Tess Begg 502942 503790 848
AnarchistKitchen 501092 108780 -392312
Stella Rae 495759 386520 -109239
Mary's Test Kitchen 470042 661290 191248
Veganlovlie | Vegan Fusion-Mauritian Cooking 466222 38280 -427942
Vegan Health Fitness 464674 292080 -172594
Christie Swadling 439278 175320 -263958
John McDougall 411723 657090 245367
Daniela Monet 404878 164850 -240028
Henya Mania 395351 606780 211429
NaturallyStefanie 364066 1348110 984044
Animal Equality 343248 792150 448902
Elle Tayla 330999 1222980 891981
okraw 323124 83040 -240084
chloé schnorhk 313326 132960 -180366
Bite Size Vegan 310840 227970 -82870
The Vegan Zombie 309468 13200 -296268
Megan Elizabeth 304316 1645890 1341574
CamAndNina 279476 120870 -158606
John Rose 275775 80040 -195735
Relax with Izzy 253831 80460 -173371
Sonia Elsie 233480 21840 -211640
Annie Tarasova 227397 68670 -158727
Natasha Maile 194563 51390 -143173
Sweet Simple Vegan 193229 41160 -152069
Somethingvegan 189126 25350 -163776
Andrew Perlot 186639 223410 36771
FoodnSport 186491 1578480 1391989
The Viet Vegan 184226  ?  ?
Ecotricity 173515 134400 -39115
That Vegan Mom 168318 85440 -82878
Ted Carr 165674 58260 -107414
Rhian HY 164799 19590 -145209
Sweet Natural Living 155851 191580 35729
269 Life 153801 15270 -138531
Hench Herbivore 153123 38520 -114603
bananiac 153082 202020 48938
Shamus O’Leary 151170 102840 -48330
Kelsey Leigh 151058 8970 -142088
Running Raw 149340 185220 35880
Dani Lauren 149043 147420 -1623
Footsoldier 146931 780 -146151
BananaBlondie108 130722 139800 9078
So You're Dating A Vegan 128852 7590 -121262
à-bas-le-ciel 121168 106770 -14398
GoVegan! Gytis 120555 4830 -115725
Plant Based Bride 119447 8160 -111287
Rawsomehealthy 112689 110850 -1839
The Vegan Activist 108585 47280 -61305
Silke Dewulf 107463 8310 -99153
marinashutup 96945 21180 -75765
Lissa's Raw Food Romance 94320 70770 -23550
Vegan Physique 88117 19260 -68857
Kalclash Fitness - No Sheep in the Shed! 86831 243330 156499
PlantbasedAthlete 79280 228690 149410
Dumpster Cam 78554 1170 -77384
SoTrueQ 73636 51390 -22246
Mr & Mrs Vegan 68284 14100 -54184
This Girl Audra 66916 25950 -40966
Kathrine Moen 66740 6420 -60320
Jack Albritton 65008 19830 -45178
fruitylou 64959 142110 77151
Conor McMillen Artist 62941 3120 -59821
World Animal News 61708 12060 -49648
Paul Bashir 60612 9270 -51342
MuscleNMind 58895 10110 -48785
rawsynergytv 58390 42480 -15910
Vertical Addiction 55873 12660 -43213
Mango Mama 55727 295410 239683
EarthyAndy 55367 43920 -11447
Weebhut Jr 55295 10830 -44465
RawFoodLivin' 52698 446790 394092
thrivingonplants 52508 414060 361552
Forest Green Rovers F.C. 52279 15930 -36349
Those Annoying Vegans 49239 30960 -18279
Mexie 48605 1830 -46775
Direct Action Everywhere 48368 26460 -21908
Erwan Compes 47919 14700 -33219
TheRawAdvantage 45303 40410 -4893
Potato Strong 45150 170340 125190
JasonFonger 45044 16200 -28844
Greenies Garden 42952 3480 -39472
Laura Miller 39974 341730 301756
Activist Journeys 39798 412 -39386
Strawberry Elli 39517 321330 281813
The Sweetest Vegan 38284 30810 -7474
NorVegan 37263 44670 7407
MC Fructose 37012 20070 -16942
John Sakars 31158 11010 -20148
Jilicious Journey 29674 194400 164726
Northwest VEG 29296 14670 -14626
Eden Farmed Animal Sanctuary 28986 2070 -26916
Leo Venaas 25893 24300 -1593
Beyond Carnism 25630 3060 -22570
The Cool Vegetarian 25053 88530 63477
Eco-Vegan Gal 24290 477870 453580
Lemonem 23433 5820 -17613
ModVegan 21963 17670 -4293
Vegan Speak 21883 47640 25757
Vegan In Japan 21497 79260 57763
VeganBlackMetalChef 21204 185220 164016
The Tofu Goddess 21052 3090 -17962
Vegan Revolution 19215 6330 -12885
Philip Wollen – Kindness Trust 18045 21570 3525
Cycling Slimmer 18040 503 -17537
Dr. Garth Davis 17956 2340 -15616
Ellie The Earthling 17614 4410 -13204
Vegan Pregnancy and Parenting 17500 3870 -13630
Banana Warrior Princess 17105 15810 -1295
Worlds Strongest Vegan 17030 70500 53470
Symbiotic Solutions 16855 11040 -5815
SisyphusRedeemed 16627 3090 -13537
Laura Engram 16151 150600 134449
Simply Vegan 15735 32340 16605
kat green 15605 16230 625
Permanent Culture Now 15392 36000 20608
Go Vegan World Billboard Campaign 14730 3390 -11340
Chase_ Armitage 14500 55590 41090
Aisha Ponders 14427 596 -13831
VegAnimation 13610 630 -12980
Mad Blender 13235 129 -13106
VeganKanal 12286 1290 -10996
fruitandstrength 11459 123990 112531
Colleen Patrick-Goudreau 11444 16290 4846
Nutrition by Victoria 11377 112650 101273
Li-SanLoves 11355 1770 -9585
Farm Animal Rights Movement 11205 420 -10785
Vegan Mark 10947 22650 11703
VEGAN FIT FAM 10901 900 -10001
Graveyard Vomit 9124  ?  ?
Dr. Benjamin Benulis 9091 118200 109109
Vegan Dee-lite 9087 4380 -4707
Rice And Raw 8959 54030 45071
Mantras & Mangos 8680 49320 40640
Daniel Bissonnette 8532 1440 -7092
Fruity Ronster 7808 11310 3502
VegAnn 7679 9900 2221
SuperHealthyChildren 7389 10500 3111
Simon Amstell 7274 74460 67186
Lifelong Fitness 7131 42420 35289
Reg Flowers 6645 24870 18225
Toni Okamoto 6608 9720 3112
DunguBook 6449 6450 1
Vegan Encounters 6017 45900 39883
Lauren Saunders 5817 185580 179763
Rehana Sara 5704 14250 8546
Forever Vegan 5666 120 -5546
Armandas Ivanauskas 5307 18450 13143
The Edgy Activist 5220 1680 -3540
Tara Raw Vegan Goddess 4628 3240 -1388
The Existential Vegan 4503 1590 -2913
Regan The Vegan 3949 9030 5081
mybodyzen 3899 809 -3090
BadAssVegan 3842  ?  ?
Basic Vegan Bitch 3689 11460 7771
Michael Sizer 3578 10050 6472
Out of the Doldrums 3543 1920 -1623
BrightonDestiny 3405  ?  ?
Vegan Food Share 3402 3600 198
Abantu May 3362 7560 4198
heathermillsvideo 3326 31290 27964
Vegan Smythe 3187 19410 16223
Andy Vegan 2857 4800 1943
Josh Tetrick – yaksongs 2445 7380 4935
Carb Up and Carpe Diem! 2445 6150 3705
VegfestUK 2310 158 -2152
Lauren Kenzy 2189 26070 23881
United Poultry Concerns 2185 2250 65
ElectricMayhem87 (Ashleigh) 2008 3420 1412
Compassionate Living 1980 5670 3690
Adeija 1927 562 -1365
Chef Chloe 1910 5040 3130
Thom Quinoa 1785 44 -1741
PlantedinPresence 1779 1710 -69
Kosher Vegan Dad 1698 8100 6402
RawFoodFreedom 1537 3780 2243
Roger Yates 1410 1440 30
Veganism Unspun 1398 3930 2532
Vegan Sista 1376 1380 4
LayVegan 1295 561 -734
Wandering Vegan 1129 3000 1871
Shell123ey 762 93510 92748
VAS 740 2910 2170
p1antn 659 2670 2011
Vegan Fitness Model 646 7260 6614
Earthling LiberationKollective – ELK 590  ?  ?
Age of Age 577 12810 12233
Furze On Film 540 4350 3810
The 300 Pound Vegan 513 1260 747
BestTransformation 454 246 -208
Vegan Growth 401 207 -194
Nathan Winograd 392 1830 1438
Bowen Thomas 389 76 -313
veggieworld 376 351 -25
Vegan Pregnancy and Parenting 356 14 -342
Healthiest Vegan 262 135 -127
TheThinkingVegan 242  ?  ?
Joel Marks 193 166 -27
Vegan Advocacy Initiative 138 262 124
David Pearce – Humanity Plus 134 282180 282046
GO VEGAN RADIO 128 133 5
Wayne Hsiung 122 149 27
Vegan Positivity 108 37050 36942
Ed Coffin 98 11 -87
The Advocacy of Veganism Society 94 780 686
Vegan Nabati 93 5340 5247
Pcos Plants Positivity 92 1620 1528
Veg Ready 83 9532 9449
Stijn Bruers 80 4170 4090
Faunalytics 67 141 74
Philosophical Vegan 53 8670 8617
Palestinian Animal League 50 2130 2080
veganbadass 45 2820 2775
niceswine 14 1102 1088
Ash O'Dowd 14 120 106
bryant terry 4 192 188
Vegan Advocacy 0 90 90


Subscribership & Average Views Difference

Average views per video vegan youtubers.png

Name Primary Content Secondary Content January 2018 - Subscribers Average Views per Video June 2019 - Subscribers Average Views per Video Change over 17 months - Subscriber difference Average Views per Video Difference
Pick Up Limes Cooking 535477 301113 1725493 718858 1190016 417745
Alexandras Girly Talk Makeup Advice 1640422 1265757 3101514 1647441 1461092 381684
Claire Michelle 156270 51043 209723 403120 53453 352077
Family Fizz Vlogging 475249 230367 1965009 542980 1489760 312613
Shine with Plants Lifestyle 66970 95997 327134 267423 260164 171426
Ellen Fisher Vlogging Zero Waste 355807 275348 675641 408269 319834 132921
Elle Tayla 128620 586884 137828 713844 9208 126960
PeacefulCuisine Cooking 1173945 203430 2019908 321723 845963 118293
MommyTang Mukbang 417564 486349 479873 583388 62309 97039
The Fairly Local Vegan' ' 37130 21287 223311 95789 186181 74502
Natasha Maile 10296 70137 21724 141489 11428 71352
Earthling Ed 30718 11546 191942 79906 161224 68360
Wild We Roam Travel 37383 19529 206714 84780 169331 65251
High Carb Hannah Diet Advice Ethics 407458 132100 675717 193619 268259 61519
Mayim Bialik Advice Ethics 271439 152335 685316 212509 413877 60174
Tatiana Ringsby 141755 52934 331179 109742 189424 56808
Kate Flowers 219620 78930 328419 132426 108799 53496
theneedledrop Music Review Ethics 1123291 107792 1878563 161088 755272 53296
Daniela Monet 58364 20681 161035 65914 102671 45233
Vegan Geezer 19002 5136 110405 49503 91403 44367
Mic. the Vegan Diet Advice Ethics 152538 65356 319845 109530 167307 44174
Go Vegan World Billboard Campaign 11 662 50 44534 39 43872
Healthy Crazy Cool 49027 36619 141135 78500 92108 41881
Mariah Setta 18519 18635 22155 58164 3636 39529
Freelee Ethics Zero Waste 731868 314662 789163 352654 57295 37992
James Aspey Street Interviews 44942 11630 95430 48258 50488 36628
The Vegan Corner 275796 59254 347678 95803 71882 36549
Natalie Tran – communitychannel Social Essays 1882962 1476795 1866655 1512746 -16307 35951
Vegan Physique 47146 20036 76376 55947 29230 35911
Veganlovlie | Vegan Fusion-Mauritian Cooking 94758 44847 177675 80392 82917 35545
PLANT BASED NEWS Ethics 82033 27930 293265 63434 211232 35504
Maddie Lymburner 165434 50902 358179 85093 192745 34191
Jenny Mustard 270408 72241 371132 105008 100724 32767
Joey Carbstrong Street Interviews 25623 5264 89988 34581 64365 29317
Unnatural Vegan Ethics Diet Advice 115968 44257 219705 70641 103737 26384
Kristen Leo 123323 60184 264239 86502 140916 26318
Paul Shapiro - The Humane Society of the United States Organization 255981 95480 359591 121259 103610 25779
Guilt Free TV 45444 14710 70150 39065 24706 24355
Simnett Nutrition 136493 51317 318816 75503 182323 24186
Sustainably Vegan 51661 20071 154593 41998 102932 21927
Sarah Lemkus LIfestyle 169593 122633 244882 144000 75289 21367
269 Life 6566 37124 9873 57635 3307 20511
Relax with Izzy 96336 56030 96258 76517 -78 20487
Mexie Educational 5071 3885 40942 23979 35871 20094
That Vegan Mom 55559 24930 78565 44640 23006 19710
Hannah McNeely 56761 34997 113985 54585 57224 19588
Rob Backyard Gardener 28516 39776 61364 58699 32848 18923
Cheap Lazy Vegan Cooking Ethics 320567 45480 585555 64014 264988 18534
Vegan Health Fitness 27226 79091 30915 96985 3689 17894
The Vegan Cyclist 46050 20348 100720 38160 54670 17812
Eden Farmed Animal Sanctuary 321 694 1522 18457 1201 17763
Monami Frost Vlogging Ethics 581572 180761 709446 198473 127874 17712
Brian Turner 195525 32544 334595 49114 139070 16570
Kalclash Fitness - No Sheep in the Shed! 15736 7485 23058 23337 7322 15852
Sarah's Vegan Kitchen Cooking 128444 40480 225392 56325 96948 15845
Fiona Oakes - Hampton Creek 6198 10005 7838 25016 1640 15011
VeganAthlete Health/Fitness 82302 21106 164753 36087 82451 14981
Mary's Test Kitchen 120672 31689 206229 46655 85557 14966
EarthyAndy 37991 30923 58407 45333 20416 14410
Mad Blender Educational 1092 418 14322 14238 13230 13820
NutritionFacts.org Diet Advice 269544 48069 488025 61391 218481 13322
Laura Miller 139557 88118 145804 101144 6247 13026
CamAndNina 129724 76477 162347 89461 32623 12984
The Vegan Activist Educational 66459 26382 73974 39072 7515 12690
Annie Tarasova 114103 32209 160757 44238 46654 12029
Erwan Compes 7643 19204 10798 30754 3155 11550
Compassionate Living 6004 21550 5953 33010 -51 11460
Bite Size Vegan Ethics 165265 41082 180735 52291 15470 11209
MuscleNMind 26381 24116 32211 35232 5830 11116
SoTrueQ 75224 60401 83094 71456 7870 11055
Koi Fresco Religion Ethics 420502 98738 572430 109686 151928 10948
World of Vegan' ' 42470 9503 86641 20040 44171 10537
Kathrine Moen 15828 10926 28413 21359 12585 10433
NaturallyStefanie 156033 28127 197199 38197 41166 10070
Kelsey Leigh Lifestyle 6821 3359 27769 13403 20948 10044
VegSource 102094 90785 167346 100688 65252 9903
John McDougall 81197 23050 125321 32737 44124 9687
chloé schnorhk 5184 2015 75901 11616 70717 9601
DunguBook 6376 5421 8781 14461 2405 9040
Happyandhealthy96 Health 56452 18812 60740 27842 4288 9030
Northwest VEG 6990 18347 8941 27245 1951 8898
Supreme Banana Advice Diet Advice 277896 100447 387655 109290 109759 8843
The Tofu Goddess 3174 2622 9035 11439 5861 8817
Edgy Veg 246528 39672 347318 48475 100790 8803
Dr. Garth Davis 1147 3471 11647 12211 10500 8740
Vegan ForTheWin 1814 1744 1895 10297 81 8553
PETA (People for the Ethical Treatment of Animals)' ' Organization 317517 104694 477519 113118 160002 8424
AnarchistKitchen 113235 21550 151420 29602 38185 8052
RaisingVegan Lifestyle 30627 22512 40551 30474 9924 7962
thrivingonplants 138929 57076 137023 64900 -1906 7824
Philip Wollen – Kindness Trust 4542 30716 6047 38336 1505 7620
Ellie The Earthling 3921 10058 4618 17585 697 7527
Plant Based Bride 6490 4350 31824 11688 25334 7338
Tess Begg 320089 82118 353117 89315 33028 7197
RichRoll 53388 17896 136441 24580 83053 6684
Vegan Speak 21522 5834 27918 12311 6396 6477
Mr & Mrs Vegan 88284 38953 91445 44827 3161 5874
The Viet Vegan 27873 7793 60052 13248 32179 5455
Rehana Sara 3525 2221 7171 7481 3646 5260
This Girl Audra 31274 12458 41110 17713 9836 5255
Shelbizleee 72940 40535 145314 45654 72374 5119
Antastesia 131224 21621 179291 26696 48067 5075
Greenies Garden 3759 2488 8604 7205 4845 4717
That Vegan Couple 114088 25354 145446 29821 31358 4467
World Animal News 290 2266 1267 6629 977 4363
So You're Dating A Vegan Educational 33348 17837 48628 22190 15280 4353
Lifelong Fitness 10631 63129 10654 67473 23 4344
Nourish by Nicole 10555 2170 11786 5910 1231 3740
Dumpster Cam 427 833 9121 4305 8694 3472
John Rose 34543 5110 76573 8527 42030 3417
Forever Vegan 2163 1571 2895 4834 732 3263
Laura Engram 3739 15866 5189 19122 1450 3256
Silke Dewulf 7975 3358 24119 6571 16144 3213
Nathan Winograd 96 357 117 3563 21 3206
Sweet Simple Vegan 33733 4501 70880 7672 37147 3171
okraw 114006 28304 141007 31436 27001 3132
Dani Lauren Lifestyle 86426 12946 92296 16030 5870 3084
TANNYRAW 42461 4109 62612 7165 20151 3056
CHEF MAMA ROSA Cooking 183019 17058 373913 20069 190894 3011
FullyRawKristina Raw Diet Pseudoscience Advice 906927 192221 1087656 195216 180729 2995
Somethingvegan Lifestyle 16311 6066 24810 8713 8499 2647
BananaBlondie108 50593 12922 61861 15569 11268 2647
Paul Bashir 1753 1759 6382 4388 4629 2629
Megan Elizabeth 115537 26906 147745 29518 32208 2612
Aisha Ponders 4603 4177 5622 6748 1019 2571
Footsoldier 3173 2023 11851 4589 8678 2566
Hench Herbivore 21159 1822 44352 4295 23193 2473
Tara Raw Vegan Goddess 1841 5508 2138 7955 297 2447
GoVegan! Gytis Health/Fitness 4445 849 13167 3286 8722 2437
Happy Healthy Vegan Ethics 158954 26570 216269 29007 57315 2437
Those Annoying Vegans 3525 1947 12570 4382 9045 2435
MC Fructose 8561 9635 8652 12035 91 2400
Mango Mama 18332 6814 24154 9196 5822 2382
Vegan Encounters 60930 51662 56221 54001 -4709 2339
Liv B Cooking 564010 144355 642478 146692 78468 2337
Lemonem Health/Fitness 4093 3797 8110 6085 4017 2288
Leo Venaas 19524 6015 26674 8284 7150 2269
rawsynergytv 33394 17032 38785 19159 5391 2127
The 300 Pound Vegan 2278 4349 2665 6428 387 2079
Sonia Elsie 54030 13680 66545 15680 12515 2000
Chef Chloe 4556 49800 5361 51769 805 1969
Nafsika 3261 1110 365 2982 -2896 1872
Vegan Revolution 11711 3353 12480 5130 769 1777
Renae M Thomas 1629 895 1695 2650 66 1755
Strawberry Elli 4991 3088 6565 4834 1574 1746
marinashutup Educational 77405 28025 86110 29661 8705 1636
liferegenerator 288670 20435 370710 22032 82040 1597
Simon Amstell 6777 17926 7275 19435 498 1509
Conor McMillen Artist 36760 20065 39129 21545 2369 1480
Sweet Natural Living 47250 8835 56260 10287 9010 1452
Vertical Addiction 15084 4068 16666 5329 1582 1261
Running Raw 35073 7121 41244 8382 6171 1261
dara 52840 6112 53303 7369 463 1257
Regan The Vegan 57360 16071 52950 17313 -4410 1242
Emily Vegan Flower 20022 4236 18507 5468 -1515 1232
Vegan Food Share 6080 3302 6466 4521 386 1219
a privileged vegan Educational 11064 5334 14634 6521 3570 1187
Stella Rae Lifestyle 213796 24118 214804 25300 1008 1182
Infinite Waters (Diving Deep) Religion Diet Advice 1095916 67913 1575622 69094 479706 1181
SisyphusRedeemed Philosophy 16356 8694 18427 9863 2071 1169
HollyBrownFit 12513 4087 13220 5252 707 1165
Permanent Culture Now 716 496 7845 1656 7129 1160
ModVegan Educational 6262 2361 9241 3515 2979 1154
TKAT 1447 2366 1445 3413 -2 1047
Basic Vegan Bitch 13262 8880 12495 9926 -767 1046
Weebhut Jr 1237 1008 3266 2016 2029 1008
Jason 4685 1760 4086 2763 -599 1003
heathermillsvideo 336 11728 396 12729 60 1001
Worlds Strongest Vegan 16510 7187 22087 8184 5577 997
Vegan Fitness Model 1443 2348 1816 3331 373 983
The Sweetest Vegan 90703 14455 94534 15426 3831 971
PlantbasedAthlete 38614 6100 43106 7015 4492 915
The Cool Vegetarian 24245 12938 27481 13834 3236 896
TheRawAdvantage 19370 2741 24955 3634 5585 893
Toni Okamoto 1305 1900 5387 2739 4082 839
Lauren Kenzy 8380 12349 7416 13175 -964 826
Jilicious Journey 54378 16203 52960 17017 -1418 814
The Edgy Activist 1575 3379 1438 4143 -137 764
Vegan Vita Educational 1763 2707 3026 3463 1263 756
Vegan In Japan 5311 1039 8285 1792 2974 753
Potato Strong 22455 4696 24365 5447 1910 751
RawFoodLivin' 33550 7601 35908 8344 2358 743
Symbiotic Solutions 5466 2424 6959 3118 1493 694
Simply Vegan 25971 6706 25621 7376 -350 670
JasonFonger 7333 2758 9100 3424 1767 666
Philosophical Vegan Educational 77 573 116 1217 39 644
fruitandstrength 8847 4124 9454 4768 607 644
VeganKanal 2842 1232 5013 1874 2171 642
Out of the Doldrums Health 494 281 1743 920 1249 639
Farm Animal Rights Movement Educational 1772 3245 2003 3876 231 631
Banana Warrior Princess 5161 2177 6533 2787 1372 610
Shell123ey 10215 46534 9790 47137 -425 603
kat green 10359 5933 12290 6526 1931 593
Michael Sizer 215 838 227 1402 12 564
The Existential Vegan 293 341 458 896 165 555
LayVegan Educational 158 119 781 648 623 529
Direct Action Everywhere 2923 6780 5968 7292 3045 512
mybodyzen 1720 644 1647 1151 -73 507
Activist Journeys Educational 56 2898 764 3386 708 488
Plant Powered Activist 1570 488 1588 972 18 484
Ted Carr 30550 7848 35666 8325 5116 477
Veganism Unspun 2872 1645 3210 2120 338 475
Carb Up and Carpe Diem! 1383 1104 1699 1565 316 461
Andy Vegan 3300 2537 3487 2992 187 455
VegAnn 8758 3532 9516 3987 758 455
Vegan Sista Educational 1090 1049 1331 1479 241 430
Furze On Film 2314 3486 2186 3908 -128 422
Vegan Dee-lite 1741 1151 1912 1572 171 421
bananiac 44626 22112 55402 22525 10776 413
fruitylou 16809 33609 22227 34019 5418 410
Mantras & Mangos 52359 15630 50504 16006 -1855 376
Bowen Thomas 1790 2838 1642 3185 -148 347
VEGAN FIT FAM Lifestyle 750 286 762 620 12 334
Healthiest Vegan 2049 2743 1904 3071 -145 328
Lauren Saunders 13237 5630 12694 5957 -543 327
Vegan Mark 6737 3957 7755 4274 1018 317
Rhian HY 72630 12430 90070 12734 17440 304
Daniel Bissonnette 916 561 1885 859 969 298
Earthling LiberationKollective – ELK Educational 155 613 247 889 92 276
Wandering Vegan Lifestyle 1404 903 1429 1179 25 276
Veg Ready 30 690 36 944 6 254
Kosher Vegan Dad 175 226 436 476 261 250
Cory Gustovich 3344 555 2819 801 -525 246
BestTransformation 12994 1084 11982 1327 -1012 243
veggieworld Educational 257 251 344 491 87 240
Li-SanLoves 4538 2909 4773 3138 235 229
Kerry McCarpet 14007 6214 14386 6441 379 227
Abantu May 1595 468 2314 685 719 217
Thom Quinoa 389 320 907 523 518 203
Josh Tetrick – yaksongs 139 703 223 897 84 194
TheThinkingVegan Educational 232 1706 242 1896 10 190
VAS 1575 1600 1526 1769 -49 169
Cycling Slimmer 2781 1119 2979 1276 198 157
SuperHealthyChildren 5311 1571 5866 1721 555 150
The Vegan Mojo 5410 2823 5131 2936 -279 113
Pcos Plants Positivity Lifestyle 399 581 376 689 -23 108
PlantedinPresence Health/Fitness 99 89 335 194 236 105
VegfestUK Educational 831 338 1044 443 213 105
RawFoodFreedom 8905 2338 8564 2425 -341 87
Dr. Benjamin Benulis 3839 954 4510 1034 671 80
ElectricMayhem87 (Ashleigh) 764 297 1544 372 780 75
Vegan Advocacy Initiative Educational 72 126 94 198 22 72
Jack Albritton 19117 1241 25594 1313 6477 72
Palestinian Animal League 10 31 30 101 20 70
Reg Flowers Educational 2266 328 2417 398 151 70
Vegan Nabati 60 212 66 280 6 68
The Advocacy of Veganism Society 387 898 383 962 -4 64
bryant terry 144 181 217 238 73 57
Stijn Bruers Educational 24 26 62 81 38 55
Lissa's Raw Food Romance 33229 6780 44760 6833 11531 53
Wayne Hsiung 120 425 177 477 57 52
Joel Marks 30 439 34 490 4 51
Vegan Pregnancy and Parenting 45 64 167 103 122 39
Vegan Growth Lifestyle 2708 125 2674 164 -34 39
Ash O'Dowd Educational 74 106 69 137 -5 31
Eco-Vegan Gal 66655 6047 62756 6073 -3899 26
Ed Coffin Lifestyle 249 943 244 964 -5 21
David Pearce – Humanity Plus 129 41 192 60 63 19
Vegan Positivity Educational 153 179 149 196 -4 17
niceswine 21 126 25 141 4 15
GO VEGAN RADIO Educational 238 224 275 236 37 12
The Vegan Zombie 131795 17298 171960 17309 40165 11
Vegan Advocacy 6 135 6 139 0 4
Faunalytics Educational 112 310 144 297 32 -13
Colleen Patrick-Goudreau 11388 1447 12777 1433 1389 -14
Fruity Ronster 2115 657 2419 629 304 -28
Vegan Pregnancy and Parenting 627 385 1104 349 477 -36
The Glucose Network 21717 6916 21884 6879 167 -37
BrightonDestiny 2023 3490 2141 3438 118 -52
veganbadass 172 4025 165 3902 -7 -123
Graveyard Vomit 4129 1928 6098 1666 1969 -262
OGMizen Educational 873 494 878 168 5 -326
Age of Age 348 1467 519 1138 171 -329
Roger Yates 365 1625 742 1288 377 -337
Vegan Victor 605 784 682 432 77 -352
Alina Tarasyuk 821 3267 798 2855 -23 -412
Veganimator 2714 4274 2505 3815 -209 -459
Forest Green Rovers F.C. 1791 1527 5519 981 3728 -546
Go Vegan Scotland 158 788 224 180 66 -608
à-bas-le-ciel Educational 8790 3400 10288 2786 1498 -614
Sam McCallum 2109 7768 2132 7132 23 -636
Vegan Smythe 2649 9021 2727 8348 78 -673
John Sakars 21759 9494 24497 8810 2738 -684
Rice And Raw 29023 11788 27645 11041 -1378 -747
Rawsomehealthy 40172 24169 48266 23284 8094 -885
Henya Mania 72553 40099 80336 38950 7783 -1149
Fun For Louis Travel Cooking 1966049 175321 2016071 174086 50022 -1235
Jon Venus 253590 75294 353539 74055 99949 -1239
durianrider 198980 44591 216005 43142 17025 -1449
ViolentVegan 3493 2156 3321 701 -172 -1455
Ashley Marah 16687 4327 15719 2431 -968 -1896
United Poultry Concerns 420 9975 514 8049 94 -1926
Christie Swadling 47933 70603 56260 68023 8327 -2580
BadAssVegan Health/Fitness 4291 20989 5665 18363 1374 -2626
